Expenditures by Fund and Account
Included in the Campus Profile Item 2670 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY19 1B1-KV-KV0-241Anthropology 3J Auxiliary 303692 236 Sustainable Campus Envrmnt 20 -2,798 706 0 1,995 0 0 0 0 0 0 0 0 854 0 71 -6,425 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 3J Auxiliary 303536 253 Atmos Sci Field Trips 20 20,927 0 11,186 0 9,740 0 0 1 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 3J Auxiliary 304162 253 ATMS 391 Argentina 20 14,197 0 1,761 1,100 11,336 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-257Mathematics 3J Auxiliary 303859 257 Mathematics Assessments 20 432 0 0 432 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-265Earth, Society, & Environ Adm 3J Auxiliary 303625 265 SESE Field Trips 20 2,182 0 2,077 264 0 0 0 -160 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-299Psychology 3J Auxiliary 301617 299 Psych Key Depost 20 1,639 640 0 999 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-299Psychology 3J Auxiliary 303878 299 Psychology Events 20 904 97 0 806 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV2-361Entomology 3J Auxiliary 303692 236 Sustainable Campus Envrmnt 20 -141,534 2,032 0 0 0 0 0 0 0 0 0 0 0 0 0 -143,566 0
FY19 1B1-KV-KV2-377Plant Biology 3J Auxiliary 303692 236 Sustainable Campus Envrmnt 20 60,064 13,464 3,747 204 0 0 0 0 0 0 25,667 0 15,515 0 1,467 0 0
FY19 1B1-KV-KV0-404Asian American Studies 3J Auxiliary 304248 404 AAS Student Cultural Progr 20 0 0 0 287 1,200 0 0 0 0 0 0 0 0 0 0 -1,487 0
FY19 1B1-KV-KV0-405Economics 3J Auxiliary 301799 405 MSPE Program Enrichment Fe 20 298,315 19,988 176,386 70,769 30,771 0 0 401 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-413Chemistry 3J Auxiliary 301552 413 Chem Breakage Fee 20 85,780 70,683 0 15,073 0 0 0 23 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3J Auxiliary 304116 441 ATLAS Printing 20 5,291 0 0 3,717 1,570 0 0 4 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-489Communication 3J Auxiliary 303304 489 Lambda Pi Eta 20 2,971 726 0 2,245 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-499English 3J Auxiliary 301525 499 English Copy Fun 20 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV1-510School of Chemical Sciences 3J Auxiliary 301571 510 SCS Career & Placement Ser 20 -14,717 217 290 1,143 400 0 0 0 0 0 0 0 0 0 0 -16,767 0
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 3J Auxiliary 304101 580 Study Abroad Program 20 2,049,945 2,025 154,251 1,521,831 23,730 0 0 -4,756 0 330,763 13,500 0 1,931 0 6,669 0 0
FY19 1B1-KV-KV0-583Statistics 3J Auxiliary 303511 583 Statistics Resource Accoun 13 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0
FY19 1B1-KV-KV4-585Spanish & Portugese 3J Auxiliary 302398 585 SIP Study Abroad 20 -6 0 0 121 0 0 0 0 0 -125 0 0 0 0 -3 0 0
FY19 1B1-KV-KV4-585Spanish & Portugese 3J Auxiliary 304262 585 S&P Student Cultural Progr 20 0 68 0 454 0 0 0 0 0 0 0 0 0 0 0 -521 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 301539 655 Aux Geol SFS Service 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 301854 655 Rev Geol Field Trip 20 46,877 -1,382 14,590 -7,620 226 0 0 0 0 38,550 0 0 0 0 2,511 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 303095 655 Geology 415/515 Field Trip 20 12,680 622 6,926 5,132 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 304170 655 GEOL 107 Field Trips 20 2,248 0 72 2,168 0 0 0 7 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 304171 655 GEOL 110 Field Trips 20 -2 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 304172 655 GEOL 208 Field Trips 20 2,250 0 2,108 0 142 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 304178 655 GEOL 436 Field Trips 20 300 0 158 0 142 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-680Gender & Women's Studies 3J Auxiliary 304247 680 GWS Student Cultural Progr 20 -40 0 0 576 10,514 0 0 0 0 0 0 0 0 0 0 -11,130 0
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 3J Auxiliary 303409 687 ChBE Student Printing 20 4,643 2,085 0 2,307 250 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-710Political Science 3J Auxiliary 302965 710 Illinois at Washington 20 148,838 0 -3 148,859 0 0 0 -18 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-710Political Science 3J Auxiliary 303912 710 PS Field Trips 20 29,714 294 16,919 3,884 8,459 0 0 -84 0 0 240 0 0 0 2 0 0
FY19 1B1-KV-KV5-872Geography & GIS 3J Auxiliary 301583 872 Aux Manual Xeroxing 20 2,535 2,535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-872Geography & GIS 3J Auxiliary 301895 872 GEOG Field Trips 20 20,557 741 12,398 1,716 0 0 0 -92 0 0 0 0 0 0 0 5,794 0
FY19 1B1-KV-KV4-927Germanic Languages & Lit 3J Auxiliary 302173 927 Rev Austria Exchange 20 -22,793 0 0 0 0 0 0 0 0 -22,467 0 0 0 0 -326 0 0
FY19 1B1-KV-KV0-982Latina/Latino Studies 3J Auxiliary 304249 982 LLS Student Cultural Progr 20 0 1,656 0 950 5,475 0 0 0 0 0 0 0 0 0 0 -8,081 0
FY19 1B1-KV-KV4-985French and Italian 3J Auxiliary 303342 985 French Study Abroad 20 327 0 0 327 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Auxiliary 2,631,780  0
Total (excluding Stores & Svcs and Auxiliary) 2,631,780  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees