Expenditures by Fund and Account
Included in the Campus Profile Item 2500 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1A State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 17 5,429 0 0 0 0 0 0 0 0 0 5,429 0 0 0 0 0 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1A State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 13 283,421 0 0 150 0 0 0 0 0 233,341 0 48,631 0 1,299 0 0 0
Total State Appr&Tui 288,850  0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 2C ICR 200250 103 Indirect Cost Recovery 11 19,351 0 0 0 0 0 0 0 0 0 17,931 0 0 0 1,420 0 0
Total ICR 19,351  0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A G&C Federal 480257 218 NEH HJ-253500-17 11 26,104 0 0 0 0 0 0 0 0 4,513 18,098 0 0 0 3,493 0 26,880
Total G&C Federal 26,104  26,880
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A Federal Wk Std 498119 106 UIUC FY19 FWS 14 1,299 0 0 0 0 0 0 0 0 0 0 0 0 1,299 0 0 0
Total Federal Wk Std 1,299  0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4C G&C Pvt & Othr 508181 218 SIPRI MFA Sweden 85139 11 16,101 0 0 0 0 0 0 0 0 10,422 0 0 1,674 0 4,005 0 1,610
Total G&C Pvt & Othr 16,101  1,610
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 622006 218 Cline Endow Cline Cntr for 13 37,073 885 3,568 17,691 113,675 0 0 0 0 0 4,524 0 7,077 0 911 -111,258 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 627745 218 Cline Cntr for Study 13 111,258 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111,258 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 628974 218 Boeschenstein Seminar 13 1,546 764 0 10,359 14,283 0 0 0 0 4,185 0 0 455 0 1,500 -30,000 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629661 218 Jerry & Ann Nerad Res. Ass 14 81 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629850 218 Schroeder Fellowships in C 17 5,429 0 0 0 0 0 0 0 0 0 5,429 0 0 0 0 0 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631324 218 Colby David C Endowment 11 3,910 0 0 0 0 0 0 0 0 0 3,620 0 0 0 290 0 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632222 218 David F. Linowes Fellows 13 -22,539 0 2 1,306 1,532 10,000 0 0 0 40,148 0 0 3,352 0 16,121 -95,000 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632594 218 Linowes Conference 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632594 218 Linowes Conference 10 1,599 15 0 652 932 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 633829 218 Linowes - Dov Cohen Resear 11 27 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 634839 218 Nerad Student Fund 14 38,251 0 0 0 0 0 0 0 0 0 7,303 0 29,200 0 1,748 0 0
Total Gifts/OthrRstr 176,635  0
FY19 1B1-KV-KV0-241Anthropology 1A State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 13 2,445 0 2,445 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 1A State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 11 5,617 179 656 2,359 0 0 0 0 0 0 0 2,422 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 1A State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 10 3,179,615 0 0 45 554 0 0 300 0 2,540,749 470,002 164,905 3,060 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 11 203 0 0 203 0 0 0 0 0 0 0 0 0 0 0 0 0
Total State Appr&Tui 3,187,880  0
FY19 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 12 53 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 13 37,616 -2,622 0 11,904 8,604 0 0 8,017 0 0 0 10,689 0 0 1,025 0 0
FY19 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 11 325,174 44,877 74,398 56,893 14,324 0 0 0 0 4,844 83,700 0 35,860 0 10,278 0 0
Total ICR 362,843  0
FY19 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 13 55,933 15,218 19,003 12,777 2,942 0 0 0 0 4,235 0 0 0 0 1,759 0 0
Total Gifts 55,933  0
FY19 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 11 19,980 1,105 0 14,097 0 0 0 0 0 0 0 0 4,372 0 407 0 0
FY19 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303064 241 Ancient DNA Services 11 59,566 17,233 1,959 35,558 3,600 0 0 0 0 0 1,120 0 0 0 97 0 0
FY19 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303822 241 Anth Visiting Fac Agreemen 12 66,504 0 0 0 0 0 0 0 0 48,813 0 0 0 0 17,692 0 0
Total Self-Supportin 146,050  0
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 11 25,188 0 0 0 0 0 0 0 0 10,053 10,080 0 0 0 5,055 0 21,211
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 478669 241 NSF SES 18-24026 11 38,725 25 3,549 0 82 0 0 0 0 8,860 20,000 0 1,275 0 4,935 0 35,493
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 478701 241 NSF BCS 18-25402 DISS 11 1,898 1,898 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,112
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 478779 241 CERL W9132T-18-C-0006 TD90 12 18,820 0 0 0 0 0 0 0 0 0 17,439 0 0 0 1,381 0 15,603
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 479042 241 NSF BCS 17-50675 11 50,410 23,381 0 2,007 0 0 0 0 0 2,443 0 0 21,173 0 1,406 0 29,540
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 479282 241 NSF BCS 17-51424 11 12,538 307 587 11,644 0 0 0 0 0 0 0 0 0 0 0 0 7,347
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 479501 241 DOJ 2017-IJ-CX-0008 17 46,306 0 0 0 0 0 0 9,526 0 0 36,780 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 10 1,623 0 0 0 0 0 0 0 0 0 0 0 1,558 0 65 0 951
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 11 153,263 12,312 0 1,367 0 0 0 0 0 0 105,690 0 23,730 0 10,164 0 157,454
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 479815 241 NSF BCS 17-33640 11 63,530 4 38,285 5,491 0 0 0 0 0 14,026 0 0 0 0 5,724 0 16,518
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 479958 241 NSF BCS 17-32263 DISS 11 14,526 2,454 903 11,169 0 0 0 0 0 0 0 0 0 0 0 0 8,512
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 479968 241 NSF BCS 17-32117 DISS 11 10,350 5,191 0 5,160 0 0 0 0 0 0 0 0 0 0 0 0 6,065
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 480129 241 NSF BCS 17-25123 11 6,964 408 0 4,329 0 0 0 0 0 0 0 0 2,225 0 2 0 4,081
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 11 5,603 -797 0 6,400 0 0 0 0 0 0 0 0 0 0 0 0 3,283
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 53,663 1,036 4,637 1,624 1,007 0 0 0 0 1,780 39,468 0 0 0 4,111 0 56,706
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 481649 241 NSF BCS 15-61176 11 -66 -19 0 -47 0 0 0 0 0 0 0 0 0 0 0 0 -39
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC 11 -15,029 -1,829 -43 -13,157 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 482439 241 NSF BCS 15-18026 11 32,351 1,829 43 30,479 0 0 0 0 0 0 0 0 0 0 0 0 18,958
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 483004 241 NEH RZ-51769-14 11 11,898 0 0 4,917 1,500 0 0 0 0 0 0 1,112 3,636 0 733 0 6,972
FY19 1B1-KV-KV0-241Anthropology 4A G&C Federal 484290 241 NSF BCS 13-17140 11 -9,406 -9,942 0 536 0 0 0 0 0 0 0 0 0 0 0 0 -5,512
Total G&C Federal 523,155  384,255
FY19 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508159 241 WSU Editorship 092898 12 6,264 0 1,637 0 720 0 0 0 0 0 3,617 0 0 0 290 0 0
FY19 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508215 241 OHM Burt Township 18-048 12 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
FY19 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 12 33 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 74
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550085 241 KHOV 094683 12 3,679 0 0 3,679 0 0 0 0 0 0 0 0 0 0 0 0 1,180
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550217 241 NGS 399R-18 11 30,913 1,899 20,350 5 8,659 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550267 241 KHOV # 18-161 12 817 0 0 817 0 0 0 0 0 0 0 0 0 0 0 0 261
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550353 241 FEM EC Italy 0008650 11 9,425 1,544 0 7,882 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550378 241 KHOV # 18-160 12 429 0 0 429 0 0 0 0 0 0 0 0 0 0 0 0 137
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550385 241 Stantec 17-178 12 26,381 0 0 26,381 0 0 0 0 0 0 0 0 0 0 0 0 8,416
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550544 241 Wenner-Gren 091773 11 4,209 533 3,511 165 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550633 241 Stantec 18-038 12 3,996 0 0 3,996 0 0 0 0 0 0 0 0 0 0 0 0 4,968
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550634 241 Stantec 17-261 12 4,571 0 0 4,571 0 0 0 0 0 0 0 0 0 0 0 0 1,458
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550639 241 IMPACT7G #17-077 12 3,499 0 0 3,499 0 0 0 0 0 0 0 0 0 0 0 0 1,001
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550640 241 IMPACT7G #17-113 12 4,798 0 0 4,798 0 0 0 0 0 0 0 0 0 0 0 0 1,372
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550766 241 Stantec 17-205 12 658 0 0 658 0 0 0 0 0 0 0 0 0 0 0 0 191
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550770 241 Wenner-Gren 089812 11 20,000 20,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550790 241 KHOV 17-220 12 0 0 0 0 0 0 0 0 330 0 0 0 0 0 0 0 330
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550833 241 DNV GL 087572 12 110 0 0 110 0 0 0 0 0 0 0 0 0 0 0 0 8,217
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551114 241 Wenner-Gren 087145 11 5,005 400 0 15 800 0 0 0 0 0 0 0 3,753 0 37 0 0
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551144 241 Stantec 17-062 12 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 0 0 -2
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551151 241 Otwell Mawby 17-034 12 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0 74
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551320 241 Wenner-Gren Gr 9370 11 -5,606 794 0 -6,400 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551525 241 C2AE 082852 12 0 0 0 0 0 0 0 0 201 0 0 0 0 0 0 0 201
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551597 241 C2AE 082847 12 0 0 0 0 0 0 0 0 224 0 0 0 0 0 0 0 224
FY19 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553073 251 PepsiCo 2010-02726 Amend # 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total G&C Pvt & Othr 119,181  28,107
FY19 1B1-KV-KV0-241Anthropology 4J Endowment 611872 241 Forest Baker Memorial 11 2,000 0 0 0 0 0 0 2,000 0 0 0 0 0 0 0 0 0
Total Endowment 2,000  0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624261 241 Intl House of Japan 11 785 0 0 584 200 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624319 241 Shimkin D R Award 17 2,750 0 0 0 0 0 0 2,500 0 0 250 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 625080 241 Obrien Award 17 500 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 625459 241 Joseph B. Casagrande Memor 13 3,000 0 0 0 0 0 0 2,000 0 0 1,000 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626417 241 LAS Annual Fund - Anthropo 13 4,233 322 5 2,704 702 0 0 500 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626557 241 EM Bruner Award Fellow Sch 17 500 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629664 241 Wm Miller MD Bio Anthropol 14 3,000 0 0 0 0 0 0 3,000 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629734 241 Gutgsell Prof-Dominguez 13 -869 1,428 14,134 3,495 3 0 0 2,515 0 250 0 0 13,741 0 1,065 -37,500 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 630062 241 CAS RB Beckman Anthroplogy 11 10,858 0 0 0 0 0 0 0 0 0 10,052 0 0 0 806 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 631845 241 Paul Liebman Fund 13 929 100 230 598 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 632072 241 CHAMP Support Fund 13 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 632952 241 Liebman Engaged Anthro Fun 13 27,199 36 105 1,888 0 0 0 19,700 0 0 4,360 0 760 0 350 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633316 241 Anthro Student Support Fun 14 48 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633755 241 Giles Grad Student Support 13 589 0 0 89 500 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633797 241 Univ Scholar - Fennell 13 10,273 0 415 8,958 900 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634763 241 Shackelford ILSDL Phase II 11 2,539 0 0 0 0 0 0 0 0 0 0 0 2,500 0 39 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634876 241 Univ Scholar - Rebecca Stu 13 -10,620 0 0 0 0 0 0 0 0 3,195 0 0 0 0 1,185 -15,000 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635084 241 Conrad Humanities - Moodie 13 -1,049 100 3,284 287 280 0 0 0 0 0 0 0 0 0 0 -5,000 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635712 241 Malhi Romano Scholar 13 -15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -15,000 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635825 241 RB18147 Desmond 11 6,234 0 6,234 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636191 241 Greenberg Conrad Hum Schol 13 -4,753 0 247 0 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
Total Gifts/OthrRstr 41,156  0
FY19 1B1-KV-KV0-241Anthropology 4Y Land Grant App 600118 483 FY18 Hatch 11 -3,603 0 0 0 0 0 0 0 0 0 -3,603 0 0 0 0 0 0
FY19 1B1-KV-KV0-241Anthropology 4Y Land Grant App 600119 483 FY19 Hatch 11 3,617 0 0 0 0 0 0 0 0 0 3,617 0 0 0 0 0 0
Total Land Grant App 14  0
FY19 1B1-KV-KV5-253Atmospheric Sciences 1A State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 11 2,643 0 0 0 0 0 0 0 0 2,643 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 1A State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 13 607,509 8,171 0 1,800 0 320,472 0 0 0 41,372 214,552 0 21,141 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 1A State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 10 1,918,277 0 0 302 96 0 0 0 0 1,725,032 101,523 88,054 131 1,143 1,996 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 13 10,134 0 0 1,500 238 8,396 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100018 103 FY18 GRF/EAF/IF State Fund 10 23,409 0 0 0 0 0 0 0 0 23,409 0 0 0 0 0 0 0
Total State Appr&Tui 2,561,972  0
FY19 1B1-KV-KV5-253Atmospheric Sciences 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 13 8,187 0 7,973 214 0 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 11 12,340 0 109 0 0 0 0 0 0 9,488 0 0 0 0 2,743 0 0
Total Educ/Admn Allw 20,527  0
FY19 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 11 -514 208 684 490 -6,330 0 0 0 0 3,160 0 0 0 0 1,274 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 13 229,431 60,681 23,519 98,647 22,584 21,003 0 0 0 -658 2,643 0 0 0 1,012 0 0
Total ICR 228,917  0
FY19 1B1-KV-KV5-253Atmospheric Sciences 2R Term Vac/Sick 201021 106 Term Sick Leave Tr 15 7,072 0 0 0 0 0 0 0 0 6,922 0 0 0 0 150 0 0
Total Term Vac/Sick 7,072  0
FY19 1B1-KV-KV5-253Atmospheric Sciences 3Q Self-Supportin 303128 253 Atmos Conferences 13 4,764 0 0 3,611 1,153 0 0 0 0 0 0 0 0 0 0 0 0
Total Self-Supportin 4,764  0
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477966 253 NSF AGS 18-41966 11 9,454 0 0 0 0 0 0 0 0 6,647 0 0 0 0 2,807 0 5,540
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478007 253 NASA 80NSSC19K0713 11 425 0 0 0 0 0 0 0 0 0 0 0 395 0 31 0 249
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478074 253 Army W911NF-19-1-0199 PSC 12 5,528 0 0 0 5,528 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478085 253 Army W911NF-19-1-0199 12 7,855 0 0 0 0 0 0 0 0 5,501 0 0 0 0 2,355 0 2,506
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478203 253 NASA 80NSSC19K0197 PSC 12 3,174 0 0 0 3,174 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478204 253 NASA 80NSSC19K0197 12 8,200 0 0 0 0 0 0 0 0 5,776 0 0 0 0 2,425 0 1,935
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478222 253 DOE DE-SC0019516 PSC 12 3,929 0 0 0 3,929 0 0 0 0 0 0 0 0 0 0 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478223 253 DOE DE-SC0019516 12 16,400 0 0 0 0 0 0 0 0 11,551 0 0 0 0 4,849 0 0
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478250 434 DARPA Sub UC Berkeley 0000 11 1,218 0 0 0 0 0 0 0 0 888 0 0 0 0 330 0 714
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478254 253 NASA 80NSSC19K0125 11 9,575 1,449 1,595 95 0 0 0 0 0 1,864 3,589 0 0 0 983 0 7,908
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478463 253 DOE PNNL 434119 11 26,405 0 1,245 1,800 0 0 0 0 0 0 21,625 0 0 0 1,734 0 29,313
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478503 253 DOE DE-SC0019192 Riemer 11 22,381 0 971 585 0 0 0 0 0 5,593 11,917 0 0 0 3,316 0 20,742
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478536 253 NASA NNX16AM07A 11 39,371 0 4,950 48 0 0 0 0 0 23,879 0 0 445 0 10,048 0 23,071
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478588 253 COM NA18OAR4310271 11 22,461 0 0 0 0 0 0 0 0 4,650 14,671 0 0 0 3,139 0 22,552
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478589 253 COM NA18NWS4680065 11 34,561 0 1,438 555 20,768 0 0 0 0 4,795 4,611 0 0 0 2,394 0 23,204
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478706 253 NSF AGS 16-61799 OFF 11 73,981 2,941 2,841 58,317 0 0 0 0 0 7,053 0 0 0 0 2,830 0 19,235
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478707 253 NSF AGS 18-49409 11 147,435 0 0 147,435 0 0 0 0 0 0 0 0 0 0 0 0 38,333
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478733 253 DOE PNNL 415431 11 23,588 0 3,556 250 0 0 0 0 0 14,015 0 0 0 0 5,766 0 13,823
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478960 253 DOE PNNL 408988 11 8,243 0 5,138 52 0 0 0 0 0 2,151 0 0 0 0 902 0 2,143
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 11 2,399 0 0 0 0 0 0 0 0 1,551 0 0 270 0 578 0 1,406
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479153 253 Navy N00014-18-1-2216 11 38,095 0 4,365 1,415 0 0 0 0 0 7,370 20,245 0 0 0 4,700 0 35,280
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479343 253 SBC Oklahoma 2018-11 11 91,835 0 12,594 613 0 0 0 0 0 32,539 30,947 0 0 0 15,141 0 73,621
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479344 253 NASA 80NSSC18K0144 11 114,916 0 4,466 828 0 0 0 0 0 64,083 17,557 0 0 0 27,982 0 78,577
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479458 253 NASA JPL 1586704 11 50,954 0 8,180 360 0 0 0 0 0 18,377 15,001 0 0 0 9,035 0 39,460
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479494 253 COM NA17OAR4590195 11 58,084 0 3,260 770 480 0 0 0 0 8,757 38,320 0 0 0 6,497 0 58,562
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479710 253 DOT FAA 13-C-AJFE-UI 017 0 11 42,928 0 3,593 885 4,531 0 0 0 0 2,441 28,239 0 0 0 3,238 0 40,573
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479915 253 CERL W9132T-17-C-0008 TD80 12 4,827 0 0 0 0 0 0 0 0 0 4,482 0 0 0 345 0 3,887
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479926 253 NASA 80NSSC17K0439 FLLW 17 35,021 0 0 90 0 0 0 0 0 0 34,931 0 0 0 0 0 10,000
FY19 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479964 253 NSF AGS 17-25190 11 60,912 0 2,315 55 0 0 0 0 0 4,224 48,745 0 0 0 5,572 0 66,891
