State Budgets by Program and Fund
Included in the Campus Profile Item 2120 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 13 Academic Support 218001 Cline Center 84,535 84,535 0 0 0 0 84,535 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 17 Scholarships and Fellowships 218003 Schroeder Fellowship Matching 6,000 0 0 0 0 0 0 6,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 2,585,601 2,356,178 68,129 161,294 0 0 2,585,601 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 3,545 0 0 0 2,682 0 2,682 863 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 11,381,786 9,411,986 1,447,931 455,527 30,079 0 11,345,523 36,263 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-257Mathematics 10 Instruction 257005 Calculus &Mathematic 10,000 0 0 0 0 0 0 10,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 137,935 72,050 61,885 0 0 0 133,935 4,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 661,545 265,922 0 0 0 0 265,922 395,623 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 17,628 0 0 0 0 0 0 17,628 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,957 0 7,957 0 0 0 7,957 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 239,284 161,504 26,828 50,685 256 0 239,273 11 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 8,934,454 7,068,846 942,476 808,388 16,697 0 8,836,407 98,047 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 48,491 0 29,943 0 2,887 0 32,830 15,661 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-299Psychology 10 Instruction 299004 IBM Excel 8,050 0 0 0 0 0 0 8,050 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-299Psychology 10 Instruction 299005 Psych PC Lab 12,000 0 0 0 0 0 0 12,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299276 Hulin Davis Fellowship 8,234 0 8,234 0 0 0 8,234 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299302 Jim Davis Fellowship 6,699 0 6,699 0 0 0 6,699 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,043,596 965,606 24,064 51,703 0 0 1,041,373 2,223 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 1,960,008 1,610,101 264,962 84,945 0 0 1,960,008 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 628,877 524,541 55,151 48,173 1,012 0 628,877 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-405Economics 10 Instruction 405001 Economics 573,342 0 573,342 0 0 0 573,342 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 517,638 310,698 83,092 84,848 0 0 478,638 39,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel 4,820,938 4,549,113 0 271,825 0 0 4,820,938 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 2,790,221 450,000 0 0 0 0 450,000 2,340,221 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,321,004 1,014,175 169,482 123,290 0 0 1,306,947 14,057 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy Research 94,124 93,340 784 0 0 0 94,124 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 2,452,259 2,169,935 97,992 140,650 40,000 0 2,448,577 3,682 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 65,017 0 0 0 9,000 0 9,000 56,017 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441007 Web Svcs Operating 35,502 0 0 0 23,502 0 23,502 12,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 LAS CFAC Fund 325,588 0 0 0 0 0 0 325,588 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-451History 10 Instruction 451001 History 4,508,182 4,053,405 210,322 244,455 0 0 4,508,182 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 8,233 0 8,233 0 0 0 8,233 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 4,348,927 3,137,508 953,468 253,301 0 0 4,344,277 4,650 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 21,460 0 0 0 0 0 0 21,460 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 201,078 0 0 0 0 0 0 201,078 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-499English 10 Instruction 499001 English 8,010,826 5,455,019 2,318,563 237,244 0 0 8,010,826 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Match 27,536 0 27,536 0 0 0 27,536 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Match 8,459 0 8,459 0 0 0 8,459 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Match 8,459 0 8,459 0 0 0 8,459 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 275,867 149,945 34,654 31,280 3,885 0 219,764 56,103 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580003 LAS Administration 1,136,079 654,277 0 386,253 0 0 1,040,530 95,549 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580009 LAS Alumni Relations 70,920 63,804 0 0 0 0 63,804 7,116 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580010 LAS Fundraising 732,688 480,512 0 244,823 0 0 725,335 7,353 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580012 LAS Publications Ofc 35,966 33,966 0 0 0 0 33,966 2,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580079 LAS Access & Achievement Progr 713,357 143,360 422,571 126,432 8,020 0 700,383 12,974 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580090 LAS Communications and Marketi 366,715 347,281 0 0 0 0 347,281 19,434 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 14 Student Services 580005 LAS Student Ofc 1,418,004 952,071 0 417,316 29,749 0 1,399,136 18,868 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-580Liberal Arts & Sci Admin 15 Institutional Support 580020 LAS Advancement 5,000 0 0 0 3,000 0 3,000 2,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 2,378,409 2,124,268 162,693 91,448 0 0 2,378,409 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 1,931,683 1,347,990 0 0 0 0 1,347,990 583,693 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 2,200 2,200 0 0 0 0 2,200 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 995,933 971,879 4,701 19,353 0 0 995,933 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,360,408 3,129,041 41,566 151,334 0 0 3,321,941 38,467 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 188,373 0 188,373 0 0 0 188,373 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-710Political Science 10 Instruction 710074 PS Internship Program 16,157 0 0 0 0 0 0 16,157 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,271 0 8,271 0 0 0 8,271 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,308,745 912,782 297,226 93,063 0 0 1,303,071 5,674 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 47,373 2,200 0 45,173 0 0 47,373 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 5,146 0 5,146 0 0 0 5,146 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 1,018,117 760,450 0 222,902 27,709 0 1,011,061 7,056 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 131,442 0 131,442 0 0 0 131,442 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 10 Instruction 920011 Term Sick Leave 400,000 400,000 0 0 0 0 400,000 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 10 Instruction 920077 LAS Genl Summer Winter Tuition 5,650,457 5,650,457 0 0 0 0 5,650,457 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 11 Research 920016 Chem/Life Sci Surcha 12,596,926 0 12,596,926 0 0 0 12,596,926 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General 410,862 0 0 0 0 0 0 410,862 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 1,077,205 0 178,609 0 0 0 178,609 898,596 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 13 Academic Support 920078 Intl Tuition Differential 544,640 272,320 0 0 0 0 272,320 272,320 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 489,466 0 472,541 0 0 0 472,541 16,925 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 13,185 0 13,185 0 0 0 13,185 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,603 0 31,603 0 0 0 31,603 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 73,026 0 73,026 0 0 0 73,026 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellow M 16,228 0 16,228 0 0 0 16,228 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 41,316 2,200 21,489 0 0 0 23,689 17,627 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 175,624 118,328 0 26,296 7,560 0 152,184 23,440 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 939,829 835,506 56,368 47,955 0 0 939,829 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,563,739 0 1,563,739 0 0 0 1,563,739 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 5,952,274 5,952,274 0 0 0 0 5,952,274 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 47,804 0 47,804 0 0 0 47,804 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 867,972 0 0 867,972 0 0 867,972 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Gard Fell Provost M 237,500 0 237,500 0 0 0 237,500 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fell Provost Match 11,900 0 11,900 0 0 0 11,900 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 11,900 0 11,900 0 0 0 11,900 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 19,000 0 19,000 0 0 0 19,000 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 14,300 0 14,300 0 0 0 14,300 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 12,500 0 12,500 0 0 0 12,500 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 3,550 0 3,550 0 0 0 3,550 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 7,100 0 7,100 0 0 0 7,100 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 7,100 0 7,100 0 0 0 7,100 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 7,100 0 7,100 0 0 0 7,100 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 920,994 72,585 0 62,698 253,753 0 389,036 531,958 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 221,992 189,900 0 32,092 0 0 221,992 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 335,788 0 0 335,788 0 0 335,788 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 43,738 43,738 0 0 0 0 43,738 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 242,502 152,025 0 90,477 0 0 242,502 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 38,444 0 0 38,444 0 0 38,444 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 114,379 114,379 0 0 0 0 114,379 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 87,843 87,843 0 0 0 0 87,843 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 228,031 228,031 0 0 0 0 228,031 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 107,134 107,134 0 0 0 0 107,134 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 45,273 45,273 0 0 0 0 45,273 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510007 LAS SCS Non Open Ran 100,000 0 0 100,000 0 0 100,000 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 1,006,042 1,006,042 0 0 0 0 1,006,042 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 670,358 0 0 670,358 0 0 670,358 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 43,994 43,994 0 0 0 0 43,994 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 107,419 0 0 107,419 0 0 107,419 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510106 SCS Academic Sal Admin IT 160,640 160,640 0 0 0 0 160,640 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 17,397 0 17,397 0 0 0 17,397 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687069 CHBE Graduate Sal 250,144 0 250,144 0 0 0 250,144 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 2,805,570 2,805,570 0 0 0 0 2,805,570 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 176,677 0 0 176,677 0 0 176,677 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 1,063,706 1,037,901 0 20,805 0 0 1,058,706 5,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,355,507 1,307,256 0 45,300 0 0 1,352,556 2,951 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 11,700 0 0 11,700 0 0 11,700 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,634,120 1,524,714 0 89,406 0 0 1,614,120 20,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 SIB Ac Professionals 335,000 330,000 0 0 0 0 330,000 5,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383009 SIB Director 11,000 11,000 0 0 0 0 11,000 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383016 SIB State 88,766 40,000 0 48,766 0 0 88,766 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383057 Asst Appt-Biol Prog 459,890 0 459,890 0 0 0 459,890 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383095 IB Online Instruction 58,905 30,100 0 0 0 0 30,100 28,805 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383001 Alumni Services 75,070 60,300 0 9,770 0 0 70,070 5,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383006 SOLS Network Oper 123,323 105,808 0 0 0 0 105,808 17,515 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383010 SIB General Office 177,680 82,380 0 90,300 0 0 172,680 5,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383014 SIB Business Office 290,163 156,000 0 124,163 0 0 280,163 10,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383022 Stores/Inventory 38,522 0 0 38,522 0 0 38,522 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383105 IB Merit 32,000 0 32,000 0 0 0 32,000 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383021 Bldg Maint 15,000 0 0 0 0 0 0 15,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383024 Electronic Shop 17,436 0 0 17,136 0 0 17,136 300 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383025 Machine Shop 38,783 0 0 38,483 0 0 38,483 300 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383026 Facility & Operation 54,807 0 0 54,807 0 0 54,807 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415001 Biophysics 103,656 5,000 0 54,842 3,080 0 62,922 40,734 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415016 Tuition Differential 119,700 0 0 0 0 0 0 119,700 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415035 MCB Teaching Asst 1,841,783 0 1,841,783 0 0 0 1,841,783 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415046 MCB Course Personnel 962,196 872,196 0 90,000 0 0 962,196 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415002 MCB Facility Operations 11,951 0 0 0 7,860 0 7,860 4,091 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415003 MCB Other Maint 81,784 0 0 0 50,434 0 50,434 31,350 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415004 Machine Shop Service 64,633 0 0 63,633 1,000 0 64,633 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415005 Electronics Shop Ser 21,787 0 0 21,787 0 0 21,787 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415008 Stores/Inventory Ser 52,976 0 0 52,676 0 0 52,676 300 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415013 MCB Misc Maint 4,298 0 0 0 0 0 0 4,298 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415014 MCB CLSL B/C Maint 90,815 0 0 0 34,373 0 34,373 56,442 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415015 MCB Admin 1,030,944 679,001 0 351,943 0 0 1,030,944 0 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415018 MCB Admin Operating 12,000 0 0 0 0 0 0 12,000 100019 103 FY19 GRF/EAF/IF State Fund
FY19 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415032 MCB ONIT 180,090 180,090 0 0 0 0 180,090 0 100019 103 FY19 GRF/EAF/IF State Fund
