Tuition and waivers by student program
Included in Campus Profile Item 7200

Unit: 1B1-KV-XXX-XXX
Year: 2019-20

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 2,157 2,157 0 2,157 2,157 0
KV 1-241 10KS0340PHD PHD Anthropology 34,805 25,571 9,234 1,078,283 79,510 998,773 1,043,478 53,939 989,539
KV 1-253 10KS0334MS MS Atmospheric Sciences 0 0 0 290,338 55,008 235,330 290,338 55,008 235,330
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 16,182 16,182 0 960,319 53,949 906,370 944,137 37,767 906,370
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 67,570 0 67,570 67,570 0 67,570
KV 1-257 10KS0327MS MS Applied Mathematics 265,383 10,248 255,135 442,590 23,190 419,400 177,207 12,942 164,265
KV 1-257 10KS0439MS MS Mathematics 338,277 23,727 314,550 464,333 42,603 421,730 126,056 18,876 107,180
KV 1-257 10KS0439PHD PHD Mathematics 79,048 2,158 76,890 4,101,630 71,196 4,030,434 4,022,582 69,038 3,953,544
KV 1-257 10KS0461MS MS Actuarial Science 663,608 27,984 635,624 767,264 29,120 738,144 103,656 1,136 102,520
KV 1-292 10KS0315MS MS Biology 0 0 0 100,483 67,785 32,698 100,483 67,785 32,698
KV 1-292 10KS0315PHD PHD Biology 1,474 1,474 0 509,379 50,837 458,542 507,905 49,363 458,542
KV 1-299 10KS5535MS MS Psychology 0 0 0 3,245 3,245 0 3,245 3,245 0
KV 1-299 10KS5535PHD PHD Psychology 13,218 9,711 3,507 3,547,229 180,685 3,366,544 3,534,011 170,974 3,363,037
KV 1-299 1PKS5625MS MS Psychological Science 454,220 43,140 411,080 454,220 43,140 411,080 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 33,613 1,079 32,534 828,080 96,006 732,074 794,467 94,927 699,540
KV 1-361 10KS0324MS MS Entomology 2,948 2,948 0 121,533 39,786 81,747 118,585 36,838 81,747
KV 1-361 10KS0324PHD PHD Entomology 0 0 0 525,978 89,878 436,100 525,978 89,878 436,100
KV 1-362 10KS0285MA MA E Asian Languages & Cultu 214,014 4,314 209,700 369,055 32,370 336,685 155,041 28,056 126,985
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 7,014 5,935 1,079 649,384 7,555 641,829 642,370 1,620 640,750
KV 1-362 10KS5311MA MA East Asian Studies 18,640 0 18,640 130,242 9,168 121,074 111,602 9,168 102,434
KV 1-377 10KS0320MS MS Plant Biology 31,338 0 31,338 111,037 36,101 74,936 79,699 36,101 43,598
KV 1-377 10KS0320PHD PHD Plant Biology 21,912 1,474 20,438 893,352 65,573 827,779 871,440 64,099 807,341
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 20,800 2,160 18,640 20,800 2,160 18,640
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 2,160 2,160 0 667,639 86,304 581,335 665,479 84,144 581,335
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 0 0 0 0 0 0 0 0 0
KV 1-405 10KS3925MS MS Economics 3,661,825 3,661,825 0 3,661,825 3,661,825 0 0 0 0
KV 1-405 10KS5591PHD PHD Economics 31,197 3,237 27,960 2,548,387 51,792 2,496,595 2,517,190 48,555 2,468,635
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 19,891 19,891 0 19,891 19,891 0
KV 1-413 10KS0335MS MS Chemistry 10,900 0 10,900 163,025 11,788 151,237 152,125 11,788 140,337
KV 1-413 10KS0335PHD PHD Chemistry 102,197 0 102,197 10,876,121 305,006 10,571,115 10,773,924 305,006 10,468,918
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 194,145 8,840 185,305 194,145 8,840 185,305
KV 1-415 10KS0433MS MS Molecular and Cellular Bi 173,687 108,291 65,396 173,687 108,291 65,396 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 12,600 4,422 8,178 734,922 22,102 712,820 722,322 17,680 704,642
KV 1-415 10KS5414MS MS Biophysics & Quant Biolog 0 0 0 5,894 5,894 0 5,894 5,894 0
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 22,589 17,684 4,905 2,226,195 121,565 2,104,630 2,203,606 103,881 2,099,725
KV 1-430 10KS0333PHD PHD Astronomy 32,620 0 32,620 757,228 22,113 735,115 724,608 22,113 702,495
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 32,698 0 32,698 32,698 0 32,698
KV 1-438 10KS0318PHD PHD Biochemistry 0 0 0 2,825,095 134,088 2,691,007 2,825,095 134,088 2,691,007
KV 1-451 10KS0342MA MA History 0 0 0 41,651 18,351 23,300 41,651 18,351 23,300
KV 1-451 10KS0342PHD PHD History 9,773 1,079 8,694 2,019,401 87,377 1,932,024 2,009,628 86,298 1,923,330
KV 1-461 10KS0283MA MA African Studies 0 0 0 65,148 30,198 34,950 65,148 30,198 34,950
KV 1-489 10KS5164MA MA Communication 3,495 0 3,495 376,718 15,102 361,616 373,223 15,102 358,121
KV 1-489 10KS5164PHD PHD Communication 14,801 4,316 10,485 1,017,228 26,978 990,250 1,002,427 22,662 979,765
KV 1-489 10KS5285MSU MS Health Communication 0 0 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 137,364 12,942 124,422 137,364 12,942 124,422
KV 1-499 10KS0311MA MA English 0 0 0 608,220 28,050 580,170 608,220 28,050 580,170
KV 1-499 10KS0311PHD PHD English 6,474 6,474 0 1,376,062 114,355 1,261,707 1,369,588 107,881 1,261,707
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 408,204 29,664 378,540 408,204 29,664 378,540
KV 1-514 10KS0308MA MA Classics 0 0 0 46,102 13,482 32,620 46,102 13,482 32,620
KV 1-514 10KS0309MA MA Classics 0 0 0 15,102 15,102 0 15,102 15,102 0
KV 1-514 10KS0310MA MA Classics 0 0 0 29,125 0 29,125 29,125 0 29,125
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 29,125 0 29,125 29,125 0 29,125
KV 1-514 10KS0347PHD PHD Classical Philology 1,079 1,079 0 224,886 14,021 210,865 223,807 12,942 210,865
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 0 0 0 53,844 12,942 40,902 53,844 12,942 40,902
KV 1-583 10KS0329MS MS Statistics 2,535,294 113,247 2,422,047 3,055,751 131,589 2,924,162 520,457 18,342 502,115
KV 1-583 10KS0329PHD PHD Statistics 1,079 1,079 0 1,474,096 27,512 1,446,584 1,473,017 26,433 1,446,584
KV 1-583 10KS0331MS MS Statistics 13,980 0 13,980 290,106 7,011 283,095 276,126 7,011 269,115
KV 1-583 10KS5165MS MS Statistics 1,039,267 53,550 985,717 1,153,458 60,021 1,093,437 114,191 6,471 107,720
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,564,528 22,102 1,542,426 1,564,528 22,102 1,542,426
KV 1-585 10KS0306MA MA Portuguese 0 0 0 51,260 0 51,260 51,260 0 51,260
KV 1-585 10KS0307MA MA Spanish 8,631 2,160 6,471 212,135 28,584 183,551 203,504 26,424 177,080
KV 1-585 10KS0307PHD PHD Spanish 1,079 1,079 0 1,010,677 57,707 952,970 1,009,598 56,628 952,970
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 0 0 0 966,198 110,510 855,688 966,198 110,510 855,688
KV 1-625 10KS5346MA MA Translation and Interpret 258,308 51,768 206,540 258,308 51,768 206,540 0 0 0
KV 1-625 10KS5346MAU MA Translation and Interpret 0 0 0 0 0 0 0 0 0
KV 1-655 10KS0336MS MS Geology 0 0 0 23,727 23,727 0 23,727 23,727 0
KV 1-655 10KS0336PHD PHD Geology 0 0 0 979,957 63,102 916,855 979,957 63,102 916,855
KV 1-670 10KS5203MA MA European Union Studies 4,314 4,314 0 114,353 63,093 51,260 110,039 58,779 51,260
KV 1-687 10KS0300MS MS Chemical Engineering 0 0 0 22,461 0 22,461 22,461 0 22,461
KV 1-687 10KS0300PHD PHD Chemical Engineering 23,722 1,552 22,170 4,954,353 233,558 4,720,795 4,930,631 232,006 4,698,625
KV 1-710 10KS0343MA MA Political Science 0 0 0 13,980 0 13,980 13,980 0 13,980
KV 1-710 10KS0343PHD PHD Political Science 11,864 9,707 2,157 1,217,297 79,302 1,137,995 1,205,433 69,595 1,135,838
KV 1-715 10KS0332PHD PHD Philosophy 9,169 9,169 0 608,324 33,979 574,345 599,155 24,810 574,345
KV 1-729 10KS0286MA MA Latin American Studies 0 0 0 72,830 21,570 51,260 72,830 21,570 51,260
KV 1-771 10KS1120MA MA Comparative Literature 0 0 0 194,555 0 194,555 194,555 0 194,555
KV 1-771 10KS1120PHD PHD Comparative Literature 0 0 0 268,531 13,482 255,049 268,531 13,482 255,049
KV 1-864 10KS0299MA MA Teaching of English Sec L 7,431 3,237 4,194 584,107 148,863 435,244 576,676 145,626 431,050
KV 1-864 10KS0301MA MA Linguistics 0 0 0 180,575 0 180,575 180,575 0 180,575
KV 1-864 10KS0301PHD PHD Linguistics 11,576 1,079 10,497 849,664 60,407 789,257 838,088 59,328 778,760
KV 1-872 10KS0341MA MA Geography 0 0 0 19,180 540 18,640 19,180 540 18,640
KV 1-872 10KS0341PHD PHD Geography 46,172 4,318 41,854 664,428 59,867 604,561 618,256 55,549 562,707
KV 1-872 10KS5856MS MS Geography 51,260 0 51,260 71,753 20,493 51,260 20,493 20,493 0
KV 1-872 1PKS5856MS MS Geography 387,234 7,850 379,384 387,234 7,850 379,384 0 0 0
KV 1-927 10KS0303MA MA German 0 0 0 12,942 12,942 0 12,942 12,942 0
KV 1-927 10KS0303NDEG NDEG German 0 0 0 97,860 0 97,860 97,860 0 97,860
KV 1-927 10KS0303PHD PHD German 0 0 0 212,030 0 212,030 212,030 0 212,030
KV 1-948 10KS0322MS MS Microbiology 0 0 0 16,349 0 16,349 16,349 0 16,349
KV 1-948 10KS0322PHD PHD Microbiology 0 0 0 1,714,197 128,190 1,586,007 1,714,197 128,190 1,586,007
KV 1-958 10KS0302MA MA Slavic Languages & Litera 0 0 0 16,182 16,182 0 16,182 16,182 0
KV 1-958 10KS0302PHD PHD Slavic Languages & Litera 0 0 0 327,674 10,794 316,880 327,674 10,794 316,880
KV 1-968 10KS0323PHD PHD Neuroscience 2,948 1,474 1,474 1,576,607 416,990 1,159,617 1,573,659 415,516 1,158,143
KV 1-985 10KS0304MA MA French 0 0 0 104,850 0 104,850 104,850 0 104,850
KV 1-985 10KS0304NDEG NDEG French 0 0 0 37,280 0 37,280 37,280 0 37,280
KV 1-985 10KS0304PHD PHD French 0 0 0 424,301 18,881 405,420 424,301 18,881 405,420
KV 1-985 10KS0305MA MA Italian 0 0 0 75,075 22,650 52,425 75,075 22,650 52,425
KV 1-985 10KS0305PHD PHD Italian 0 0 0 96,070 540 95,530 96,070 540 95,530
Totals 10,694,419 4,252,095 6,442,324 73,748,676 8,012,891 65,735,785 63,054,257 3,760,796 59,293,461

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees