Tuition and waivers by student program
Included in Campus Profile Item 7102

Unit: 1B1-KV-XXX-XXX
Year: 2019-20

Glossary
Student program Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition On-Campus Tuition Assessed On-Campus Tuition waived Extramural Tuition Assessed Extramural Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 2,157 2,157 0 2,157 2,157 0 0 0 0 0 0 0
KV 1-241 10KS0340PHD PHD Anthropology 34,805 25,571 9,234 1,078,283 79,510 998,773 1,043,478 53,939 989,539 0 0 0 0 0 0
KV 1-241 10KV0340BALA BALAS Anthropology 586,882 501,208 85,674 626,512 540,838 85,674 39,630 39,630 0 0 0 0 0 0 0
KV 1-241 10KV0340NONE NONE Anthropology 585,812 376,903 208,909 646,351 422,442 223,909 60,539 45,539 15,000 0 0 0 0 0 0
KV 1-241 10KV5348BSLA BSLAS Computer Sci & Anthropolo 696,888 235,108 461,780 705,408 243,628 461,780 8,520 8,520 0 0 0 0 0 0 0
KV 1-241 10KV8037BALA BALAS Anthropology 42,502 42,502 0 45,744 45,744 0 3,242 3,242 0 0 0 0 0 0 0
KV 1-241 10KV8037BSLA BSLAS Computer Sci & Anthropolo 8,520 8,520 0 8,520 8,520 0 0 0 0 0 0 0 0 0 0
KV 1-253 10KS0334MS MS Atmospheric Sciences 0 0 0 290,338 55,008 235,330 290,338 55,008 235,330 0 0 0 0 0 0
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 16,182 16,182 0 960,319 53,949 906,370 944,137 37,767 906,370 0 0 0 0 0 0
KV 1-253 10KV0334BSLA BSLAS Atmospheric Sciences 827,370 564,243 263,127 881,982 613,181 268,801 54,612 48,938 5,674 0 0 0 0 0 0
KV 1-253 10KV8037BSLA BSLAS Atmospheric Sciences 49,098 21,440 27,658 51,730 24,072 27,658 2,632 2,632 0 0 0 0 0 0 0
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 67,570 0 67,570 67,570 0 67,570 0 0 0 0 0 0
KV 1-257 10KS0327MS MS Applied Mathematics 265,383 10,248 255,135 442,590 23,190 419,400 177,207 12,942 164,265 0 0 0 0 0 0
KV 1-257 10KS0439MS MS Mathematics 338,277 23,727 314,550 464,333 42,603 421,730 126,056 18,876 107,180 0 0 0 0 0 0
KV 1-257 10KS0439PHD PHD Mathematics 79,048 2,158 76,890 4,101,630 71,196 4,030,434 4,022,582 69,038 3,953,544 0 0 0 0 0 0
KV 1-257 10KS0461MS MS Actuarial Science 663,608 27,984 635,624 767,264 29,120 738,144 103,656 1,136 102,520 0 0 0 0 0 0
KV 1-257 10KV0439BSLA BSLAS Mathematics 1,101,253 160,107 941,146 1,110,027 165,122 944,905 8,774 5,015 3,759 0 0 0 0 0 0
KV 1-257 10KV0439NONE NONE Mathematics 9,865,825 1,713,043 8,152,782 10,046,139 1,856,821 8,189,318 180,314 143,778 36,536 0 0 0 0 0 0
KV 1-257 10KV0461BSLA BSLAS Actuarial Science 4,324,021 2,008,647 2,315,374 4,419,528 2,093,287 2,326,241 95,507 84,640 10,867 0 0 0 0 0 0
KV 1-257 10KV1438BSLA BSLAS Math & Computer Science 7,658,891 1,359,142 6,299,749 7,793,471 1,418,200 6,375,271 134,580 59,058 75,522 0 0 0 0 0 0
KV 1-257 10KV3894BSLA BSLAS Mathematics 122,926 20,060 102,866 122,926 20,060 102,866 0 0 0 0 0 0 0 0 0
KV 1-257 10KV3895BSLA BSLAS Mathematics 630,295 58,681 571,614 636,015 64,401 571,614 5,720 5,720 0 0 0 0 0 0 0
KV 1-257 10KV3896BSLA BSLAS Mathematics 230,307 40,547 189,760 239,110 49,350 189,760 8,803 8,803 0 0 0 0 0 0 0
KV 1-257 10KV3897BSLA BSLAS Mathematics 236,910 213,815 23,095 248,754 220,266 28,488 11,844 6,451 5,393 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Actuarial Science 1,412,694 188,173 1,224,521 1,418,695 192,173 1,226,522 6,001 4,000 2,001 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Math & Computer Science 408,473 34,280 374,193 408,473 34,280 374,193 0 0 0 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Mathematics 2,637,881 162,907 2,474,974 2,645,096 170,122 2,474,974 7,215 7,215 0 0 0 0 0 0 0
KV 1-265 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 1,792,570 1,123,514 669,056 1,848,133 1,165,479 682,654 55,563 41,965 13,598 0 0 0 0 0 0
KV 1-265 10KV5313BSLU BSLAS Earth, Soc, Env Sustainab 186,384 186,384 0 206,498 206,498 0 20,114 20,114 0 0 0 0 0 0 0
KV 1-265 10KV8037BSLA BSLAS Earth, Soc, Env Sustainab 75,032 61,203 13,829 87,068 73,239 13,829 12,036 12,036 0 0 0 0 0 0 0
KV 1-292 10KS0315MS MS Biology 0 0 0 100,483 67,785 32,698 100,483 67,785 32,698 0 0 0 0 0 0
KV 1-292 10KS0315PHD PHD Biology 1,474 1,474 0 509,379 50,837 458,542 507,905 49,363 458,542 0 0 0 0 0 0
KV 1-299 10KS5535MS MS Psychology 0 0 0 3,245 3,245 0 3,245 3,245 0 0 0 0 0 0 0
KV 1-299 10KS5535PHD PHD Psychology 13,218 9,711 3,507 3,547,229 180,685 3,366,544 3,534,011 170,974 3,363,037 0 0 0 0 0 0
KV 1-299 10KV5535BSLA BSLAS Psychology 8,718,164 5,826,685 2,891,479 9,061,798 6,122,055 2,939,743 343,634 295,370 48,264 0 0 0 0 0 0
KV 1-299 10KV5535NONE NONE Psychology 13,470,941 8,840,071 4,630,870 13,838,183 9,146,820 4,691,363 367,242 306,749 60,493 0 0 0 0 0 0
KV 1-299 10KV8037BSLA BSLAS Psychology 2,046,696 1,158,223 888,473 2,127,275 1,215,728 911,547 80,579 57,505 23,074 0 0 0 0 0 0
KV 1-299 1PKS5625MS MS Psychological Science 454,220 43,140 411,080 454,220 43,140 411,080 0 0 0 0 0 0 0 0 0
KV 1-303 10KV1008BALA BALAS African American Studies 256,304 242,001 14,303 281,514 267,211 14,303 25,210 25,210 0 0 0 0 0 0 0
KV 1-303 10KV8037BALA BALAS African American Studies 14,448 14,448 0 14,448 14,448 0 0 0 0 0 0 0 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 33,613 1,079 32,534 828,080 96,006 732,074 794,467 94,927 699,540 0 0 0 0 0 0
KV 1-324 10KV0344BALA BALAS Sociology 2,808,338 1,654,130 1,154,208 2,948,600 1,778,206 1,170,394 140,262 124,076 16,186 0 0 0 0 0 0
KV 1-324 10KV8037BALA BALAS Sociology 232,936 143,047 89,889 240,777 144,870 95,907 7,841 1,823 6,018 0 0 0 0 0 0
KV 1-361 10KS0324MS MS Entomology 2,948 2,948 0 121,533 39,786 81,747 118,585 36,838 81,747 0 0 0 0 0 0
KV 1-361 10KS0324PHD PHD Entomology 0 0 0 525,978 89,878 436,100 525,978 89,878 436,100 0 0 0 0 0 0
KV 1-362 10KS0285MA MA E Asian Languages & Cultu 214,014 4,314 209,700 369,055 32,370 336,685 155,041 28,056 126,985 0 0 0 0 0 0
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 7,014 5,935 1,079 649,384 7,555 641,829 642,370 1,620 640,750 0 0 0 0 0 0
KV 1-362 10KS5311MA MA East Asian Studies 18,640 0 18,640 130,242 9,168 121,074 111,602 9,168 102,434 0 0 0 0 0 0
KV 1-362 10KV0285BALA BALAS E Asian Languages & Cultu 674,045 324,972 349,073 719,353 360,280 359,073 45,308 35,308 10,000 0 0 0 0 0 0
KV 1-362 10KV8037BALA BALAS E Asian Languages & Cultu 13,242 13,242 0 14,747 14,747 0 1,505 1,505 0 0 0 0 0 0 0
KV 1-377 10KS0320MS MS Plant Biology 31,338 0 31,338 111,037 36,101 74,936 79,699 36,101 43,598 0 0 0 0 0 0
KV 1-377 10KS0320PHD PHD Plant Biology 21,912 1,474 20,438 893,352 65,573 827,779 871,440 64,099 807,341 0 0 0 0 0 0
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 20,800 2,160 18,640 20,800 2,160 18,640 0 0 0 0 0 0
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 2,160 2,160 0 667,639 86,304 581,335 665,479 84,144 581,335 0 0 0 0 0 0
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 163,880 163,880 0 0 0 0 0 0 0 163,880 163,880 0 0 0 0
KV 1-383 10KV0438BSLA BSLAS Integrative Biology 5,307,121 4,663,717 643,404 5,671,577 5,021,989 649,588 364,456 358,272 6,184 0 0 0 0 0 0
KV 1-383 10KV5028BSLA BSLAS Integrative Biology 737,862 612,424 125,438 783,744 651,620 132,124 45,882 39,196 6,686 0 0 0 0 0 0
KV 1-383 10KV8037BSLA BSLAS Integrative Biology 468,212 340,947 127,265 509,708 365,478 144,230 41,496 24,531 16,965 0 0 0 0 0 0
KV 1-397 10KV0314NONE NONE Biology 10,047,732 8,588,786 1,458,946 10,581,975 9,072,794 1,509,181 534,243 484,008 50,235 0 0 0 0 0 0
KV 1-397 10KV3993BSLA BSLAS Biology 61,344 61,344 0 69,864 69,864 0 8,520 8,520 0 0 0 0 0 0 0
KV 1-397 10KV8037BSLA BSLAS Biology 4,260 4,260 0 8,520 8,520 0 4,260 4,260 0 0 0 0 0 0 0
KV 1-404 10KV5526BALA BALAS Asian American Studies 84,426 24,072 60,354 84,426 24,072 60,354 0 0 0 0 0 0 0 0 0
KV 1-405 10KS3925MS MS Economics 3,661,825 3,661,825 0 3,661,825 3,661,825 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KS5591PHD PHD Economics 31,197 3,237 27,960 2,548,387 51,792 2,496,595 2,517,190 48,555 2,468,635 0 0 0 0 0 0
KV 1-405 10KV0074BALA BALAS Economics 14,543,600 5,856,609 8,686,991 14,815,353 6,064,169 8,751,184 271,753 207,560 64,193 0 0 0 0 0 0
KV 1-405 10KV5321BSLA BSLAS Econometrics & Quant Econ 2,440,635 767,443 1,673,192 2,495,905 809,901 1,686,004 55,270 42,458 12,812 0 0 0 0 0 0
KV 1-405 10KV5667BSLA BSLAS Computer Science & Econom 876,760 195,049 681,711 892,435 210,724 681,711 15,675 15,675 0 0 0 0 0 0 0
KV 1-405 10KV8037BALA BALAS Econometrics & Quant Econ 7,021 7,021 0 7,021 7,021 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KV8037BALA BALAS Economics 907,527 289,257 618,270 938,828 318,787 620,041 31,301 29,530 1,771 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Economics 2,039 2,039 0 3,618 3,618 0 1,579 1,579 0 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Computer Science & Econom 42,388 9,726 32,662 42,388 9,726 32,662 0 0 0 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Econometrics & Quant Econ 395,725 89,672 306,053 410,576 104,523 306,053 14,851 14,851 0 0 0 0 0 0 0
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 19,891 19,891 0 19,891 19,891 0 0 0 0 0 0 0
KV 1-413 10KS0335MS MS Chemistry 10,900 0 10,900 163,025 11,788 151,237 152,125 11,788 140,337 0 0 0 0 0 0
KV 1-413 10KS0335PHD PHD Chemistry 102,197 0 102,197 10,876,121 305,006 10,571,115 10,773,924 305,006 10,468,918 0 0 0 0 0 0
KV 1-413 10KV0335BS BS Chemistry 4,373,156 1,730,267 2,642,889 4,484,150 1,831,658 2,652,492 110,994 101,391 9,603 0 0 0 0 0 0
KV 1-413 10KV0335BSLA BSLAS Chemistry 5,400,256 3,232,175 2,168,081 5,611,822 3,425,301 2,186,521 211,566 193,126 18,440 0 0 0 0 0 0
KV 1-413 10KV3918BSLA BSLAS Chemistry 93,720 93,720 0 93,720 93,720 0 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5023BS BS Chemistry 73,780 39,760 34,020 73,780 39,760 34,020 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5350BSLA BSLAS Computer Sci & Chemistry 773,139 241,102 532,037 783,139 241,102 542,037 10,000 0 10,000 0 0 0 0 0 0
KV 1-413 10KV8037BSLA BSLAS Chemistry 560,991 294,223 266,768 583,677 312,226 271,451 22,686 18,003 4,683 0 0 0 0 0 0
KV 1-413 10KV8037BSLA BSLAS Computer Sci & Chemistry 16,331 0 16,331 16,331 0 16,331 0 0 0 0 0 0 0 0 0
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 194,145 8,840 185,305 194,145 8,840 185,305 0 0 0 0 0 0
KV 1-415 10KS0433MS MS Molecular and Cellular Bi 173,687 108,291 65,396 173,687 108,291 65,396 0 0 0 0 0 0 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 12,600 4,422 8,178 734,922 22,102 712,820 722,322 17,680 704,642 0 0 0 0 0 0
KV 1-415 10KS5414MS MS Biophysics & Quant Biolog 0 0 0 5,894 5,894 0 5,894 5,894 0 0 0 0 0 0 0
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 22,589 17,684 4,905 2,226,195 121,565 2,104,630 2,203,606 103,881 2,099,725 0 0 0 0 0 0
KV 1-415 10KT5201BS BS Media and Cinema Studies 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0074BALA BALAS Economics 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0286BALA BALAS Latin American Studies 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0304BALA BALAS French 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0311BALA BALAS English 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0329BSLA BSLAS Statistics 600 300 300 600 300 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0332BALA BALAS Philosophy 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0340BALA BALAS Anthropology 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0340NONE NONE Anthropology 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0342BALA BALAS History 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0343BALA BALAS Political Science 2,400 2,400 0 2,400 2,400 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0343NONE NONE Political Science 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0344BALA BALAS Sociology 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0390NONE NONE General Curriculum 8,700 7,800 900 8,700 7,800 900 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0433BSLA BSLAS Molecular and Cellular Bi 15,290,936 12,564,829 2,726,107 15,965,411 13,196,840 2,768,571 674,475 632,011 42,464 0 0 0 0 0 0
KV 1-415 10KV0439BSLA BSLAS Mathematics 1,200 0 1,200 1,200 0 1,200 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0439NONE NONE Mathematics 2,100 2,100 0 2,100 2,100 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5164BALA BALAS Communication 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5167BALA BALAS Latina/Latino Studies 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5215BALA BALAS Global Studies 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5246NONE NONE LAS - Undeclared 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5321BSLA BSLAS Econometrics & Quant Econ 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5347BALA BALAS Creative Writing 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5459BALA BALAS Slavic Studies 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5535BSLA BSLAS Psychology 15,300 15,000 300 15,300 15,000 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5535NONE NONE Psychology 18,000 17,400 600 18,000 17,400 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BALA BALAS Economics 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Mathematics 600 0 600 600 0 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Molecular and Cellular Bi 1,098,661 948,320 150,341 1,177,575 1,027,234 150,341 78,914 78,914 0 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Psychology 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KW5083NONE NONE Undeclared 10,200 9,600 600 10,200 9,600 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0349BS BS Community Health 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0351BS BS Kinesiology 18,300 16,800 1,500 18,300 16,800 1,500 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0473BS BS Community Health 4,200 4,200 0 4,200 4,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0474BS BS Community Health 5,100 5,100 0 5,100 5,100 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0495BS BS Community Health 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY1494BS BS Speech & Hearing Science 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY5460BS BS Interdisciplinary Health 19,800 19,200 600 19,800 19,200 600 0 0 0 0 0 0 0 0 0
KV 1-415 10LL0365BSW BSW Social Work 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-430 10KS0333PHD PHD Astronomy 32,620 0 32,620 757,228 22,113 735,115 724,608 22,113 702,495 0 0 0 0 0 0
KV 1-430 10KV0333BSLA BSLAS Astronomy 1,612,406 599,842 1,012,564 1,672,020 655,406 1,016,614 59,614 55,564 4,050 0 0 0 0 0 0
KV 1-430 10KV5349BSLA BSLAS Computer Sci & Astronomy 1,031,879 288,034 743,845 1,043,817 291,900 751,917 11,938 3,866 8,072 0 0 0 0 0 0
KV 1-430 10KV8037BSLA BSLAS Computer Sci & Astronomy 49,142 11,360 37,782 49,142 11,360 37,782 0 0 0 0 0 0 0 0 0
KV 1-430 10KV8037BSLA BSLAS Astronomy 36,526 8,024 28,502 38,532 10,030 28,502 2,006 2,006 0 0 0 0 0 0 0
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 32,698 0 32,698 32,698 0 32,698 0 0 0 0 0 0
KV 1-438 10KS0318PHD PHD Biochemistry 0 0 0 2,825,095 134,088 2,691,007 2,825,095 134,088 2,691,007 0 0 0 0 0 0
KV 1-438 10KV0318BS BS Biochemistry 3,163,992 1,963,605 1,200,387 3,323,682 2,123,295 1,200,387 159,690 159,690 0 0 0 0 0 0 0
KV 1-438 10KV0318BSLA BSLAS Biochemistry 16,805 0 16,805 16,805 0 16,805 0 0 0 0 0 0 0 0 0
KV 1-451 10KS0342MA MA History 0 0 0 41,651 18,351 23,300 41,651 18,351 23,300 0 0 0 0 0 0
KV 1-451 10KS0342PHD PHD History 9,773 1,079 8,694 2,019,401 87,377 1,932,024 2,009,628 86,298 1,923,330 0 0 0 0 0 0
KV 1-451 10KV0342BALA BALAS History 3,318,344 2,748,848 569,496 3,699,053 3,071,860 627,193 380,709 323,012 57,697 0 0 0 0 0 0
KV 1-451 10KV8037BALA BALAS History 288,682 234,039 54,643 316,990 247,347 69,643 28,308 13,308 15,000 0 0 0 0 0 0
KV 1-461 10KS0283MA MA African Studies 0 0 0 65,148 30,198 34,950 65,148 30,198 34,950 0 0 0 0 0 0
KV 1-489 10KS5164MA MA Communication 3,495 0 3,495 376,718 15,102 361,616 373,223 15,102 358,121 0 0 0 0 0 0
KV 1-489 10KS5164PHD PHD Communication 14,801 4,316 10,485 1,017,228 26,978 990,250 1,002,427 22,662 979,765 0 0 0 0 0 0
KV 1-489 10KS5285MSU MS Health Communication 343,700 343,700 0 0 0 0 0 0 0 370,300 370,300 0 26,600 26,600 0
KV 1-489 10KV0313BALA BALAS Speech Communication 3,110 3,110 0 8,998 8,998 0 5,888 5,888 0 0 0 0 0 0 0
KV 1-489 10KV5164BALA BALAS Communication 8,796,184 6,757,283 2,038,901 9,209,062 7,084,699 2,124,363 412,878 327,416 85,462 0 0 0 0 0 0
KV 1-489 10KV8037BALA BALAS Communication 422,779 199,600 223,179 428,779 200,600 228,179 6,000 1,000 5,000 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 137,364 12,942 124,422 137,364 12,942 124,422 0 0 0 0 0 0
KV 1-490 10KV5197BALA BALAS Religion 48,986 48,986 0 58,986 58,986 0 10,000 10,000 0 0 0 0 0 0 0
KV 1-499 10KS0311MA MA English 0 0 0 608,220 28,050 580,170 608,220 28,050 580,170 0 0 0 0 0 0
KV 1-499 10KS0311PHD PHD English 6,474 6,474 0 1,376,062 114,355 1,261,707 1,369,588 107,881 1,261,707 0 0 0 0 0 0
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 408,204 29,664 378,540 408,204 29,664 378,540 0 0 0 0 0 0
KV 1-499 10KV0311BALA BALAS English 3,094,903 2,959,180 135,723 3,313,466 3,154,225 159,241 218,563 195,045 23,518 0 0 0 0 0 0
KV 1-499 10KV0311NONE NONE English 36,844 21,068 15,776 36,844 21,068 15,776 0 0 0 0 0 0 0 0 0
KV 1-499 10KV0420BALA BALAS Rhetoric 3,612 3,612 0 3,612 3,612 0 0 0 0 0 0 0 0 0 0
KV 1-499 10KV3916BALA BALAS English 525,757 525,757 0 550,866 550,866 0 25,109 25,109 0 0 0 0 0 0 0
KV 1-499 10KV5347BALA BALAS Creative Writing 1,175,128 885,432 289,696 1,267,130 964,251 302,879 92,002 78,819 13,183 0 0 0 0 0 0
KV 1-499 10KV5735BALA BALAS English 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS Creative Writing 79,643 79,643 0 95,894 95,894 0 16,251 16,251 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS English 440,853 354,041 86,812 491,038 389,226 101,812 50,185 35,185 15,000 0 0 0 0 0 0
KV 1-514 10KS0308MA MA Classics 0 0 0 46,102 13,482 32,620 46,102 13,482 32,620 0 0 0 0 0 0
KV 1-514 10KS0309MA MA Classics 0 0 0 15,102 15,102 0 15,102 15,102 0 0 0 0 0 0 0
KV 1-514 10KS0310MA MA Classics 0 0 0 29,125 0 29,125 29,125 0 29,125 0 0 0 0 0 0
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 29,125 0 29,125 29,125 0 29,125 0 0 0 0 0 0
KV 1-514 10KS0347PHD PHD Classical Philology 1,079 1,079 0 224,886 14,021 210,865 223,807 12,942 210,865 0 0 0 0 0 0
KV 1-514 10KV0308BALA BALAS Classics 135,537 106,359 29,178 172,537 143,359 29,178 37,000 37,000 0 0 0 0 0 0 0
KV 1-514 10KV0310BALA BALAS Classics 34,260 13,054 21,206 39,260 18,054 21,206 5,000 5,000 0 0 0 0 0 0 0
KV 1-514 10KV3878BALA BALAS Classics 30,090 30,090 0 30,090 30,090 0 0 0 0 0 0 0 0 0 0
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 0 0 0 53,844 12,942 40,902 53,844 12,942 40,902 0 0 0 0 0 0
KV 1-553 10KV4097BALA BALAS Russian, E Eur, Eurasian 56,574 56,574 0 56,574 56,574 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0067NDEG NDEG Nondegree 98,702 95,837 2,865 2,046,290 198,579 1,847,711 1,947,588 102,742 1,844,846 0 0 0 0 0 0
KV 1-580 10KV0150BALA BALAS History of Art 167,080 144,441 22,639 186,040 157,884 28,156 18,960 13,443 5,517 0 0 0 0 0 0
KV 1-580 10KV0240BS BS Physics 4,708,599 1,460,227 3,248,372 4,830,383 1,567,394 3,262,989 121,784 107,167 14,617 0 0 0 0 0 0
KV 1-580 10KV0240BSLA BSLAS Physics 1,094,793 386,043 708,750 1,103,313 394,563 708,750 8,520 8,520 0 0 0 0 0 0 0
KV 1-580 10KV0390NONE NONE General Curriculum 3,075,283 2,058,979 1,016,304 3,209,600 2,177,598 1,032,002 134,317 118,619 15,698 0 0 0 0 0 0
KV 1-580 10KV0463BALA BALAS Individual Plans of Study 10,030 10,030 0 10,030 10,030 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0463BSLA BSLAS Individual Plans of Study 62,186 62,186 0 74,222 74,222 0 12,036 12,036 0 0 0 0 0 0 0
KV 1-580 10KV3865BALA BALAS Interdisciplinary 21,794 6,018 15,776 21,794 6,018 15,776 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3919BSLA BSLAS Physics 17,040 17,040 0 17,040 17,040 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV4042NDEG NDEG Nondegree 3,033 3,033 0 3,033 3,033 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV5206BALA BALAS Global Studies 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV5215BALA BALAS Global Studies 1,679,226 1,279,697 399,529 1,797,841 1,346,488 451,353 118,615 66,791 51,824 0 0 0 0 0 0
KV 1-580 10KV5246NONE NONE LAS - Undeclared 1,862,225 1,802,067 60,158 1,970,382 1,910,224 60,158 108,157 108,157 0 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS Global Studies 278,404 260,248 18,156 312,423 284,267 28,156 34,019 24,019 10,000 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS History of Art 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BSLA BSLAS Physics 570,134 136,644 433,490 574,354 140,864 433,490 4,220 4,220 0 0 0 0 0 0 0
KV 1-583 10KS0329MS MS Statistics 2,535,294 113,247 2,422,047 3,055,751 131,589 2,924,162 520,457 18,342 502,115 0 0 0 0 0 0
KV 1-583 10KS0329PHD PHD Statistics 1,079 1,079 0 1,474,096 27,512 1,446,584 1,473,017 26,433 1,446,584 0 0 0 0 0 0
KV 1-583 10KS0331MS MS Statistics 13,980 0 13,980 290,106 7,011 283,095 276,126 7,011 269,115 0 0 0 0 0 0
KV 1-583 10KS5165MS MS Statistics 1,039,267 53,550 985,717 1,153,458 60,021 1,093,437 114,191 6,471 107,720 0 0 0 0 0 0
KV 1-583 10KV0329BSLA BSLAS Statistics 6,576,625 1,716,699 4,859,926 6,684,315 1,800,477 4,883,838 107,690 83,778 23,912 0 0 0 0 0 0
KV 1-583 10KV0464BSLA BSLAS Statistics & Computer Sci 8,815,508 1,472,722 7,342,786 8,942,527 1,561,733 7,380,794 127,019 89,011 38,008 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics & Computer Sci 389,212 26,160 363,052 393,694 26,160 367,534 4,482 0 4,482 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics 2,044,084 313,707 1,730,377 2,102,027 330,409 1,771,618 57,943 16,702 41,241 0 0 0 0 0 0
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,564,528 22,102 1,542,426 1,564,528 22,102 1,542,426 0 0 0 0 0 0
KV 1-585 10KS0306MA MA Portuguese 0 0 0 51,260 0 51,260 51,260 0 51,260 0 0 0 0 0 0
KV 1-585 10KS0307MA MA Spanish 8,631 2,160 6,471 212,135 28,584 183,551 203,504 26,424 177,080 0 0 0 0 0 0
