Details by Program for Time-to-degree statistics listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Year Department Program DegreeMajor Level All Grads Men Women
Current Org CodeUnit Name NTerms to degree NTerms to degree NTerms to degree
FY20 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology 11 8.2 6 8.5 5 7.9
FY20 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology 7 7.9 5 8.0 2 7.5
FY20 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology 2 6.8 0 2 6.8
FY20 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology 10 14.1 1 10.0 9 14.5
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences 11 8.8 8 8.6 3 9.3
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KV8037BSLA BSLAS Atmospheric Sciences 2 8.0 1 8.0 1 8.0
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences 13 6.0 7 6.7 6 5.3
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences 2 15.0 2 15.0 0
FY20 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics 26 8.7 14 9.0 12 8.4
FY20 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science 53 7.7 34 8.0 19 7.2
FY20 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science 52 8.1 44 8.1 8 8.3
FY20 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics 5 8.9 4 9.0 1 8.5
FY20 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics 25 8.6 18 8.5 7 8.7
FY20 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics 11 7.9 10 7.8 1 8.5
FY20 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics 13 8.3 6 8.7 7 8.0
FY20 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics 68 8.3 39 8.4 29 8.1
FY20 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics 1 4.0 1 4.0 0
FY20 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics 13 5.1 11 5.3 2 4.0
FY20 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics 12 5.6 10 5.9 2 4.0
FY20 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science 24 4.0 12 4.8 12 3.2
FY20 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics 31 12.9 18 12.8 13 13.0
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability 21 8.0 11 8.2 10 7.9
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability 4 8.6 3 8.2 1 10.0
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability 3 7.3 1 8.0 2 7.0
FY20 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology 327 8.2 86 8.5 241 8.1
FY20 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology 67 8.5 11 9.0 56 8.4
FY20 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology 18 6.4 6 5.4 12 6.9
FY20 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science 11 4.0 4 4.0 7 4.0
FY20 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology 19 12.8 5 13.7 14 12.5
FY20 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies 4 8.6 1 9.0 3 8.5
FY20 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology 28 8.8 7 8.9 21 8.8
FY20 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology 3 8.0 0 3 8.0
FY20 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology 5 6.6 1 5.0 4 7.0
FY20 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology 4 14.9 1 12.0 3 15.8
FY20 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology 2 5.3 1 6.5 1 4.0
FY20 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology 6 13.4 3 13.3 3 13.5
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures 6 8.3 3 8.3 3 8.2
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies 3 4.0 2 4.0 1 4.0
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures 1 27.0 0 1 27.0
FY20 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology 1 4.5 0 1 4.5
FY20 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology 8 14.2 5 15.4 3 12.2
FY20 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology 76 8.2 32 8.3 44 8.2
FY20 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology 8 7.5 3 7.2 5 7.7
FY20 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology 12 8.5 5 8.4 7 8.6
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science 13 5.1 5 4.9 8 5.2
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol 6 12.3 3 13.2 3 11.5
FY20 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology 2 8.0 2 8.0 0
FY20 1B1-KV-KV0-404Asian American Studies 10KV5526BALA BALAS Asian American Studies 1 7.5 0 1 7.5
FY20 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics 239 8.4 182 8.4 57 8.5
FY20 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ 44 8.4 30 8.3 14 8.4
FY20 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics 1 6.0 1 6.0 0
FY20 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics 20 8.3 10 8.1 10 8.5
FY20 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ 9 8.5 6 8.5 3 8.5
FY20 1B1-KV-KV0-405Economics 10KS3925MS MS Economics 74 3.5 39 3.4 35 3.5
FY20 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics 14 13.3 9 13.0 5 13.7
FY20 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry 17 8.0 10 8.0 7 8.1
FY20 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry 106 8.4 54 8.5 52 8.3
FY20 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry 2 9.0 2 9.0 0
FY20 1B1-KV-KV1-413Chemistry 10KV5023BS BS Chemistry 1 8.5 1 8.5 0
FY20 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry 6 9.3 5 9.0 1 10.5
FY20 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry 14 8.4 5 9.2 9 8.0
FY20 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry 12 5.7 10 6.0 2 4.3
FY20 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry 48 13.8 29 13.9 19 13.6
FY20 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics 1 15.0 1 15.0 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology 257 8.3 121 8.3 136 8.2
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology 38 8.4 6 8.5 32 8.4
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology 3 2.0 1 2.0 2 2.0
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS5414MS MS Biophysics & Quant Biology 1 8.0 1 8.0 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology 4 13.4 4 13.4 0
FY20 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy 19 8.7 9 9.1 10 8.3
FY20 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy 11 8.4 8 8.2 3 9.0
FY20 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Computer Sci & Astronomy 1 8.5 1 8.5 0
FY20 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy 2 7.5 2 7.5 0
FY20 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy 2 14.8 1 14.5 1 15.0
FY20 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry 17 8.5 8 8.4 9 8.6
FY20 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry 2 5.8 1 6.0 1 5.5
FY20 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry 11 14.1 6 15.1 5 13.0
FY20 1B1-KV-KV0-451History 10KV0342BALA BALAS History 45 8.3 27 8.4 18 8.2
FY20 1B1-KV-KV0-451History 10KV8037BALA BALAS History 6 8.2 4 8.0 2 8.5
FY20 1B1-KV-KV0-451History 10KS0342MA MA History 3 7.3 2 8.0 1 6.0
FY20 1B1-KV-KV0-451History 10KS0342PHD PHD History 15 16.4 8 15.5 7 17.4
FY20 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies 2 6.5 0 2 6.5
FY20 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication 1 8.5 1 8.5 0
FY20 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication 143 8.5 56 8.9 87 8.2
FY20 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication 10 8.5 2 9.8 8 8.1
FY20 1B1-KV-KV0-489Communication 10KS5164MA MA Communication 2 4.0 1 4.5 1 3.5
FY20 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication 12 5.5 0 12 5.5
FY20 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication 6 16.1 2 19.3 4 14.5
FY20 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion 2 4.3 0 2 4.3
FY20 1B1-KV-KV0-499English 10KV0311BALA BALAS English 49 8.2 12 8.3 37 8.1
FY20 1B1-KV-KV0-499English 10KV0420BALA BALAS Rhetoric 1 12.0 0 1 12.0
FY20 1B1-KV-KV0-499English 10KV3916BALA BALAS English 19 8.4 5 8.7 14 8.4
FY20 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing 11 8.4 2 8.0 9 8.5
FY20 1B1-KV-KV0-499English 10KV8037BALA BALAS English 19 7.9 5 8.1 14 7.9
FY20 1B1-KV-KV0-499English 10KS0311MA MA English 11 4.9 2 6.0 9 4.7
FY20 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing 1 6.0 1 6.0 0
FY20 1B1-KV-KV0-499English 10KS0311PHD PHD English 15 17.0 5 17.2 10 16.9
FY20 1B1-KV-KV4-514Classics 10KV0308BALA BALAS Classics 1 10.5 1 10.5 0
FY20 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics 1 8.0 1 8.0 0
FY20 1B1-KV-KV4-514Classics 10KS0310MA MA Classics 1 4.5 0 1 4.5
FY20 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology 5 14.4 4 13.9 1 16.5
FY20 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV4097BALA BALAS Russian, E Eur, Eurasian St 1 8.0 1 8.0 0
FY20 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St 2 4.3 0 2 4.3
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art 2 9.3 0 2 9.3
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics 27 8.6 21 8.8 6 7.8
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics 15 8.9 12 9.0 3 8.7
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study 5 8.5 3 8.2 2 9.0
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies 25 8.1 4 8.3 21 8.0
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies 11 8.2 4 8.6 7 7.9
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics 12 8.4 9 8.3 3 8.5
FY20 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics 98 8.7 53 8.9 45 8.5
FY20 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science 48 7.8 35 7.8 13 7.6
FY20 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science 46 8.5 27 8.4 19 8.7
FY20 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics 57 4.3 31 4.1 26 4.5
FY20 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics 18 11.3 8 10.6 10 11.9
FY20 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics 19 4.1 1 4.0 18 4.1
FY20 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics 7 12.2 5 12.6 2 11.3
FY20 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology 3 12.8 2 14.5 1 9.5
FY20 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology 6 18.4 3 17.5 3 19.3
FY20 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish 10 8.4 2 8.0 8 8.4
FY20 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish 16 8.1 4 8.8 12 7.8
FY20 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish 3 8.0 1 8.0 2 8.0
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish 3 4.0 3 4.0 0
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish 10 15.4 2 18.0 8 14.7
FY20 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi 7 5.4 3 6.0 4 5.0
FY20 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi 7 14.9 1 17.0 6 14.6
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting 5 3.8 3 3.7 2 4.0
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting 7 4.0 2 4.0 5 4.0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology 4 9.1 3 9.0 1 9.5
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology 2 9.5 2 9.5 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology 1 8.5 0 1 8.5
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology 1 8.5 0 1 8.5
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology 1 10.0 0 1 10.0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology 3 4.2 0 3 4.2
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology 4 10.6 2 10.0 2 11.3
FY20 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies 6 3.4 2 3.8 4 3.3
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering 122 8.9 87 8.9 35 8.8
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering 6 8.8 5 8.7 1 9.5
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering 10 7.2 6 6.8 4 7.6
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering 12 13.7 8 14.2 4 12.8
FY20 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science 125 8.1 77 8.1 48 8.0
FY20 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science 42 8.1 24 8.2 18 8.0
FY20 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science 4 5.6 3 6.0 1 4.5
FY20 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science 5 18.6 4 18.4 1 19.5
FY20 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy 9 8.6 7 8.3 2 9.8
FY20 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy 2 7.5 2 7.5 0
FY20 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy 5 16.4 5 16.4 0
FY20 1B1-KV-KV6-729Latin Amer & Carib Studies 10KV0286BALA BALAS Latin American Studies 1 8.5 1 8.5 0
FY20 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies 1 4.5 1 4.5 0
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KV3905BALA BALAS Comparative Literature 1 9.0 1 9.0 0
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature 1 6.5 0 1 6.5
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature 4 14.5 2 14.5 2 14.5
FY20 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics 15 8.1 6 8.5 9 7.8
FY20 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics 23 8.5 14 8.4 9 8.6
FY20 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics 2 8.3 0 2 8.3
FY20 1B1-KV-KV4-864Linguistics 10KV8037BSLA BSLAS Computer Sci & Linguistics 2 8.3 1 8.5 1 8.0
FY20 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang 15 5.8 3 5.3 12 5.9
FY20 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics 6 5.3 1 5.0 5 5.3
FY20 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics 4 14.6 1 12.0 3 15.5
FY20 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc 3 8.2 2 7.8 1 9.0
FY20 1B1-KV-KV5-872Geography & GIS 10KV5694BSLA BSLAS Geography & Geographic Info Sc 15 8.5 11 8.6 4 8.3
FY20 1B1-KV-KV5-872Geography & GIS 10KV8037BSLA BSLAS Geography & Geographic Info Sc 3 9.0 3 9.0 0
FY20 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography 1 4.0 0 1 4.0
FY20 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography 3 6.0 2 5.5 1 7.0
FY20 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography 10 3.9 9 3.9 1 3.5
FY20 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography 10 12.4 6 13.7 4 10.4
FY20 1B1-KV-KV4-927Germanic Languages & Lit 10KV1292BALA BALAS Germanic Studies 3 9.5 0 3 9.5
FY20 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology 9 6.1 5 6.2 4 6.0
FY20 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology 7 17.2 4 17.8 3 16.5
FY20 1B1-KV-KV4-958Slavic Languages & Literature 10KV5459BALA BALAS Slavic Studies 2 7.3 0 2 7.3
FY20 1B1-KV-KV4-958Slavic Languages & Literature 10KV8037BALA BALAS Slavic Studies 1 8.5 1 8.5 0
FY20 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature 2 19.8 0 2 19.8
FY20 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience 12 16.3 4 16.4 8 16.2
FY20 1B1-KV-KV0-982Latina/Latino Studies 10KV5167BALA BALAS Latina/Latino Studies 5 10.1 0 5 10.1
FY20 1B1-KV-KV0-982Latina/Latino Studies 10KV8037BALA BALAS Latina/Latino Studies 1 8.0 0 1 8.0
FY20 1B1-KV-KV4-985French and Italian 10KV3876BALA BALAS French 2 8.5 1 9.0 1 8.0
FY20 1B1-KV-KV4-985French and Italian 10KS0304MA MA French 1 4.0 0 1 4.0
FY20 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian 1 4.0 0 1 4.0
FY20 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French 2 15.5 1 19.0 1 12.0
Total Bachelors 26678.4 1353 8.5 1314 8.2
Total Masters 4385.0 205 5.1 233 5.0
Total Doctorates 30514.4 155 14.4 150 14.4

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department.
If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit.
If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code.
Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees