Details by Program for Degrees listed for Campus Profile Item 4460 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20192020 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY20 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   10 3 0 4 3 1 9 0 0 0 0 0 0 1 1 3 3 0 0 3 3 3 2 2 1 0
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   2 1 0 1 0
FY20 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   31 15 0 2 14 18 13 0 0 2 1 0 0 5 3 9 2 0 0 0 0 14 6 2 0 1
FY20 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology   19 11 0 3 5 5 14 0 0 3 3 0 0 0 0 10 6 0 0 1 1 5 4 1 0 0
FY20 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   4 0 0 2 2 1 3 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1 0 0 0
FY20 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   6 4 0 1 1 3 3 0 0 0 0 0 0 1 1 3 1 0 0 0 0 2 1 1 0 0
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   1 0 0 1 0
FY20 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   8 2 0 2 4 5 3 0 0 1 1 0 0 0 0 5 1 0 0 0 0 1 1 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   6 4 0 1 1 3 3 0 0 0 0 0 0 0 0 4 2 0 0 1 0 1 1 0 0 0
FY20 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics   14 3 0 2 9 9 5 0 0 0 0 0 0 1 1 2 0 0 0 1 0 10 4 0 0 0
FY20 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   48 18 0 11 19 29 19 0 0 1 0 0 0 4 2 23 10 0 0 0 0 18 7 0 0 0
FY20 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics   1 1 0 0 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   4 2 0 2 0 4 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
FY20 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   2 0 0 1 1
FY20 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   11 2 0 4 5 6 5 0 0 0 0 0 0 2 1 5 2 0 0 0 0 4 2 0 0 0
FY20 1B1-KV-KV0-451History 10KS0342PHD PHD History   15 10 0 1 4 8 7 1 0 0 0 0 0 5 2 7 3 0 0 0 0 2 2 1 0 0
FY20 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   6 4 0 1 1 2 4 1 1 0 0 0 0 0 0 4 2 0 0 0 0 1 1 1 0 0
FY20 1B1-KV-KV0-499English 10KS0311PHD PHD English   15 8 0 4 3 5 10 0 0 0 0 0 0 2 2 11 6 0 0 0 0 2 2 0 0 0
FY20 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   5 1 0 1 3 4 1 0 0 0 0 0 0 0 0 3 0 0 0 1 1 1 0 1 0 0
FY20 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   7 2 0 2 3 5 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0 4 2 0 0 0
FY20 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   6 1 0 2 3 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 3 0 0 0
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   10 3 0 2 5 2 8 0 0 0 0 0 0 2 2 1 1 0 0 0 0 7 5 1 1 1
FY20 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   7 3 0 1 3 1 6 0 0 1 1 0 0 0 0 2 2 0 0 0 0 4 3 0 0 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   4 0 0 0 4 2 2 0 0 0 0 0 0 1 1 1 1 0 0 0 0 2 0 0 0 0
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   12 4 0 2 6 8 4 0 0 2 2 0 0 0 0 4 1 0 0 1 0 5 1 0 0 0
FY20 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science   5 3 0 1 1 4 1 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy   5 1 0 2 2 5 0 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature   4 1 0 2 1 2 2 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 1 0 0 0
FY20 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics   4 2 0 2 0 1 3 0 0 1 1 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0
FY20 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography   10 2 0 3 5 6 4 1 1 0 0 0 0 0 0 4 3 0 0 0 0 5 0 1 0 0
FY20 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology   7 2 0 2 3 4 3 0 0 0 0 0 0 1 0 2 2 0 0 2 1 2 0 1 0 0
FY20 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature   2 1 0 1 0
FY20 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience   12 4 0 6 2 4 8 0 0 1 1 0 0 1 1 4 2 0 0 2 1 4 3 1 1 0
FY20 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French   2 0 0 0 2
Total 305118072115 155150 3 2 16 11 0 0 29 18 130 54 0 0 12 7 110 57 13 3 2

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees