Details by Program for Degrees listed for Campus Profile Item 4430 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20192020 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY20 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   2 0 0 1 1
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   13 2 0 6 5 7 6 0 0 1 1 0 0 1 1 8 3 0 0 1 0 2 1 1 0 0
FY20 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   1 0 0 0 1
FY20 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   13 0 0 4 9 11 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 12 2 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   12 1 0 3 8 10 2 0 0 0 0 0 0 2 1 5 0 0 0 0 0 5 1 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science   24 1 0 14 9 12 12 1 0 1 1 0 0 0 0 0 0 0 0 0 0 22 11 1 0 0
FY20 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology   18 6 0 8 4 6 12 2 1 2 2 0 0 4 3 8 5 0 0 0 0 2 1 2 0 0
FY20 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science   11 0 0 0 11 4 7 1 1 1 0 0 0 0 0 4 2 0 0 0 0 5 4 1 0 0
FY20 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   5 2 0 0 3 1 4 1 1 0 0 0 0 2 1 0 0 0 0 1 1 1 1 2 1 0
FY20 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   2 1 0 0 1
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   3 0 0 0 3
FY20 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   1 1 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   13 1 0 6 6 5 8 0 0 0 0 0 0 0 0 13 8 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   74 23 0 29 22 39 35 0 0 1 0 0 0 0 0 3 1 0 0 0 0 70 34 1 0 0
FY20 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   13 1 0 8 4 11 2 0 0 1 0 0 0 1 0 8 1 0 0 0 0 3 1 0 1 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology   3 0 0 0 3
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS5414MS MS Biophysics & Quant Biology   1 0 0 1 0
FY20 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy   2 2 0 0 0
FY20 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   2 0 0 2 0
FY20 1B1-KV-KV0-451History 10KS0342MA MA History   3 1 0 2 0
FY20 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 0 0 0 2
FY20 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   2 0 0 0 2
FY20 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   12 6 0 2 4 0 12 1 1 1 1 0 0 0 0 10 10 0 0 0 0 0 0 1 0 0
FY20 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   2 2 0 0 0
FY20 1B1-KV-KV0-499English 10KS0311MA MA English   11 3 0 0 8 2 9 2 2 0 0 0 0 0 0 8 6 0 0 1 1 0 0 2 0 0
FY20 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   1 0 0 0 1
FY20 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Latin   1 0 0 0 1
FY20 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   2 1 0 0 1
FY20 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   57 3 0 21 33 31 26 0 0 4 1 0 0 0 0 7 2 0 0 2 0 44 23 0 0 0
FY20 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   18 1 0 3 14 8 10 0 0 0 0 0 0 2 2 2 1 0 0 0 0 14 7 0 0 0
FY20 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   19 0 0 7 12 1 18 0 0 1 1 0 0 0 0 0 0 0 0 0 0 18 17 0 0 0
FY20 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   3 0 0 0 3
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   3 0 0 0 3
FY20 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   7 5 0 1 1 3 4 0 0 1 0 0 0 0 0 3 2 0 0 1 0 2 2 0 0 0
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   5 0 0 1 4 3 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 3 1 1 0 0
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   7 0 0 0 7 2 5 1 1 1 1 0 0 2 2 2 1 0 0 0 0 0 0 1 1 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   3 2 0 0 1
FY20 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   6 2 0 0 4 2 4 1 1 0 0 0 0 2 0 3 3 0 0 0 0 0 0 1 1 0
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   10 6 0 3 1 6 4 0 0 0 0 0 0 1 1 4 1 0 0 0 0 5 2 0 0 0
FY20 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   4 1 0 1 2 3 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 1 0 0 1
FY20 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies   1 0 0 0 1
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   1 0 0 0 1
FY20 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang   15 6 0 0 9 3 12 0 0 3 2 0 0 3 3 4 4 0 0 0 0 5 3 1 0 0
FY20 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics   6 1 0 2 3 1 5 0 0 0 0 0 0 1 1 2 1 0 0 1 1 2 2 0 0 0
FY20 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography   1 1 0 0 0
FY20 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography   3 0 0 2 1
FY20 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography   10 0 0 8 2 9 1 1 0 1 0 0 0 0 0 2 1 0 0 0 0 6 0 1 0 0
FY20 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology   9 3 0 3 3 5 4 0 0 0 0 0 0 2 0 4 2 0 0 0 0 3 2 0 0 0
FY20 1B1-KV-KV4-985French and Italian 10KS0304MA MA French   1 0 0 0 1
FY20 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian   1 1 0 0 0
Total 439860138215 206233 14 10 22 12 0 0 24 16 130 68 0 0 9 4 238 122 18 4 1

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees