Details by Program for Degrees listed for Campus Profile Item 4400 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20192020 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY20 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology   21 0 0 2 19 11 10 5 2 4 1 0 0 1 1 9 4 0 0 1 1 1 1 6 0 0
FY20 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   8 0 0 3 5 6 2 0 0 6 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   2 0 0 1 1
FY20 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   10 3 0 4 3 1 9 0 0 0 0 0 0 1 1 3 3 0 0 3 3 3 2 2 1 0
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences   16 1 0 1 14 11 5 0 0 1 0 0 0 5 1 8 4 0 0 1 0 1 0 0 0 0
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KV8037BSLA BSLAS Atmospheric Sciences   3 0 0 0 3
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   13 2 0 6 5 7 6 0 0 1 1 0 0 1 1 8 3 0 0 1 0 2 1 1 0 0
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   2 1 0 1 0
FY20 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics   39 8 0 7 24 25 14 0 0 1 1 0 0 1 1 8 1 0 0 0 0 29 11 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science   74 4 0 23 47 44 30 0 0 17 6 0 0 3 1 27 7 1 0 2 1 24 15 0 0 1
FY20 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science   75 2 0 15 58 66 9 0 0 22 3 0 0 3 1 16 2 0 0 0 0 34 3 1 0 0
FY20 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   8 2 0 3 3 6 2 0 0 2 0 0 0 0 0 3 0 0 0 0 0 3 2 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   33 1 0 4 28 22 11 0 0 1 0 0 0 0 0 9 1 0 0 0 0 23 10 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   12 0 0 2 10 11 1 0 0 1 0 0 0 1 0 2 0 0 0 0 0 8 1 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   13 2 0 0 11 6 7 2 1 2 1 0 0 1 0 8 5 0 0 0 0 0 0 2 0 0
FY20 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Actuarial Science   33 0 0 8 25 15 18 0 0 6 5 0 0 0 0 3 1 0 0 0 0 24 12 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Math & Computer Science   5 1 0 0 4 4 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics   51 2 0 9 40 30 21 0 0 4 1 0 0 0 0 4 2 0 0 1 0 42 18 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   1 0 0 0 1
FY20 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   13 0 0 4 9 11 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 12 2 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   12 1 0 3 8 10 2 0 0 0 0 0 0 2 1 5 0 0 0 0 0 5 1 0 0 0
FY20 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science   24 1 0 14 9 12 12 1 0 1 1 0 0 0 0 0 0 0 0 0 0 22 11 1 0 0
FY20 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   31 15 0 2 14 18 13 0 0 2 1 0 0 5 3 9 2 0 0 0 0 14 6 2 0 1
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability   27 3 0 5 19 13 14 3 2 2 0 0 0 5 1 14 10 0 0 2 1 1 0 4 1 0
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability   11 4 0 4 3 4 7 1 1 0 0 1 1 2 1 7 4 0 0 0 0 0 0 1 2 0
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability   3 0 0 1 2
FY20 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology   422 19 0 62 341 118 304 38 33 82 62 0 0 66 44 168 118 0 0 13 9 55 38 45 3 4
FY20 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology   79 2 0 10 67 15 64 8 6 6 6 0 0 10 8 36 31 0 0 5 2 14 11 9 0 1
FY20 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology   18 6 0 8 4 6 12 2 1 2 2 0 0 4 3 8 5 0 0 0 0 2 1 2 0 0
FY20 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science   11 0 0 0 11 4 7 1 1 1 0 0 0 0 0 4 2 0 0 0 0 5 4 1 0 0
FY20 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology   19 11 0 3 5 5 14 0 0 3 3 0 0 0 0 10 6 0 0 1 1 5 4 1 0 0
FY20 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies   4 0 0 2 2 1 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
FY20 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology   46 10 0 5 31 15 31 13 11 2 1 0 0 12 10 16 7 0 0 1 1 2 1 14 1 0
FY20 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology   5 1 0 0 4 1 4 1 1 0 0 0 0 1 1 1 1 0 0 0 0 2 1 1 0 0
FY20 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   5 2 0 0 3 1 4 1 1 0 0 0 0 2 1 0 0 0 0 1 1 1 1 2 1 0
FY20 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   4 0 0 2 2 1 3 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1 0 0 0
FY20 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   2 1 0 0 1
FY20 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   6 4 0 1 1 3 3 0 0 0 0 0 0 1 1 3 1 0 0 0 0 2 1 1 0 0
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures   10 1 0 0 9 6 4 0 0 2 1 0 0 0 0 7 3 0 0 0 0 1 0 0 0 0
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   3 0 0 0 3
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   1 0 0 1 0
FY20 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   1 1 0 0 0
FY20 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   8 2 0 2 4 5 3 0 0 1 1 0 0 0 0 5 1 0 0 0 0 1 1 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology   97 8 0 17 72 41 56 7 4 13 6 0 0 16 8 52 34 0 0 6 2 3 2 11 2 1
FY20 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology Honors Integrative Biology   8 0 0 1 7 3 5 0 0 0 0 0 0 2 1 4 3 0 0 1 0 1 1 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology   12 1 0 0 11 5 7 0 0 2 1 0 0 0 0 6 3 0 0 4 3 0 0 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   13 1 0 6 6 5 8 0 0 0 0 0 0 0 0 13 8 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   6 4 0 1 1 3 3 0 0 0 0 0 0 0 0 4 2 0 0 1 0 1 1 0 0 0
FY20 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   2 0 0 0 2
FY20 1B1-KV-KV0-404Asian American Studies 10KV5526BALA BALAS Asian American Studies   1 0 0 0 1
FY20 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics   311 45 0 65 201 235 76 7 3 82 24 1 0 26 3 120 27 0 0 7 1 68 18 12 3 0
FY20 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics   24 3 0 3 18 12 12 0 0 3 2 0 0 1 0 12 6 0 0 0 0 8 4 0 0 0
FY20 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ   46 2 0 4 40 31 15 0 0 13 1 0 0 0 0 14 3 0 0 1 0 18 11 0 1 0
FY20 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics   3 0 0 0 3
FY20 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Computer Science & Economics   1 0 0 0 1
FY20 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ   8 0 0 0 8 5 3 0 0 1 0 0 0 1 0 5 3 0 0 0 0 1 0 0 0 0
FY20 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   74 23 0 29 22 39 35 0 0 1 0 0 0 0 0 3 1 0 0 0 0 70 34 1 0 0
FY20 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics   14 3 0 2 9 9 5 0 0 0 0 0 0 1 1 2 0 0 0 1 0 10 4 0 0 0
FY20 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry   22 0 0 4 18 13 9 0 0 5 0 0 0 1 0 6 4 0 0 2 1 8 4 1 0 0
FY20 1B1-KV-KV1-413Chemistry 10KV5023BS BS Chemistry Environmental Chemistry   1 0 0 0 1
FY20 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry   123 8 0 22 93 60 63 16 13 29 17 0 0 8 6 41 19 0 0 2 0 27 8 18 1 0
FY20 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry Chemistry Teaching Option   2 0 0 0 2
FY20 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry   7 1 0 1 5 6 1 0 0 3 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
FY20 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry   15 0 0 2 13 6 9 0 0 4 3 0 0 1 0 4 2 0 0 1 1 5 3 1 0 0
FY20 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   13 1 0 8 4 11 2 0 0 1 0 0 0 1 0 8 1 0 0 0 0 3 1 0 1 0
FY20 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   48 18 0 11 19 29 19 0 0 1 0 0 0 4 2 23 10 0 0 0 0 18 7 0 0 0
FY20 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics   1 1 0 0 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology   298 16 0 37 245 144 154 9 5 94 48 0 0 25 9 138 71 0 0 13 7 19 14 10 3 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology   39 2 0 5 32 7 32 1 1 16 13 0 0 3 2 16 15 0 0 1 0 2 1 2 0 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology   3 0 0 0 3
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS5414MS MS Biophysics & Quant Biology   1 0 0 1 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   4 2 0 2 0 4 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
FY20 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy   25 1 0 5 19 13 12 0 0 3 2 0 0 2 0 13 5 0 0 1 1 5 3 0 0 0
FY20 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy   13 0 0 3 10 10 3 0 0 2 1 0 0 0 0 7 1 0 0 1 0 3 1 0 0 0
FY20 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Computer Sci & Astronomy   1 0 0 0 1
FY20 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy   2 2 0 0 0
FY20 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   2 0 0 1 1
FY20 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry   20 2 0 1 17 10 10 1 1 4 3 0 0 1 0 9 2 0 0 1 0 4 4 1 0 0
FY20 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   2 0 0 2 0
FY20 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   11 2 0 4 5 6 5 0 0 0 0 0 0 2 1 5 2 0 0 0 0 4 2 0 0 0
FY20 1B1-KV-KV0-451History 10KV0342BALA BALAS History   69 2 0 11 56 47 22 2 2 2 2 0 0 7 4 52 14 0 0 3 0 2 0 2 2 1
FY20 1B1-KV-KV0-451History 10KV8037BALA BALAS History   7 0 0 0 7 5 2 0 0 1 0 0 0 1 1 5 1 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-451History 10KS0342MA MA History   3 1 0 2 0
FY20 1B1-KV-KV0-451History 10KS0342PHD PHD History   15 10 0 1 4 8 7 1 0 0 0 0 0 5 2 7 3 0 0 0 0 2 2 1 0 0
FY20 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 0 0 0 2
FY20 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication   1 0 0 0 1
FY20 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication   237 26 0 40 171 100 137 34 23 15 7 0 0 33 15 135 84 0 0 6 3 14 5 38 4 2
FY20 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication   12 1 0 0 11 3 9 0 0 1 1 0 0 4 2 5 4 0 0 0 0 2 2 0 0 1
FY20 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   2 0 0 0 2
FY20 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   12 6 0 2 4 0 12 1 1 1 1 0 0 0 0 10 10 0 0 0 0 0 0 1 0 0
FY20 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   6 4 0 1 1 2 4 1 1 0 0 0 0 0 0 4 2 0 0 0 0 1 1 1 0 0
FY20 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   2 2 0 0 0
FY20 1B1-KV-KV0-499English 10KV0311BALA BALAS English   64 3 0 16 45 18 46 4 3 3 2 0 0 9 6 43 31 0 0 5 4 0 0 4 2 1
FY20 1B1-KV-KV0-499English 10KV0420BALA BALAS Rhetoric   1 0 0 1 0
FY20 1B1-KV-KV0-499English 10KV3892BALA BALAS Rhetoric Creative Writing   1 1 0 0 0
FY20 1B1-KV-KV0-499English 10KV3916BALA BALAS English English Teaching Option   29 0 0 0 29 8 21 1 1 3 2 0 0 3 2 21 16 0 0 1 0 0 0 1 0 0
FY20 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing   20 1 0 3 16 7 13 0 0 2 1 0 0 2 1 14 9 0 0 1 1 1 1 0 0 0
FY20 1B1-KV-KV0-499English 10KV8037BALA BALAS Creative Writing   5 0 0 0 5 1 4 2 2 0 0 0 0 0 0 3 2 0 0 0 0 0 0 2 0 0
FY20 1B1-KV-KV0-499English 10KV8037BALA BALAS English   15 0 0 0 15 5 10 1 0 1 0 0 0 2 2 10 8 0 0 1 0 0 0 1 0 1
FY20 1B1-KV-KV0-499English 10KS0311MA MA English   11 3 0 0 8 2 9 2 2 0 0 0 0 0 0 8 6 0 0 1 1 0 0 2 0 0
FY20 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   1 0 0 0 1
FY20 1B1-KV-KV0-499English 10KS0311PHD PHD English   15 8 0 4 3 5 10 0 0 0 0 0 0 2 2 11 6 0 0 0 0 2 2 0 0 0
FY20 1B1-KV-KV4-514Classics 10KV0308BALA BALAS Classics   1 1 0 0 0
FY20 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics Latin   1 0 0 0 1
FY20 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Latin   1 0 0 0 1
FY20 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   5 1 0 1 3 4 1 0 0 0 0 0 0 0 0 3 0 0 0 1 1 1 0 1 0 0
FY20 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV4097BALA BALAS Russian, E Eur, Eurasian St   1 0 0 0 1
FY20 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   2 1 0 0 1
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   6 0 0 2 4 0 6 0 0 1 1 0 0 1 1 4 4 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies   33 4 0 8 21 8 25 1 1 7 6 0 0 7 7 16 9 0 0 2 2 0 0 4 1 0
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   11 1 0 1 9 4 7 1 0 1 1 0 0 5 5 4 1 0 0 0 0 0 0 1 0 0
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics   34 0 0 7 27 28 6 1 0 2 1 0 0 1 0 17 2 0 0 2 2 11 1 1 0 0
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   21 2 0 4 15 18 3 1 0 2 0 0 0 3 0 10 2 0 0 1 0 4 1 1 0 0
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study   6 1 0 0 5 3 3 0 0 4 2 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   13 0 0 3 10 9 4 0 0 4 2 0 0 0 0 2 0 0 0 0 0 7 2 0 0 0
FY20 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics   120 11 0 27 82 69 51 6 2 23 8 0 0 6 2 21 6 0 0 2 0 62 33 7 0 0
FY20 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   72 2 0 20 50 56 16 0 0 36 8 0 0 1 0 3 0 0 0 0 0 32 8 0 0 0
FY20 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics   55 2 0 10 43 29 26 1 0 16 9 0 0 0 0 7 1 0 0 0 0 31 16 1 0 0
FY20 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   5 0 0 1 4 5 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
FY20 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   57 3 0 21 33 31 26 0 0 4 1 0 0 0 0 7 2 0 0 2 0 44 23 0 0 0
FY20 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   18 1 0 3 14 8 10 0 0 0 0 0 0 2 2 2 1 0 0 0 0 14 7 0 0 0
FY20 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   19 0 0 7 12 1 18 0 0 1 1 0 0 0 0 0 0 0 0 0 0 18 17 0 0 0
FY20 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   7 2 0 2 3 5 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0 4 2 0 0 0
FY20 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   3 0 0 0 3
FY20 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   6 1 0 2 3 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4 3 0 0 0
FY20 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish   10 0 0 0 10 2 8 0 0 0 0 0 0 1 1 9 7 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish   18 2 0 0 16 5 13 0 0 0 0 0 0 5 1 11 10 0 0 1 1 1 1 0 2 0
FY20 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish   3 0 0 0 3
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   3 0 0 0 3
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   10 3 0 2 5 2 8 0 0 0 0 0 0 2 2 1 1 0 0 0 0 7 5 1 1 1
FY20 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   7 5 0 1 1 3 4 0 0 1 0 0 0 0 0 3 2 0 0 1 0 2 2 0 0 0
FY20 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   7 3 0 1 3 1 6 0 0 1 1 0 0 0 0 2 2 0 0 0 0 4 3 0 0 0
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   5 0 0 1 4 3 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 3 1 1 0 0
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   7 0 0 0 7 2 5 1 1 1 1 0 0 2 2 2 1 0 0 0 0 0 0 1 1 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology   5 3 0 2 0 3 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology Geophysics   2 0 0 1 1
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology Environmental Geology   1 0 0 0 1
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology   5 0 0 3 2 4 1 0 0 1 0 0 0 1 0 3 1 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology Earth & Environmental Sciences  2 1 0 1 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   3 2 0 0 1
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   4 0 0 0 4 2 2 0 0 0 0 0 0 1 1 1 1 0 0 0 0 2 0 0 0 0
FY20 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   6 2 0 0 4 2 4 1 1 0 0 0 0 2 0 3 3 0 0 0 0 0 0 1 1 0
FY20 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   3 1 0 0 2
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering   137 2 0 53 82 97 40 4 2 34 13 0 0 11 4 54 11 0 0 7 1 27 9 5 1 0
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering Biomolecular Engineering   6 0 0 3 3 5 1 0 0 3 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   10 6 0 3 1 6 4 0 0 0 0 0 0 1 1 4 1 0 0 0 0 5 2 0 0 0
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   12 4 0 2 6 8 4 0 0 2 2 0 0 0 0 4 1 0 0 1 0 5 1 0 0 0
FY20 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science   173 17 0 28 128 106 67 15 6 17 8 0 0 34 15 95 31 0 0 8 4 4 3 20 2 2
FY20 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science   46 0 0 7 39 26 20 2 2 7 3 0 0 12 7 23 8 0 0 1 0 1 0 3 1 0
FY20 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   4 1 0 1 2 3 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 1 0 0 1
FY20 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science   5 3 0 1 1 4 1 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy   20 2 0 3 15 16 4 1 1 1 1 0 0 2 0 10 1 0 0 3 1 3 0 3 1 1
FY20 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy   2 0 0 1 1
FY20 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy   5 1 0 2 2 5 0 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV6-729Latin Amer & Carib Studies 10KV0286BALA BALAS Latin American Studies   1 0 0 0 1
FY20 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies   1 0 0 0 1
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KV3905BALA BALAS Comparative Literature World Literature   2 0 0 1 1
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   1 0 0 0 1
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature   4 1 0 2 1 2 2 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 1 0 0 0
FY20 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics   20 2 0 2 16 7 13 0 0 4 2 0 0 3 3 12 7 0 0 0 0 1 1 0 0 0
FY20 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics   2 0 0 1 1
FY20 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics   25 0 0 8 17 15 10 0 0 14 8 0 0 1 0 6 1 0 0 0 0 4 1 0 0 0
FY20 1B1-KV-KV4-864Linguistics 10KV8037BSLA BSLAS Computer Sci & Linguistics   2 0 0 0 2
FY20 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang   15 6 0 0 9 3 12 0 0 3 2 0 0 3 3 4 4 0 0 0 0 5 3 1 0 0
FY20 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics   6 1 0 2 3 1 5 0 0 0 0 0 0 1 1 2 1 0 0 1 1 2 2 0 0 0
