Details by Program for Graduate Admissions listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Note: Admits are persons who were reported as admitted by the program. These numbers may be incorrect if the department does not report all persons who were admitted.
Year Department Program DegreeMajor Group Total By Gender
Current Org CodeUnit Name MF M%F%
FY20 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Applicants  48 11 37 23% 77%
FY20 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Admits   13 3 10 23% 77%
FY20 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Enrollees   5 1 4 20% 80%
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Applicants  52 32 20 62% 38%
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Admits   10 6 4 60% 40%
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Enrollees   6 5 1 83% 17%
FY20 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Applicants  27 14 13 52% 48%
FY20 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Applicants  5 4 1 80% 20%
FY20 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Admits   1 0 1 0% 100%
FY20 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Enrollees   1 0 1 0% 100%
FY20 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Applicants  62 49 13 79% 21%
FY20 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Admits   25 20 5 80% 20%
FY20 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Enrollees   9 8 1 89% 11%
FY20 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Applicants  54 50 4 93% 7%
FY20 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Admits   30 29 1 97% 3%
FY20 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Enrollees   13 13 0 100% 0%
FY20 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Applicants  413 318 95 77% 23%
FY20 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Admits   103 66 37 64% 36%
FY20 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Enrollees   37 27 10 73% 27%
FY20 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Applicants  85 48 37 56% 44%
FY20 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Admits   50 24 26 48% 52%
FY20 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Enrollees   16 5 11 31% 69%
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Applicants  5 1 4 20% 80%
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Admits   2 0 2 0% 100%
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Enrollees   1 0 1 0% 100%
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Applicants  8 3 5 38% 63%
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Admits   2 1 1 50% 50%
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Enrollees   1 1 0 100% 0%
FY20 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Applicants  494 135 359 27% 73%
FY20 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Admits   49 13 36 27% 73%
FY20 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Enrollees   28 10 18 36% 64%
FY20 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Applicants  175 46 129 26% 74%
FY20 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Admits   21 6 15 29% 71%
FY20 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Enrollees   12 3 9 25% 75%
FY20 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Applicants  33 14 19 42% 58%
FY20 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Admits   16 8 8 50% 50%
FY20 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Enrollees   8 5 3 63% 38%
FY20 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Applicants  17 4 13 24% 76%
FY20 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Admits   5 1 4 20% 80%
FY20 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Enrollees   4 1 3 25% 75%
FY20 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Applicants  14 4 10 29% 71%
FY20 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Admits   4 0 4 0% 100%
FY20 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Enrollees   3 0 3 0% 100%
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Applicants  49 21 28 43% 57%
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Admits   35 15 20 43% 57%
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Enrollees   14 6 8 43% 57%
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Applicants  24 10 14 42% 58%
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Admits   7 4 3 57% 43%
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Enrollees   3 3 0 100% 0%
FY20 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Applicants  1 1 0 100% 0%
FY20 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Applicants  12 10 2 83% 17%
FY20 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Admits   4 4 0 100% 0%
FY20 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Enrollees   4 4 0 100% 0%
FY20 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Applicants  30 14 16 47% 53%
FY20 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Admits   16 8 8 50% 50%
FY20 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Enrollees   9 6 3 67% 33%
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Applicants  8 3 5 38% 63%
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Admits   1 1 0 100% 0%
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Enrollees   1 1 0 100% 0%
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Applicants  48 25 23 52% 48%
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Admits   12 8 4 67% 33%
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Enrollees   6 4 2 67% 33%
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Applicants  7 2 5 29% 71%
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Admits   7 2 5 29% 71%
FY20 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Enrollees   4 1 3 25% 75%
FY20 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Applicants  526 263 263 50% 50%
FY20 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Admits   392 191 201 49% 51%
FY20 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Enrollees   84 41 43 49% 51%
FY20 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Applicants  369 230 139 62% 38%
FY20 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Admits   41 22 19 54% 46%
FY20 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Enrollees   11 9 2 82% 18%
FY20 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Applicants  8 3 5 38% 63%
FY20 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Admits   2 0 2 0% 100%
FY20 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Enrollees   1 0 1 0% 100%
FY20 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Applicants  577 355 222 62% 38%
FY20 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Admits   207 123 84 59% 41%
FY20 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Enrollees   72 40 32 56% 44%
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Applicants  17 5 12 29% 71%
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Admits   11 3 8 27% 73%
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Enrollees   8 3 5 38% 63%
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Applicants  290 133 157 46% 54%
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Admits   102 49 53 48% 52%
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Enrollees   48 23 25 48% 52%
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Applicants  62 39 23 63% 37%
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Admits   28 13 15 46% 54%
FY20 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Enrollees   10 6 4 60% 40%
FY20 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Applicants  8 6 2 75% 25%
FY20 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Applicants  168 124 44 74% 26%
FY20 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Admits   11 6 5 55% 45%
FY20 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Enrollees   2 1 1 50% 50%
FY20 1B1-KV-KV0-451History 10KS0342MA MA History Applicants  18 8 10 44% 56%
FY20 1B1-KV-KV0-451History 10KS0342MA MA History Admits   7 1 6 14% 86%
FY20 1B1-KV-KV0-451History 10KS0342MA MA History Enrollees   1 0 1 0% 100%
FY20 1B1-KV-KV0-451History 10KS0342PHD PHD History Applicants  101 63 38 62% 38%
FY20 1B1-KV-KV0-451History 10KS0342PHD PHD History Admits   27 17 10 63% 37%
FY20 1B1-KV-KV0-451History 10KS0342PHD PHD History Enrollees   11 6 5 55% 45%
FY20 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Applicants  5 4 1 80% 20%
FY20 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Admits   4 4 0 100% 0%
FY20 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Applicants  48 11 37 23% 77%
FY20 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Admits   14 2 12 14% 86%
FY20 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Enrollees   12 1 11 8% 92%
FY20 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Applicants  58 15 43 26% 74%
FY20 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Admits   21 5 16 24% 76%
FY20 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Enrollees   14 3 11 21% 79%
FY20 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Applicants  32 6 26 19% 81%
FY20 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Admits   22 3 19 14% 86%
FY20 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Enrollees   19 3 16 16% 84%
FY20 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Applicants  5 2 3 40% 60%
FY20 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Admits   5 2 3 40% 60%
FY20 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Enrollees   3 2 1 67% 33%
FY20 1B1-KV-KV0-499English 10KS0311MA MA English Applicants  51 23 28 45% 55%
FY20 1B1-KV-KV0-499English 10KS0311MA MA English Admits   16 5 11 31% 69%
FY20 1B1-KV-KV0-499English 10KS0311MA MA English Enrollees   9 2 7 22% 78%
FY20 1B1-KV-KV0-499English 10KS0311PHD PHD English Applicants  46 21 25 46% 54%
FY20 1B1-KV-KV0-499English 10KS0311PHD PHD English Admits   14 6 8 43% 57%
FY20 1B1-KV-KV0-499English 10KS0311PHD PHD English Enrollees   7 2 5 29% 71%
FY20 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Applicants  58 29 29 50% 50%
FY20 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Admits   7 4 3 57% 43%
FY20 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Enrollees   6 4 2 67% 33%
FY20 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Applicants  4 1 3 25% 75%
FY20 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Admits   1 1 0 100% 0%
FY20 1B1-KV-KV4-514Classics 10KS0309MA MA Classics Applicants  1 0 1 0% 100%
FY20 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Applicants  3 1 2 33% 67%
FY20 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Admits   1 1 0 100% 0%
FY20 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Enrollees   1 1 0 100% 0%
FY20 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Applicants  21 12 9 57% 43%
FY20 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Admits   20 12 8 60% 40%
FY20 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Enrollees   10 8 2 80% 20%
FY20 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Applicants  7 3 4 43% 57%
FY20 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Admits   5 2 3 40% 60%
FY20 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Enrollees   2 1 1 50% 50%
FY20 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Applicants  561 308 253 55% 45%
FY20 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Admits   245 136 109 56% 44%
FY20 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Enrollees   77 39 38 51% 49%
FY20 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Applicants  248 169 79 68% 32%
FY20 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Admits   53 41 12 77% 23%
FY20 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Enrollees   19 16 3 84% 16%
FY20 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applicants  21 10 11 48% 52%
FY20 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Admits   15 6 9 40% 60%
FY20 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Enrollees   15 6 9 40% 60%
FY20 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Applicants  263 150 113 57% 43%
FY20 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Admits   105 55 50 52% 48%
FY20 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Enrollees   36 23 13 64% 36%
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Applicants  5 1 4 20% 80%
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Admits   1 0 1 0% 100%
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Enrollees   1 0 1 0% 100%
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Applicants  25 6 19 24% 76%
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Admits   10 4 6 40% 60%
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Enrollees   5 1 4 20% 80%
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Applicants  34 15 19 44% 56%
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Admits   9 3 6 33% 67%
FY20 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Enrollees   4 2 2 50% 50%
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Applicants  31 12 19 39% 61%
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Admits   18 6 12 33% 67%
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Enrollees   8 3 5 38% 63%
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Applicants  26 6 20 23% 77%
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Admits   20 6 14 30% 70%
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Enrollees   13 4 9 31% 69%
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Applicants  24 11 13 46% 54%
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Admits   2 1 1 50% 50%
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Enrollees   2 1 1 50% 50%
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Applicants  21 12 9 57% 43%
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Admits   9 6 3 67% 33%
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Enrollees   4 2 2 50% 50%
FY20 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Applicants  6 2 4 33% 67%
FY20 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Admits   6 2 4 33% 67%
FY20 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Enrollees   3 1 2 33% 67%
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Applicants  3 2 1 67% 33%
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Applicants  300 193 107 64% 36%
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Admits   104 62 42 60% 40%
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Enrollees   28 17 11 61% 39%
FY20 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Applicants  102 59 43 58% 42%
FY20 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Admits   18 6 12 33% 67%
FY20 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Enrollees   9 4 5 44% 56%
FY20 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Applicants  21 18 3 86% 14%
FY20 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Admits   12 10 2 83% 17%
FY20 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Enrollees   8 7 1 88% 13%
FY20 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Applicants  5 2 3 40% 60%
FY20 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Admits   5 2 3 40% 60%
FY20 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Enrollees   2 0 2 0% 100%
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Applicants  17 7 10 41% 59%
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Admits   7 3 4 43% 57%
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Enrollees   4 2 2 50% 50%
FY20 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Applicants  4 2 2 50% 50%
FY20 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Applicants  57 10 47 18% 82%
FY20 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Admits   22 7 15 32% 68%
FY20 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Enrollees   13 6 7 46% 54%
FY20 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Applicants  28 13 15 46% 54%
FY20 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Admits   1 1 0 100% 0%
FY20 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Applicants  72 29 43 40% 60%
FY20 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Admits   11 6 5 55% 45%
FY20 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Enrollees   8 4 4 50% 50%
FY20 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Applicants  8 3 5 38% 63%
FY20 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Admits   1 0 1 0% 100%
FY20 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Applicants  37 18 19 49% 51%
FY20 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Admits   10 5 5 50% 50%
FY20 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Enrollees   8 4 4 50% 50%
FY20 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Applicants  26 11 15 42% 58%
FY20 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Admits   2 2 0 100% 0%
FY20 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Enrollees   2 2 0 100% 0%
FY20 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Applicants  36 20 16 56% 44%
FY20 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Admits   33 18 15 55% 45%
FY20 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Enrollees   9 7 2 78% 22%
FY20 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Applicants  2 0 2 0% 100%
FY20 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Applicants  5 2 3 40% 60%
FY20 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Admits   5 2 3 40% 60%
FY20 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Enrollees   5 2 3 40% 60%
FY20 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Applicants  3 2 1 67% 33%
FY20 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Admits   2 1 1 50% 50%
FY20 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Enrollees   2 1 1 50% 50%
FY20 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Applicants  2 0 2 0% 100%
FY20 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Applicants  2 0 2 0% 100%
FY20 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Admits   1 0 1 0% 100%
FY20 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Applicants  10 6 4 60% 40%
FY20 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Admits   7 4 3 57% 43%
FY20 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Enrollees   4 3 1 75% 25%
FY20 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Applicants  71 30 41 42% 58%
FY20 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Admits   14 4 10 29% 71%
FY20 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Enrollees   8 2 6 25% 75%
FY20 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Applicants  8 4 4 50% 50%
FY20 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Admits   2 1 1 50% 50%
FY20 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Enrollees   1 1 0 100% 0%
FY20 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Applicants  2 2 0 100% 0%
FY20 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Admits   2 2 0 100% 0%
FY20 1B1-KV-KV4-985French and Italian 10KS0304NDEG NDEG French Enrollees   2 2 0 100% 0%
FY20 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Applicants  9 5 4 56% 44%
FY20 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Admits   4 1 3 25% 75%
FY20 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Enrollees   1 0 1 0% 100%
FY20 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Applicants  3 1 2 33% 67%
FY20 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Admits   3 1 2 33% 67%
FY20 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Enrollees   3 1 2 33% 67%
FY20 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Applicants  3 2 1 67% 33%
FY20 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Admits   3 2 1 67% 33%
FY20 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Enrollees   1 0 1 0% 100%
Total Applicants 6255 33192936 53% 47%
Total Admits (34.1% percent of applicants) 2133 10971036 51% 49%
Total Enrollments (38.5% percent of admits) 821 423398 52% 48%

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department. If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit. If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code. Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees