Details by Program for Students listed for Campus Profile Item 4090 for unit 1B1-KV-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2019 1B1-KV-KV0-241 Anthropology 10KV0340BALA BALAS Anthropology   19 6 13 18 1 3 16 2 1 1 3 1 2 0 0 0 0 0 0 12 4 8 0 0 0 2 0 2 0 0 0 3 0 1
2019 1B1-KV-KV0-241 Anthropology 10KV0340BALA BALAS Anthropology Archaeology   6 4 2 5 1 0 6 0 0 0 1 1 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 1 0 1 0 0 0
2019 1B1-KV-KV0-241 Anthropology 10KV0340BALA BALAS Anthropology Human Evolutionary Biology   7 2 5 7 0 1 6 3 2 1 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 3 0 0
2019 1B1-KV-KV0-241 Anthropology 10KV0340BALA BALAS Anthropology Socioculturl & Linguistic Anth  11 3 8 10 1 0 11 2 1 1 0 0 0 0 0 0 3 0 3 5 2 3 0 0 0 0 0 0 1 0 1 2 0 0
2019 1B1-KV-KV0-241 Anthropology 10KV8037BALA BALAS Anthropology   1
2019 1B1-KV-KV0-241 Anthropology 10KV8037BALA BALAS Anthropology Human Evolutionary Biology   1
2019 1B1-KV-KV0-241 Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   31 19 12 14 17 0 31 0 0 0 14 7 7 0 0 0 3 2 1 9 6 3 0 0 0 0 0 0 4 4 0 0 0 0
2019 1B1-KV-KV0-241 Anthropology 10KV8037BSLA BSLAS Computer Sci & Anthropology   1
2019 1B1-KV-KV0-241 Anthropology 10KV0340NONE NONE Anthropology   48 11 37 41 7 0 48 4 2 2 6 2 4 0 0 0 14 3 11 17 3 14 0 0 0 2 0 2 5 1 4 5 2 1
2019 1B1-KV-KV0-241 Anthropology 10KS0340PHD PHD Anthropology   57 17 40 8 49 2 55 2 1 1 3 2 1 0 0 0 4 1 3 28 9 19 0 0 0 4 0 4 14 4 10 4 1 0
2019 1B1-KV-KV0-257 Mathematics 10KV0439BSLA BSLAS Mathematics   45 31 14 11 34 2 43 0 0 0 3 3 0 0 0 0 1 0 1 9 9 0 0 0 0 0 0 0 32 19 13 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV0461BSLA BSLAS Actuarial Science   268 169 99 184 84 9 259 2 1 1 69 41 28 0 0 0 17 13 4 111 77 34 1 1 0 6 5 1 59 29 30 3 0 2
2019 1B1-KV-KV0-257 Mathematics 10KV1438BSLA BSLAS Math & Computer Science   268 218 50 84 184 13 255 1 1 0 94 73 21 0 0 0 4 3 1 55 47 8 0 0 0 4 4 0 107 89 18 1 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   4 3 1 2 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1 1 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   10 6 4 1 9 1 9 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 9 5 4 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   5 5 0 2 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 3 3 0 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   19 8 11 18 1 0 19 1 1 0 4 3 1 0 0 0 1 1 0 12 3 9 0 0 0 1 0 1 0 0 0 1 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Actuarial Science   62 26 36 16 46 3 59 0 0 0 17 6 11 0 0 0 0 0 0 5 3 2 0 0 0 1 0 1 39 17 22 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Math & Computer Science   8 7 1 2 6 0 8 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 5 4 1 1 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics   80 51 29 8 72 1 79 0 0 0 5 4 1 0 0 0 1 1 0 6 5 1 0 0 0 0 0 0 68 41 27 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics Applied Mathematics   10 6 4 1 9 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 8 5 3 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics Graduate Preparation   1
2019 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics Mathematics Teaching Option   2
2019 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics Operations Research   3
2019 1B1-KV-KV0-257 Mathematics 10KS0290MS MS Teaching of Mathematics   3
2019 1B1-KV-KV0-257 Mathematics 10KS0327MS MS Applied Mathematics   18 15 3 2 16 2 16 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 16 14 2 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KS0439MS MS Mathematics   17 15 2 3 14 0 17 1 1 0 1 1 0 0 0 0 0 0 0 5 5 0 0 0 0 1 1 0 9 7 2 1 0 0
2019 1B1-KV-KV0-257 Mathematics 10KS0461MS MS Actuarial Science   39 19 20 2 37 4 35 0 0 0 4 1 3 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 33 16 17 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KS0461MS MS Actuarial Science Computational Sci & Engr   1
2019 1B1-KV-KV0-257 Mathematics 10KV0439NONE NONE Mathematics   452 328 123 163 289 3 449 10 4 6 59 41 18 0 0 0 29 19 10 89 67 22 0 0 0 9 7 2 252 188 63 10 2 1
2019 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics   139 94 45 5 134 2 137 2 2 0 8 6 2 0 0 0 14 9 5 41 24 17 0 0 0 3 3 0 71 50 21 6 0 0
2019 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics Actuarial Sci & Risk Analytics  5 4 1 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 0 0 0
2019 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics Computational Sci & Engr   3
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology   162 49 113 137 25 2 160 20 6 14 38 13 25 0 0 0 23 8 15 62 14 48 0 0 0 7 3 4 11 4 7 26 0 2
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Behavioral Neuroscience   26 6 20 21 5 1 25 3 0 3 5 1 4 0 0 0 6 3 3 7 2 5 0 0 0 1 0 1 4 0 4 3 0 0
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Clinical/Community Psychology   80 22 58 70 10 3 77 9 1 8 7 1 6 0 0 0 17 5 12 35 12 23 0 0 0 5 0 5 7 3 4 10 1 1
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Cognitive Neuroscience   16 4 12 15 1 0 16 0 0 0 5 1 4 0 0 0 1 0 1 8 2 6 0 0 0 1 0 1 1 1 0 0 0 0
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Cognitive Psychology   6 3 3 4 2 0 6 0 0 0 1 1 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 1 1 0 0 0 0
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Developmental Psychology   24 3 21 20 4 0 24 6 0 6 8 1 7 0 0 0 4 1 3 5 1 4 0 0 0 0 0 0 1 0 1 7 0 0
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Diversity Science   3
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Intradisciplinary Psychology   50 13 37 43 7 7 43 7 0 7 12 3 9 0 0 0 3 2 1 23 6 17 0 0 0 2 2 0 3 0 3 8 0 0
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Organizational Psychology   49 19 30 38 11 3 46 2 1 1 10 2 8 0 0 0 10 3 7 18 7 11 0 0 0 1 0 1 8 6 2 3 0 0
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Personality Psychology   7 2 5 5 2 0 7 0 0 0 2 0 2 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 1 1 0 0 0 0
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Social Psychology   11 3 8 8 3 1 10 1 1 0 2 1 1 0 0 0 1 0 1 4 1 3 0 0 0 0 0 0 3 0 3 1 0 0
2019 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Social/Personality Psychology   12 3 9 8 4 0 12 1 0 1 1 0 1 0 0 0 4 2 2 3 0 3 0 0 0 0 0 0 3 1 2 1 0 0
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology   62 18 44 44 18 0 62 9 4 5 2 1 1 0 0 0 5 1 4 23 6 17 0 0 0 6 3 3 17 3 14 11 0 1
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Behavioral Neuroscience   3
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Clinical/Community Psychology   15 2 13 13 2 0 15 1 0 1 2 0 2 0 0 0 5 1 4 7 1 6 0 0 0 0 0 0 0 0 0 1 0 0
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Cognitive Neuroscience   2
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Cognitive Psychology   1
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Developmental Psychology   3
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Diversity Science   2
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology General Psychology   14 2 12 10 4 0 14 2 0 2 1 0 1 0 0 0 2 0 2 3 0 3 0 0 0 2 0 2 4 2 2 3 0 0
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Intradisciplinary Psychology   12 1 11 10 2 2 10 1 0 1 2 1 1 0 0 0 1 0 1 6 0 6 0 0 0 1 0 1 1 0 1 1 0 0
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Organizational Psychology   6 0 6 3 3 1 5 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 3 0 3 0 0 0
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Social Psychology   4 2 2 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Social/Personality Psychology   2
2019 1B1-KV-KV0-299 Psychology 1PKS5625MS MS Psychological Science   24 9 15 5 19 2 22 1 0 1 1 1 0 0 0 0 0 0 0 9 3 6 0 0 0 0 0 0 13 5 8 1 0 0
2019 1B1-KV-KV0-299 Psychology 10KV5535NONE NONE Psychology   1063 282 779 882 181 4 1059 101 13 88 188 56 132 0 0 0 213 59 154 410 107 302 0 0 0 37 11 26 106 35 71 129 9 5
2019 1B1-KV-KV0-299 Psychology 10KS5535PHD PHD Psychology   135 39 96 13 122 3 132 9 3 6 18 4 14 0 0 0 13 3 10 48 16 32 1 0 1 5 2 3 41 11 30 11 1 1
2019 1B1-KV-KV0-303 African American Studies 10KV1008BALA BALAS African American Studies   27 10 17 26 1 0 27 23 9 14 1 0 1 0 0 0 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 26 0 0
2019 1B1-KV-KV0-324 Sociology 10KV0344BALA BALAS Sociology   186 60 126 145 41 3 183 45 12 33 15 4 11 0 0 0 48 10 38 48 23 25 0 0 0 5 1 4 24 10 14 53 3 1
2019 1B1-KV-KV0-324 Sociology 10KV8037BALA BALAS Sociology   13 3 10 10 3 0 13 2 0 2 1 0 1 0 0 0 3 1 2 4 1 3 0 0 0 0 0 0 3 1 2 2 0 0
2019 1B1-KV-KV0-324 Sociology 10KS0344PHD PHD Sociology   34 15 19 7 27 2 32 2 0 2 2 1 1 0 0 0 5 1 4 11 5 6 0 0 0 1 0 1 12 7 5 4 1 0
2019 1B1-KV-KV0-397 Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   3
2019 1B1-KV-KV0-397 Life Sciences 10KV0314NONE NONE Biology   641 238 403 592 49 3 638 34 12 22 195 77 118 1 0 1 84 26 58 267 99 168 0 0 0 38 14 24 18 9 9 54 6 5
2019 1B1-KV-KV0-404 Asian American Studies 10KV5526BALA BALAS Asian American Studies   3
2019 1B1-KV-KV0-405 Economics 10KV0074BALA BALAS Economics   802 591 211 501 301 17 785 19 12 7 188 134 54 0 0 0 63 54 9 274 225 49 0 0 0 18 14 4 237 150 87 24 1 4
2019 1B1-KV-KV0-405 Economics 10KV8037BALA BALAS Econometrics & Quant Econ   3
2019 1B1-KV-KV0-405 Economics 10KV8037BALA BALAS Economics   53 32 21 29 24 1 52 4 2 2 8 5 3 0 0 0 2 1 1 16 11 5 0 0 0 1 1 0 21 12 9 4 0 0
2019 1B1-KV-KV0-405 Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ   104 67 37 57 47 2 102 1 1 0 24 19 5 0 0 0 4 3 1 33 26 7 0 0 0 1 1 0 40 16 24 1 1 0
2019 1B1-KV-KV0-405 Economics 10KV5667BSLA BSLAS Computer Science & Economics   27 22 5 11 16 0 27 0 0 0 13 11 2 0 0 0 1 1 0 5 4 1 0 0 0 1 0 1 6 5 1 0 0 0
2019 1B1-KV-KV0-405 Economics 10KV8037BSLA BSLAS Computer Science & Economics   1
2019 1B1-KV-KV0-405 Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ   14 10 4 8 6 0 14 0 0 0 2 2 0 0 0 0 1 1 0 5 2 3 0 0 0 0 0 0 6 5 1 0 0 0
2019 1B1-KV-KV0-405 Economics 10KS3925MS MS Economics Policy Economics   137 69 68 2 135 1 136 0 0 0 1 1 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 132 66 66 0 0 0
2019 1B1-KV-KV0-405 Economics 10KS5591PHD PHD Economics   103 65 38 3 100 3 100 0 0 0 2 1 1 0 0 0 2 1 1 9 5 4 0 0 0 1 1 0 88 56 32 0 0 0
2019 1B1-KV-KV0-430 Astronomy 10KV0333BSLA BSLAS Astronomy   88 58 30 52 36 2 86 1 1 0 13 10 3 0 0 0 9 7 2 36 24 12 0 0 0 1 1 0 24 15 9 1 2 0
2019 1B1-KV-KV0-430 Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy   44 39 5 22 22 1 43 0 0 0 16 14 2 0 0 0 3 2 1 11 10 1 0 0 0 2 2 0 10 9 1 1 0 1
2019 1B1-KV-KV0-430 Astronomy 10KV8037BSLA BSLAS Astronomy   1
2019 1B1-KV-KV0-430 Astronomy 10KV8037BSLA BSLAS Computer Sci & Astronomy   2
2019 1B1-KV-KV0-430 Astronomy 10KS0333PHD PHD Astronomy   24 12 12 2 22 3 21 0 0 0 2 1 1 0 0 0 2 1 1 10 5 5 0 0 0 0 0 0 10 5 5 0 0 0
2019 1B1-KV-KV0-430 Astronomy 10KS0333PHD PHD Astronomy Computational Sci & Engr   4 3 1 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KV-KV0-451 History 10KV0342BALA BALAS History   255 164 91 232 23 8 247 9 3 6 12 3 9 0 0 0 33 21 12 182 121 61 0 0 0 7 6 1 10 8 2 11 6 1
2019 1B1-KV-KV0-451 History 10KV0342BALA BALAS History Social Science: History Tchng   29 18 11 29 0 1 28 3 1 2 0 0 0 0 0 0 7 3 4 19 14 5 0 0 0 0 0 0 0 0 0 3 0 0
2019 1B1-KV-KV0-451 History 10KV8037BALA BALAS History   20 9 11 18 2 0 20 2 0 2 2 1 1 0 0 0 2 0 2 13 8 5 0 0 0 1 0 1 0 0 0 2 1 1
2019 1B1-KV-KV0-451 History 10KS0342MA MA History   1
2019 1B1-KV-KV0-451 History 10KS0342PHD PHD History   69 42 27 6 63 1 68 5 3 2 0 0 0 0 0 0 7 5 2 34 23 11 0 0 0 4 2 2 19 9 10 5 2 0
2019 1B1-KV-KV0-451 History 10KS0342PHD PHD History Medieval Studies   1
2019 1B1-KV-KV0-489 Communication 10KV5164BALA BALAS Communication   674 281 393 598 76 7 667 91 45 46 48 20 28 0 0 0 97 51 46 380 140 240 1 1 0 19 10 9 37 14 23 104 4 3
2019 1B1-KV-KV0-489 Communication 10KV8037BALA BALAS Communication   24 5 19 17 7 0 24 3 0 3 0 0 0 0 0 0 6 3 3 10 1 9 0 0 0 0 0 0 5 1 4 3 0 1
2019 1B1-KV-KV0-489 Communication 10KS5164MA MA Communication   13 1 12 1 12 0 13 2 0 2 0 0 0 0 0 0 2 0 2 9 1 8 0 0 0 0 0 0 0 0 0 2 1 0
2019 1B1-KV-KV0-489 Communication 10KS5285MSU MS Health Communication   37 3 34 20 17 37 0 3 0 3 0 0 0 0 0 0 3 1 2 31 2 29 0 0 0 0 0 0 0 0 0 3 0 0
2019 1B1-KV-KV0-489 Communication 10KS5164PHD PHD Communication   36 13 23 2 34 0 36 2 0 2 0 0 0 0 0 0 5 2 3 25 10 15 0 0 0 2 1 1 2 0 2 3 1 0
2019 1B1-KV-KV0-499 English 10KV0311BALA BALAS English   284 63 221 276 8 2 282 31 5 26 19 1 18 0 0 0 61 14 47 157 41 116 0 0 0 13 2 11 1 0 1 36 6 2
2019 1B1-KV-KV0-499 English 10KV0420BALA BALAS Rhetoric   1
2019 1B1-KV-KV0-499 English 10KV3916BALA BALAS English English Teaching Option   40 11 29 40 0 0 40 2 0 2 3 1 2 0 0 0 4 1 3 27 7 20 0 0 0 3 2 1 0 0 0 3 0 0
2019 1B1-KV-KV0-499 English 10KV5347BALA BALAS Creative Writing   88 30 58 78 10 3 85 9 2 7 7 4 3 0 0 0 15 3 12 49 20 29 0 0 0 5 1 4 3 0 3 10 0 0
2019 1B1-KV-KV0-499 English 10KV5735BALA BALAS English Topics in English   2
2019 1B1-KV-KV0-499 English 10KV8037BALA BALAS Creative Writing   7 1 6 7 0 1 6 2 0 2 0 0 0 0 0 0 0 0 0 5 1 4 0 0 0 0 0 0 0 0 0 2 0 0
2019 1B1-KV-KV0-499 English 10KV8037BALA BALAS English   34 7 27 30 4 0 34 3 1 2 3 1 2 0 0 0 6 0 6 20 4 16 0 0 0 1 1 0 1 0 1 3 0 1
2019 1B1-KV-KV0-499 English 10KS0311MA MA English   25 8 17 2 23 2 23 5 1 4 2 2 0 1 1 0 1 0 1 13 4 9 0 0 0 2 0 2 1 0 1 5 2 0
2019 1B1-KV-KV0-499 English 10KS1136MFA MFA Creative Writing   17 11 6 2 15 0 17 0 0 0 0 0 0 0 0 0 1 1 0 16 10 6 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KV-KV0-499 English 10KS0311PHD PHD English   54 18 36 8 46 1 53 0 0 0 1 0 1 0 0 0 2 1 1 42 12 30 0 0 0 2 1 1 6 3 3 1 1 0
2019 1B1-KV-KV0-499 English 10KS0311PHD PHD English Medieval Studies   1
2019 1B1-KV-KV0-499 English 10KS0311PHD PHD English Writing Studies   3
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   18 0 18 16 2 4 14 2 0 2 1 0 1 0 0 0 5 0 5 9 0 9 0 0 0 0 0 0 1 0 1 2 0 0
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0463BALA BALAS Individual Plans of Study   1
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV3865BALA BALAS Interdisciplinary   2
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies   1
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies   142 42 100 123 19 1 141 18 3 15 22 5 17 0 0 0 32 4 28 54 20 34 0 0 0 5 2 3 10 7 3 21 6 0
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   25 9 16 24 1 0 25 1 1 0 2 0 2 0 0 0 6 1 5 14 7 7 0 0 0 2 0 2 0 0 0 1 0 0
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0240BS BS Physics   194 159 35 97 97 3 191 1 1 0 27 23 4 0 0 0 10 9 1 79 67 12 0 0 0 8 5 3 66 51 15 4 3 1
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   41 38 3 25 16 3 38 2 2 0 5 5 0 0 0 0 3 3 0 17 15 2 0 0 0 0 0 0 14 13 1 2 0 0
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study   5 2 3 5 0 0 5 0 0 0 3 1 2 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics Physics Teaching Option   1
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   18 14 4 7 11 0 18 0 0 0 5 4 1 0 0 0 0 0 0 4 4 0 0 0 0 1 0 1 8 6 2 0 0 0
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0067NDEG NDEG Nondegree   122 64 57 52 70 52 70 3 1 2 3 2 1 0 0 0 8 3 5 40 22 17 0 0 0 1 0 1 66 36 30 5 2 0
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV4042NDEG NDEG Nondegree   1
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0390NONE NONE General Curriculum   181 108 73 152 29 1 180 19 7 12 30 17 13 0 0 0 36 20 16 66 39 27 0 0 0 8 5 3 20 19 1 22 0 0
2019 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV5246NONE NONE LAS - Undeclared   167 50 117 165 2 0 167 78 25 53 8 1 7 0 0 0 68 21 47 5 1 4 0 0 0 7 1 6 1 1 0 89 5 0
2019 1B1-KV-KV0-583 Statistics 10KV0329BSLA BSLAS Statistics   307 200 107 140 167 12 295 8 6 2 68 42 26 0 0 0 24 19 5 65 51 14 0 0 0 8 6 2 130 74 56 10 1 0
2019 1B1-KV-KV0-583 Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   297 227 70 91 206 13 284 1 0 1 160 118 42 0 0 0 3 2 1 39 36 3 0 0 0 4 2 2 85 66 19 1 0 0
2019 1B1-KV-KV0-583 Statistics 10KV8037BSLA BSLAS Statistics   79 40 39 24 55 4 75 0 0 0 24 12 12 0 0 0 1 0 1 9 8 1 0 0 0 1 1 0 44 19 25 0 0 0
2019 1B1-KV-KV0-583 Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   11 9 2 2 9 0 11 0 0 0 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 7 5 2 0 0 0
2019 1B1-KV-KV0-583 Statistics 10KS0329MS MS Statistics   122 59 62 10 112 9 113 1 1 0 7 5 2 0 0 0 0 0 0 8 7 1 0 0 0 2 2 0 104 44 59 1 0 0
2019 1B1-KV-KV0-583 Statistics 10KS0331MS MS Statistics Applied   3
2019 1B1-KV-KV0-583 Statistics 10KS5165MS MS Statistics Analytics   59 27 32 6 53 2 57 0 0 0 4 3 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 53 22 31 0 0 0
2019 1B1-KV-KV0-583 Statistics 10KS0329PHD PHD Statistics   60 44 16 2 58 1 59 0 0 0 5 4 1 0 0 0 3 3 0 10 8 2 0 0 0 0 0 0 41 28 13 0 0 0
2019 1B1-KV-KV0-583 Statistics 10KS0329PHD PHD Statistics Computational Sci & Engr   2
2019 1B1-KV-KV0-670 Liberal Arts & Sciences 10KS5203MA MA European Union Studies   8 3 5 6 2 1 7 1 0 1 0 0 0 0 0 0 1 1 0 5 2 3 0 0 0 0 0 0 1 0 1 1 1 0
2019 1B1-KV-KV0-680 Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   17 2 15 17 0 0 17 8 0 8 0 0 0 0 0 0 2 1 1 6 1 5 0 0 0 1 0 1 0 0 0 8 0 0
2019 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science   426 231 195 397 29 6 420 37 17 20 38 18 20 0 0 0 84 38 46 239 142 97 0 0 0 16 10 6 11 6 5 44 7 2
2019 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science General Political Science   16 9 7 16 0 1 15 4 0 4 1 1 0 0 0 0 5 4 1 5 4 1 0 0 0 1 0 1 0 0 0 5 0 0
2019 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science International Relations   1
2019 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science Law and Power   2
2019 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science Public Policy & Democratic Ins  4 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0 1 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KV-KV0-710 Political Science 10KV8037BALA BALAS Political Science   77 38 39 72 5 1 76 6 1 5 8 3 5 0 0 0 15 7 8 46 25 21 0 0 0 1 1 0 1 1 0 7 1 0
2019 1B1-KV-KV0-710 Political Science 10KV8037BALA BALAS Political Science International Relations   2
2019 1B1-KV-KV0-710 Political Science 10KV8037BALA BALAS Political Science Law and Power   2
2019 1B1-KV-KV0-710 Political Science 10KV8037BALA BALAS Political Science Public Policy & Democratic Ins  2
2019 1B1-KV-KV0-710 Political Science 10KV8037BSLA BSLAS Political Science   1
2019 1B1-KV-KV0-710 Political Science 10KV0343NONE NONE Political Science   245 120 124 230 15 1 244 22 6 16 27 13 14 0 0 0 51 18 33 129 77 51 0 0 0 8 2 6 5 2 3 29 6 1
2019 1B1-KV-KV0-710 Political Science 10KS0343PHD PHD Political Science   48 27 21 5 43 1 47 0 0 0 1 0 1 0 0 0 4 2 2 17 14 3 0 0 0 1 1 0 24 9 15 1 1 1
