Expenditures by Fund and Account
Included in the Campus Profile Item 2693 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A G&C Federal 480257 218 NEH HJ-253500-17 11 33,166
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 11 62,977
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 478669 241 NSF SES 18-24026 11 36,876
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 478701 241 NSF BCS 18-25402 DISS 11 1,367
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479042 241 NSF BCS 17-50675 11 33,865
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479282 241 NSF BCS 17-51424 11 421
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 11 -6,044
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 10 2,085
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479815 241 NSF BCS 17-33640 11 2,768
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479971 241 NSF BCS 17-44248 TRVL 12 100
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 480129 241 NSF BCS 17-25123 11 559
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 11 184
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 72,876
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 482439 241 NSF BCS 15-18026 11 1,520
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476818 253 DOT FAA 13-C-AJFE-UI Clima 11 35,067
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476993 253 NSF OCE 20-02385 11 5,328
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477114 253 NSF AGS 19-43553 CAR 11 2,490
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477287 253 NSF AGS 19-41110 11 5,184
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477347 253 SBC CUNY CM00003244 AJ 11 4,229
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477743 253 SBC CUNY CM00003244 11 36,786
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477808 253 NSF AGS 19-23042 11 68,115
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477874 253 NASA 80NSSC19K0355 11 55,491
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477888 253 NSF AGS 19-16771 11 9,060
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477949 253 COM NOAA NA190AR4310077 12 1,868
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477961 253 NSF CBET 19-29856 CONF 12 3,804
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477966 253 NSF AGS 18-41966 11 50,215
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477967 253 Army W9132T-19-2-0001 11 11,142
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478007 253 NASA 80NSSC19K0713 11 16,857
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478085 253 Army W911NF-19-1-0199 12 658
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478250 434 DARPA Sub UC Berkeley 0000 11 -714
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478254 253 NASA 80NSSC19K0125 11 40,860
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478463 253 DOE PNNL 434119 11 24,376
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478503 253 DOE DE-SC0019192 Riemer 11 15,742
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478536 253 NASA NNX16AM07A 11 33,250
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478588 253 COM NA18OAR4310271 11 40,661
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478589 253 COM NA18NWS4680065 11 32,159
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478706 253 NSF AGS 16-61799 OFF 11 6,013
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478707 253 NSF AGS 18-49409 11 -260
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478733 253 DOE PNNL 415431 11 22,900
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 11 3,576
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479153 253 Navy N00014-18-1-2216 11 35,632
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479343 253 SBC Oklahoma 2018-11 11 62,216
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479344 253 NASA 80NSSC18K0144 11 103,580
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479458 253 NASA JPL 1586704 11 48,521
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479494 253 COM NA17OAR4590195 11 78,505
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479710 253 DOT FAA 13-C-AJFE-UI 017 0 11 -23,961
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479926 253 NASA 80NSSC17K0439 FLLW 17 10,000
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479964 253 NSF AGS 17-25190 11 80,821
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480102 253 NSF AGS 16-61799 11 53,314
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480103 253 NSF ACI 17-13685 11 2,359
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480214 253 NSF AGS 16-41167 11 16,978
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480215 253 NSF AGS 16-61800 11 43,398
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 11 21,194
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480766 253 EPA Sub UMD 40517-Z9219101 11 2,207
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480945 253 DOE DE-SC0016323 11 124,213
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481103 253 NSF PLR 16-03544 11 6,195
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481158 253 COM NOAA NA16OAR4310080 11 39,012
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481291 253 NSF AGS 15-46939 11 26,923
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 11 27,364
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 11 -257
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484758 253 NSF AGS 12-43071 11 4,598
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484812 253 NASA JPL 147871 11 92,547
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477032 257 SBC CUNY cm00003857-00 11 3,080
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477095 257 DARPA HR0011-20-2-0019 11 5,644
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477206 257 DOE SNL 2119207 11 11,930
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477679 257 NSF DMS 19-02155 11 29,522
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477959 257 NSF DMS 19-00916 11 12,629
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477965 257 NSF DMS 18-55648 11 18,580
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478161 257 NSF DMS 18-48607 CONF 12 659
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478317 257 NSF DMS 19-12897 11 1,650
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478404 257 NSF DMS 19-03192 11 10,557
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478614 257 NSF DMS 18-15764 11 21,658
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478903 257 AF Sub Carnegie 1150129-40 11 5,593
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479003 257 NSF DMS 17-64123 11 27,533
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479023 257 MDA Sub OSI UI-OSI-MDASTTR 11 5
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479039 257 NSF DMS 18-12122 11 24,013
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479040 257 NSF DMS 18-11518 11 23,693
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479041 257 NSF DMS 18-11156 11 28,233
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479053 257 NSF DMS 18-02139 11 8,241
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479054 257 NSF DMS 18-00872 11 31,003
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479137 257 NSF DMS 18-02094 11 15,908
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479138 257 NSF DMS 18-02242 11 28,882
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479139 257 NSF DMS 18-02044 11 19,174
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479701 257 NSF DMS 17-10884 11 13,624
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479844 257 NSF DMS 17-16822 11 1
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479845 257 NSF DMS 17-11325 11 18,575
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479998 257 NSF DMS 17-10966 11 14,050
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 480328 257 NSF DMS 16-54725 CAR 11 20,183
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 481007 257 NSF DMS 16-15418 11 48,834
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 481288 257 NSF CCF 16-19189 11 14,415
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 481460 257 NSF DMS 16-00650 11 11,748
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 481582 257 NSF DMS 16-00592 11 33,867
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482570 257 NSF DMS 14-49269 11 16,022
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482593 257 NSF DMS 15-18871 CONF 12 91
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482639 257 NSF DMS 15-02125 11 2,331
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482759 257 NSF DMS 15-01982 GRA 11 -6,080
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482760 257 NSF DMS 15-01982 11 11,651
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482778 257 NSF DMS 15-01103 11 -4,019
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482969 257 NSF DMS 15-01073 WKSP 12 98
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 483894 257 NSF DMS 13-45032 11 27,954
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 483927 257 NSF DMS 13-52597 CAR 11 25,121
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 484889 257 NSF DMS 12-54791 11 3,257
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 486065 257 NSF DMS 11-07452 11 3,077
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 4A G&C Federal 484045 265 NSF DUE 13-47722 JT 10 -87
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 476979 292 NSF IOS 19-53226 11 5,158
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 477143 292 SBC Bass InSight 098860 FU 12 1,869
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 477168 292 DOE DE-EE0008905 Paige 11 9,276
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 477204 292 NSF IOS 19-42906 CAR 11 8,383
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 477820 292 NSF IIP 19-35387 I-Corps 11 4,779
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 478410 292 SBC U Conn 331028 KFS#5648 11 22,425
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 478694 292 NSF IOS 17-55336 11 70,019
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 479610 292 NSF OPP 16-45087 11 39,470
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 479754 292 NIH 1 F32 GM121033 A 17 10,850
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480115 292 NSF DEB 16-55665 11 33,928
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480186 292 NSF DEB 17-01515 DISS 11 76
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480315 292 NSF DEB 17-01501 DISS 11 154
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480360 292 SBC Michigan State RC10652 11 3,939
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 482169 292 NIH 2 R01 GM082937 B 11 82,849
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 477011 299 NIH 1 R03 HD100958 A 11 3,774
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 477416 299 DOE SNL 2078529 11 6,233
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 477582 299 NIH 1 R01 AI147487 A 11 78,757
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 477717 299 NSF BCS 19-21735 11 88,675
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 477785 299 DARPA sub LLNL B636898 11 60,405
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 477885 299 NIH 1 R03 DA043701 A SUPP 11 3,004
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 477922 299 NIH 1 R01 MH116226 A 11 107,033
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478004 299 NIH 1 DP1 DA048570 A Albar 11 184,598
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478050 299 NIH 1 R21 HD097537 A 11 42,038
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478377 299 DOJ 2018-R2-CX-0022 11 42,826
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478433 299 NIH1 R21 DA045175 A Liang 11 22,290
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478441 299 NSF ECCS 18-30639 FW 11 23,954
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478466 299 NIH 1 R01 MH114847 A 11 154,968
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478484 299 NIH 2 R01 AG026308 D 11 121,532
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478525 299 NIH 1 R03 HD096157 A 11 19,035
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478568 299 NIH1 R21 DA045175 A 11 19,160
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478715 299 NSF BCS 17-49594 11 81,077
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478753 299 NIH 1 R01 HD093627 A 11 111,106
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478910 299 NIH 1 R21 NS104603 A 11 19,644
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 478926 299 NIH 1 R03 DA043701 A 11 28,657
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 479190 299 DOJ Sub JRSA BTUI-5200-009 12 6,819
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 479577 299 NIH 1 R01 AA025969 A 11 101,255
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 479579 299 AF Sub RPI A12831 11 33,811
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 480078 299 NIH SUB UD SC37573-02-00 11 16,108
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 480197 299 NIH SUB 417084G/UR FOA GR5 11 19,540
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 480278 299 NIH SUB CO 1555215 11 29,716
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 480510 299 NIH SUB SF 1255-1131-00-A 11 2,877
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 480775 299 NIH 1 R21 ES026896 A 11 6,092
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 480843 299 NIH 7 R01 MH077195 D 11 27,298
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 480938 299 Army Sub Drasgow 083804 12 37,175
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 481568 299 NSF PHY 15-19407 RW 11 5,546
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 481637 299 NSF HRD 15-61723 11 127,383
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 482257 299 NIH SUB NC 5101904 11 18,453
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 482860 299 NSF SES 14-59699 11 770
FY20 1B1-KV-KV0-299Psychology 4A G&C Federal 483783 299 NIH 2 R01 HD054448 B 11 87,921
FY20 1B1-KV-KV0-324Sociology 4A G&C Federal 478671 345 DE P015A180030 NRC 13 58
FY20 1B1-KV-KV6-345European Union Center 4A G&C Federal 477869 345 DE P015B180030 FLAS YR 2 17 113,130
FY20 1B1-KV-KV6-345European Union Center 4A G&C Federal 478671 345 DE P015A180030 NRC 13 14,465
FY20 1B1-KV-KV6-345European Union Center 4A G&C Federal 478717 345 DE P015B180030 FLAS 17 108,570
FY20 1B1-KV-KV6-345European Union Center 4A G&C Federal 483343 345 DE P015A140050 NRC 13 -518
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 476966 361 AG NIFA Sub UF 00512502 AN 11 757
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 477675 361 AG APHIS Sub UC S-001231 11 1,590
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 477838 361 AG ARS 58-2092-9-017 11 -230
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 478063 361 AG NIFA 2019-67013-29300 11 29,615
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 478474 361 AG Sub UCR 001067 11 18,965
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 478813 361 AG Sub UCR S-001079 11 825
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 479422 361 AG 2018-67013-27537 AHT 11 56,239
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 479451 361 AG Sub UMN H005722945 11 -8
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 480168 361 AG 2017-67013-26536 11 35,009
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 480172 361 AG 2017-67013-26533 11 16,844
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 480320 361 NSF DEB 17-01777 DISS 11 -1,465
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 480929 361 SERDP W912HQ-16-C-0053 11 70,445
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 481011 361 SBC NC State Univ 2016-036 11 1,944
FY20 1B1-KV-KV2-361Entomology 4A G&C Federal 481015 361 NSF DEB 16-49652 EAGER 11 -693
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 476775 377 AG ARS 58-5012-0-016 11 730
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 476870 377 NSF DEB 20-26742 11 1,008
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 476997 377 DOE Sub Aerodyne ARI 11484 11 5,015
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 477039 377 DOE Sub Transcend 099930 11 3,857
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 477040 377 DOE Sub UHV DE-SC0020490 11 5,612
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 477171 377 AG ARS 58-5012-0-009 11 1,346
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 477290 377 NSF CBET 19-28048 11 5,717
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 477405 377 SBC U Minnesota P007478101 11 6,881
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 477609 377 AG ARS 58-5012-0-002 11 83,652
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 477862 377 AG58-5012-9-021 11 14,815
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 478184 377 DOE Sub ARI ARI 11484-1 11 4,900
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 478630 377 AG 58-5012-9-002 11 10,122
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 478631 377 AG 58-5012-9-001 11 176
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 478741 377 AG 58-5012-9-003 11 27,310
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 478760 377 NSF DEB 18-31842 11 46,147
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 479260 377 AG 2018-67012-27992 17 -750
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 479347 377 SBC Minnesota H006607901 11 31
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 479468 377 DOE Sub DDPSC 23021-I 11 132,017
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 479997 377 NSF DEB 16-56027 11 5,073
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 480451 377 NSF IOS 16-45875 11 36,823
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 480521 377 INT Sub UAF 17-0074 11 350
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 480848 377 SBC Maryland 39743-Z476100 11 29,762
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481066 377 NSF IOS 15-46890 11 97,196
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 481628 377 SBC Oregon State S1809A-A 11 22,065
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 482179 377 NCCIH P50AT000155 11 2,659
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 482531 377 AG 59-5012-5-009 11 -1,709
FY20 1B1-KV-KV2-377Plant Biology 4A G&C Federal 483576 377 NSF PLR 14-18339 11 23,226
FY20 1B1-KV-KV2-383School of Integrative Biology 4A G&C Federal 477247 383 CERL W9132T-19-C-0014 TD20 12 261
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 476873 413 NIH 1 R35 GM138138 A 11 3,584
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 476978 413 NSF CHE 19-55302 11 4,710
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477013 413 NSF CBET 20-29215 11 9,342
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477025 413 NSF CHE 19-54745 11 9,576
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477055 413 NSF CHE 19-55838 11 6,427
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477201 413 DOE SNL 2120818 11 8,013
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477219 413 NIH 1 F32 GM136177 A 17 11,850
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477225 413 NIH Sub WU-20-231 11 40,713
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477301 413 NSF CHE 19-45274 CAR 11 20,503
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477458 413 NIH 1 R21 AT010761 A Sarla 11 45,566
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477460 413 NIH Sub UND 203684UIUC 11 10,303
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477494 413 NIH 1 R01 GM124316 A Supp2 11 29,757
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477569 413 DOE LLNL B636687 11 42,520
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477579 413 NIH 1 F32 AI143207 A 17 10,850
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477593 413 SBC Duke 333-2554 11 57,398
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477599 413 NSF CMMI 19-35181 MS 11 11,748
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477713 413 NSF CHE 19-00617 11 67,880
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477738 413 NSF DMR 19-05803 11 65,640
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477797 413 AF Sub U Missouri C0006453 11 35,154
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477848 413 DARPA Sub U Toronto 507691 11 46,406
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477858 413 NSF CHE 19-04180 11 98,656
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 477903 413 NIH 1 R35 GM133581 A 11 162,559
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478037 413 NIH Sub GS 095455 11 25,592
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478096 413 AF FA9550-19-1-0227 11 64,168
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478101 413 NSF CHE 19-25751 11 36,180
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478121 413 NSF CHE 17-51725 GRSV 11 23,474
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478177 413 NIH 7 R01 GM114588 B 11 70,302
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478190 413 NIH 2 R01 GM062211 E 11 84,246
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478195 413 NIH 1 R21 GM131425 A Grueb 11 6,023
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478345 413 DOE ANL 9F-60019 Nuzzo 11 10,164
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478365 413 DOE ANL 9F-60019 11 78,501
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478399 413 DOE SNL 1977764 11 3,735
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478438 413 Army W911NF-19-2-0037 11 51,448
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478497 413 NIH 1 R01 AR069645 A SUP H 11 34,865
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478504 413 DOE LLNL B631306 11 5,488
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478516 413 NIH 1 UF1 NS107677 A Sweed 11 68,672
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478535 413 NIH Sub WU WU-19-226 11 601
FY20 1B1-KV-KV1-413Chemistry 4A G&C Federal 478563 413 NIH 1 R01 GM122891 A Suppl 11 -735
