Expenditures by Fund and Account
Included in the Campus Profile Item 2690 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A G&C Federal 480257 218 NEH HJ-253500-17 11 33,166
Total G&C Federal 33,166
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4C G&C Pvt & Othr 508181 218 SIPRI MFA Sweden 85139 11 201
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4E G&C Pvt & Othr 549793 218 SIPRI SPA Sweden 85151 11 999
Total G&C Pvt & Othr 1,200
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 11 62,977
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 478669 241 NSF SES 18-24026 11 36,876
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 478701 241 NSF BCS 18-25402 DISS 11 1,367
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479042 241 NSF BCS 17-50675 11 33,865
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479282 241 NSF BCS 17-51424 11 421
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 11 -6,044
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 10 2,085
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479815 241 NSF BCS 17-33640 11 2,768
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479971 241 NSF BCS 17-44248 TRVL 12 100
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 480129 241 NSF BCS 17-25123 11 559
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 11 184
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 72,876
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 482439 241 NSF BCS 15-18026 11 1,520
Total G&C Federal 209,554
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508021 241 Sandoval Village of 099638 12 76
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508027 241 Kendall County Forest Pres 12 283
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508107 241 Monticello CUSD 25 095623 12 1,240
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508117 241 WD Park Distr INDR 095126 12 438
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508125 241 Loda Village of 094970 12 1,517
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 12 15,929
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549486 241 GF 20190732.0 12 41
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549487 241 GF 20190734.0 12 58
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549488 241 GF 20190734.0 Task 2700 12 316
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549489 241 GF 20190732.0 Task 2700 12 243
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549511 241 GF 19-085 12 57
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549512 241 GF 20190735.0 12 233
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549551 241 GF 19-177 12 257
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549561 241 GTEC 18-265 12 53
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549576 241 GF 20190596.0 12 451
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549577 241 GF 20190825.0 12 248
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549579 241 GF 20190621.0 12 481
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549592 241 OHM 19-166 12 303
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549593 241 Nexamp 19-103 PO 3432 12 254
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549595 241 Nexamp 19-104A PO 3431 12 262
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549628 241 Covia 19-204 12 325
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549665 241 Stantec 19-220 12 1,603
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549686 241 North Morgan Water Co-OP 0 12 1,294
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549741 241 Stantec 193706764 12 5,231
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549794 241 LF Conway Hotel 096844 12 5,396
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549803 241 Advanced Disposal 21180016 12 3,664
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549819 241 C2AE 096910 12 3,566
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549880 241 WISC 17-190 12 3,280
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549908 241 Nexamp 2674 12 590
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549995 241 GF 20190333.0 Task 2700 12 995
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550015 241 GF 20190307.0 Task 2700 12 343
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550017 241 GF 20190332.0 Task 2700 12 1,332
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550019 241 GF 20170933.0 Task 2700 12 398
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550020 241 GF 20190344.0 Task 2700 12 580
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550050 241 GF 20170933.1 Task 2700 12 444
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550062 241 Nexamp 2671/2672 12 789
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550068 241 GF 20170962.0 Task 2700 12 725
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550069 241 GF 20180272.0 Task 2700 12 448
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550070 241 GF 20171236.0 Task 2700 12 587
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550071 241 GF 20180654.0 Task 2700 12 364
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550072 241 GF 20180348.0 Task 2700 12 468
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550073 241 GF 20181243.0 Task 2700 12 1,189
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550076 241 GF 20171392.0 Task 2700 12 580
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550077 241 GF 20171016.0 Task 2700 12 382
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550078 241 GF 20170857.0 Task 2700 12 385
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550079 241 GF 20181148.0 Task 2700 12 933
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550080 241 GF 20171208.0 Task 2700 12 665
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550084 241 Aurora Univ 18-255 12 2,040
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550087 241 GF 20170963.1 Task 2700 12 303
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550088 241 GF 20170932.0 Task 2700 12 876
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550089 241 GF 20171342.0 Task 2700 12 439
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550090 241 GF 20171018.0 Task 2700 12 372
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550092 241 M L Homes 093996 12 142
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550095 241 GF 20181754.0 Task 2700 12 1,344
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550096 241 GF 20190147.0 Task 2700 12 386
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550097 241 GF 20170963.0 Task 2700 12 297
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550098 241 GF 20180297.0 Task 2700 12 479
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550099 241 GF 20190306.0 Task 2700 12 1,582
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550100 241 GF 20180314.0 Task 2700 12 705
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550101 241 GF 20180491.0 Task 2700 12 310
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550102 241 GF 20180116.0 Task 2700 12 502
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550103 241 GF 20180851.0 Task 2700 12 518
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550104 241 GF 20180265.0 Task 2700 12 439
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550105 241 GF 20180458.0 Task 2700 12 482
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550106 241 GF 20180349.0 Task 2700 12 781
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550107 241 GF 20180273.0 Task 2700 12 800
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550108 241 GF 20180117.0 Task 2700 12 586
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550109 241 GF 20190231.0 Task 2700 12 1,032
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550110 241 GF 20180287.0 Task 2700 12 399
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550111 241 GF 20180274.0 Task 2700 12 725
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550112 241 GF 20180332.0 Task 2700 12 568
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550113 241 GF 20190146.0 Task 2700 12 365
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550114 241 GF 20180299.0 Task 2700 12 599
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550115 241 GF 20180294.0 Task 2700 12 857
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550116 241 GF 20180266.0 Task 2700 12 1,011
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550117 241 GF 20180554.0 Task 2700 12 788
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550169 241 Landfill 33 Ltd 091837 12 2,378
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550202 241 Wedron Fairmount 453202-00 12 7,785
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550267 241 KHOV # 18-161 12 700
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550378 241 KHOV # 18-160 12 1,476
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550385 241 Stantec 17-178 12 3,294
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550634 241 Stantec 17-261 12 828
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 551650 241 Stantec 2016-06479 12 14,615
Total G&C Pvt & Othr 110,099
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476818 253 DOT FAA 13-C-AJFE-UI Clima 11 35,067
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476993 253 NSF OCE 20-02385 11 5,328
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477114 253 NSF AGS 19-43553 CAR 11 2,490
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477287 253 NSF AGS 19-41110 11 5,184
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477347 253 SBC CUNY CM00003244 AJ 11 4,229
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477743 253 SBC CUNY CM00003244 11 36,786
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477808 253 NSF AGS 19-23042 11 68,115
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477874 253 NASA 80NSSC19K0355 11 55,491
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477888 253 NSF AGS 19-16771 11 9,060
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477949 253 COM NOAA NA190AR4310077 12 1,868
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477961 253 NSF CBET 19-29856 CONF 12 3,804
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477966 253 NSF AGS 18-41966 11 50,215
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477967 253 Army W9132T-19-2-0001 11 11,142
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478007 253 NASA 80NSSC19K0713 11 16,857
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478085 253 Army W911NF-19-1-0199 12 658
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478250 434 DARPA Sub UC Berkeley 0000 11 -714
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478254 253 NASA 80NSSC19K0125 11 40,860
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478463 253 DOE PNNL 434119 11 24,376
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478503 253 DOE DE-SC0019192 Riemer 11 15,742
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478536 253 NASA NNX16AM07A 11 33,250
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478588 253 COM NA18OAR4310271 11 40,661
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478589 253 COM NA18NWS4680065 11 32,159
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478706 253 NSF AGS 16-61799 OFF 11 6,013
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478707 253 NSF AGS 18-49409 11 -260
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478733 253 DOE PNNL 415431 11 22,900
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 11 3,576
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479153 253 Navy N00014-18-1-2216 11 35,632
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479343 253 SBC Oklahoma 2018-11 11 62,216
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479344 253 NASA 80NSSC18K0144 11 103,580
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479458 253 NASA JPL 1586704 11 48,521
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479494 253 COM NA17OAR4590195 11 78,505
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479710 253 DOT FAA 13-C-AJFE-UI 017 0 11 -23,961
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479926 253 NASA 80NSSC17K0439 FLLW 17 10,000
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 479964 253 NSF AGS 17-25190 11 80,821
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480102 253 NSF AGS 16-61799 11 53,314
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480103 253 NSF ACI 17-13685 11 2,359
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480214 253 NSF AGS 16-41167 11 16,978
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480215 253 NSF AGS 16-61800 11 43,398
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 11 21,194
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480766 253 EPA Sub UMD 40517-Z9219101 11 2,207
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 480945 253 DOE DE-SC0016323 11 124,213
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481103 253 NSF PLR 16-03544 11 6,195
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481158 253 COM NOAA NA16OAR4310080 11 39,012
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 481291 253 NSF AGS 15-46939 11 26,923
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 11 27,364
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 11 -257
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484758 253 NSF AGS 12-43071 11 4,598
FY20 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484812 253 NASA JPL 147871 11 92,547
Total G&C Federal 1,380,216
FY20 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 549878 253 Boeing 2019-NeXt-PA168 11 26,810
FY20 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 11 53,131
Total G&C Pvt & Othr 79,941
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477032 257 SBC CUNY cm00003857-00 11 3,080
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477095 257 DARPA HR0011-20-2-0019 11 5,644
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477206 257 DOE SNL 2119207 11 11,930
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477679 257 NSF DMS 19-02155 11 29,522
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477959 257 NSF DMS 19-00916 11 12,629
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 477965 257 NSF DMS 18-55648 11 18,580
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478161 257 NSF DMS 18-48607 CONF 12 659
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478317 257 NSF DMS 19-12897 11 1,650
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478404 257 NSF DMS 19-03192 11 10,557
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478614 257 NSF DMS 18-15764 11 21,658
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 478903 257 AF Sub Carnegie 1150129-40 11 5,593
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479003 257 NSF DMS 17-64123 11 27,533
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479023 257 MDA Sub OSI UI-OSI-MDASTTR 11 5
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479039 257 NSF DMS 18-12122 11 24,013
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479040 257 NSF DMS 18-11518 11 23,693
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479041 257 NSF DMS 18-11156 11 28,233
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479053 257 NSF DMS 18-02139 11 8,241
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479054 257 NSF DMS 18-00872 11 31,003
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479137 257 NSF DMS 18-02094 11 15,908
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479138 257 NSF DMS 18-02242 11 28,882
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479139 257 NSF DMS 18-02044 11 19,174
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479701 257 NSF DMS 17-10884 11 13,624
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479844 257 NSF DMS 17-16822 11 1
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479845 257 NSF DMS 17-11325 11 18,575
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 479998 257 NSF DMS 17-10966 11 14,050
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 480328 257 NSF DMS 16-54725 CAR 11 20,183
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 481007 257 NSF DMS 16-15418 11 48,834
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 481288 257 NSF CCF 16-19189 11 14,415
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 481460 257 NSF DMS 16-00650 11 11,748
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 481582 257 NSF DMS 16-00592 11 33,867
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482570 257 NSF DMS 14-49269 11 16,022
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482593 257 NSF DMS 15-18871 CONF 12 91
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482639 257 NSF DMS 15-02125 11 2,331
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482759 257 NSF DMS 15-01982 GRA 11 -6,080
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482760 257 NSF DMS 15-01982 11 11,651
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482778 257 NSF DMS 15-01103 11 -4,019
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 482969 257 NSF DMS 15-01073 WKSP 12 98
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 483894 257 NSF DMS 13-45032 11 27,954
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 483927 257 NSF DMS 13-52597 CAR 11 25,121
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 484889 257 NSF DMS 12-54791 11 3,257
FY20 1B1-KV-KV0-257Mathematics 4A G&C Federal 486065 257 NSF DMS 11-07452 11 3,077
Total G&C Federal 582,987
FY20 1B1-KV-KV0-257Mathematics 4C G&C Pvt & Othr 508126 257 KAUST Saudi OSR-2018-CRG7- 11 46,530
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549519 257 Simons Fdn 668804 11 19,812
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549805 257 SOA 095653 11 402
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549816 257 Simons Fdn 637996 11 1,482
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549867 257 Simons Fdn 613580 11 17,157
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549868 257 Simons Fdn 617036 11 20,489
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549869 257 Simons Fdn 634269 11 1,755
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549870 257 Simons Fdn 636954 11 1,233
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549871 257 Simons Fdn 638316 11 1,200
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549899 257 Simons Fdn 617526 11 16,650
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549900 257 Fundacion MAPFRE Spain 095 11 1,024
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549945 257 SOA 096121 11 321
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 550431 257 Simons Fdn 582242 11 2,401
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 550481 257 Simons Fdn 554071 11 1,134
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551075 257 Simons Fdn 527275 11 1,268
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551076 257 Simons Fdn 527773 11 2,584
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551562 257 Simons Fdn 429422 11 1,755
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551567 257 Simons Fdn 426145 11 2,237
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551573 257 Simons Fdn 429872 11 1,059
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551574 257 Simons Fdn 422088 11 1,000
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551577 257 Simons Fdn 429343 11 1,535
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552116 257 Simons FDn 354650 11 1,411
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552117 257 Simons Fdn 353435 11 1,000
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552118 257 Simons Fdn 359331 11 1,786
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552119 257 Simons Fdn 355523 11 1,054
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 965
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553303 257 Simons Fdn 280987 11 906
FY20 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553309 257 Simons Fdn 281192 11 306
Total G&C Pvt & Othr 150,456
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 4A G&C Federal 484045 265 NSF DUE 13-47722 JT 10 -87
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 476979 292 NSF IOS 19-53226 11 5,158
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 477143 292 SBC Bass InSight 098860 FU 12 1,869
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 477168 292 DOE DE-EE0008905 Paige 11 9,276
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 477204 292 NSF IOS 19-42906 CAR 11 8,383
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 477820 292 NSF IIP 19-35387 I-Corps 11 4,779
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 478410 292 SBC U Conn 331028 KFS#5648 11 22,425
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 478694 292 NSF IOS 17-55336 11 70,019
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 479610 292 NSF OPP 16-45087 11 39,470
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 479754 292 NIH 1 F32 GM121033 A 17 10,850
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480115 292 NSF DEB 16-55665 11 33,928
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 480186 292 NSF DEB 17-01515 DISS 11 76
