Expenditures by Fund and Account
Included in the Campus Profile Item 2680 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY20 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301277 241 Ser PSAP General Svc 50 480,428 15,978 61,802 4,107 0 0 0 898 0 314,888 0 17,576 65,178 0 0 0 0
FY20 1B1-KV-KV0-257Mathematics 3E Stores & Svcs 301110 257 Math Clearing 50 5,783 -45 0 181 0 0 0 846 0 0 3,544 0 1,258 0 0 0 0
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 303933 265 SESE Vehicle Ops 50 838 0 676 162 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 304353 265 SESE IT SuperMicro Storage 50 70,108 0 0 0 0 70,108 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-276Center for Writing Studies 3E Stores & Svcs 304240 276 CWS Workshops & Training S 50 -950 0 0 -950 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301237 299 Psych Copying 50 7,527 3,519 0 4,008 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301329 299 Psy Telecom Equi 50 15,583 0 0 0 181 0 0 0 0 0 0 0 0 0 0 15,403 0
FY20 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301375 299 Psych Postage 50 -3,927 0 0 -4,039 0 0 0 0 0 0 0 0 0 0 0 111 0
FY20 1B1-KV-KV2-361Entomology 3E Stores & Svcs 301242 361 Ser Entomology Copy 50 376 0 0 376 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301251 377 Ser Plant Bio Copier 50 -367 -367 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301259 377 Ser Greenhse Oper 50 129,484 13,410 0 37,056 0 0 0 2,983 0 52,048 0 1,909 21,052 1,026 0 0 0
FY20 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301473 377 Ser Elemental Anal 50 30,300 9,607 0 2,751 0 0 0 0 0 6,000 0 0 10,443 1,500 0 0 0
FY20 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 303854 377 Spectrometer Services 50 17,288 5,417 0 282 2,078 0 0 0 0 9,511 0 0 0 0 0 0 0
FY20 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 304272 377 SoyFACE Services 50 161,998 52,067 3,124 38,208 0 0 0 0 0 67,817 0 0 677 106 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301409 383 Ser SIB Vehicles 50 16,917 0 13,889 3,028 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301460 383 Ser SIB Misc Serv 50 14,549 8,045 0 6,504 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 302510 383 Ser SIB Copy Service 50 3,341 1,881 0 1,460 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 304014 383 SIB Facilities and Service 50 249,929 0 0 249,520 408 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301037 397 SOLS Misc Svc 50 15,485 14,719 0 766 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301038 397 SOLS Lab Gas 50 35,386 35,386 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301039 397 LS Storeroom CLSL 50 1,015,873 13,347 0 866 19,271 0 0 917,473 0 0 0 47,513 16,797 606 0 0 0
FY20 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301086 397 SOLS Mach Shop 50 84,484 -4,128 0 1,339 0 0 0 39,632 0 0 0 47,641 0 0 0 0 0
FY20 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301087 397 SOLS Elect Shop 50 5,000 328 0 -226 0 0 0 0 0 0 0 4,898 0 0 0 0 0
FY20 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301088 397 SOLS Vehicles 50 2,608 0 380 2,228 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 301377 413 SCS Hydrogenatio 50 958 0 0 958 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 303295 413 Chemistry Services 50 5,081 1,996 0 0 0 0 0 0 0 0 0 3,084 0 0 0 0 0
FY20 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 304095 413 JVS Group Instruments 50 146,484 246 0 146,086 152 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301454 415 MCB Copying 50 800 356 0 444 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302630 415 MCB Instructional Services 50 5,934 81 5,681 173 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304020 415 MCB Curriculum Copier Char 50 3,631 194 0 3,437 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301396 430 Astr Dept Serv R 50 1,817 383 0 1,325 110 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 303087 441 ATLAS SOS Services 50 45,625 0 0 -90 -40 0 0 0 0 11,095 0 0 34,660 0 0 0 0
FY20 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 304329 441 ATLAS Moodle Services 50 287,022 0 0 2,663 8,760 0 0 0 0 255,224 17,506 0 2,870 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301041 510 Chem Copy Sve 50 40,279 11,437 0 174 4,285 0 0 0 0 0 0 24,382 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301042 510 SCS Adm Lab 50 48,022 48,022 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301043 510 Mat Chem Sve 50 62,877 5,710 1,542 24,959 223 9,370 0 23 0 21,050 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301044 510 Mass Spec NMR Sv 50 183,856 8,992 0 92,648 2,963 0 0 476 0 77,334 0 0 955 488 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301045 510 SCS NMR Spectro 50 225,540 75,386 0 27,358 208 15,568 0 6 0 79,568 0 19,471 7,976 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301046 510 SCS Machine Shop 50 140,653 8,420 2 14,966 251 0 0 22,064 0 0 0 94,950 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301047 510 SCS Electro Shop 50 92,632 3,471 1 791 29 0 0 10,844 0 25,141 0 52,355 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301048 510 SCS Glass Shop 50 -44,880 -44,000 0 0 0 0 0 0 0 0 0 -880 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301049 510 SCS Micro Analy 50 8,592 8,046 0 -60,670 112 0 0 134 0 60,970 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301051 510 SCS Organic 50 1,418,038 5,600 16 6,616 117 5,195 0 1,356,741 0 0 0 40,035 3,720 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301091 510 SCS Carryall 50 881 0 745 136 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301146 510 SCS Graphic Serv 50 32,467 9,837 0 3,180 0 0 0 -32 0 19,483 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301169 510 SCS Computer App and Net S 50 -102,657 0 -1,723 -113 -79,342 0 0 0 0 -21,479 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301339 510 SCS Cell Media 50 50,466 30,265 0 523 0 0 0 0 0 20,166 0 0 0 -488 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302531 510 SCS Freight Charges 50 11,816 23 0 11,793 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302631 510 SCS EPR Services 50 15,920 7,003 369 1,444 29 0 0 0 0 7,076 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302911 510 High Throughput Screening 50 29,319 2,688 2,240 2,883 0 701 0 1,210 0 19,597 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303315 510 SCS Liquid Nitrogen 50 92,788 92,788 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303340 510 NMR Capital Equipment 50 -73,482 -73,482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303977 510 SCS Glass Shop Ops 50 46,974 2,206 0 3,353 0 0 0 22,332 0 0 0 17,043 2,040 0 0 0 0
FY20 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 304263 510 SCS Computational Rsrch Sv 50 47,146 174 2,364 1,031 106 0 0 0 0 43,472 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-583Statistics 3E Stores & Svcs 301095 583 IL Statistics Of 50 57,699 1,363 0 0 210 0 0 0 0 6,715 42,771 0 6,640 0 0 0 0
FY20 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 302517 584 CDB Confocial Usage 50 70,363 211 0 45,605 0 0 0 0 0 0 24,547 0 0 0 0 0 0
FY20 1B1-KV-KV3-604Molecular & Integrative Phys 3E Stores & Svcs 301256 604 MIP Misc Serv 50 31 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3E Stores & Svcs 301436 625 Ser FLB Copy Serv 50 12,222 6,473 0 5,749 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 302715 655 Johnson / Lundstrom SPTMTR 50 21,171 15,232 0 1,042 0 0 0 -905 0 2,962 0 0 2,840 0 0 0 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303527 655 MBES Facility 50 52 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303994 655 Noble Gas Lab Facility 50 1,601 829 0 0 100 0 0 0 0 0 0 0 672 0 0 0 0
FY20 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 304130 655 Microbial BioGeoChemistry 50 12,373 0 0 0 0 0 0 0 0 12,373 0 0 0 0 0 0 0
FY20 1B1-KV-KV4-864Linguistics 3E Stores & Svcs 304134 864 EPT-ESL Programs 50 -2,511 -358 0 -400 0 0 0 0 0 0 0 0 -1,754 0 0 0 0
FY20 1B1-KV-KV0-895Spurlock Museum 3E Stores & Svcs 301372 895 Spurlock Service 50 40,024 90 0 2,789 0 0 0 0 0 15,550 0 1,008 16,993 3,594 0 0 0
FY20 1B1-KV-KV3-948Microbiology 3E Stores & Svcs 301108 948 Micro Service 50 88 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0
Total Stores & Svcs 5,395,753  0
Total (excluding Stores & Svcs and Auxiliary) 5,395,753  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees