Expenditures by Fund and Account
Included in the Campus Profile Item 2500 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 13 20,071 0 0 0 0 0 0 0 0 20,071 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100020 103 FY20 GRF/EAF/IF State Fund 17 7,571 0 0 0 0 0 0 0 0 0 7,571 0 0 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100020 103 FY20 GRF/EAF/IF State Fund 13 264,529 0 0 33 0 0 0 0 0 204,222 5,000 47,942 7,332 0 0 0 0
Total State Appr&Tui 292,171  0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A G&C Federal 480257 218 NEH HJ-253500-17 11 46,995 0 0 0 0 15,161 0 0 0 5,198 22,674 0 0 0 3,962 0 33,166
Total G&C Federal 46,995  33,166
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4C G&C Pvt & Othr 508181 218 SIPRI MFA Sweden 85139 11 2,011 0 0 0 0 0 0 0 0 1,530 0 0 0 0 482 0 201
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4E G&C Pvt & Othr 549793 218 SIPRI SPA Sweden 85151 11 9,976 0 0 0 0 0 0 0 0 7,591 0 0 0 0 2,385 0 999
Total G&C Pvt & Othr 11,987  1,200
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 622006 218 Cline Endow Cline Cntr for 13 34,923 615 0 26,322 5,363 0 2,274 0 0 0 0 0 325 0 25 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 624290 710 Merriam Professorship Fund 13 -174 -174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 624291 218 Merriam Lecture 10 814 0 607 207 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 627745 218 Cline Cntr for Study 13 101,905 396 2 314 101,193 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 628974 218 Boeschenstein Seminar 13 -3,473 263 0 11,673 11,881 0 0 0 0 534 0 0 1,909 0 268 -30,000 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629661 218 Jerry & Ann Nerad Res. Ass 14 -73 0 0 0 0 0 0 0 0 0 0 0 -65 0 0 -8 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629850 218 Schroeder Fellowships in C 17 4,571 0 0 0 0 0 0 0 0 0 4,571 0 0 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631324 218 Colby David C Endowment 11 931 0 0 931 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632222 218 David F. Linowes Fellows 13 -66,486 0 0 0 0 10,000 0 0 0 6,047 0 0 2,468 0 1,649 -86,650 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632594 218 Linowes Conference 10 240 0 0 0 240 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 633829 218 Linowes - Dov Cohen Resear 11 577 0 0 145 70 0 0 0 0 0 0 0 362 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 634839 218 Nerad Student Fund 14 62,211 0 0 0 0 0 0 0 0 0 12,598 0 47,388 0 2,218 8 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 635853 218 Linowes-Stern Research 11 -2,713 0 0 0 0 0 0 0 0 0 0 0 2,284 0 2 -5,000 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 635949 218 Linowes - Livny Resesarch 11 219 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 636590 218 Linowes Fellows-Prorok Res 13 -4,615 0 0 0 0 0 0 0 0 0 0 0 385 0 0 -5,000 0
Total Gifts/OthrRstr 128,857  0
FY20 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 11 161 0 0 161 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100019 103 FY19 GRF/EAF/IF State Fund 10 3,000 0 0 0 0 0 0 0 0 0 3,000 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100020 103 FY20 GRF/EAF/IF State Fund 11 1,282 0 0 1,282 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100020 103 FY20 GRF/EAF/IF State Fund 13 8,801 0 3,586 0 59 0 0 0 0 0 4,469 0 688 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100020 103 FY20 GRF/EAF/IF State Fund 10 3,282,056 0 0 0 497 0 0 0 0 2,625,669 483,073 160,833 11,985 0 0 0 0
Total State Appr&Tui 3,295,300  0
FY20 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 12 28,552 0 0 520 0 0 0 0 0 0 25,995 0 0 0 2,037 0 0
FY20 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 13 55,784 5,859 5,090 25,062 3,804 5,203 0 7,739 0 0 0 2,643 0 0 383 0 0
FY20 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 11 135,790 28,294 44,889 36,526 1,535 0 0 0 0 664 -8,431 0 30,626 0 1,688 0 0
Total ICR 220,126  0
FY20 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 13 30,321 4,753 12,939 4,047 489 0 0 1,500 0 4,658 0 0 0 0 1,935 0 0
Total Gifts 30,321  0
FY20 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 11 14,086 3,056 0 8,341 880 0 0 0 0 0 0 0 1,585 0 224 0 0
FY20 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303064 241 Ancient DNA Services 11 21,100 6,996 286 13,817 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303822 241 Anth Visiting Fac Agreemen 12 62,166 0 0 0 0 0 0 0 0 47,182 0 0 0 0 14,984 0 0
FY20 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 304006 241 Malhi HB Journal 12 11,748 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,748 0
Total Self-Supportin 109,100  0
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 477592 241 NASA 80NSSC19P0653 11 22,919 0 0 144 263 0 0 0 0 250 20,270 0 0 0 1,992 0 0
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 11 85,011 1,121 7,190 1,575 14,491 0 0 0 0 27,563 20,563 0 370 0 12,138 0 62,977
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 478669 241 NSF SES 18-24026 11 40,648 0 2,640 1,417 2,490 0 0 0 0 8,000 20,400 0 1,213 0 4,489 0 36,876
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 478701 241 NSF BCS 18-25402 DISS 11 2,332 2,332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,367
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479042 241 NSF BCS 17-50675 11 57,790 14,685 0 1,688 0 0 0 0 0 0 0 0 38,438 0 2,979 0 33,865
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479282 241 NSF BCS 17-51424 11 719 503 138 78 0 0 0 0 0 0 0 0 0 0 0 0 421
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479501 241 DOJ 2017-IJ-CX-0008 17 30,444 0 0 0 0 0 0 746 0 0 29,698 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 11 -2,092 9 1,153 347 108 0 0 0 0 0 -7,527 0 3,820 0 -2 0 -6,044
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 10 3,558 0 0 0 0 0 0 0 0 0 0 0 3,374 0 185 0 2,085
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479815 241 NSF BCS 17-33640 11 10,647 0 0 3,540 0 0 0 0 0 5,044 0 0 0 0 2,063 0 2,768
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479970 241 NSF BCS 17-44248 TRVL PSC 12 -426 0 -426 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 479971 241 NSF BCS 17-44248 TRVL 12 426 0 426 0 0 0 0 0 0 0 0 0 0 0 0 0 100
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 480129 241 NSF BCS 17-25123 11 955 0 0 674 0 0 0 0 0 0 0 0 280 0 0 0 559
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 11 314 0 0 0 0 0 0 0 0 0 0 0 314 0 0 0 184
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 65,883 126 2,466 3,451 1,746 0 0 0 0 0 53,544 0 0 0 4,551 0 72,876
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC 11 2,072 0 0 0 2,072 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 482439 241 NSF BCS 15-18026 11 2,595 1,981 0 0 613 0 0 0 0 0 0 0 0 0 0 0 1,520
FY20 1B1-KV-KV0-241Anthropology 4A G&C Federal 483344 241 NSF BCS 14-41409 OFF 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total G&C Federal 323,795  209,554
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508021 241 Sandoval Village of 099638 12 755 0 0 755 0 0 0 0 0 0 0 0 0 0 0 0 76
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508027 241 Kendall County Forest Pres 12 2,827 0 0 2,827 0 0 0 0 0 0 0 0 0 0 0 0 283
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508107 241 Monticello CUSD 25 095623 12 6,202 0 0 6,202 0 0 0 0 0 0 0 0 0 0 0 0 1,240
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508117 241 WD Park Distr INDR 095126 12 1,254 0 0 1,254 0 0 0 0 0 0 0 0 0 0 0 0 438
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508125 241 Loda Village of 094970 12 3,491 0 0 3,491 0 0 0 0 0 0 0 0 0 0 0 0 1,517
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508159 241 WSU Editorship 092898 12 37,531 250 0 0 4,882 0 0 0 0 0 29,909 0 0 0 2,490 0 0
FY20 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 12 79,763 0 0 79,763 0 0 0 0 0 0 0 0 0 0 0 0 15,929
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549486 241 GF 20190732.0 12 130 0 0 130 0 0 0 0 0 0 0 0 0 0 0 0 41
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549487 241 GF 20190734.0 12 181 0 0 181 0 0 0 0 0 0 0 0 0 0 0 0 58
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549488 241 GF 20190734.0 Task 2700 12 989 0 0 989 0 0 0 0 0 0 0 0 0 0 0 0 316
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549489 241 GF 20190732.0 Task 2700 12 761 0 0 761 0 0 0 0 0 0 0 0 0 0 0 0 243
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549511 241 GF 19-085 12 178 0 0 178 0 0 0 0 0 0 0 0 0 0 0 0 57
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549512 241 GF 20190735.0 12 729 0 0 729 0 0 0 0 0 0 0 0 0 0 0 0 233
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549551 241 GF 19-177 12 807 0 0 807 0 0 0 0 0 0 0 0 0 0 0 0 257
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549561 241 GTEC 18-265 12 166 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0 53
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549576 241 GF 20190596.0 12 1,414 0 0 1,414 0 0 0 0 0 0 0 0 0 0 0 0 451
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549577 241 GF 20190825.0 12 777 0 0 777 0 0 0 0 0 0 0 0 0 0 0 0 248
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549579 241 GF 20190621.0 12 1,507 0 0 1,507 0 0 0 0 0 0 0 0 0 0 0 0 481
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549592 241 OHM 19-166 12 950 0 0 950 0 0 0 0 0 0 0 0 0 0 0 0 303
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549593 241 Nexamp 19-103 PO 3432 12 746 0 0 746 0 0 0 0 0 0 0 0 0 0 0 0 254
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549595 241 Nexamp 19-104A PO 3431 12 813 0 0 813 0 0 0 0 0 0 0 0 0 0 0 0 262
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549628 241 Covia 19-204 12 1,019 0 0 1,019 0 0 0 0 0 0 0 0 0 0 0 0 325
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549665 241 Stantec 19-220 12 5,026 0 0 5,026 0 0 0 0 0 0 0 0 0 0 0 0 1,603
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549686 241 North Morgan Water Co-OP 0 12 6,470 0 0 6,470 0 0 0 0 0 0 0 0 0 0 0 0 1,294
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549741 241 Stantec 193706764 12 16,399 0 0 16,399 0 0 0 0 0 0 0 0 0 0 0 0 5,231
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549794 241 LF Conway Hotel 096844 12 16,914 0 0 16,914 0 0 0 0 0 0 0 0 0 0 0 0 5,396
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549803 241 Advanced Disposal 21180016 12 11,487 0 0 11,487 0 0 0 0 0 0 0 0 0 0 0 0 3,664
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549819 241 C2AE 096910 12 11,178 0 0 11,178 0 0 0 0 0 0 0 0 0 0 0 0 3,566
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549880 241 WISC 17-190 12 11,116 0 0 11,116 0 0 0 0 0 0 0 0 0 0 0 0 3,280
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549908 241 Nexamp 2674 12 204 0 0 204 0 0 0 0 0 0 0 0 0 0 0 0 590
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549964 241 Wenner-Gren 095838 11 9,267 5,250 3,762 15 240 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549995 241 GF 20190333.0 Task 2700 12 1,014 0 0 1,014 0 0 0 0 0 0 0 0 0 0 0 0 995
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550015 241 GF 20190307.0 Task 2700 12 157 0 0 157 0 0 0 0 0 0 0 0 0 0 0 0 343
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550017 241 GF 20190332.0 Task 2700 12 1,160 0 0 1,160 0 0 0 0 0 0 0 0 0 0 0 0 1,332
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550019 241 GF 20170933.0 Task 2700 12 1,084 0 0 1,084 0 0 0 0 0 0 0 0 0 0 0 0 398
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550020 241 GF 20190344.0 Task 2700 12 880 0 0 880 0 0 0 0 0 0 0 0 0 0 0 0 580
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550050 241 GF 20170933.1 Task 2700 12 1,038 0 0 1,038 0 0 0 0 0 0 0 0 0 0 0 0 444
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550062 241 Nexamp 2671/2672 12 720 0 0 720 0 0 0 0 0 0 0 0 0 0 0 0 789
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550068 241 GF 20170962.0 Task 2700 12 1,055 0 0 1,055 0 0 0 0 0 0 0 0 0 0 0 0 725
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550069 241 GF 20180272.0 Task 2700 12 752 0 0 752 0 0 0 0 0 0 0 0 0 0 0 0 448
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550070 241 GF 20171236.0 Task 2700 12 971 0 0 971 0 0 0 0 0 0 0 0 0 0 0 0 587
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550071 241 GF 20180654.0 Task 2700 12 998 0 0 998 0 0 0 0 0 0 0 0 0 0 0 0 364
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550072 241 GF 20180348.0 Task 2700 12 582 0 0 582 0 0 0 0 0 0 0 0 0 0 0 0 468
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550073 241 GF 20181243.0 Task 2700 12 1,626 0 0 1,626 0 0 0 0 0 0 0 0 0 0 0 0 1,189
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550076 241 GF 20171392.0 Task 2700 12 1,420 0 0 1,420 0 0 0 0 0 0 0 0 0 0 0 0 580
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550077 241 GF 20171016.0 Task 2700 12 1,224 0 0 1,224 0 0 0 0 0 0 0 0 0 0 0 0 382
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550078 241 GF 20170857.0 Task 2700 12 1,261 0 0 1,261 0 0 0 0 0 0 0 0 0 0 0 0 385
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550079 241 GF 20181148.0 Task 2700 12 695 0 0 695 0 0 0 0 0 0 0 0 0 0 0 0 933
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550080 241 GF 20171208.0 Task 2700 12 1,335 0 0 1,335 0 0 0 0 0 0 0 0 0 0 0 0 665
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550084 241 Aurora Univ 18-255 12 6,394 0 0 6,394 0 0 0 0 0 0 0 0 0 0 0 0 2,040
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550087 241 GF 20170963.1 Task 2700 12 1,060 0 0 1,060 0 0 0 0 0 0 0 0 0 0 0 0 303
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550088 241 GF 20170932.0 Task 2700 12 2,883 0 0 2,883 0 0 0 0 0 0 0 0 0 0 0 0 876
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550089 241 GF 20171342.0 Task 2700 12 1,207 0 0 1,207 0 0 0 0 0 0 0 0 0 0 0 0 439
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550090 241 GF 20171018.0 Task 2700 12 1,234 0 0 1,234 0 0 0 0 0 0 0 0 0 0 0 0 372
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550092 241 M L Homes 093996 12 446 0 0 446 0 0 0 0 0 0 0 0 0 0 0 0 142
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550095 241 GF 20181754.0 Task 2700 12 2,146 0 0 2,146 0 0 0 0 0 0 0 0 0 0 0 0 1,344
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550096 241 GF 20190147.0 Task 2700 12 722 0 0 722 0 0 0 0 0 0 0 0 0 0 0 0 386
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550097 241 GF 20170963.0 Task 2700 12 995 0 0 995 0 0 0 0 0 0 0 0 0 0 0 0 297
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550098 241 GF 20180297.0 Task 2700 12 876 0 0 876 0 0 0 0 0 0 0 0 0 0 0 0 479
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550099 241 GF 20190306.0 Task 2700 12 1,317 0 0 1,317 0 0 0 0 0 0 0 0 0 0 0 0 1,582
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550100 241 GF 20180314.0 Task 2700 12 1,049 0 0 1,049 0 0 0 0 0 0 0 0 0 0 0 0 705
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550101 241 GF 20180491.0 Task 2700 12 1,033 0 0 1,033 0 0 0 0 0 0 0 0 0 0 0 0 310
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550102 241 GF 20180116.0 Task 2700 12 1,728 0 0 1,728 0 0 0 0 0 0 0 0 0 0 0 0 502
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550103 241 GF 20180851.0 Task 2700 12 1,044 0 0 1,044 0 0 0 0 0 0 0 0 0 0 0 0 518
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550104 241 GF 20180265.0 Task 2700 12 942 0 0 942 0 0 0 0 0 0 0 0 0 0 0 0 439
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550105 241 GF 20180458.0 Task 2700 12 1,439 0 0 1,439 0 0 0 0 0 0 0 0 0 0 0 0 482
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550106 241 GF 20180349.0 Task 2700 12 819 0 0 819 0 0 0 0 0 0 0 0 0 0 0 0 781
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550107 241 GF 20180273.0 Task 2700 12 838 0 0 838 0 0 0 0 0 0 0 0 0 0 0 0 800
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550108 241 GF 20180117.0 Task 2700 12 1,078 0 0 1,078 0 0 0 0 0 0 0 0 0 0 0 0 586
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550109 241 GF 20190231.0 Task 2700 12 912 0 0 912 0 0 0 0 0 0 0 0 0 0 0 0 1,032
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550110 241 GF 20180287.0 Task 2700 12 1,162 0 0 1,162 0 0 0 0 0 0 0 0 0 0 0 0 399
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550111 241 GF 20180274.0 Task 2700 12 913 0 0 913 0 0 0 0 0 0 0 0 0 0 0 0 725
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550112 241 GF 20180332.0 Task 2700 12 1,906 0 0 1,906 0 0 0 0 0 0 0 0 0 0 0 0 568
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550113 241 GF 20190146.0 Task 2700 12 987 0 0 987 0 0 0 0 0 0 0 0 0 0 0 0 365
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550114 241 GF 20180299.0 Task 2700 12 1,801 0 0 1,801 0 0 0 0 0 0 0 0 0 0 0 0 599
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550115 241 GF 20180294.0 Task 2700 12 1,203 0 0 1,203 0 0 0 0 0 0 0 0 0 0 0 0 857
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550116 241 GF 20180266.0 Task 2700 12 1,489 0 0 1,489 0 0 0 0 0 0 0 0 0 0 0 0 1,011
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550117 241 GF 20180554.0 Task 2700 12 1,506 0 0 1,506 0 0 0 0 0 0 0 0 0 0 0 0 788
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550169 241 Landfill 33 Ltd 091837 12 3,822 0 0 3,822 0 0 0 0 0 0 0 0 0 0 0 0 2,378
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550202 241 Wedron Fairmount 453202-00 12 23,773 0 0 23,773 0 0 0 0 0 0 0 0 0 0 0 0 7,785
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550217 241 NGS 399R-18 11 18,899 0 9,834 1,255 7,809 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550253 241 NGS EC-378R-18 11 2,003 0 2,003 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550267 241 KHOV # 18-161 12 0 0 0 0 0 0 0 0 700 0 0 0 0 0 0 0 700
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550353 241 FEM EC Italy 0008650 11 -45 0 0 -45 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550378 241 KHOV # 18-160 12 0 0 0 0 0 0 0 0 1,476 0 0 0 0 0 0 0 1,476
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550385 241 Stantec 17-178 12 0 0 0 0 0 0 0 0 3,294 0 0 0 0 0 0 0 3,294
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550544 241 Wenner-Gren 091773 11 4,105 241 3,864 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY20 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550634 241 Stantec 17-261 12 0 0 0 0 0 0 0 0 828 0 0 0 0 0 0 0 828
