State Budgets by Program and Fund
Included in the Campus Profile Item 2140 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 13 Academic Support 218001 Cline Center 88,363 88,363 0 0 0 0 88,363 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 17 Scholarships and Fellowships 218003 Schroeder Fellowship Matching 6,000 0 6,000 0 0 0 6,000 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 2,545,144 2,301,870 78,547 164,727 0 0 2,545,144 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 3,545 0 0 0 2,682 0 2,682 863 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 11,164,155 9,126,028 1,502,925 466,067 32,872 0 11,127,892 36,263 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-257Mathematics 10 Instruction 257005 Calculus &Mathematic 10,000 0 0 0 0 0 0 10,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 137,935 72,050 61,885 0 0 0 133,935 4,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 661,972 265,922 0 0 427 0 266,349 395,623 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 17,628 0 0 0 0 0 0 17,628 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,957 0 7,957 0 0 0 7,957 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 246,955 163,504 31,381 51,803 256 0 246,944 11 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 8,748,150 6,832,849 972,777 820,501 23,976 0 8,650,103 98,047 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 48,491 0 29,943 0 2,887 0 32,830 15,661 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-299Psychology 10 Instruction 299004 IBM Excel 8,050 0 0 0 0 0 0 8,050 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-299Psychology 10 Instruction 299005 Psych PC Lab 12,000 0 0 0 0 0 0 12,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-299Psychology 11 Research 299107 Heller W Pro 32 0 0 0 32 0 32 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-299Psychology 13 Academic Support 299401 MSPS Program 259,568 259,568 0 0 0 0 259,568 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299276 Hulin Davis Fellowship 8,234 0 8,234 0 0 0 8,234 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299302 Jim Davis Fellowship 6,699 0 6,699 0 0 0 6,699 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,000,832 921,381 24,500 52,728 0 0 998,609 2,223 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 1,690,046 1,330,041 273,027 86,978 0 0 1,690,046 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 653,428 550,156 52,388 49,872 1,012 0 653,428 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 524,642 310,698 83,092 84,848 7,004 0 485,642 39,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel 4,471,610 4,170,183 0 278,447 22,980 0 4,471,610 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 2,790,221 450,000 0 0 0 0 450,000 2,340,221 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-405Economics 13 Academic Support 405001 Economics – Academic Support 618,504 0 618,504 0 0 0 618,504 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,315,248 1,002,218 173,718 125,779 0 0 1,301,715 13,533 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy Research 94,124 93,340 784 0 0 0 94,124 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 2,497,967 2,211,756 99,443 143,086 40,000 0 2,494,285 3,682 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 65,017 0 0 0 9,000 0 9,000 56,017 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441007 Web Svcs Operating 35,502 0 0 0 23,502 0 23,502 12,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 LAS CFAC Fund 325,588 0 0 0 0 0 0 325,588 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-451History 10 Instruction 451001 History 4,374,985 3,898,293 227,338 249,354 0 0 4,374,985 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 8,233 0 8,233 0 0 0 8,233 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 4,474,058 3,259,154 943,174 257,038 14,692 0 4,474,058 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 21,460 0 0 0 0 0 0 21,460 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 185,548 185,548 0 0 0 0 185,548 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-499English 10 Instruction 499001 English 7,834,257 5,251,899 2,339,084 242,255 1,019 0 7,834,257 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Fellowship Match 27,536 0 27,536 0 0 0 27,536 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Fellowship M 8,459 0 8,459 0 0 0 8,459 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Fellowship Match 8,459 0 8,459 0 0 0 8,459 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 411,355 284,792 34,654 31,921 3,885 0 355,252 56,103 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580003 LAS Administration 1,196,764 706,669 0 393,876 1,017 0 1,101,562 95,202 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580009 LAS Alumni Relations 70,920 63,804 0 0 0 0 63,804 7,116 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580010 LAS Fundraising 757,025 499,501 0 249,032 1,139 0 749,672 7,353 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580079 LAS Access & Achievement Progr 500,357 143,360 222,545 126,432 8,020 0 500,357 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580090 LAS Communications and Marketi 373,682 354,248 0 0 0 0 354,248 19,434 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 14 Student Services 580005 LAS Student Ofc 1,664,773 972,535 0 425,783 29,749 0 1,428,067 236,706 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-580Liberal Arts & Sci Admin 15 Institutional Support 580020 LAS Advancement 5,000 0 0 0 3,000 0 3,000 2,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 2,736,934 2,462,194 178,842 94,075 1,823 0 2,736,934 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 1,716,881 817,018 403,616 0 85,000 0 1,305,634 411,247 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-583Statistics 13 Academic Support 583110 Statistics Overflow Acct 191 0 0 0 191 0 191 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 2,200 2,200 0 0 0 0 2,200 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 1,022,747 995,063 5,426 20,113 2,145 0 1,022,747 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680043 GWS Online Session 389 0 0 0 389 0 389 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,470,474 3,234,125 43,569 154,313 0 0 3,432,007 38,467 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 197,851 0 197,851 0 0 0 197,851 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-710Political Science 10 Instruction 710074 PS Internship Program 16,157 0 0 0 0 0 0 16,157 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,271 0 8,271 0 0 0 8,271 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,397,082 991,241 305,136 95,031 0 0 1,391,408 5,674 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 47,978 2,200 0 45,778 0 0 47,978 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 5,286 0 5,286 0 0 0 5,286 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 1,039,041 739,482 0 252,794 39,709 0 1,031,985 7,056 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 131,442 0 131,442 0 0 0 131,442 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 10 Instruction 920011 Term Sick Leave 400,000 400,000 0 0 0 0 400,000 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 10 Instruction 920077 LAS Genl Summer Winter Tuition 5,650,457 5,650,457 0 0 0 0 5,650,457 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 11 Research 920016 Chem/Life Sci Surcha 12,596,926 0 12,596,926 0 0 0 12,596,926 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General 1,264,851 559,970 0 0 0 0 559,970 704,881 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 883,676 0 178,609 0 0 0 178,609 705,067 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 13 Academic Support 920078 Intl Tuition Differential 1,286,967 272,320 0 0 0 0 272,320 1,014,647 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 489,466 0 472,541 0 0 0 472,541 16,925 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 13,185 0 13,185 0 0 0 13,185 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,603 0 31,603 0 0 0 31,603 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 73,026 0 73,026 0 0 0 73,026 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellow M 16,228 0 16,228 0 0 0 16,228 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 41,776 2,200 21,949 0 0 0 24,149 17,627 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 179,085 120,648 0 27,296 7,701 0 155,645 23,440 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 1,003,911 897,183 57,803 48,925 0 0 1,003,911 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,563,739 0 1,563,739 0 0 0 1,563,739 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 6,471,765 6,435,806 0 0 35,959 0 6,471,765 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 47,804 0 47,804 0 0 0 47,804 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 885,077 0 0 885,077 0 0 885,077 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Grad Fellwshp Prvst 245,227 0 245,227 0 0 0 245,227 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fellowship Provost 11,900 0 11,900 0 0 0 11,900 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 11,900 0 11,900 0 0 0 11,900 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 19,000 0 19,000 0 0 0 19,000 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 14,300 0 14,300 0 0 0 14,300 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 12,500 0 12,500 0 0 0 12,500 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 3,550 0 3,550 0 0 0 3,550 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 7,100 0 7,100 0 0 0 7,100 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 7,100 0 7,100 0 0 0 7,100 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 7,100 0 7,100 0 0 0 7,100 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 1,220,951 357,897 0 107,552 253,753 0 719,202 501,749 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 212,604 193,604 0 19,000 0 0 212,604 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 327,940 0 0 327,940 0 0 327,940 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 44,590 44,590 0 0 0 0 44,590 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 222,184 97,085 0 125,099 0 0 222,184 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 38,805 0 0 38,805 0 0 38,805 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 127,461 127,461 0 0 0 0 127,461 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 89,555 89,555 0 0 0 0 89,555 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 204,767 161,867 0 42,900 0 0 204,767 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 75,712 75,712 0 0 0 0 75,712 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 46,155 46,155 0 0 0 0 46,155 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 966,134 964,801 0 0 1,333 0 966,134 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 690,104 0 0 690,104 0 0 690,104 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 44,852 44,852 0 0 0 0 44,852 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 112,287 0 0 112,287 0 0 112,287 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510106 SCS Academic Sal Admin IT 88,598 88,598 0 0 0 0 88,598 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 17,397 0 17,397 0 0 0 17,397 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687069 CHBE Graduate Sal 266,073 0 266,073 0 0 0 266,073 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 2,777,590 2,776,207 0 0 1,383 0 2,777,590 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 179,110 0 0 179,110 0 0 179,110 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 1,169,752 1,143,146 0 18,002 0 0 1,161,148 8,604 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,345,521 1,270,927 0 49,900 12,743 0 1,333,570 11,951 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-361Entomology 10 Instruction 361014 Swanlund Chr-Berenbm 2,735 0 0 0 2,735 0 2,735 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 12,695 0 0 12,695 0 0 12,695 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,621,394 1,505,068 0 89,406 0 0 1,594,474 26,920 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 SIB Ac Professionals 335,000 330,000 0 0 0 0 330,000 5,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383009 SIB Director 11,000 11,000 0 0 0 0 11,000 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383016 SIB State 113,505 52,530 0 48,766 0 0 101,296 12,209 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383057 Asst Appt-Biol Prog 459,890 0 459,890 0 0 0 459,890 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383095 IB Online Instruction 58,905 32,100 0 0 0 0 32,100 26,805 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383001 Alumni Services 75,270 60,300 0 9,970 0 0 70,270 5,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383006 SOLS Network Oper 128,351 110,836 0 0 0 0 110,836 17,515 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383010 SIB General Office 187,589 86,501 0 96,088 0 0 182,589 5,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383014 SIB Business Office 297,838 173,675 0 114,163 0 0 287,838 10,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383022 Stores/Inventory 39,292 0 0 39,292 0 0 39,292 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383105 IB Merit 32,000 0 32,000 0 0 0 32,000 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383021 Bldg Maint 15,000 0 0 0 0 0 0 15,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383024 Electronic Shop 17,687 0 0 17,387 0 0 17,387 300 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383025 Machine Shop 39,553 0 0 39,253 0 0 39,253 300 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383026 Facility & Operation 55,597 0 0 55,597 0 0 55,597 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415001 Biophysics 103,656 69,656 0 0 0 0 69,656 34,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415016 Tuition Differential 122,100 0 0 0 0 0 0 122,100 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415035 MCB Teaching Assistants 1,850,495 0 1,850,495 0 0 0 1,850,495 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415046 MCB Course Personnel 950,132 840,332 0 109,800 0 0 950,132 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415002 MCB Facility Operations 250,000 0 0 0 0 0 0 250,000 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415004 Machine Shop Service 65,946 0 0 65,946 0 0 65,946 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415005 Electronics Shop Ser 21,787 0 0 21,787 0 0 21,787 0 100020 103 FY20 GRF/EAF/IF State Fund
FY20 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415008 Stores/Inventory Ser 53,643 0 0 53,643 0 0 53,643 0 100020 103 FY20 GRF/EAF/IF State Fund
