Tuition and waivers by student program
Included in Campus Profile Item 7200

Unit: 1B1-KV-XXX-XXX
Year: 2020-21

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 7,686 7,686 0 7,686 7,686 0
KV 1-241 10KS0340PHD PHD Anthropology 39,486 25,254 14,232 1,054,367 65,880 988,487 1,014,881 40,626 974,255
KV 1-253 10KS0334MS MS Atmospheric Sciences 43,794 1,098 42,696 389,021 66,429 322,592 345,227 65,331 279,896
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 16,470 16,470 0 961,285 88,389 872,896 944,815 71,919 872,896
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 61,672 0 61,672 61,672 0 61,672
KV 1-257 10KS0327MS MS Applied Mathematics 180,511 19,215 161,296 315,581 35,136 280,445 135,070 15,921 119,149
KV 1-257 10KS0439MS MS Mathematics 247,618 10,980 236,638 441,502 48,312 393,190 193,884 37,332 156,552
KV 1-257 10KS0439PHD PHD Mathematics 34,604 3,294 31,310 4,369,304 59,457 4,309,847 4,334,700 56,163 4,278,537
KV 1-257 10KS0461MS MS Actuarial Science 711,416 61,488 649,928 735,136 61,488 673,648 23,720 0 23,720
KV 1-292 10KS0315MS MS Biology 0 0 0 104,117 70,915 33,202 104,117 70,915 33,202
KV 1-292 10KS0315PHD PHD Biology 4,152 0 4,152 542,329 47,033 495,296 538,177 47,033 491,144
KV 1-299 10KS5535PHD PHD Psychology 17,568 17,568 0 3,543,828 137,799 3,406,029 3,526,260 120,231 3,406,029
KV 1-299 1PKS5625MS MS Psychological Science 486,281 7,137 479,144 486,281 7,137 479,144 0 0 0
KV 1-324 10KS0344MA MA Sociology 0 0 0 2,372 0 2,372 2,372 0 2,372
KV 1-324 10KS0344PHD PHD Sociology 18,624 4,392 14,232 886,877 69,723 817,154 868,253 65,331 802,922
KV 1-361 10KS0324MS MS Entomology 0 0 0 235,738 111,223 124,515 235,738 111,223 124,515
KV 1-361 10KS0324PHD PHD Entomology 0 0 0 535,660 69,427 466,233 535,660 69,427 466,233
KV 1-362 10KS0285MA MA E Asian Languages & Cultu 171,333 549 170,784 410,859 15,921 394,938 239,526 15,372 224,154
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 28,112 3,294 24,818 808,724 4,941 803,783 780,612 1,647 778,965
KV 1-362 10KS5311MA MA East Asian Studies 0 0 0 14,232 0 14,232 14,232 0 14,232
KV 1-377 10KS0320MS MS Plant Biology 33,949 747 33,202 185,197 62,708 122,489 151,248 61,961 89,287
KV 1-377 10KS0320PHD PHD Plant Biology 2,986 2,986 0 719,231 16,424 702,807 716,245 13,438 702,807
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 1,647 1,647 0 29,407 10,431 18,976 27,760 8,784 18,976
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 0 0 0 713,168 98,820 614,348 713,168 98,820 614,348
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 0 0 0 0 0 0 0 0 0
KV 1-405 10KS3925MS MS Economics 3,235,285 3,235,285 0 3,268,263 3,268,263 0 32,978 32,978 0
KV 1-405 10KS5591MS MS Economics 0 0 0 9,488 0 9,488 9,488 0 9,488
KV 1-405 10KS5591PHD PHD Economics 33,954 4,392 29,562 2,508,600 70,272 2,438,328 2,474,646 65,880 2,408,766
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 17,914 17,914 0 17,914 17,914 0
KV 1-413 10KS0335MS MS Chemistry 16,601 0 16,601 132,810 0 132,810 116,209 0 116,209
KV 1-413 10KS0335PHD PHD Chemistry 59,079 2,240 56,839 10,922,852 469,568 10,453,284 10,863,773 467,328 10,396,445
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 122,497 747 121,750 122,497 747 121,750
KV 1-415 10KS0433MS MS Molecular and Cellular Bi 183,206 83,600 99,606 183,206 83,600 99,606 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 0 0 0 464,292 49,267 415,025 464,292 49,267 415,025
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 39,443 28,371 11,072 2,368,107 123,931 2,244,176 2,328,664 95,560 2,233,104
KV 1-430 10KS0333MS MS Astronomy 0 0 0 9,488 0 9,488 9,488 0 9,488
KV 1-430 10KS0333PHD PHD Astronomy 2,196 2,196 0 687,461 12,627 674,834 685,265 10,431 674,834
KV 1-438 10KS0318PHD PHD Biochemistry 0 0 0 2,814,661 158,266 2,656,395 2,814,661 158,266 2,656,395
KV 1-451 10KS0342MA MA History 0 0 0 61,601 37,881 23,720 61,601 37,881 23,720
KV 1-451 10KS0342PHD PHD History 3,843 3,843 0 1,987,975 108,153 1,879,822 1,984,132 104,310 1,879,822
KV 1-461 10KS0283MA MA African Studies 10,980 10,980 0 50,952 15,372 35,580 39,972 4,392 35,580
KV 1-489 10KS5164MA MA Communication 9,488 0 9,488 470,926 28,548 442,378 461,438 28,548 432,890
KV 1-489 10KS5164PHD PHD Communication 4,392 3,294 1,098 1,027,357 32,391 994,966 1,022,965 29,097 993,868
KV 1-489 10KS5285MSU MS Health Communication 0 0 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 123,428 28,548 94,880 123,428 28,548 94,880
KV 1-499 10KS0311MA MA English 0 0 0 523,277 19,215 504,062 523,277 19,215 504,062
KV 1-499 10KS0311PHD PHD English 19,898 2,196 17,702 1,644,132 112,545 1,531,587 1,624,234 110,349 1,513,885
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 362,472 35,136 327,336 362,472 35,136 327,336
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 40,148 2,196 37,952 40,148 2,196 37,952
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 384,151 23,607 360,544 384,151 23,607 360,544
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 28,464 0 28,464 95,362 8,784 86,578 66,898 8,784 58,114
KV 1-583 10KS0329MS MS Statistics 1,519,780 63,135 1,456,645 1,918,840 115,290 1,803,550 399,060 52,155 346,905
KV 1-583 10KS0329PHD PHD Statistics 1,647 1,647 0 1,579,936 25,803 1,554,133 1,578,289 24,156 1,554,133
KV 1-583 10KS0331MS MS Statistics 33,208 0 33,208 313,104 0 313,104 279,896 0 279,896
KV 1-583 10KS5165MS MS Statistics 547,739 47,214 500,525 655,665 47,214 608,451 107,926 0 107,926
KV 1-584 10KS4094MS MS Cell and Developmental Bi 0 0 0 16,601 0 16,601 16,601 0 16,601
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,513,464 35,835 1,477,629 1,513,464 35,835 1,477,629
KV 1-585 10KS0306MA MA Portuguese 0 0 0 29,013 549 28,464 29,013 549 28,464
KV 1-585 10KS0307MA MA Spanish 4,744 0 4,744 311,541 26,901 284,640 306,797 26,901 279,896
KV 1-585 10KS0307PHD PHD Spanish 14,232 0 14,232 852,651 58,194 794,457 838,419 58,194 780,225
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 0 0 0 1,040,279 129,901 910,378 1,040,279 129,901 910,378
KV 1-625 10KS5346MAU MA Translation and Interpret 0 0 0 0 0 0 0 0 0
KV 1-655 10KS0336MS MS Geology 0 0 0 176,224 50,508 125,716 176,224 50,508 125,716
KV 1-655 10KS0336PHD PHD Geology 0 0 0 866,736 76,860 789,876 866,736 76,860 789,876
KV 1-670 10KS5203MA MA European Union Studies 30,308 6,588 23,720 47,876 24,156 23,720 17,568 17,568 0
KV 1-687 10KS0300MS MS Chemical Engineering 0 0 0 27,574 9,499 18,075 27,574 9,499 18,075
KV 1-687 10KS0300PHD PHD Chemical Engineering 13,640 1,584 12,056 5,521,220 219,299 5,301,921 5,507,580 217,715 5,289,865
KV 1-710 10KS0343PHD PHD Political Science 19,018 14,274 4,744 1,293,392 80,154 1,213,238 1,274,374 65,880 1,208,494
KV 1-715 10KS0332PHD PHD Philosophy 6,588 6,588 0 581,840 20,862 560,978 575,252 14,274 560,978
KV 1-729 10KS0286MA MA Latin American Studies 0 0 0 66,064 4,392 61,672 66,064 4,392 61,672
KV 1-771 10KS1120MA MA Comparative Literature 0 0 0 119,786 0 119,786 119,786 0 119,786
KV 1-771 10KS1120PHD PHD Comparative Literature 0 0 0 401,966 1,098 400,868 401,966 1,098 400,868
KV 1-787 10KS5346MA MA Translation and Interpret 179,216 13,176 166,040 179,216 13,176 166,040 0 0 0
KV 1-787 10KS5346MAU MA Translation and Interpret 0 0 0 0 0 0 0 0 0
KV 1-864 10KS0299MA MA Teaching of English Sec L 4,392 4,392 0 493,691 175,131 318,560 489,299 170,739 318,560
KV 1-864 10KS0301MA MA Linguistics 0 0 0 56,928 0 56,928 56,928 0 56,928
KV 1-864 10KS0301PHD PHD Linguistics 36,502 3,294 33,208 1,096,996 74,664 1,022,332 1,060,494 71,370 989,124
KV 1-872 10KS0341PHD PHD Geography 56,928 0 56,928 564,838 39,528 525,310 507,910 39,528 468,382
KV 1-872 10KS5856MS MS Geography 53,831 1,647 52,184 54,929 2,745 52,184 1,098 1,098 0
KV 1-872 1PKS5856MS MS Geography 284,552 65,608 218,944 284,552 65,608 218,944 0 0 0
KV 1-927 10KS0303MA MA German 0 0 0 28,464 0 28,464 28,464 0 28,464
KV 1-927 10KS0303PHD PHD German 0 0 0 289,887 15,921 273,966 289,887 15,921 273,966
KV 1-948 10KS0322MS MS Microbiology 0 0 0 8,957 8,957 0 8,957 8,957 0
KV 1-948 10KS0322PHD PHD Microbiology 0 0 0 1,900,877 50,760 1,850,117 1,900,877 50,760 1,850,117
KV 1-954 10KS5312MA MA S Asian & Middle Eastern 13,176 13,176 0 13,176 13,176 0 0 0 0
KV 1-958 10KS0302MA MA Slavic Languages & Litera 0 0 0 13,176 13,176 0 13,176 13,176 0
KV 1-958 10KS0302PHD PHD Slavic Languages & Litera 0 0 0 416,085 24,705 391,380 416,085 24,705 391,380
KV 1-968 10KS0323PHD PHD Neuroscience 2,987 2,987 0 1,562,879 332,951 1,229,928 1,559,892 329,964 1,229,928
KV 1-985 10KS0304MA MA French 0 0 0 93,296 19,764 73,532 93,296 19,764 73,532
KV 1-985 10KS0304PHD PHD French 0 0 0 400,361 13,725 386,636 400,361 13,725 386,636
KV 1-985 10KS0305MA MA Italian 0 0 0 93,975 33,489 60,486 93,975 33,489 60,486
KV 1-985 10KS0305PHD PHD Italian 0 0 0 146,624 5,490 141,134 146,624 5,490 141,134
Totals 8,507,868 3,797,826 4,710,042 72,867,673 7,691,591 65,176,082 64,359,805 3,893,765 60,466,040

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees