Details by Program for Time-to-degree statistics listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Year Department Program DegreeMajor Level All Grads Men Women
Current Org CodeUnit Name NTerms to degree NTerms to degree NTerms to degree
FY21 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology 13 8.1 3 8.0 10 8.1
FY21 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology 5 7.8 2 7.5 3 8.0
FY21 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology 1 8.0 0 1 8.0
FY21 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology 3 7.0 2 5.3 1 10.5
FY21 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology 5 17.2 1 10.5 4 18.9
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences 10 8.2 4 8.5 6 8.0
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences 6 5.9 4 6.0 2 5.8
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences 5 12.3 5 12.3 0
FY21 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics 35 8.5 25 8.6 10 8.3
FY21 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science 38 7.9 27 8.1 11 7.5
FY21 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science 57 8.1 46 8.2 11 7.9
FY21 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics 6 9.2 5 9.4 1 8.0
FY21 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics 22 8.0 15 8.1 7 7.9
FY21 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics 9 8.2 9 8.2 0
FY21 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics 9 8.1 4 8.3 5 8.0
FY21 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics 80 8.1 45 8.0 34 8.1
FY21 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics 3 8.2 2 10.0 1 4.5
FY21 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics 9 4.8 7 4.6 2 5.3
FY21 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics 29 5.5 26 5.5 3 4.8
FY21 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science 17 3.8 8 3.6 9 3.9
FY21 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics 17 13.3 11 13.2 6 13.4
FY21 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability 27 8.7 16 8.8 11 8.5
FY21 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability 2 8.5 2 8.5 0
FY21 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability 3 9.0 1 8.5 2 9.3
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology 2 4.5 0 2 4.5
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology 1 14.0 0 1 14.0
FY21 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology 2 12.5 0 2 12.5
FY21 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology 322 8.2 79 8.4 243 8.2
FY21 1B1-KV-KV0-299Psychology 10KV5876BSLA BSLAS Brain and Cognitive Sciences 2 8.0 1 9.5 1 6.5
FY21 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology 65 8.1 18 8.4 47 8.0
FY21 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology 15 6.7 6 7.8 9 6.1
FY21 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science 11 4.0 3 4.0 8 4.0
FY21 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology 13 13.4 5 13.6 8 13.3
FY21 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies 4 10.8 2 13.0 2 8.5
FY21 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology 30 8.8 11 9.8 19 8.3
FY21 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology 6 9.0 2 10.0 4 8.5
FY21 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology 1 20.0 1 20.0 0
FY21 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology 1 16.5 0 1 16.5
FY21 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology 3 8.2 3 8.2 0
FY21 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology 4 13.0 2 12.3 2 13.8
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures 6 8.7 3 9.2 3 8.2
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures 1 7.0 0 1 7.0
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures 3 3.8 2 3.5 1 4.5
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies 5 5.4 3 5.8 2 4.8
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures 1 19.0 1 19.0 0
FY21 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology 4 7.6 2 7.8 2 7.5
FY21 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology 6 11.3 2 11.0 4 11.4
FY21 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology 114 8.3 43 8.5 71 8.2
FY21 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology 14 7.8 6 7.8 8 7.8
FY21 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology 8 8.3 3 8.2 5 8.4
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol 1 4.5 0 1 4.5
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science 11 5.0 4 5.5 7 4.7
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol 3 13.8 1 15.0 2 13.3
FY21 1B1-KV-KV0-397Life Sciences 10KV0314BSLA BSLAS Biology 1 11.8 1 11.8 0
FY21 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology 2 8.8 2 8.8 0
FY21 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics 189 8.6 148 8.5 41 8.7
FY21 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ 55 8.4 42 8.4 13 8.3
FY21 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics 10 8.2 9 8.2 1 8.0
FY21 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics 19 8.4 12 8.5 7 8.2
FY21 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ 9 9.1 9 9.1 0
FY21 1B1-KV-KV0-405Economics 10KS3925MS MS Economics 79 3.4 38 3.6 41 3.3
FY21 1B1-KV-KV0-405Economics 10KS5591MS MS Economics 3 8.0 3 8.0 0
FY21 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics 13 15.4 6 16.3 7 14.6
FY21 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry 19 8.9 13 9.2 6 8.2
FY21 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry 73 8.5 40 8.7 33 8.2
FY21 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry 4 8.6 2 9.3 2 8.0
FY21 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry 8 8.1 5 8.2 3 8.0
FY21 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry 17 8.5 8 8.4 9 8.6
FY21 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry 1 4.5 0 1 4.5
FY21 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry 11 6.5 7 6.8 4 6.1
FY21 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry 44 13.2 28 13.6 16 12.6
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology 259 8.3 118 8.4 141 8.3
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology 36 8.4 14 8.6 22 8.3
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology 6 3.1 3 2.7 3 3.5
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology 2 15.3 0 2 15.3
FY21 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy 8 9.1 8 9.1 0
FY21 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy 6 7.2 5 7.4 1 6.0
FY21 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Astronomy 2 9.0 1 9.5 1 8.5
FY21 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy 1 7.5 0 1 7.5
FY21 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy 5 15.8 2 14.8 3 16.5
FY21 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry 16 8.5 8 8.4 8 8.6
FY21 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry 9 15.0 4 15.8 5 14.4
FY21 1B1-KV-KV0-451History 10KV0342BALA BALAS History 42 8.6 26 8.6 16 8.5
FY21 1B1-KV-KV0-451History 10KV8037BALA BALAS History 15 8.2 5 8.4 10 8.2
FY21 1B1-KV-KV0-451History 10KS0342MA MA History 6 7.2 1 8.0 5 7.0
FY21 1B1-KV-KV0-451History 10KS0342PHD PHD History 14 15.7 9 15.4 5 16.3
FY21 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies 1 6.5 0 1 6.5
FY21 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication 159 8.3 56 8.4 103 8.3
FY21 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication 10 8.1 1 7.0 9 8.2
FY21 1B1-KV-KV0-489Communication 10KS5164MA MA Communication 11 4.5 0 11 4.5
FY21 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication 14 5.1 1 5.0 13 5.1
FY21 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication 4 15.9 3 17.2 1 12.0
FY21 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion 3 9.3 1 8.0 2 10.0
FY21 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion 3 6.2 1 6.5 2 6.0
FY21 1B1-KV-KV0-499English 10KV0311BALA BALAS English 58 8.3 8 8.7 50 8.2
FY21 1B1-KV-KV0-499English 10KV3892BALA BALAS Rhetoric 1 9.0 0 1 9.0
FY21 1B1-KV-KV0-499English 10KV3916BALA BALAS English 15 8.4 2 8.0 13 8.4
FY21 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing 21 8.9 7 9.1 14 8.8
FY21 1B1-KV-KV0-499English 10KV5735BALA BALAS English 1 6.5 0 1 6.5
FY21 1B1-KV-KV0-499English 10KV8037BALA BALAS English 21 8.0 7 8.1 14 7.9
FY21 1B1-KV-KV0-499English 10KS0311MA MA English 4 4.8 2 5.0 2 4.5
FY21 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing 8 6.6 5 6.5 3 6.7
FY21 1B1-KV-KV0-499English 10KS0311PHD PHD English 9 15.7 4 15.1 5 16.2
FY21 1B1-KV-KV4-514Classics 10KV0308BALA BALAS Classics 2 8.3 0 2 8.3
FY21 1B1-KV-KV4-514Classics 10KS0310MA MA Classics 1 7.0 0 1 7.0
FY21 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV4097BALA BALAS Russian, E Eur, Eurasian St 2 8.0 0 2 8.0
FY21 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St 1 4.0 0 1 4.0
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art 4 8.3 1 8.0 3 8.3
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics 23 8.5 18 8.5 5 8.2
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics 18 9.4 15 9.6 3 8.5
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study 3 7.5 1 8.0 2 7.3
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics 1 8.0 1 8.0 0
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies 27 8.4 4 8.0 23 8.5
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies 13 8.3 3 8.8 10 8.2
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics 11 9.0 8 8.9 3 9.3
FY21 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics 116 8.4 77 8.4 39 8.4
FY21 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science 71 8.0 53 8.0 18 8.0
FY21 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science 57 8.4 31 8.4 26 8.4
FY21 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics 87 4.3 50 4.2 37 4.5
FY21 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics 10 10.6 5 12.6 5 8.5
FY21 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics 14 4.4 6 3.7 8 4.9
FY21 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics 11 11.8 6 12.2 5 11.4
FY21 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology 1 6.0 0 1 6.0
FY21 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology 9 17.7 4 17.5 5 17.8
FY21 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish 4 9.0 2 8.8 2 9.3
FY21 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish 10 8.5 2 9.8 8 8.2
FY21 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish 2 8.3 1 8.0 1 8.5
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese 1 5.0 0 1 5.0
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish 7 5.1 3 6.2 4 4.4
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish 2 25.5 1 34.0 1 17.0
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi 3 6.3 3 6.3 0
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi 3 13.0 1 16.0 2 11.5
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology 2 10.8 2 10.8 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology 2 8.8 2 8.8 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology 2 8.0 2 8.0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology 1 8.0 0 1 8.0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology 2 7.0 1 6.0 1 8.0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology 8 11.9 4 12.1 4 11.6
FY21 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies 3 3.7 2 3.0 1 5.0
FY21 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies 4 10.0 0 4 10.0
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering 129 8.7 79 8.7 50 8.8
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering 7 8.4 3 8.7 4 8.3
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering 8 7.9 4 8.6 4 7.3
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering 17 13.8 11 13.3 6 14.7
FY21 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science 114 8.1 58 8.3 56 7.9
FY21 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science 39 8.6 15 8.5 24 8.7
FY21 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science 2 4.8 2 4.8 0
FY21 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science 7 14.4 5 15.3 2 12.3
FY21 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy 6 8.8 4 9.1 2 8.3
FY21 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy 1 8.0 1 8.0 0
FY21 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy 1 7.5 0 1 7.5
FY21 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies 1 6.0 0 1 6.0
FY21 1B1-KV-KV4-771Comparative & World Literatur 10KV3905BALA BALAS Comparative Literature 1 10.5 1 10.5 0
FY21 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature 1 4.0 1 4.0 0
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting 5 5.5 3 6.5 2 4.0
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting 14 4.2 3 4.0 11 4.3
FY21 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics 21 8.9 7 8.9 14 8.9
FY21 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics 25 7.9 17 7.8 8 8.0
FY21 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics 1 8.0 0 1 8.0
FY21 1B1-KV-KV4-864Linguistics 10KV8037BSLA BSLAS Computer Sci & Linguistics 1 8.5 1 8.5 0
FY21 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang 10 5.7 1 4.5 9 5.8
FY21 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics 4 6.6 0 4 6.6
FY21 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics 5 16.3 0 5 16.3
FY21 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc 5 9.2 4 9.4 1 8.5
FY21 1B1-KV-KV5-872Geography & GIS 10KV5676BSLA BSLAS Computer Science & Geog & GIS 1 9.5 1 9.5 0
FY21 1B1-KV-KV5-872Geography & GIS 10KV5694BSLA BSLAS Geography & Geographic Info Sc 13 8.2 9 8.7 4 7.0
FY21 1B1-KV-KV5-872Geography & GIS 10KV8037BSLA BSLAS Geography & Geographic Info Sc 1 8.0 1 8.0 0
FY21 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography 3 4.7 2 4.8 1 4.5
FY21 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography 8 4.0 6 4.0 2 4.0
FY21 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography 4 12.0 2 12.0 2 12.0
FY21 1B1-KV-KV4-927Germanic Languages & Lit 10KV1292BALA BALAS Germanic Studies 1 9.5 1 9.5 0
FY21 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology 2 6.0 1 7.0 1 5.0
FY21 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology 11 18.1 2 16.3 9 18.6
FY21 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience 7 13.1 2 14.5 5 12.6
FY21 1B1-KV-KV0-982Latina/Latino Studies 10KV5167BALA BALAS Latina/Latino Studies 4 8.3 2 8.0 2 8.5
FY21 1B1-KV-KV0-982Latina/Latino Studies 10KV8037BALA BALAS Latina/Latino Studies 1 8.0 0 1 8.0
FY21 1B1-KV-KV4-985French and Italian 10KV3875BALA BALAS French 1 9.0 0 1 9.0
FY21 1B1-KV-KV4-985French and Italian 10KV3876BALA BALAS French 1 9.0 0 1 9.0
FY21 1B1-KV-KV4-985French and Italian 10KV8037BALA BALAS French 1 8.0 1 8.0 0
FY21 1B1-KV-KV4-985French and Italian 10KS0304MA MA French 4 4.9 1 6.0 3 4.5
FY21 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian 3 7.0 0 3 7.0
FY21 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French 2 19.0 2 19.0 0
Total Bachelors 27218.4 1359 8.5 1361 8.3
Total Masters 4645.0 227 5.2 237 4.8
Total Doctorates 24314.3 124 14.3 119 14.4

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department.
If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit.
If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code.
Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees