Details by Program for Degrees listed for Campus Profile Item 4400 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20202021 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY21 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology   21 2 0 1 18 4 17 4 2 1 1 0 0 3 2 9 8 0 0 3 3 1 1 4 0 1
FY21 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology   1 0 0 0 1
FY21 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   6 0 0 1 5 3 3 0 0 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   3 0 0 0 3
FY21 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   5 2 0 1 2 1 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 2 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences   18 2 0 2 14 9 9 0 0 0 0 0 0 3 0 10 6 0 0 2 2 3 1 1 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   6 2 0 1 3 4 2 0 0 0 0 0 0 1 0 3 1 0 0 0 0 2 1 0 1 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   5 0 0 1 4 5 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 1 0 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics   44 5 0 9 30 32 12 0 0 9 2 0 0 5 0 12 3 0 0 0 0 18 7 0 1 1
FY21 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science   58 3 0 15 40 39 19 2 1 13 5 0 0 3 1 24 5 0 0 0 0 16 7 2 0 1
FY21 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science   80 6 0 17 57 63 17 1 0 18 4 0 0 0 0 20 4 0 0 1 0 37 8 2 0 0
FY21 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   11 1 0 3 7 8 3 0 0 2 0 0 0 0 0 1 0 0 0 0 0 8 3 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   29 2 0 8 19 20 9 1 0 3 1 0 0 1 0 5 0 0 0 1 1 17 7 1 0 0
FY21 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   11 0 0 1 10 10 1 0 0 1 0 0 0 0 0 2 0 0 0 1 0 7 1 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   9 1 0 0 8 4 5 0 0 2 0 0 0 1 1 5 3 0 0 1 1 0 0 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Actuarial Science   33 0 0 2 31 12 21 0 0 7 4 0 0 0 0 2 0 0 0 0 0 23 16 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Math & Computer Science   8 1 0 1 6 6 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 2 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics   53 3 0 9 41 34 18 0 0 3 2 0 0 0 0 5 1 0 0 0 0 45 15 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   3 0 0 1 2
FY21 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   9 1 0 3 5 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   29 3 0 7 19 26 3 0 0 4 0 0 0 0 0 8 2 0 0 0 0 17 1 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science   17 0 0 3 14 8 9 0 0 0 0 0 0 1 0 1 0 0 0 0 0 15 9 0 0 0
FY21 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   17 6 0 0 11 11 6 0 0 1 0 0 0 4 2 3 2 0 0 1 0 8 2 0 0 0
FY21 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability   31 3 0 6 22 18 13 2 0 2 0 0 0 5 1 22 12 0 0 0 0 0 0 2 0 0
FY21 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability   10 1 0 4 5 4 6 0 0 0 0 0 0 2 0 5 4 0 0 1 1 1 0 1 1 0
FY21 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability   4 0 0 2 2 2 2 0 0 1 0 0 0 1 0 1 1 0 0 1 1 0 0 0 0 0
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Ecology, Ethology, Evolution   2 2 0 0 0
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   1 1 0 0 0
FY21 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology   3 1 0 1 1
FY21 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology   451 44 0 61 346 127 324 44 33 86 63 0 0 76 52 188 136 1 0 21 16 34 23 59 2 1
FY21 1B1-KV-KV0-299Psychology 10KV5876BSLA BSLAS Brain and Cognitive Sciences   3 0 0 2 1
FY21 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology   75 2 0 16 57 20 55 6 4 7 6 0 0 13 9 29 23 0 0 3 2 16 10 7 0 1
FY21 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology   15 4 0 4 7 6 9 1 1 1 0 0 0 2 1 6 3 0 0 1 1 4 3 1 0 0
FY21 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science   11 0 0 1 10 3 8 0 0 0 0 0 0 0 0 4 3 0 0 0 0 7 5 0 0 0
FY21 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology   13 7 0 2 4 5 8 1 0 5 3 0 0 0 0 4 4 0 0 0 0 3 1 1 0 0
FY21 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies   4 1 0 1 2 2 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
FY21 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology   48 4 0 12 32 19 29 14 10 3 3 0 0 8 4 19 10 0 0 1 0 3 2 16 0 0
FY21 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology   9 3 0 0 6 3 6 2 1 1 1 0 0 1 0 4 3 0 0 0 0 1 1 2 0 0
FY21 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   1 0 0 0 1
FY21 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   1 0 0 0 1
FY21 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   3 1 0 2 0
FY21 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   4 2 0 1 1 2 2 0 0 0 0 0 0 1 0 2 1 0 0 0 0 1 1 1 0 0
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures   6 0 0 1 5 3 3 0 0 0 0 0 0 1 1 3 0 0 0 0 0 2 2 0 0 0
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures   1 0 0 0 1
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures   3 0 0 0 3
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   5 3 0 1 1 3 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0 3 1 0 0 0
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   1 0 0 1 0
FY21 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   4 1 0 1 2 2 2 0 0 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   6 2 0 1 3 2 4 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4 3 0 0 0
FY21 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology   142 13 0 22 107 55 87 10 7 22 11 0 0 23 13 82 53 0 0 4 2 1 1 11 1 2
FY21 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology Honors Integrative Biology   14 0 0 5 9 6 8 0 0 3 1 0 0 1 0 8 6 0 0 2 1 0 0 0 0 0
FY21 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology   9 1 0 0 8 4 5 1 0 2 2 0 0 1 1 4 2 0 0 0 0 0 0 1 0 0
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol   1 1 0 0 0
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   11 7 0 0 4 4 7 0 0 0 0 0 0 0 0 11 7 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   3 0 0 0 3
FY21 1B1-KV-KV0-397Life Sciences 10KV0314BSLA BSLAS Biology   1 0 0 1 0
FY21 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   2 0 0 0 2
FY21 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics   239 37 0 41 161 182 57 6 3 57 18 0 0 19 2 92 13 0 0 2 0 62 21 6 0 0
FY21 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics   24 2 0 3 19 15 9 3 2 6 1 0 0 1 1 8 1 0 0 0 0 5 3 3 0 0
FY21 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ   71 2 0 15 54 50 21 1 0 17 4 0 0 12 3 20 4 0 0 1 0 19 10 1 0 0
FY21 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics   11 1 0 1 9 9 2 1 0 6 0 0 0 0 0 2 0 0 0 0 0 2 2 1 0 0
FY21 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Computer Science & Economics   1 0 0 0 1
FY21 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ   14 1 0 3 10 9 5 0 0 2 0 0 0 0 0 0 0 0 0 1 0 11 5 0 0 0
FY21 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   79 11 0 49 19 38 41 0 0 0 0 0 0 0 0 2 1 0 0 0 0 77 40 0 2 0
FY21 1B1-KV-KV0-405Economics 10KS5591MS MS Economics   3 0 0 0 3
FY21 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics   13 4 0 5 4 6 7 0 0 1 0 0 0 0 0 2 2 0 0 0 0 10 5 0 0 0
FY21 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry   22 0 0 3 19 13 9 0 0 6 3 0 0 0 0 3 0 0 0 0 0 13 6 0 0 0
FY21 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry   87 8 0 21 58 45 42 6 1 20 10 0 0 17 9 26 13 0 0 3 3 15 6 9 0 1
FY21 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry Chemistry Teaching Option   4 0 0 0 4 2 2 0 0 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry   10 0 0 4 6 7 3 0 0 5 2 0 0 0 0 2 1 0 0 0 0 3 0 0 0 0
FY21 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry   19 2 0 4 13 8 11 0 0 8 4 0 0 0 0 6 3 0 0 0 0 5 4 0 0 0
FY21 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   1 0 0 0 1
FY21 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   11 2 0 4 5 7 4 0 0 2 2 0 0 1 0 5 1 0 0 1 0 2 1 1 0 0
FY21 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   44 18 0 10 16 28 16 1 1 7 2 0 0 4 2 18 6 0 0 2 0 12 5 1 0 1
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology   289 16 0 64 209 129 160 16 10 115 59 0 0 26 13 106 64 0 0 13 6 12 7 19 5 4
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology   39 3 0 6 30 16 23 0 0 8 6 0 0 4 3 18 10 0 0 4 2 5 2 1 0 1
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology   6 0 0 4 2 3 3 1 1 0 0 0 0 0 0 4 1 0 0 0 0 1 1 1 0 0
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology   2 1 0 1 0
FY21 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy   11 0 0 3 8 11 0 0 0 2 0 0 0 3 0 5 0 0 0 0 0 1 0 0 0 0
FY21 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy   9 0 0 5 4 8 1 0 0 7 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
FY21 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Astronomy   2 1 0 1 0
FY21 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy   1 0 0 0 1
FY21 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   5 2 0 3 0 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0
FY21 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry   19 1 0 1 17 9 10 0 0 4 3 0 0 0 0 12 7 0 0 2 0 0 0 1 0 0
FY21 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   9 5 0 3 1 4 5 1 1 2 0 0 0 0 0 2 1 0 0 0 0 4 3 2 0 0
FY21 1B1-KV-KV0-451History 10KV0342BALA BALAS History   69 5 0 8 56 48 21 5 4 5 3 0 0 16 5 41 8 0 0 1 1 0 0 5 2 0
FY21 1B1-KV-KV0-451History 10KV8037BALA BALAS History   17 1 0 2 14 6 11 2 2 0 0 0 0 3 3 10 5 0 0 2 1 0 0 2 2 0
FY21 1B1-KV-KV0-451History 10KS0342MA MA History   6 0 0 2 4 1 5 1 1 0 0 0 0 0 0 4 4 0 0 1 0 0 0 1 1 0
FY21 1B1-KV-KV0-451History 10KS0342PHD PHD History   14 2 0 1 11 9 5 0 0 0 0 0 0 4 2 8 3 0 0 1 0 1 0 0 1 0
FY21 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   1 0 0 0 1
FY21 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication   228 20 0 37 171 85 143 25 14 18 10 0 0 41 20 126 87 1 0 7 3 10 9 28 1 2
FY21 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication   11 1 0 3 7 1 10 2 2 1 1 0 0 1 1 7 6 0 0 0 0 0 0 2 0 0
FY21 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   11 0 0 0 11 0 11 2 2 0 0 0 0 1 1 8 8 0 0 0 0 0 0 2 1 0
FY21 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   14 10 0 0 4 1 13 2 2 0 0 0 0 1 0 11 11 0 0 0 0 0 0 2 0 0
FY21 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   4 1 0 2 1 3 1 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 2 0 0
FY21 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion   3 0 0 1 2
FY21 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   3 2 0 0 1
FY21 1B1-KV-KV0-499English 10KV0311BALA BALAS English   67 6 0 13 48 11 56 7 6 3 3 0 0 16 14 38 30 0 0 2 2 0 0 9 0 0
FY21 1B1-KV-KV0-499English 10KV3892BALA BALAS Rhetoric Creative Writing   1 1 0 0 0
FY21 1B1-KV-KV0-499English 10KV3916BALA BALAS English English Teaching Option   20 0 0 0 20 2 18 2 2 2 2 0 0 4 4 9 8 0 0 2 1 1 1 3 0 0
FY21 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing   25 2 0 4 19 9 16 5 5 2 2 0 0 4 2 11 5 0 0 2 1 1 1 6 0 0
FY21 1B1-KV-KV0-499English 10KV5735BALA BALAS English Topics in English   1 0 0 0 1
FY21 1B1-KV-KV0-499English 10KV8037BALA BALAS Creative Writing   6 0 0 0 6 4 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-499English 10KV8037BALA BALAS English   17 0 0 3 14 5 12 1 1 2 2 0 0 4 4 10 5 0 0 0 0 0 0 1 0 0
FY21 1B1-KV-KV0-499English 10KS0311MA MA English   4 0 0 1 3 2 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 1 0 0 0
FY21 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   8 5 0 0 3 5 3 0 0 0 0 0 0 1 0 7 3 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-499English 10KS0311PHD PHD English   9 4 0 4 1 4 5 0 0 0 0 0 0 2 1 5 2 0 0 0 0 2 2 1 1 0
FY21 1B1-KV-KV4-514Classics 10KV0308BALA BALAS Classics   2 0 0 0 2
FY21 1B1-KV-KV4-514Classics 10KV3878BALA BALAS Classics Classical Civilization   1 0 0 0 1
FY21 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Latin   1 1 0 0 0
FY21 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV4097BALA BALAS Russian, E Eur, Eurasian St   2 0 0 0 2
FY21 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   1 0 0 0 1
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   6 1 0 1 4 1 5 2 1 0 0 0 0 0 0 4 4 0 0 0 0 0 0 2 0 0
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BALA BALAS Individual Plans of Study   1 0 0 1 0
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies   37 5 0 10 22 8 29 8 8 6 5 0 0 4 3 13 10 0 0 2 2 4 1 10 1 0
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   14 1 0 3 10 3 11 0 0 0 0 0 0 4 4 8 5 0 0 2 2 0 0 0 0 0
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics   26 3 0 6 17 19 7 0 0 3 0 0 0 1 0 9 2 0 0 1 0 12 5 0 0 0
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   23 2 0 3 18 19 4 1 0 1 0 0 0 0 0 9 0 0 0 1 1 11 3 1 0 0
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study   3 0 0 0 3
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics Physics Teaching Option   1 0 0 0 1
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Individual Plans of Study   1 0 0 0 1
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   13 2 0 4 7 10 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 7 3 0 0 0
FY21 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics   143 8 0 37 98 96 47 2 0 37 11 0 0 10 4 29 8 0 0 3 2 62 22 3 0 0
FY21 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   87 4 0 17 66 64 23 0 0 37 11 0 0 1 0 7 0 0 0 1 1 41 11 0 0 0
FY21 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics   60 3 0 6 51 31 29 0 0 9 6 0 0 1 1 9 1 0 0 1 0 40 21 0 0 0
FY21 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   7 0 0 0 7 6 1 0 0 2 0 0 0 0 0 1 0 0 0 1 0 3 1 0 0 0
FY21 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   87 3 0 33 51 50 37 0 0 4 0 0 0 0 0 3 0 0 0 0 0 80 37 0 0 0
FY21 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   10 2 0 1 7 5 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 9 4 0 0 0
FY21 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   14 0 0 6 8 6 8 0 0 1 0 0 0 0 0 1 0 0 0 0 0 12 8 0 0 0
FY21 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   11 3 0 1 7 6 5 0 0 0 0 0 0 0 0 2 1 0 0 0 0 9 4 0 0 0
FY21 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   1 0 0 1 0
FY21 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   9 3 0 4 2 4 5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8 4 0 0 0
FY21 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish   4 0 0 0 4 2 2 0 0 0 0 0 0 1 1 3 1 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish   14 0 0 0 14 3 11 0 0 0 0 0 0 7 5 7 6 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish   2 0 0 0 2
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese   1 0 0 0 1
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   7 1 0 0 6 3 4 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5 3 0 0 0
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   2 1 0 0 1
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   3 1 0 1 1
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   3 0 0 2 1
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology   2 0 0 1 1
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology Geophysics   2 0 0 0 2
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology Environmental Geology   1 0 0 0 1
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology   3 2 0 1 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology Earth & Environmental Sciences  2 0 0 0 2
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   8 3 0 1 4 4 4 0 0 0 0 0 0 1 1 3 2 0 0 1 1 3 0 0 0 0
FY21 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   3 1 0 1 1
FY21 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   4 1 0 1 2 0 4 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 0 0
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering   149 4 0 44 101 91 58 1 0 38 16 0 0 17 7 62 21 0 0 4 2 27 12 2 0 1
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering Biomolecular Engineering   7 0 0 1 6 3 4 0 0 4 2 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   8 2 0 6 0 4 4 0 0 2 1 0 0 2 1 0 0 0 0 1 1 3 1 0 0 0
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   17 2 0 5 10 11 6 1 0 1 1 0 0 0 0 2 0 0 0 0 0 12 5 1 0 0
FY21 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science   173 18 0 34 121 92 81 12 9 14 9 0 0 27 16 109 39 0 0 5 3 5 4 16 2 1
FY21 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science   42 4 0 5 33 17 25 5 4 5 3 0 0 8 4 24 14 0 0 0 0 0 0 5 0 0
FY21 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   2 0 0 1 1
FY21 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science   7 2 0 3 2 5 2 0 0 1 1 0 0 1 0 3 0 0 0 0 0 2 1 0 1 0
FY21 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy   13 0 0 3 10 10 3 1 1 1 0 0 0 1 0 7 1 0 0 0 0 3 1 1 1 0
FY21 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy   3 1 0 1 1
FY21 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy   1 1 0 0 0
FY21 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies   1 0 0 0 1
FY21 1B1-KV-KV4-771Comparative & World Literatur 10KV3905BALA BALAS Comparative Literature World Literature   1 0 0 0 1
FY21 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature   1 0 0 0 1
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting   5 0 0 0 5 3 2 0 0 0 0 0 0 2 0 1 1 0 0 0 0 2 1 0 0 0
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting   14 0 0 0 14 3 11 1 1 0 0 0 0 3 2 8 7 0 0 0 0 1 0 2 1 0
FY21 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics   27 1 0 5 21 10 17 1 0 3 3 0 0 6 6 11 5 0 0 1 0 5 3 1 0 0
FY21 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics   1 0 0 0 1
FY21 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics   26 1 0 5 20 18 8 1 0 13 6 0 0 0 0 6 1 0 0 0 0 5 1 1 0 0
