Details by Program for Graduate Admissions listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Note: Admits are persons who were reported as admitted by the program. These numbers may be incorrect if the department does not report all persons who were admitted.
Year Department Program DegreeMajor Group Total By Gender
Current Org CodeUnit Name MF M%F%
FY21 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology Applicants  1 1 0 100% 0%
FY21 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology Admits   1 1 0 100% 0%
FY21 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology Enrollees   1 1 0 100% 0%
FY21 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Applicants  41 14 27 34% 66%
FY21 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Admits   16 4 12 25% 75%
FY21 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Enrollees   11 3 8 27% 73%
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Applicants  61 41 20 67% 33%
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Admits   19 17 2 89% 11%
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Enrollees   11 10 1 91% 9%
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Applicants  31 24 7 77% 23%
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Admits   5 5 0 100% 0%
FY21 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Enrollees   2 2 0 100% 0%
FY21 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Applicants  6 3 3 50% 50%
FY21 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Admits   2 0 2 0% 100%
FY21 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Enrollees   1 0 1 0% 100%
FY21 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Applicants  65 45 20 69% 31%
FY21 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Admits   22 14 8 64% 36%
FY21 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Enrollees   4 3 1 75% 25%
FY21 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Applicants  71 54 17 76% 24%
FY21 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Admits   34 27 7 79% 21%
FY21 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Enrollees   8 7 1 88% 13%
FY21 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Applicants  479 362 117 76% 24%
FY21 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Admits   83 43 40 52% 48%
FY21 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Enrollees   33 20 13 61% 39%
FY21 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Applicants  111 55 56 50% 50%
FY21 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Admits   61 30 31 49% 51%
FY21 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Enrollees   18 10 8 56% 44%
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Applicants  15 9 6 60% 40%
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Admits   3 2 1 67% 33%
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Enrollees   2 1 1 50% 50%
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Applicants  23 10 13 43% 57%
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Admits   9 3 6 33% 67%
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Enrollees   3 1 2 33% 67%
FY21 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Applicants  509 131 378 26% 74%
FY21 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Admits   38 12 26 32% 68%
FY21 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Enrollees   20 6 14 30% 70%
FY21 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Applicants  186 56 130 30% 70%
FY21 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Admits   17 9 8 53% 47%
FY21 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Enrollees   11 5 6 45% 55%
FY21 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Applicants  34 12 22 35% 65%
FY21 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Admits   15 3 12 20% 80%
FY21 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Enrollees   10 3 7 30% 70%
FY21 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Applicants  25 6 19 24% 76%
FY21 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Admits   10 3 7 30% 70%
FY21 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Enrollees   7 2 5 29% 71%
FY21 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Applicants  16 11 5 69% 31%
FY21 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Admits   8 4 4 50% 50%
FY21 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Enrollees   4 3 1 75% 25%
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Applicants  28 13 15 46% 54%
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Admits   12 6 6 50% 50%
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Enrollees   5 3 2 60% 40%
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Applicants  29 3 26 10% 90%
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Admits   13 0 13 0% 100%
FY21 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Enrollees   6 0 6 0% 100%
FY21 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Applicants  18 6 12 33% 67%
FY21 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Admits   6 1 5 17% 83%
FY21 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Enrollees   3 1 2 33% 67%
FY21 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Applicants  25 11 14 44% 56%
FY21 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Admits   8 3 5 38% 63%
FY21 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Enrollees   2 2 0 100% 0%
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Applicants  11 3 8 27% 73%
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Admits   4 1 3 25% 75%
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Enrollees   3 1 2 33% 67%
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Applicants  25 11 14 44% 56%
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Admits   12 6 6 50% 50%
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Enrollees   6 3 3 50% 50%
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Applicants  6 1 5 17% 83%
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Admits   6 1 5 17% 83%
FY21 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Enrollees   5 1 4 20% 80%
FY21 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Applicants  668 305 363 46% 54%
FY21 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Admits   133 63 70 47% 53%
FY21 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Enrollees   61 29 32 48% 52%
FY21 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Applicants  379 236 143 62% 38%
FY21 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Admits   12 8 4 67% 33%
FY21 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Enrollees   11 7 4 64% 36%
FY21 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Applicants  2 1 1 50% 50%
FY21 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry Applicants  1 0 1 0% 100%
FY21 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Applicants  560 336 224 60% 40%
FY21 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Admits   210 120 90 57% 43%
FY21 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Enrollees   63 40 23 63% 37%
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Applicants  30 15 15 50% 50%
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Admits   22 10 12 45% 55%
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Enrollees   7 7 0 100% 0%
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Applicants  349 148 201 42% 58%
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Admits   97 44 53 45% 55%
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Enrollees   30 12 18 40% 60%
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Applicants  63 36 27 57% 43%
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Admits   24 16 8 67% 33%
FY21 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Enrollees   7 5 2 71% 29%
FY21 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Applicants  14 13 1 93% 7%
FY21 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Applicants  185 118 67 64% 36%
FY21 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Admits   19 9 10 47% 53%
FY21 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Enrollees   5 3 2 60% 40%
FY21 1B1-KV-KV0-451History 10KS0342MA MA History Applicants  19 10 9 53% 47%
FY21 1B1-KV-KV0-451History 10KS0342MA MA History Admits   2 1 1 50% 50%
FY21 1B1-KV-KV0-451History 10KS0342PHD PHD History Applicants  85 42 43 49% 51%
FY21 1B1-KV-KV0-451History 10KS0342PHD PHD History Admits   24 7 17 29% 71%
FY21 1B1-KV-KV0-451History 10KS0342PHD PHD History Enrollees   13 2 11 15% 85%
FY21 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Applicants  13 10 3 77% 23%
FY21 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Admits   9 8 1 89% 11%
FY21 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Enrollees   1 0 1 0% 100%
FY21 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Applicants  46 5 41 11% 89%
FY21 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Admits   13 2 11 15% 85%
FY21 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Enrollees   8 2 6 25% 75%
FY21 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Applicants  69 25 44 36% 64%
FY21 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Admits   19 4 15 21% 79%
FY21 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Enrollees   11 2 9 18% 82%
FY21 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Applicants  32 8 24 25% 75%
FY21 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Admits   29 7 22 24% 76%
FY21 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Enrollees   25 6 19 24% 76%
FY21 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Applicants  4 2 2 50% 50%
FY21 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Admits   4 2 2 50% 50%
FY21 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Enrollees   2 1 1 50% 50%
FY21 1B1-KV-KV0-499English 10KS0311MA MA English Applicants  46 17 29 37% 63%
FY21 1B1-KV-KV0-499English 10KS0311MA MA English Admits   11 3 8 27% 73%
FY21 1B1-KV-KV0-499English 10KS0311MA MA English Enrollees   6 2 4 33% 67%
FY21 1B1-KV-KV0-499English 10KS0311PHD PHD English Applicants  45 17 28 38% 62%
FY21 1B1-KV-KV0-499English 10KS0311PHD PHD English Admits   17 7 10 41% 59%
FY21 1B1-KV-KV0-499English 10KS0311PHD PHD English Enrollees   8 3 5 38% 63%
FY21 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Applicants  46 14 32 30% 70%
FY21 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Admits   12 2 10 17% 83%
FY21 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Enrollees   6 1 5 17% 83%
FY21 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Applicants  5 3 2 60% 40%
FY21 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Admits   1 1 0 100% 0%
FY21 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Applicants  1 1 0 100% 0%
FY21 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Applicants  3 2 1 67% 33%
FY21 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Admits   2 2 0 100% 0%
FY21 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Enrollees   1 1 0 100% 0%
FY21 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Applicants  17 6 11 35% 65%
FY21 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Admits   16 5 11 31% 69%
FY21 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Enrollees   5 3 2 60% 40%
FY21 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Applicants  8 4 4 50% 50%
FY21 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Admits   7 3 4 43% 57%
FY21 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Enrollees   1 1 0 100% 0%
FY21 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Applicants  556 328 228 59% 41%
FY21 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Admits   211 121 90 57% 43%
FY21 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Enrollees   21 17 4 81% 19%
FY21 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Applicants  256 176 80 69% 31%
FY21 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Admits   49 41 8 84% 16%
FY21 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Enrollees   12 10 2 83% 17%
FY21 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applicants  27 13 14 48% 52%
FY21 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Admits   18 6 12 33% 67%
FY21 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Enrollees   18 6 12 33% 67%
FY21 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Applicants  274 159 115 58% 42%
FY21 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Admits   103 56 47 54% 46%
FY21 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Enrollees   21 11 10 52% 48%
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Applicants  2 0 2 0% 100%
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Admits   1 0 1 0% 100%
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Applicants  29 12 17 41% 59%
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Admits   24 11 13 46% 54%
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Enrollees   7 3 4 43% 57%
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Applicants  20 12 8 60% 40%
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Admits   4 3 1 75% 25%
FY21 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Enrollees   3 2 1 67% 33%
FY21 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Applicants  3 0 3 0% 100%
FY21 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Admits   3 0 3 0% 100%
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Applicants  20 9 11 45% 55%
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Admits   7 3 4 43% 57%
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Enrollees   6 3 3 50% 50%
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Applicants  32 21 11 66% 34%
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Admits   10 6 4 60% 40%
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Enrollees   4 3 1 75% 25%
FY21 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Applicants  2 0 2 0% 100%
FY21 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Admits   2 0 2 0% 100%
FY21 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Enrollees   2 0 2 0% 100%
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Applicants  4 1 3 25% 75%
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Admits   2 0 2 0% 100%
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Applicants  294 194 100 66% 34%
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Admits   108 71 37 66% 34%
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Enrollees   30 18 12 60% 40%
FY21 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Applicants  68 42 26 62% 38%
FY21 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Admits   17 7 10 41% 59%
FY21 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Enrollees   11 6 5 55% 45%
FY21 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Applicants  19 13 6 68% 32%
FY21 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Admits   10 6 4 60% 40%
FY21 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Enrollees   2 2 0 100% 0%
FY21 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Applicants  3 1 2 33% 67%
FY21 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Admits   3 1 2 33% 67%
FY21 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Applicants  5 2 3 40% 60%
FY21 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Applicants  16 8 8 50% 50%
FY21 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Admits   8 3 5 38% 63%
FY21 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Enrollees   5 1 4 20% 80%
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting Applicants  20 3 17 15% 85%
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting Admits   10 1 9 10% 90%
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting Enrollees   2 0 2 0% 100%
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting Applicants  25 6 19 24% 76%
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting Admits   18 4 14 22% 78%
FY21 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting Enrollees   9 2 7 22% 78%
FY21 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Applicants  50 10 40 20% 80%
FY21 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Admits   28 6 22 21% 79%
FY21 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Enrollees   12 2 10 17% 83%
FY21 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Applicants  1 0 1 0% 100%
FY21 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Applicants  75 24 51 32% 68%
FY21 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Admits   16 5 11 31% 69%
FY21 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Enrollees   8 3 5 38% 63%
FY21 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Applicants  12 7 5 58% 42%
FY21 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Admits   3 2 1 67% 33%
FY21 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Applicants  53 28 25 53% 47%
FY21 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Admits   10 6 4 60% 40%
FY21 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Enrollees   7 5 2 71% 29%
FY21 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Applicants  28 18 10 64% 36%
FY21 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Admits   5 2 3 40% 60%
FY21 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Enrollees   1 1 0 100% 0%
FY21 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Applicants  40 25 15 63% 38%
FY21 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Admits   28 15 13 54% 46%
FY21 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Enrollees   7 5 2 71% 29%
FY21 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Applicants  5 1 4 20% 80%
FY21 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Admits   2 1 1 50% 50%
FY21 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Enrollees   1 0 1 0% 100%
FY21 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Applicants  2 1 1 50% 50%
FY21 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Admits   2 1 1 50% 50%
FY21 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Enrollees   2 1 1 50% 50%
FY21 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Applicants  5 2 3 40% 60%
FY21 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Admits   4 1 3 25% 75%
FY21 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Enrollees   1 0 1 0% 100%
FY21 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Applicants  12 6 6 50% 50%
FY21 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Admits   9 6 3 67% 33%
FY21 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Enrollees   4 3 1 75% 25%
FY21 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Applicants  79 28 51 35% 65%
FY21 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Admits   19 5 14 26% 74%
FY21 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Enrollees   10 3 7 30% 70%
FY21 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Applicants  8 5 3 63% 38%
FY21 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Admits   4 3 1 75% 25%
FY21 1B1-KV-KV4-985French and Italian 10KS0304MA MA French Enrollees   3 2 1 67% 33%
FY21 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Applicants  8 3 5 38% 63%
FY21 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Admits   4 1 3 25% 75%
FY21 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French Enrollees   2 1 1 50% 50%
FY21 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Applicants  6 1 5 17% 83%
FY21 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Admits   2 1 1 50% 50%
FY21 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian Enrollees   2 1 1 50% 50%
FY21 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Applicants  2 1 1 50% 50%
FY21 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian Admits   1 1 0 100% 0%
Total Applicants 6567 34163151 52% 48%
Total Admits (27.9% percent of applicants) 1832 915917 50% 50%
Total Enrollments (36.0% percent of admits) 660 326334 49% 51%

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department. If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit. If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code. Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees