Details by Program for Students listed for Campus Profile Item 4106 for unit 1B1-KV-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2020 1B1-KV-KV0-241 Anthropology 10KS0340PHD PHD Anthropology   48 15 33 6 42 4 44 2 1 1 1 1 0 0 0 0 5 0 5 23 10 13 0 0 0 2 0 2 14 3 11 4 2 0
2020 1B1-KV-KV0-257 Mathematics 10KS0290MS MS Teaching of Mathematics   3
2020 1B1-KV-KV0-257 Mathematics 10KS0327MS MS Applied Mathematics   13 12 1 3 10 0 13 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 10 9 1 0 0 0
2020 1B1-KV-KV0-257 Mathematics 10KS0439MS MS Mathematics   18 16 2 4 14 0 18 1 1 0 1 1 0 0 0 0 2 2 0 4 3 1 0 0 0 1 1 0 9 8 1 1 0 0
2020 1B1-KV-KV0-257 Mathematics 10KS0461MS MS Actuarial Science   30 14 16 4 26 2 28 0 0 0 4 1 3 0 0 0 1 1 0 2 2 0 0 0 0 0 0 0 23 10 13 0 0 0
2020 1B1-KV-KV0-257 Mathematics 10KS0461MS MS Actuarial Science Computational Sci & Engr   1
2020 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics   145 96 49 4 141 0 145 3 2 1 8 6 2 0 0 0 11 7 4 41 21 20 0 0 0 5 5 0 77 55 22 6 0 0
2020 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics Actuarial Sci & Risk Analytics  6 5 1 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 1 0 0 0
2020 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics Computational Sci & Engr   3
2020 1B1-KV-KV0-299 Psychology 1PKS5625MS MS Psychological Science   21 8 13 1 20 2 19 0 0 0 1 0 1 0 0 0 0 0 0 6 3 3 0 0 0 0 0 0 14 5 9 0 0 0
2020 1B1-KV-KV0-299 Psychology 10KS5535PHD PHD Psychology   131 38 93 8 123 5 126 8 3 5 18 6 12 0 0 0 12 3 9 44 13 31 1 0 1 3 1 2 45 12 33 9 0 1
2020 1B1-KV-KV0-324 Sociology 10KS0344PHD PHD Sociology   39 17 22 6 33 2 37 3 0 3 2 1 1 0 0 0 5 1 4 14 7 7 0 0 0 0 0 0 15 8 7 5 1 0
2020 1B1-KV-KV0-405 Economics 10KS3925MS MS Economics Policy Economics   124 64 60 3 121 0 124 1 1 0 1 1 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 118 59 59 1 0 0
2020 1B1-KV-KV0-405 Economics 10KS5591PHD PHD Economics   100 64 36 5 95 2 98 0 0 0 3 0 3 0 0 0 3 3 0 9 5 4 0 0 0 1 1 0 83 54 29 0 0 0
2020 1B1-KV-KV0-430 Astronomy 10KS0333PHD PHD Astronomy   26 13 13 2 24 3 23 0 0 0 1 0 1 0 0 0 3 1 2 12 6 6 0 0 0 0 0 0 10 6 4 0 0 0
2020 1B1-KV-KV0-430 Astronomy 10KS0333PHD PHD Astronomy Computational Sci & Engr   4 3 1 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2020 1B1-KV-KV0-451 History 10KS0342MA MA History   4 0 4 3 1 0 4 0 0 0 1 0 1 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2020 1B1-KV-KV0-451 History 10KS0342PHD PHD History   76 42 34 8 68 0 76 4 2 2 1 0 1 0 0 0 8 5 3 36 23 13 0 0 0 5 2 3 22 10 12 5 4 0
2020 1B1-KV-KV0-451 History 10KS0342PHD PHD History Medieval Studies   1
2020 1B1-KV-KV0-489 Communication 10KS5164MA MA Communication   17 1 16 2 15 0 17 2 0 2 2 0 2 0 0 0 2 1 1 9 0 9 0 0 0 0 0 0 2 0 2 2 1 0
2020 1B1-KV-KV0-489 Communication 10KS5285MSU MS Health Communication   36 4 32 20 16 35 1 5 1 4 0 0 0 0 0 0 3 0 3 28 3 25 0 0 0 0 0 0 0 0 0 5 0 0
2020 1B1-KV-KV0-489 Communication 10KS5164PHD PHD Communication   36 13 23 2 34 0 36 1 0 1 0 0 0 0 0 0 6 2 4 26 11 15 0 0 0 1 0 1 2 0 2 2 1 0
2020 1B1-KV-KV0-499 English 10KS0311MA MA English   21 6 15 2 19 0 21 3 1 2 0 0 0 1 1 0 2 0 2 13 4 9 0 0 0 1 0 1 1 0 1 3 2 0
2020 1B1-KV-KV0-499 English 10KS1136MFA MFA Creative Writing   17 8 9 3 14 0 17 0 0 0 0 0 0 0 0 0 1 0 1 16 8 8 0 0 0 0 0 0 0 0 0 0 1 0
2020 1B1-KV-KV0-499 English 10KS0311PHD PHD English   61 19 42 6 55 1 60 3 1 2 2 1 1 0 0 0 2 2 0 43 10 33 0 0 0 4 1 3 6 3 3 4 1 0
2020 1B1-KV-KV0-499 English 10KS0311PHD PHD English Writing Studies   6 3 3 1 5 0 6 0 0 0 1 1 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0
2020 1B1-KV-KV0-583 Statistics 10KS0329MS MS Statistics   92 56 36 7 85 6 86 2 1 1 3 3 0 0 0 0 1 1 0 6 6 0 0 0 0 1 1 0 79 44 35 2 0 0
2020 1B1-KV-KV0-583 Statistics 10KS0331MS MS Statistics Applied   4 2 2 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0
2020 1B1-KV-KV0-583 Statistics 10KS5165MS MS Statistics Analytics   33 17 16 6 27 0 33 0 0 0 4 2 2 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 25 11 14 0 0 0
2020 1B1-KV-KV0-583 Statistics 10KS0329PHD PHD Statistics   61 46 15 2 59 0 61 0 0 0 6 6 0 0 0 0 2 2 0 10 8 2 0 0 0 0 0 0 42 29 13 0 0 0
2020 1B1-KV-KV0-583 Statistics 10KS0329PHD PHD Statistics Computational Sci & Engr   2
2020 1B1-KV-KV0-670 Liberal Arts & Sciences 10KS5203MA MA European Union Studies   2
2020 1B1-KV-KV0-710 Political Science 10KS0343PHD PHD Political Science   50 26 24 6 44 1 49 0 0 0 1 0 1 0 0 0 5 2 3 13 9 4 0 0 0 1 1 0 29 13 16 1 1 1
2020 1B1-KV-KV0-715 Philosophy 10KS0332PHD PHD Philosophy   24 17 7 2 22 1 23 0 0 0 0 0 0 0 0 0 2 1 1 15 12 3 0 0 0 1 1 0 5 2 3 1 0 0
2020 1B1-KV-KV0-968 Neuroscience Program 10KS0323PHD PHD Neuroscience   50 20 30 16 34 0 50 1 0 1 3 3 0 0 0 0 7 2 5 25 9 16 0 0 0 3 2 1 11 4 7 2 0 0
2020 1B1-KV-KV1-413 Chemistry 10KS0294MS MS Teaching of Chemistry   1
2020 1B1-KV-KV1-413 Chemistry 10KS0335MS MS Chemistry   2
2020 1B1-KV-KV1-413 Chemistry 10KS0335PHD PHD Chemistry   288 172 116 22 266 0 288 6 2 4 19 12 7 0 0 0 34 19 15 162 98 64 0 0 0 8 5 3 58 35 23 10 4 1
2020 1B1-KV-KV1-413 Chemistry 10KS0335PHD PHD Chemistry Computational Sci & Engr   1
2020 1B1-KV-KV1-687 Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   1
2020 1B1-KV-KV1-687 Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   119 76 43 10 109 1 118 5 3 2 13 9 4 0 0 0 15 8 7 31 23 8 0 0 0 1 1 0 53 31 22 8 1 0
2020 1B1-KV-KV1-687 Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Computational Sci & Engr   8 4 4 1 7 0 8 0 0 0 1 0 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 5 3 2 0 0 0
2020 1B1-KV-KV2-292 Evolution Ecology Behavior 10KS0315MS MS Biology Ecology, Ethology, Evolution   5 3 2 4 1 0 5 0 0 0 0 0 0 0 0 0 1 0 1 3 3 0 0 0 0 1 0 1 0 0 0 1 0 0
2020 1B1-KV-KV2-292 Evolution Ecology Behavior 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   15 8 7 2 13 0 15 0 0 0 0 0 0 0 0 0 1 1 0 11 4 7 0 0 0 0 0 0 3 3 0 0 0 0
2020 1B1-KV-KV2-361 Entomology 10KS0324MS MS Entomology   12 6 6 7 5 1 11 0 0 0 0 0 0 0 0 0 2 0 2 9 5 4 0 0 0 1 1 0 0 0 0 0 0 0
2020 1B1-KV-KV2-361 Entomology 10KS0324PHD PHD Entomology   18 12 6 4 14 0 18 0 0 0 1 1 0 0 0 0 1 1 0 14 9 5 0 0 0 0 0 0 2 1 1 0 0 0
2020 1B1-KV-KV2-377 Plant Biology 10KS0320MS MS Plant Biology   7 5 2 3 4 0 7 0 0 0 0 0 0 0 0 0 1 1 0 4 2 2 0 0 0 0 0 0 2 2 0 0 0 0
2020 1B1-KV-KV2-377 Plant Biology 10KS0320PHD PHD Plant Biology   22 8 14 3 19 1 21 1 1 0 1 1 0 0 0 0 2 1 1 10 4 6 0 0 0 0 0 0 7 1 6 1 0 0
2020 1B1-KV-KV2-377 Plant Biology 10KS0320PHD PHD Plant Biology Computational Sci & Engr   4 4 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 3 0 0 0 0
2020 1B1-KV-KV2-383 School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol   2
2020 1B1-KV-KV2-383 School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   12 3 9 9 3 12 0 0 0 0 1 0 1 0 0 0 0 0 0 11 3 8 0 0 0 0 0 0 0 0 0 0 0 0
2020 1B1-KV-KV2-383 School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   30 12 18 7 23 0 30 2 1 1 2 0 2 0 0 0 5 3 2 15 6 9 0 0 0 1 0 1 5 2 3 4 2 0
2020 1B1-KV-KV3-415 School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology   11 8 3 6 5 0 11 1 0 1 1 1 0 0 0 0 1 1 0 4 3 1 0 0 0 1 1 0 3 2 1 2 1 0
2020 1B1-KV-KV3-415 School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared   30 12 18 5 25 0 30 2 1 1 2 2 0 0 0 0 5 3 2 11 3 8 0 0 0 1 0 1 8 3 5 2 0 0
2020 1B1-KV-KV3-415 School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   5 2 3 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 3 1 2 0 0 0
2020 1B1-KV-KV3-415 School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology   45 32 13 4 41 0 45 0 0 0 4 4 0 0 0 0 2 2 0 7 5 2 0 0 0 0 0 0 31 21 10 0 0 0
2020 1B1-KV-KV3-415 School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Computational Sci & Engr   9 6 3 1 8 0 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 8 6 2 0 0 0
2020 1B1-KV-KV3-438 Biochemistry 10KS0318PHD PHD Biochemistry   66 34 32 5 61 0 66 0 0 0 8 5 3 0 0 0 0 0 0 18 12 6 0 0 0 2 1 1 37 16 21 0 0 0
2020 1B1-KV-KV3-584 Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   36 15 21 1 35 0 36 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 33 14 19 0 0 0
2020 1B1-KV-KV3-604 Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   25 11 14 5 20 0 25 1 1 0 1 1 0 0 0 0 2 1 1 6 2 4 0 0 0 1 1 0 14 5 9 1 1 0
2020 1B1-KV-KV3-948 Microbiology 10KS0322PHD PHD Microbiology   47 18 29 4 43 0 47 0 0 0 4 2 2 0 0 0 4 3 1 14 4 10 0 0 0 0 0 0 23 8 15 0 0 0
2020 1B1-KV-KV4-362 E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures   17 7 10 1 16 0 17 0 0 0 2 1 1 0 0 0 0 0 0 3 2 1 0 0 0 1 0 1 11 4 7 1 0 0
2020 1B1-KV-KV4-362 E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   1
2020 1B1-KV-KV4-362 E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   33 11 22 0 33 1 32 0 0 0 0 0 0 0 0 0 1 0 1 2 1 1 0 0 0 0 0 0 30 10 20 0 0 0
2020 1B1-KV-KV4-490 Religious Studies 10KS5197MA MA Religion   6 4 2 2 4 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 1 0 1 0 0 0 0 0 0
2020 1B1-KV-KV4-514 Classics 10KS0345MA MA Teaching of Latin   1
2020 1B1-KV-KV4-514 Classics 10KS0347PHD PHD Classical Philology   17 11 6 2 15 0 17 1 1 0 0 0 0 0 0 0 1 0 1 15 10 5 0 0 0 0 0 0 0 0 0 1 0 0
2020 1B1-KV-KV4-585 Spanish & Portugese 10KS0306MA MA Portuguese   1
2020 1B1-KV-KV4-585 Spanish & Portugese 10KS0307MA MA Spanish Spanish Linguistics   8 3 5 1 7 0 8 0 0 0 0 0 0 0 0 0 2 2 0 2 0 2 0 0 0 0 0 0 4 1 3 0 1 0
2020 1B1-KV-KV4-585 Spanish & Portugese 10KS0307MA MA Spanish Spanish Literatures & Cultures  3
2020 1B1-KV-KV4-585 Spanish & Portugese 10KS0307PHD PHD Spanish   27 7 20 4 23 0 27 0 0 0 0 0 0 0 0 0 6 1 5 6 1 5 0 0 0 0 0 0 15 5 10 1 0 0
2020 1B1-KV-KV4-585 Spanish & Portugese 10KS0307PHD PHD Spanish Sec Lang Acquis & Teacher Ed   3
2020 1B1-KV-KV4-625 Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   3
2020 1B1-KV-KV4-771 Comparative & World Literatur 10KS1120MA MA Comparative Literature   5 1 4 0 5 0 5 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 2 1 1 0 0 0
2020 1B1-KV-KV4-771 Comparative & World Literatur 10KS1120PHD PHD Comparative Literature   15 2 13 0 15 1 14 0 0 0 0 0 0 0 0 0 0 0 0 8 1 7 0 0 0 0 0 0 6 1 5 0 0 0
2020 1B1-KV-KV4-787 Translation & Interpreting St 10KS5346MA MA Translation and Interpreting   7 3 4 1 6 0 7 0 0 0 1 0 1 0 0 0 3 2 1 1 0 1 0 0 0 0 0 0 2 1 1 0 0 0
2020 1B1-KV-KV4-787 Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting   20 5 15 5 15 0 20 1 0 1 0 0 0 0 0 0 5 1 4 12 3 9 0 0 0 0 0 0 0 0 0 1 1 0
2020 1B1-KV-KV4-864 Linguistics 10KS0299MA MA Teaching of English Sec Lang   27 7 20 15 12 1 26 0 0 0 3 0 3 0 0 0 2 1 1 13 4 9 0 0 0 0 0 0 8 1 7 1 0 0
2020 1B1-KV-KV4-864 Linguistics 10KS0301MA MA Linguistics   3
2020 1B1-KV-KV4-864 Linguistics 10KS0301PHD PHD Linguistics   39 11 28 5 34 1 38 0 0 0 4 2 2 0 0 0 3 2 1 10 3 7 0 0 0 1 0 1 21 4 17 0 1 0
2020 1B1-KV-KV4-864 Linguistics 10KS0301PHD PHD Linguistics Sec Lang Acquis & Teacher Ed   1
2020 1B1-KV-KV4-927 Germanic Languages & Lit 10KS0303MA MA German   1
2020 1B1-KV-KV4-927 Germanic Languages & Lit 10KS0303PHD PHD German   10 7 3 1 9 0 10 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 6 3 3 0 0 0
2020 1B1-KV-KV4-958 Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature   1
2020 1B1-KV-KV4-958 Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature   14 6 8 1 13 0 14 0 0 0 1 1 0 0 0 0 1 0 1 10 5 5 0 0 0 0 0 0 2 0 2 0 0 0
2020 1B1-KV-KV4-985 French and Italian 10KS0304MA MA French   6 4 2 2 4 1 5 0 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 0 0 1 0 1 2 2 0 1 2 0
2020 1B1-KV-KV4-985 French and Italian 10KS0305MA MA Italian   6 2 4 3 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 3 1 2 0 0 0
2020 1B1-KV-KV4-985 French and Italian 10KS0304PHD PHD French   14 3 11 1 13 0 14 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 2 0 2 8 3 5 1 0 0
2020 1B1-KV-KV4-985 French and Italian 10KS0305PHD PHD Italian   4 2 2 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0
2020 1B1-KV-KV5-253 Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   17 15 2 5 12 0 17 0 0 0 0 0 0 0 0 0 2 2 0 11 9 2 0 0 0 0 0 0 4 4 0 0 0 0
2020 1B1-KV-KV5-253 Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   32 25 7 6 26 0 32 1 1 0 0 0 0 0 0 0 2 1 1 11 9 2 0 0 0 0 0 0 18 14 4 1 0 0
2020 1B1-KV-KV5-253 Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Computational Sci & Engr   1
2020 1B1-KV-KV5-655 Earth Sci & Environmental Chng 10KS0336MS MS Geology   9 4 5 4 5 1 8 0 0 0 0 0 0 0 0 0 1 0 1 6 2 4 0 0 0 1 1 0 1 1 0 1 1 0
2020 1B1-KV-KV5-655 Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   34 20 14 8 26 4 30 1 1 0 1 1 0 0 0 0 4 0 4 12 7 5 0 0 0 2 1 1 14 10 4 1 0 1
2020 1B1-KV-KV5-872 Geography & GIS 10KS5856MS MS Geography Computational Sci & Engr   2
2020 1B1-KV-KV5-872 Geography & GIS 1PKS5856MS MS Geography Geographic Information Science  14 11 3 3 11 0 14 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1 0 11 8 3 1 0 0
2020 1B1-KV-KV5-872 Geography & GIS 10KS0341PHD PHD Geography   23 13 10 4 19 2 21 0 0 0 0 0 0 0 0 0 4 2 2 4 2 2 0 0 0 0 0 0 15 9 6 0 1 0
2020 1B1-KV-KV5-872 Geography & GIS 10KS0341PHD PHD Geography Computational Sci & Engr   2
2020 1B1-KV-KV6-461 Center for African Studies 10KS0283MA MA African Studies   3
2020 1B1-KV-KV6-553 Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   2
2020 1B1-KV-KV6-729 Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies   3
2020 1B1-KV-KV6-954 Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St   1
Total 2562130412583192243 992463 63 26 37 137 78 59 1 1 0 204 96 108 920 457 463 1 0 1 58 29 29 1158 605 553 97 30 4

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

If a student has more than one major, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees