Expenditures by Fund and Account
Included in the Campus Profile Item 2695 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508021 241 Sandoval Village of 099638 12 169
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508027 241 Kendall County Forest Pres 12 160
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508043 241 Urbana Park District 09857 12 138
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508107 241 Monticello CUSD 25 095623 12 218
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 12 3,088
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549020 241 Stantec 21-007 12 11,985
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549486 241 GF 20190732.0 12 81
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549487 241 GF 20190734.0 12 14
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549488 241 GF 20190734.0 Task 2700 12 36
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549489 241 GF 20190732.0 Task 2700 12 64
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549511 241 GF 19-085 12 17
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549512 241 GF 20190735.0 12 17
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549551 241 GF 19-177 12 400
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549555 241 Fehr Graham PO 23815 12 688
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549561 241 GTEC 18-265 12 2,157
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549576 241 GF 20190596.0 12 128
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549577 241 GF 20190825.0 12 33
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549579 241 GF 20190621.0 12 5
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549592 241 OHM 19-166 12 1,611
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549628 241 Covia 19-204 12 1,180
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549665 241 Stantec 19-220 12 26,418
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549686 241 North Morgan Water Co-OP 0 12 2,046
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549741 241 Stantec 193706764 12 8,460
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549794 241 LF Conway Hotel 096844 12 4,675
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549803 241 Advanced Disposal 21180016 12 450
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549819 241 C2AE 096910 12 12,144
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550084 241 Aurora Univ 18-255 12 1,168
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550092 241 M L Homes 093996 12 551
FY21 1B1-KV-KV5-253Atmospheric Sciences 4C G&C Pvt & Othr 507925 253 Environ Canada 3000718226 11 12,059
FY21 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 11 47,019
FY21 1B1-KV-KV0-257Mathematics 4C G&C Pvt & Othr 508126 257 KAUST Saudi OSR-2018-CRG7- 11 32,966
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549180 257 CIA Canada #CS000235 11 1,016
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549356 257 Simons Fdn 714010 11 1,369
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549357 257 CAS 099530 11 2,381
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549365 257 Simons Fdn 711918 11 1,200
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549406 257 Simons Fdn 673067 11 20,036
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549519 257 Simons Fdn 668804 11 653
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549805 257 SOA 095653 11 23,923
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549816 257 Simons Fdn 637996 11 1,187
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549867 257 Simons Fdn 613580 11 2,269
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549868 257 Simons Fdn 617036 11 1,348
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549869 257 Simons Fdn 634269 11 1,455
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549870 257 Simons Fdn 636954 11 1,215
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549871 257 Simons Fdn 638316 11 1,355
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549876 257 SOA 094832 11 383
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549900 257 Fundacion MAPFRE Spain 095 11 2,122
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549945 257 SOA 096121 11 133
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 550431 257 Simons Fdn 582242 11 1,278
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551075 257 Simons Fdn 527275 11 75
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551076 257 Simons Fdn 527773 11 1,200
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551562 257 Simons Fdn 429422 11 1,153
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551567 257 Simons Fdn 426145 11 1,000
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551573 257 Simons Fdn 429872 11 1,411
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551574 257 Simons Fdn 422088 11 1,329
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551577 257 Simons Fdn 429343 11 1,000
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552116 257 Simons FDn 354650 11 141
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552119 257 Simons Fdn 355523 11 308
FY21 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 128
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 4E G&C Pvt & Othr 550423 292 US Israel BSF 2017258 11 7,080
FY21 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 507994 299 CCMHB 21-039 Consulting 12 7,207
FY21 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508069 299 CCMHB 20-039 Consulting 11 -899
FY21 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508069 299 CCMHB 20-039 Consulting 12 899
FY21 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 550172 299 JacobsFdn Switzerland20181 11 13,879
FY21 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 550281 299 RU EC Netherlands Fellow 8 17 8,745
FY21 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551087 299 Templeton Fdn 60847 11 4,825
FY21 1B1-KV-KV0-303African American Studies 4E G&C Pvt & Othr 549338 303 Louisville Cost Share C054 12 1,806
FY21 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 550419 345 EACE EU 2017-3334/032-001 13 -1
FY21 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 550419 345 EACE EU 2017-3334/032-001 12 5,693
FY21 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 550682 361 Iowa St U FFAR 400465A 11 5,426
FY21 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550350 377 ICSB Cenicana 090907 11 407
FY21 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550455 377 NCSU FFAR Monsanto 2018-00 11 22,200
FY21 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550507 377 ICSB CTC 090909 11 1,811
FY21 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550627 377 ICSB SRA 090913 11 392
FY21 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550630 377 ICSB SASRI 090912 11 1,636
FY21 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550652 377 ICSB FSCL 090910 11 15
FY21 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 552105 377 Simons Fdn 376199 11 6,978
FY21 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549420 405 Nesta UK Argidius Fdn 0992 11 4,149
FY21 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549472 405 Brandeis Univ Sloan GR4039 11 4,649
FY21 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549553 405 Duke Arnold 283-3465 11 3,247
FY21 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549660 405 Univ Chicago YCR AWD100483 11 3,246
FY21 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549733 405 Arnold Ventures 096485 11 15,182
FY21 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549807 405 Univ Chicago RSF AWD100254 11 3,968
FY21 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 550008 405 RSF 1808-08335 11 1,194
FY21 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 551786 405 ESRC UK ES/M004996/2 11 80
FY21 1B1-KV-KV1-413Chemistry 4C G&C Pvt & Othr 508287 413 KAUST Saudi OSR-2017-CRG6- 11 -89
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549122 413 SRC 2021-NM-3028 Girolami 11 4,736
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549137 413 Pfizer PO 8502894795 11 3,895
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549163 413 UCR NMSS S-001380 11 937
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549194 413 cystetic Med 102351 11 69,241
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549202 413 Amer Diabetes 1-18-VSN-19 11 36,156
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549320 413 GBMF 9732 11 20,683
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549328 413 BCRF 20-084 J. Katz 11 12,071
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549363 413 ISS Inc. 100780 11 1,467
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549493 413 Searle Scholars SSP-2020-1 11 19,075
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549523 413 GBMF 9162.04 11 914
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549537 413 Lilly A-27281 11 37,110
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549550 413 Sloan Fdn G-2020-12649 11 8,034
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549598 413 RCSA 27127 11 3,635
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549623 413 Roche Switzerland 094365 11 37,609
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549624 413 Roche Switzerland 096448 11 51,069
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549657 413 BMS 56846507 11 5,024
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549691 413 ACS RSG-19-115-01-CDD 11 36,081
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549704 413 Amer Diabetes 1-18-VSN-19 11 32,011
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549797 413 BCRF 19-084 11 2,233
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549826 413 Genentech 096503 11 51,691
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549838 413 Lassogen 096576 11 -331
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550179 413 MDA 603641 Year 3 11 4,364
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550180 413 MDA 603641 Year 2 11 5,582
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550237 413 Dow Chem RPS 226772 AK Wei 11 38,960
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550238 413 Dow Chem RPS226772 AK Rauc 11 39,971
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550239 413 Dow Chem RPS 226772 AK Gir 11 52,313
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550246 413 Ambys Medicines 093857 11 15,448
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550297 413 Packard Fdn 2018-68059 11 55,380
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550432 413 Merck LKR 174464 11 13,755
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550535 413 Amer Chem PRF 59410-DNI6 11 1,613
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550596 413 Emily's Entourage 091431 11 3,383
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550968 413 Merck 088503 12 23
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552000 413 US Israel BSF 2014116 11 -23
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553385 413 Janssen Belgium ICD-514328 11 26,579
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556135 413 HHMI Van Der Donk Grad Stu 11 89,215
FY21 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556192 413 HHMI Investigator Van der 11 153,838
FY21 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 549865 430 RCSA 096852 11 7,234
FY21 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 550380 430 Heising-Simons Fdn # 2018- 11 210
FY21 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 549456 438 Orthogonal Bio FUA 099816 12 2,902
FY21 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 549935 438 MDA 514335 Year 3 11 1,924
FY21 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 551277 438 BioNanoCon 085406 12 2,419
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549230 604 AICR 102189 11 1,168
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549324 604 BCRF 20-083 11 26,790
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549326 604 BCRF 20-084 B. Katz 11 7,554
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549532 604 METAvivor 094299 Year 2 11 4,137
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549795 604 BCRF 19-083 11 8,300
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549796 604 BCRF 19-084 11 2,788
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550188 604 ACS 132640-RSG-18-230-01-T 11 20,989
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550344 604 AICR 093445 11 6,208
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550433 604 BBR Fdn 27018 11 4,276
FY21 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 551846 604 AHA 16SDG27570006 11 86
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508143 655 GVSU TTA 093957 12 987
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508511 655 Univ Cincin TTA 082513 12 283
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553149 655 Stratum TTA 2013-05011 12 13,489
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508142 687 JITRI China 094290 11 38,300
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549117 687 RCSA 27703 11 4,104
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549257 687 Dow Chem RPS 226772AM 11 40,160
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549361 687 Amer Chem PRF 61500-ND7 11 14,101
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549902 687 KIST Europe Germany 095857 11 5,665
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549924 687 SerVaas 095859 Kong 11 2,817
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549948 687 Amer Chem PRF 59786-DNI7 11 17,639
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550240 687 Dow Chem RPS226772 AK Guir 11 50,599
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550499 687 Dow Chem RPS 226772 AJ 11 101,820
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550864 687 PPG Industries 089213 11 20,461
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551007 687 FFAR 534257 11 8,331
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551430 687 Spirit Aero PO 4400745900 11 -1,161
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 553543 687 ExxonMobil EM07944 11 307,478
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 555354 687 Exxon Mobil EM02301 11 68
FY21 1B1-KV-KV0-710Political Science 4C G&C Pvt & Othr 508000 710 Univ IA FBA Sweden S01578- 11 758
FY21 1B1-KV-KV4-771Comparative & World Literatur 4E G&C Pvt & Othr 549685 771 Natl Humanities Ctr 098193 12 918
FY21 1B1-KV-KV5-872Geography & GIS 4C G&C Pvt & Othr 507931 872 MWRDGC 19-857-5F Geology 11 583
FY21 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 551017 948 Vallee Fdn 088127 11 17,092
Total G&C Pvt & OthrMandatory transfers 2,040,157

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees