Expenditures by Fund and Account
Included in the Campus Profile Item 2685 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Principal
Investigator
Fund
Lvl 1
Code
Profile Item FundFund title Expenses by Account Groups
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY21 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 476374 241 NSF BCS 20-18200 8,717 0 0 6,611 0 0 0 0 5,108 1,435 0 0 0 0 671 0
FY21 1B1-KV-KV0-241Anthropology Shackelford, Laura L 4A G&C Federal 476752 241 NSF DUE 20-21460 32,293 705 0 100 0 0 0 0 30,941 4,558 18,778 0 3,433 0 4,720 0
FY21 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 477077 231 NIH 2 R25 HG007158 C 1,238 438 0 0 800 0 0 0 99 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 477592 241 NASA 80NSSC19P0653 11,424 0 0 130 200 0 0 0 0 0 7,981 0 2,000 0 1,114 0
FY21 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 477699 392 NSF BCS 19-16599 WKSP 331 0 0 0 0 0 0 0 106 0 0 0 250 0 81 0
FY21 1B1-KV-KV0-241Anthropology Hughes, Cris Erin 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 16,868 0 0 0 11,842 0 0 0 9,104 3,625 0 0 70 0 1,332 0
FY21 1B1-KV-KV0-241Anthropology Greenberg, Jessica R 4A G&C Federal 478669 241 NSF SES 18-24026 7,135 0 1,100 3,000 135 0 0 0 4,181 0 0 0 2,800 0 100 0
FY21 1B1-KV-KV0-241Anthropology Brinkworth, Jessica 4A G&C Federal 479042 241 NSF BCS 17-50675 9,744 7,059 0 135 0 0 0 0 5,710 0 0 0 2,369 0 181 0
FY21 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 479282 241 NSF BCS 17-51424 -725 0 -725 0 0 0 0 0 -425 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Konigsberg, Lyle W 4A G&C Federal 479501 241 DOJ 2017-IJ-CX-0008 1,325 0 0 0 0 0 0 0 0 0 1,325 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Shackelford, Laura L 4A G&C Federal 479805 241 NSF IIS 17-36235 921 46 0 3 437 0 0 0 540 0 0 0 405 0 31 0
FY21 1B1-KV-KV0-241Anthropology Saul, Mahir 4A G&C Federal 479815 241 NSF BCS 17-33640 -509 0 -509 0 0 0 0 0 -132 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Ambrose, Stanley H 4A G&C Federal 480129 241 NSF BCS 17-25123 466 0 0 124 0 0 0 0 273 0 0 0 300 0 42 0
FY21 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 9,774 1,087 0 7,658 0 0 0 0 5,728 0 0 0 1,029 0 0 0
FY21 1B1-KV-KV0-241Anthropology Polk, John David 4A G&C Federal 480498 241 NSF BCS 16-38756 9,258 2,603 477 907 532 0 0 0 8,196 0 4,330 0 0 0 408 0
FY21 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480695 231 NIH 1 R25 HG007158 B 1,972 0 1,972 0 0 0 0 0 158 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480920 231 NSF SMA 16-20239 PSC -45 0 0 -77 32 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480921 231 NSF SMA 16-20239 113,744 735 77 35,628 0 0 0 0 66,654 54,563 0 0 0 0 22,742 0
FY21 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC -7,995 0 0 -6,657 -1,338 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 482439 241 NSF BCS 15-18026 3,367 -646 0 4,013 0 0 0 0 1,973 0 0 0 0 0 0 0
Total G&C Federal 219,303  0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508021 241 Sandoval Village of 099638 1,695 0 0 1,695 0 0 0 0 169 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508027 241 Kendall County Forest Pres 719 0 0 719 0 0 0 0 160 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508043 241 Urbana Park District 09857 1,215 0 0 1,215 0 0 0 0 138 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508107 241 Monticello CUSD 25 095623 140 0 0 140 0 0 0 0 218 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4C G&C Pvt & Othr 508159 241 WSU Editorship 092898 45,894 0 0 0 0 0 0 0 0 0 41,004 0 0 0 4,891 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 15,440 0 0 15,440 0 0 0 0 3,088 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549020 241 Stantec 21-007 37,679 0 0 37,679 0 0 0 0 11,985 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549555 241 Fehr Graham PO 23815 1,711 0 0 1,711 0 0 0 0 688 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549561 241 GTEC 18-265 6,462 0 0 6,462 0 0 0 0 2,157 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Orta, Andrew 4E G&C Pvt & Othr 549570 729 Tinker Fdn 090048 Year 3 3,200 0 0 0 0 0 0 3,200 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549665 241 Stantec 19-220 82,815 0 0 82,815 0 0 0 0 26,418 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549686 241 North Morgan Water Co-OP 0 1,339 0 0 1,339 0 0 0 0 2,046 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549741 241 Stantec 193706764 66 0 0 66 0 0 0 0 8,460 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549794 241 LF Conway Hotel 096844 14,655 0 0 14,655 0 0 0 0 4,675 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549803 241 Advanced Disposal 21180016 1,410 0 0 1,410 0 0 0 0 450 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549819 241 C2AE 096910 3,504 0 0 3,504 0 0 0 0 12,144 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Zachwieja, Alexandra 4E G&C Pvt & Othr 550253 241 NGS EC-378R-18 -101 0 -101 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology Zachwieja, Alexandra 4E G&C Pvt & Othr 550544 241 Wenner-Gren 091773 -1,161 0 -1,161 0 0 0 0 0 0 0 0 0 0 0 0 0
Total G&C Pvt & Othr 216,682  0
FY21 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 475780 253 NASA 80NSSC21K1043 5,266 0 0 0 0 0 0 0 3,838 0 3,528 0 1,290 0 448 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 475970 253 NSF AGS 21-12980 16,144 0 0 0 0 0 0 0 4,197 0 0 0 14,995 0 1,149 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 476188 253 COM Sub UofWashingtonUWSC1 1,899 0 0 0 0 0 0 0 1,113 1,296 0 0 0 0 603 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 476396 253 DOE Sub SUNY 88828-2-11629 5,382 0 2,758 253 0 0 0 0 1,399 1,616 0 0 0 0 756 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 476483 253 DOE DE-SC0021042 20,774 0 0 0 0 0 0 0 21,416 3,456 14,442 0 0 0 2,876 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 476527 253 EPA RD-84001201 NR 10,981 0 0 0 0 0 0 0 9,730 3,625 5,148 0 0 0 2,208 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 476622 253 COM NA20OAR4590384 23,444 0 0 2,325 250 0 0 0 24,368 1,844 16,609 0 0 0 2,417 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 476685 253 NASA 80NSSC20K1633 FLLW 24,040 0 0 0 0 0 0 0 0 0 24,040 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 476796 253 NASA 80NSSC20K0902 69,878 0 0 330 0 0 0 0 54,494 31,900 21,165 0 0 0 16,483 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 476817 253 DOT FAA 13-C-AJFE-UI Env E 31,615 0 0 3,500 0 0 0 0 32,562 2,731 21,930 0 0 0 3,453 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 476818 253 DOT FAA 13-C-AJFE-UI Clima 21,810 0 0 0 0 0 0 0 13,660 14,138 1,374 0 0 0 6,298 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 476850 253 NSF AGS 20-16106 29,673 0 0 411 0 0 0 0 25,262 4,630 12,303 0 8,808 0 3,521 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 476993 253 NSF OCE 20-02385 6,291 0 0 0 0 0 0 0 3,687 3,518 0 0 1,260 0 1,513 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 477004 253 SBC UCAR SUBAWD001890 17,548 0 0 0 0 0 0 0 20,634 0 16,173 0 0 0 1,374 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 477114 253 NSF AGS 19-43553 CAR 20,688 0 0 390 0 0 0 0 21,366 3,199 14,442 0 0 0 2,657 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 477287 253 NSF AGS 19-41110 47,564 2,167 0 0 0 0 0 0 27,872 31,611 0 0 0 0 13,786 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 477347 253 SBC CUNY CM00003244 AJ 29,545 0 0 299 0 0 0 0 24,688 11,386 11,523 0 0 0 6,338 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 477637 253 NASA 80NSSC19K1352 FLLW 34,313 0 -687 0 0 0 0 0 0 0 35,000 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 477638 253 NASA 80NSSC19K1371 35,000 0 0 0 0 0 0 0 0 0 35,000 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 477639 253 NASA 80NSSC19K1363 35,000 0 0 0 0 0 0 0 0 0 35,000 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 477743 253 SBC CUNY CM00003244 87,666 54 0 50 0 0 0 0 51,372 59,763 0 0 0 0 27,798 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 477808 253 NSF AGS 19-23042 90,511 0 0 1,920 0 0 0 0 86,500 21,666 52,282 0 0 0 14,643 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 477874 253 NASA 80NSSC19K0355 90,713 12,433 0 9 0 0 0 0 76,904 25,300 37,105 0 564 0 15,303 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 477888 253 NSF AGS 19-16771 51,062 0 0 333 0 0 0 0 54,528 3,690 41,249 0 0 0 5,790 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 477913 253 NSF AGS 18-52709 12,006 0 0 0 0 0 0 0 14,026 0 10,923 0 0 0 1,083 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 477949 253 COM NOAA NA190AR4310077 124 0 0 0 0 0 0 0 29 91 0 0 0 0 33 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 477961 253 NSF CBET 19-29856 CONF 16,317 0 0 250 0 0 0 0 3,851 11,521 0 0 279 0 4,267 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 477966 253 NSF AGS 18-41966 66,789 0 0 0 0 0 0 0 56,125 25,831 26,541 0 0 0 14,417 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 477967 253 Army W9132T-19-2-0001 13,108 0 0 2,040 0 0 0 0 7,681 7,999 0 0 0 0 3,069 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478007 253 NASA 80NSSC19K0713 62,116 0 0 1,000 14,535 0 0 0 44,411 7,539 31,716 0 1,080 0 6,246 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 478223 253 DOE DE-SC0019516 8,964 0 -2 0 0 0 0 0 0 6,251 0 0 0 0 2,714 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478254 253 NASA 80NSSC19K0125 39,375 0 0 218 0 0 0 0 39,738 7,539 26,038 0 0 0 5,579 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 478463 253 DOE PNNL 434119 3,834 0 0 500 0 0 0 0 4,200 0 3,052 0 0 0 282 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 478503 253 DOE DE-SC0019192 Riemer 27,279 0 0 2,425 2,850 0 0 0 15,986 14,611 0 0 645 0 6,749 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 478536 253 NASA NNX16AM07A 43,961 0 0 0 0 0 0 0 25,761 19,689 0 0 13,967 0 10,305 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 478588 253 COM NA18OAR4310271 38,284 0 0 2,185 0 0 0 0 34,506 10,516 18,861 0 0 0 6,721 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 478589 253 COM NA18NWS4680065 126,673 0 0 1,705 76,301 0 0 0 44,906 15,234 24,044 0 0 0 9,388 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478733 253 DOE PNNL 415431 -1,292 0 -1,292 0 0 0 0 0 -757 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478960 253 DOE PNNL 408988 -1,444 0 -1,444 0 0 0 0 0 -375 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 7,796 0 0 0 3,600 0 0 0 4,568 1,066 0 0 2,589 0 541 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 479153 253 Navy N00014-18-1-2216 108,531 0 0 95 57,919 0 0 0 57,101 11,025 31,175 0 0 0 8,316 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 479343 253 SBC Oklahoma 2018-11 34,830 0 0 6,750 0 0 0 0 21,183 18,368 1,207 0 449 0 8,056 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479344 253 NASA 80NSSC18K0144 228,981 0 0 3,148 5,181 0 0 0 158,567 121,915 38,101 0 2,309 0 58,326 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479458 253 NASA JPL 1586704 60,656 0 0 0 0 0 0 0 43,103 16,243 11,809 0 22,615 0 9,989 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 479494 253 COM NA17OAR4590195 1,221 0 0 0 0 0 0 0 1,438 0 1,128 0 0 0 93 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 479926 253 NASA 80NSSC17K0439 FLLW 4,285 0 0 -90 0 0 0 0 0 0 4,375 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 479964 253 NSF AGS 17-25190 49,099 0 0 260 0 0 0 0 45,375 13,708 25,943 0 1,082 0 8,107 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 480102 253 NSF AGS 16-61799 46,626 0 0 797 0 0 0 0 43,987 11,309 27,278 0 0 0 7,241 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 480214 253 NSF AGS 16-41167 51,023 0 0 0 37,283 0 0 0 9,357 7,999 2,039 0 0 0 3,701 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 480215 253 NSF AGS 16-61800 40,608 0 0 2,040 2,280 0 0 0 35,205 12,027 17,827 0 0 0 6,434 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 48,231 0 0 140 0 0 0 0 52,207 5,023 37,412 0 0 0 5,656 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 480945 253 DOE DE-SC0016323 96,254 0 0 0 0 0 0 0 64,914 55,988 13,297 0 0 0 26,969 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481103 253 NSF PLR 16-03544 27,525 0 0 0 0 0 0 0 16,130 9,844 0 0 12,134 0 5,547 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 481158 253 COM NOAA NA16OAR4310080 -893 0 0 -40 0 0 0 0 -1,035 0 -794 0 0 0 -59 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481229 320 NASA NNX16AM07A 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 53,877 0 0 1,850 0 0 0 0 55,934 7,199 38,066 0 0 0 6,761 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484812 253 NASA JPL 147871 58,178 0 139 5,415 0 0 0 0 51,908 10,829 28,385 0 5,377 0 8,033 0
Total G&C Federal 2,179,745  0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4C G&C Pvt & Othr 507925 253 Environ Canada 3000718226 20,579 0 0 0 0 0 0 0 12,059 13,986 0 0 0 0 6,593 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 55,185 0 0 4,875 0 0 0 0 47,019 17,286 22,939 0 0 0 10,085 0
FY21 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4E G&C Pvt & Othr 559783 213 Walder Fdn 102505 24,994 0 0 0 0 0 0 0 3,749 16,695 0 0 444 0 7,856 0
Total G&C Pvt & Othr 100,758  0
FY21 1B1-KV-KV0-257Mathematics Chen, Ruiyuan 4A G&C Federal 475620 257 NSF DMS 20-54508 3,484 0 0 0 0 0 0 0 2,042 2,378 0 0 0 0 1,106 0
FY21 1B1-KV-KV0-257Mathematics Nguyen, Oanh 4A G&C Federal 475904 257 NSF DMS 21-25031 14,967 0 0 0 0 0 0 0 8,771 10,556 0 0 0 0 4,412 0
FY21 1B1-KV-KV0-257Mathematics Tyson, Jeremy 4A G&C Federal 476025 257 SBC U Chicago AWD101336 SU 14,000 0 0 10,000 0 0 0 0 0 0 0 0 4,000 0 0 0
FY21 1B1-KV-KV0-257Mathematics Tyson, Jeremy 4A G&C Federal 476026 257 SBC U Chicago AWD101336 SU 74,481 0 0 0 0 0 0 0 24,893 49,780 1,772 0 0 0 22,930 0
FY21 1B1-KV-KV0-257Mathematics Laugesen, Richard S 4A G&C Federal 476441 257 NSF DMS 20-15431 40,171 0 0 0 3,600 0 0 0 23,540 23,693 0 0 2,775 0 10,103 0
FY21 1B1-KV-KV0-257Mathematics DeVille, Lee Xavier 4A G&C Federal 476523 257 DOE SNL 2197757 11,514 0 0 0 0 0 0 0 13,452 0 10,476 0 0 0 1,038 0
FY21 1B1-KV-KV0-257Mathematics Samperton, Eric Grif 4A G&C Federal 476626 257 NSF DMS 20-38020 7,631 0 0 0 0 0 0 0 5,228 2,744 2,362 0 923 0 1,602 0
FY21 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 476666 257 NSF DMS 20-09981 66,448 0 0 0 0 0 0 0 47,975 34,314 14,120 0 0 0 18,014 0
FY21 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 476860 257 NSF DMS 18-39177 MJ 7,574 0 0 0 0 0 0 0 5,194 3,969 1,771 0 0 0 1,834 0
FY21 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 476917 257 NSF DMS 20-03223 23,772 0 0 0 0 0 0 0 13,930 17,188 0 0 0 0 6,583 0
FY21 1B1-KV-KV0-257Mathematics DeVille, Lee Xavier 4A G&C Federal 477032 257 SBC CUNY cm00003857-00 3,844 0 0 0 0 0 0 0 4,354 0 3,283 0 0 0 561 0
FY21 1B1-KV-KV0-257Mathematics Hirani, Anil Nirmal 4A G&C Federal 477095 257 DARPA HR0011-20-2-0019 25,870 1,182 0 0 0 0 0 0 23,096 5,985 14,512 0 0 0 4,191 0
FY21 1B1-KV-KV0-257Mathematics Balog, Jozsef 4A G&C Federal 477099 257 NSF DMS 19-37241 PSC 84,312 0 0 11,500 0 0 0 0 0 0 54,335 0 12,236 0 6,240 0
FY21 1B1-KV-KV0-257Mathematics Tang, Shiang 4A G&C Federal 477679 257 NSF DMS 19-02155 5,816 0 0 36 0 0 0 0 4,495 0 5,095 0 0 0 686 0
FY21 1B1-KV-KV0-257Mathematics Allen, Patrick Brodi 4A G&C Federal 477679 257 NSF DMS 19-02155 2,273 0 0 14 0 0 0 0 1,757 0 1,991 0 0 0 268 0
FY21 1B1-KV-KV0-257Mathematics Dor On, Adam 4A G&C Federal 477959 257 NSF DMS 19-00916 12,327 0 0 0 0 0 0 0 7,224 8,398 0 0 0 0 3,929 0
FY21 1B1-KV-KV0-257Mathematics Hieronymi, Philipp C 4A G&C Federal 477965 257 NSF DMS 18-55648 21,836 0 0 0 0 0 0 0 19,077 7,322 10,308 0 0 0 4,207 0
FY21 1B1-KV-KV0-257Mathematics Tserunyan, Anush 4A G&C Federal 477965 257 NSF DMS 18-55648 4,324 0 0 0 0 0 0 0 3,778 1,450 2,041 0 0 0 833 0
FY21 1B1-KV-KV0-257Mathematics DeVille, Lee Xavier 4A G&C Federal 478404 257 NSF DMS 19-03192 11,735 0 0 0 0 0 0 0 11,521 0 10,497 0 0 0 1,239 0
FY21 1B1-KV-KV0-257Mathematics Walton, Chelsea M 4A G&C Federal 478404 257 NSF DMS 19-03192 3,056 0 0 0 0 0 0 0 3,000 0 2,733 0 0 0 323 0
FY21 1B1-KV-KV0-257Mathematics Rapti, Zoi 4A G&C Federal 478614 257 NSF DMS 18-15764 47,633 0 0 0 0 0 0 0 29,425 29,899 3,543 0 0 0 14,191 0
FY21 1B1-KV-KV0-257Mathematics Baryshnikov, Yuliy 4A G&C Federal 478652 239 Army Sub U Penn 574723 42,171 0 0 0 0 0 0 0 36,964 14,400 19,144 0 0 0 8,628 0
FY21 1B1-KV-KV0-257Mathematics Balog, Jozsef 4A G&C Federal 479003 257 NSF DMS 17-64123 37,405 0 0 0 0 0 0 0 21,919 25,975 0 0 0 0 11,430 0
FY21 1B1-KV-KV0-257Mathematics Stojanoska, Vesna 4A G&C Federal 479039 257 NSF DMS 18-12122 32,536 0 0 0 0 0 0 0 20,577 16,302 8,621 0 0 0 7,612 0
FY21 1B1-KV-KV0-257Mathematics Dunfield, Nathan M 4A G&C Federal 479041 257 NSF DMS 18-11156 35,210 0 994 0 0 0 0 0 24,525 13,294 13,954 0 0 0 6,968 0
FY21 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 479053 257 NSF DMS 18-02139 44,468 0 0 0 0 0 0 0 26,058 31,730 0 0 0 0 12,739 0
FY21 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 479054 257 NSF DMS 18-00872 53,670 0 0 0 0 0 0 0 33,718 30,464 7,784 0 0 0 15,422 0
FY21 1B1-KV-KV0-257Mathematics Nevins, Thomas A 4A G&C Federal 479137 257 NSF DMS 18-02094 1,415 193 0 42 0 0 0 0 1,210 430 506 0 0 0 245 0
FY21 1B1-KV-KV0-257Mathematics Dodd, Christopher St 4A G&C Federal 479137 257 NSF DMS 18-02094 7,005 956 0 207 0 0 0 0 5,991 2,127 2,504 0 0 0 1,211 0
FY21 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 479138 257 NSF DMS 18-02242 47,070 0 0 0 0 0 0 0 29,850 27,215 8,267 0 0 0 11,587 0
FY21 1B1-KV-KV0-257Mathematics Kedem, Rinat 4A G&C Federal 479139 257 NSF DMS 18-02044 8,010 0 1,437 0 0 0 0 0 5,828 3,515 1,772 0 0 0 1,287 0
FY21 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 479701 257 NSF DMS 17-10884 6,582 0 0 0 0 0 0 0 5,369 1,874 3,543 0 0 0 1,166 0
FY21 1B1-KV-KV0-257Mathematics Albin, Pierre 4A G&C Federal 479845 257 NSF DMS 17-11325 16,782 0 81 0 0 0 0 0 9,834 12,071 0 0 0 0 4,631 0
FY21 1B1-KV-KV0-257Mathematics Heller, Jeremiah Ben 4A G&C Federal 479998 257 NSF DMS 17-10966 9,047 0 0 0 0 0 0 0 5,301 6,511 0 0 0 0 2,536 0
