Expenditures by Fund and Account
Included in the Campus Profile Item 2680 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY21 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301223 241 Ser Anthropology Ser 50 33,273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33,273 0
FY21 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301277 241 Ser PSAP General Svc 50 439,175 6,606 45,627 4,302 23 0 0 1,126 0 337,601 0 0 43,890 0 0 0 0
FY21 1B1-KV-KV0-257Mathematics 3E Stores & Svcs 301110 257 Math Clearing 50 1,253 0 0 1,297 0 0 0 79 0 0 -1,892 0 1,769 0 0 0 0
FY21 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 303933 265 SESE Vehicle Ops 50 1,432 0 1,264 168 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-276Center for Writing Studies 3E Stores & Svcs 304240 276 CWS Workshops & Training S 50 -75 0 0 -75 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301237 299 Psych Copying 50 6,546 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6,546 0
FY21 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301259 377 Ser Greenhse Oper 50 227,999 7,200 0 139,055 2,282 0 0 3,971 0 52,074 0 2,174 18,920 2,324 0 0 0
FY21 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301473 377 Ser Elemental Anal 50 13,720 11,659 0 2,062 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 303854 377 Spectrometer Services 50 21,009 10,224 0 1,327 0 0 0 0 0 9,457 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 304272 377 SoyFACE Services 50 230,471 92,880 3,135 52,548 50 8,340 0 0 0 71,853 0 0 1,667 0 0 0 0
FY21 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 304436 377 ARS Utilities 50 36 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301409 383 Ser SIB Vehicles 50 8,222 0 5,941 2,281 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301460 383 Ser SIB Misc Serv 50 35,623 8,015 0 27,608 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 302510 383 Ser SIB Copy Service 50 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 304014 383 SIB Facilities and Service 50 18,685 0 0 18,685 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301037 397 SOLS Misc Svc 50 8,007 7,384 0 623 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301038 397 SOLS Lab Gas 50 39,909 39,909 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301039 397 LS Storeroom CLSL 50 1,232,410 5,771 0 1,256 0 0 0 1,158,173 0 0 0 51,153 16,057 0 0 0 0
FY21 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301086 397 SOLS Mach Shop 50 115,298 3,183 0 1,240 0 0 0 52,171 0 0 0 58,704 0 0 0 0 0
FY21 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301087 397 SOLS Elect Shop 50 16,310 2,346 0 -151 0 0 0 312 0 0 0 13,803 0 0 0 0 0
FY21 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301088 397 SOLS Vehicles 50 2,609 0 354 2,255 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 303295 413 Chemistry Services 50 -1,113 0 0 0 0 0 0 0 0 0 0 -1,113 0 0 0 0 0
FY21 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 304095 413 JVS Group Instruments 50 80,222 129 0 78,321 113 0 0 0 0 1,659 0 0 0 0 0 0 0
FY21 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301454 415 MCB Copying 50 156 100 0 56 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302630 415 MCB Instructional Services 50 44 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304020 415 MCB Curriculum Copier Char 50 530 0 0 530 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301396 430 Astr Dept Serv R 50 750 486 0 15 250 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV3-438Biochemistry 3E Stores & Svcs 304356 438 Orthogonal Biologics Inc - 50 -1,356 0 0 -1,356 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 303087 441 ATLAS SOS Services 50 19,324 0 0 0 0 0 0 0 0 10,638 0 0 8,686 0 0 0 0
FY21 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 304329 441 ATLAS Moodle Services 50 389,627 0 0 0 8,925 0 0 0 0 186,875 82,246 93,693 17,888 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301041 510 Chem Copy Sve 50 13,298 10,382 0 2,529 294 0 0 0 0 0 0 93 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301042 510 SCS Adm Lab 50 62,173 57,014 0 5,159 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301043 510 Mat Chem Sve 50 36,639 5,253 0 13,227 16 0 0 760 0 17,383 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301044 510 Mass Spec NMR Sv 50 371,328 19,883 0 75,443 2,517 195,353 0 540 0 77,593 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301045 510 SCS NMR Spectro 50 249,947 91,539 0 34,430 165 11,891 0 0 0 83,811 0 19,455 8,658 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301046 510 SCS Machine Shop 50 116,798 8,909 0 -15,541 279 0 0 17,325 0 0 0 105,827 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301047 510 SCS Electro Shop 50 62,664 1,979 0 -10,205 0 0 0 24,082 0 4,192 0 42,617 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301048 510 SCS Glass Shop 50 -93,825 -92,870 0 5 0 0 0 0 0 0 0 -960 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301049 510 SCS Micro Analy 50 118,926 24,748 0 52,351 676 0 0 -150 0 41,300 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301051 510 SCS Organic 50 1,263,751 9,265 0 3,880 0 0 0 1,195,510 0 0 0 50,464 4,632 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301091 510 SCS Carryall 50 418 0 0 418 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301146 510 SCS Graphic Serv 50 19,594 2,168 0 -2,072 0 0 0 6 0 19,492 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301339 510 SCS Cell Media 50 55,469 30,446 0 4,847 0 0 0 0 0 20,177 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302531 510 SCS Freight Charges 50 11,007 0 0 11,007 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302631 510 SCS EPR Services 50 28,238 11,779 0 8,150 32 0 0 4 0 8,273 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302911 510 High Throughput Screening 50 30,660 6,025 0 4,489 13 0 0 199 0 19,933 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303315 510 SCS Liquid Nitrogen 50 23,144 23,144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303977 510 SCS Glass Shop Ops 50 14,185 1,379 0 -1,341 0 0 0 8,259 0 0 0 848 5,040 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 304263 510 SCS Computational Rsrch Sv 50 21,665 -174 0 -60 -106 0 0 0 0 22,004 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 304312 510 SCS Scientific Software Sv 50 7,043 0 0 0 7,043 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-583Statistics 3E Stores & Svcs 301095 583 IL Statistics Of 50 53,516 0 0 3 280 0 0 0 0 15,468 38,606 0 -840 0 0 0 0
FY21 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 302517 584 CDB Confocial Usage 50 85,870 2,777 0 55,728 0 0 0 0 0 0 27,365 0 0 0 0 0 0
FY21 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3E Stores & Svcs 301436 625 Ser FLB Copy Serv 50 544 484 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 302715 655 Johnson / Lundstrom SPTMTR 50 53,027 31,376 0 437 0 0 0 -140 0 11,420 3,730 0 6,204 0 0 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303994 655 Noble Gas Lab Facility 50 21,850 8,038 0 13,524 120 0 0 0 0 0 0 0 168 0 0 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 304130 655 Microbial BioGeoChemistry 50 2,379 0 0 0 0 0 0 0 0 2,379 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-895Spurlock Museum 3E Stores & Svcs 301372 895 Spurlock Service 50 3,744 41 0 0 0 0 0 0 0 0 0 0 3,582 121 0 0 0
FY21 1B1-KV-KV3-948Microbiology 3E Stores & Svcs 301108 948 Micro Service 50 104 0 0 0 104 0 0 0 0 0 0 0 0 0 0 0 0
Total Stores & Svcs 5,574,266  0
Total (excluding Stores & Svcs and Auxiliary) 5,574,266  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees