Expenditures by Fund and Account
Included in the Campus Profile Item 2670 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY21 1B1-KV-KV0-241Anthropology 3J Auxiliary 303692 459 Sustainable Campus Envrmnt 20 27,749 619 0 -1,238 0 0 0 0 0 0 0 0 528 0 3 27,837 0
FY21 1B1-KV-KV0-241Anthropology 3J Auxiliary 304402 241 Ritchison Field School 20 4,645 3,552 365 0 729 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 3J Auxiliary 304439 241 SSC-Pollen Composting 20 344 0 0 0 0 0 0 0 0 0 0 0 327 0 18 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 3J Auxiliary 303536 253 Atmos Sci Field Trips 20 2,973 0 0 0 2,941 0 0 32 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-299Psychology 3J Auxiliary 301617 299 Psych Key Depost 20 314 0 0 314 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-361Entomology 3J Auxiliary 303692 459 Sustainable Campus Envrmnt 16 0 0 0 -146,520 0 0 146,520 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV2-361Entomology 3J Auxiliary 303692 459 Sustainable Campus Envrmnt 20 165,023 510 0 81,040 0 0 5,983 0 0 0 0 0 0 0 0 77,490 0
FY21 1B1-KV-KV2-361Entomology 3J Auxiliary 304415 361 SSC - Prairie Experiment 20 7,942 1,252 84 0 0 0 0 0 0 0 0 0 6,100 0 505 0 0
FY21 1B1-KV-KV2-377Plant Biology 3J Auxiliary 303692 459 Sustainable Campus Envrmnt 20 56,505 167 0 0 0 0 0 0 0 0 0 0 17,894 0 1,222 37,221 0
FY21 1B1-KV-KV2-377Plant Biology 3J Auxiliary 304441 377 SSC-Trelease Woods Phase2 20 2,933 540 0 0 0 0 0 0 0 0 0 0 2,210 0 183 0 0
FY21 1B1-KV-KV0-404Asian American Studies 3J Auxiliary 304248 404 AAS Student Cultural Progr 20 1,200 0 0 0 1,200 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-405Economics 3J Auxiliary 301799 405 MSPE Program Enrichment Fe 20 3,411 0 0 352 -6 0 0 3,065 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-413Chemistry 3J Auxiliary 301552 413 Chem Lab Fees 20 26,785 5,280 0 21,045 0 0 0 -13 0 0 0 0 437 0 36 0 0
FY21 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3J Auxiliary 304116 441 ATLAS Printing 20 2,907 2,897 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-489Communication 3J Auxiliary 303304 489 Lambda Pi Eta 20 2,181 455 0 1,727 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-510School of Chemical Sciences 3J Auxiliary 301571 510 SCS Career & Placement Ser 20 -12,430 104 0 685 0 0 0 0 0 0 0 0 0 0 0 -13,220 0
FY21 1B1-KV-KV4-514Classics 3J Auxiliary 304432 514 CLL Ancient Historians Con 20 2,450 0 0 53 1,000 0 0 0 0 0 0 0 0 0 0 1,397 0
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 3J Auxiliary 304101 580 Study Abroad Program 20 2,041,438 0 7,701 1,894,860 8,840 0 0 4,534 0 101,358 0 0 20,509 0 3,636 0 0
FY21 1B1-KV-KV0-583Statistics 3J Auxiliary 304260 583 Career Events - Stat Math 20 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3J Auxiliary 303692 459 Sustainable Campus Envrmnt 20 -545 0 0 -545 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-652Medieval Studies 3J Auxiliary 303748 652 Medieval Studies Student A 20 -1,979 0 0 -1,979 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 301539 655 Aux Geol SFS Service 20 4,176 434 3,742 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 301854 655 Rev Geol Field Trip 20 46,387 1,156 8,364 -78,609 1,552 0 0 0 0 73,671 16,019 0 18,070 0 6,164 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 304171 655 GEOL 110 Field Trips 20 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 304172 655 GEOL 208 Field Trips 20 -2,161 0 -1,385 -776 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 304174 655 GEOL 380 Field Trips 20 -150 0 -150 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 304175 655 GEOL 401 Field Trips 20 -600 0 -600 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-655Earth Sci & Environmental Chng 3J Auxiliary 304178 655 GEOL 436 Field Trips 20 -403 -70 -158 0 -175 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-680Gender & Women's Studies 3J Auxiliary 304247 680 GWS Student Cultural Progr 20 250 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 3J Auxiliary 303409 687 ChBE Student Printing 20 -1,981 82 0 -2,063 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-710Political Science 3J Auxiliary 302965 710 Illinois at Washington 20 -1,170 0 0 0 0 0 0 -1,170 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-710Political Science 3J Auxiliary 303912 710 PS Field Trips 20 -13,460 0 -13,460 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV4-864Linguistics 3J Auxiliary 302970 864 EIL Supplement 20 7,795 0 0 0 0 0 0 0 0 7,638 0 0 0 0 157 0 0
Total Auxiliary 2,372,588  0
Total (excluding Stores & Svcs and Auxiliary) 2,372,588  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees