Expenditures by Fund and Account
Included in the Campus Profile Item 2500 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 17 15,000 0 0 0 0 0 0 0 0 0 15,000 0 0 0 0 0 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 13 335,240 0 0 2,000 48,959 0 0 0 0 219,626 0 59,023 2,917 2,715 0 0 0
Total State Appr&Tui 350,240  0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A G&C Federal 480257 218 NEH HJ-253500-17 11 1,392 0 0 0 0 0 0 0 0 947 0 0 0 0 445 0 816
Total G&C Federal 1,392  816
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A Federal Wk Std 498121 106 UIUC FY21 FWS 14 2,715 0 0 0 0 0 0 0 0 0 0 0 0 2,715 0 0 0
Total Federal Wk Std 2,715  0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 622006 218 Cline Endow Cline Cntr for 13 -155 0 0 16,053 67,792 0 0 0 0 0 0 0 0 0 0 -84,000 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 627745 218 Cline Cntr for Study 13 123,589 3,351 0 6,011 4,954 0 0 0 0 0 0 0 25,205 0 69 84,000 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 628974 218 Boeschenstein Seminar 13 -30,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -30,000 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629850 218 Schroeder Fellowships in C 17 3,000 0 0 0 0 0 0 0 0 0 3,000 0 0 0 0 0 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631324 218 Colby David C Endowment 11 13,444 0 0 3,495 0 0 0 0 0 8,144 0 0 0 0 1,805 0 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631408 218 Linowes Chair 13 97,545 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97,545 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632222 218 David F. Linowes Fellows 13 17,884 0 0 0 0 0 0 0 0 60,116 0 0 24,607 0 20,706 -87,545 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 633829 218 Linowes - Dov Cohen Resear 11 70 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 634839 218 Nerad Student Fund 14 139,993 0 0 0 0 0 0 0 0 1,792 31,157 0 101,506 0 5,538 0 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 635853 218 Linowes-Stern Research 11 2,317 0 0 0 0 0 0 0 0 0 0 0 2,317 0 0 0 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 636548 218 Director's Priority Fund 13 17,103 0 0 0 0 0 0 0 0 12,133 0 0 0 0 4,970 0 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 636590 218 Linowes Fellows-Prorok Res 13 -3,493 0 0 0 0 0 0 0 0 0 0 0 1,507 0 0 -5,000 0
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 637405 218 Linowes Fellows Schneider 11 -668 0 0 0 0 0 0 0 0 0 0 0 4,331 0 0 -5,000 0
Total Gifts/OthrRstr 380,629  0
FY21 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100020 103 FY20 GRF/EAF/IF State Fund 10 45 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 11 2,430 234 0 2,196 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 13 24,794 3,615 506 1,548 13,559 0 0 0 0 0 0 0 5,566 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 10 3,445,896 0 0 100 542 0 0 0 0 2,762,075 521,356 157,464 3,969 390 0 0 0
Total State Appr&Tui 3,473,165  0
FY21 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 12 2,999 0 0 2,374 0 0 0 625 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 13 27,823 5,569 0 20,506 346 0 0 1,402 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 11 61,651 3,299 0 19,977 2,390 1,561 0 0 0 6,616 1,544 0 22,188 0 4,077 0 0
Total ICR 92,473  0
FY21 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 13 16,364 6,546 1,771 6,948 100 0 0 0 0 0 0 0 1,000 0 0 0 0
Total Gifts 16,364  0
FY21 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 12 171 0 0 171 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 11 1,053 184 0 496 0 0 0 0 0 0 0 0 325 0 48 0 0
FY21 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303064 241 Ancient DNA Services 11 39,424 6,387 0 32,031 0 0 0 0 0 0 0 0 1,000 0 6 0 0
FY21 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303822 241 Anth Visiting Fac Agreemen 12 72,722 0 0 0 0 0 0 0 0 51,968 0 0 0 0 20,755 0 0
Total Self-Supportin 113,370  0
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 476374 241 NSF BCS 20-18200 11 8,717 0 0 6,611 0 0 0 0 0 1,435 0 0 0 0 671 0 5,108
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 476752 241 NSF DUE 20-21460 11 32,293 705 0 100 0 0 0 0 0 4,558 18,778 0 3,433 0 4,720 0 30,941
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 477592 241 NASA 80NSSC19P0653 11 11,424 0 0 130 200 0 0 0 0 0 7,981 0 2,000 0 1,114 0 0
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 11 16,868 0 0 0 11,842 0 0 0 0 3,625 0 0 70 0 1,332 0 9,104
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 478669 241 NSF SES 18-24026 11 7,135 0 1,100 3,000 135 0 0 0 0 0 0 0 2,800 0 100 0 4,181
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 479042 241 NSF BCS 17-50675 11 9,744 7,059 0 135 0 0 0 0 0 0 0 0 2,369 0 181 0 5,710
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 479282 241 NSF BCS 17-51424 11 -725 0 -725 0 0 0 0 0 0 0 0 0 0 0 0 0 -425
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 479501 241 DOJ 2017-IJ-CX-0008 17 1,325 0 0 0 0 0 0 0 0 0 1,325 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 10 -5,181 0 0 0 0 0 0 0 0 0 0 0 -4,931 0 -250 0 -3,036
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 479805 241 NSF IIS 17-36235 11 6,102 46 0 3 437 0 0 0 0 0 0 0 5,336 0 281 0 3,576
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 479815 241 NSF BCS 17-33640 11 -509 0 -509 0 0 0 0 0 0 0 0 0 0 0 0 0 -132
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 480129 241 NSF BCS 17-25123 11 466 0 0 124 0 0 0 0 0 0 0 0 300 0 42 0 273
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 480400 241 NSF BCS 16-50839 DISS 11 9,774 1,087 0 7,658 0 0 0 0 0 0 0 0 1,029 0 0 0 5,728
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 9,258 2,603 477 907 532 0 0 0 0 0 4,330 0 0 0 408 0 8,196
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 482438 241 NSF BCS 15-18026 PSC 11 -7,995 0 0 -6,657 -1,338 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4A G&C Federal 482439 241 NSF BCS 15-18026 11 3,367 -646 0 4,013 0 0 0 0 0 0 0 0 0 0 0 0 1,973
Total G&C Federal 102,063  71,197
FY21 1B1-KV-KV0-241Anthropology 4A Federal Wk Std 498121 106 UIUC FY21 FWS 10 105 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0
Total Federal Wk Std 105  0
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508021 241 Sandoval Village of 099638 12 1,695 0 0 1,695 0 0 0 0 0 0 0 0 0 0 0 0 169
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508027 241 Kendall County Forest Pres 12 719 0 0 719 0 0 0 0 0 0 0 0 0 0 0 0 160
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508043 241 Urbana Park District 09857 12 1,215 0 0 1,215 0 0 0 0 0 0 0 0 0 0 0 0 138
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508107 241 Monticello CUSD 25 095623 12 140 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0 218
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508159 241 WSU Editorship 092898 12 45,894 0 0 0 0 0 0 0 0 0 41,004 0 0 0 4,891 0 0
FY21 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508225 241 Jacksonville, City of 0900 12 15,440 0 0 15,440 0 0 0 0 0 0 0 0 0 0 0 0 3,088
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549020 241 Stantec 21-007 12 37,679 0 0 37,679 0 0 0 0 0 0 0 0 0 0 0 0 11,985
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549486 241 GF 20190732.0 12 0 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 81
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549487 241 GF 20190734.0 12 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 14
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549488 241 GF 20190734.0 Task 2700 12 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 36
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549489 241 GF 20190732.0 Task 2700 12 0 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 64
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549511 241 GF 19-085 12 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 17
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549512 241 GF 20190735.0 12 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 17
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549551 241 GF 19-177 12 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 400
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549555 241 Fehr Graham PO 23815 12 1,711 0 0 1,711 0 0 0 0 0 0 0 0 0 0 0 0 688
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549561 241 GTEC 18-265 12 6,462 0 0 6,462 0 0 0 0 0 0 0 0 0 0 0 0 2,157
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549576 241 GF 20190596.0 12 0 0 0 0 0 0 0 0 128 0 0 0 0 0 0 0 128
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549577 241 GF 20190825.0 12 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 33
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549579 241 GF 20190621.0 12 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549592 241 OHM 19-166 12 0 0 0 0 0 0 0 0 1,611 0 0 0 0 0 0 0 1,611
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549628 241 Covia 19-204 12 0 0 0 0 0 0 0 0 1,180 0 0 0 0 0 0 0 1,180
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549665 241 Stantec 19-220 12 82,815 0 0 82,815 0 0 0 0 0 0 0 0 0 0 0 0 26,418
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549686 241 North Morgan Water Co-OP 0 12 1,339 0 0 1,339 0 0 0 0 0 0 0 0 0 0 0 0 2,046
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549741 241 Stantec 193706764 12 66 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 8,460
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549794 241 LF Conway Hotel 096844 12 14,655 0 0 14,655 0 0 0 0 0 0 0 0 0 0 0 0 4,675
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549803 241 Advanced Disposal 21180016 12 1,410 0 0 1,410 0 0 0 0 0 0 0 0 0 0 0 0 450
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549819 241 C2AE 096910 12 3,504 0 0 3,504 0 0 0 0 0 0 0 0 0 0 0 0 12,144
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550084 241 Aurora Univ 18-255 12 0 0 0 0 0 0 0 0 1,168 0 0 0 0 0 0 0 1,168
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550092 241 M L Homes 093996 12 0 0 0 0 0 0 0 0 551 0 0 0 0 0 0 0 551
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550253 241 NGS EC-378R-18 11 -101 0 -101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 550544 241 Wenner-Gren 091773 11 -1,161 0 -1,161 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total G&C Pvt & Othr 213,482  78,101
FY21 1B1-KV-KV0-241Anthropology 4J Endowment 611872 241 Forest Baker Memorial 11 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4J Endowment 612356 241 RB20041 Malhi 11 6,197 0 0 500 3,000 0 0 0 0 0 0 0 0 0 0 2,697 0
Total Endowment 7,197  0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624319 241 Shimkin D R Award 17 2,000 0 0 0 0 0 0 1,800 0 0 200 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 625080 241 Obrien Award 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626417 241 LAS Annual Fund - Anthropo 13 12,709 9,823 0 926 0 0 0 1,959 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626557 241 EM Bruner Award Fellow Sch 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629664 241 Wm Miller MD Bio Anthropol 14 644 0 0 0 0 0 0 0 0 0 556 0 0 0 88 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629734 241 Gutgsell Prof-Dominguez 13 1,559 -255 0 1,333 0 0 0 0 0 0 18,500 0 4,849 0 2,132 -25,000 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 632952 241 Liebman Engaged Anthro Fun 13 47,243 236 0 98 0 0 0 20,200 0 0 16,468 0 8,380 0 1,861 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633755 241 Giles Grad Student Support 13 3,000 0 0 0 0 0 0 3,000 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633797 241 Univ Scholar - Fennell 13 5,182 0 0 0 0 0 0 1,500 0 0 0 0 3,420 0 262 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634544 241 ILC Fellow - Clancy 13 2,941 0 0 231 1,025 0 0 0 0 0 0 0 1,555 0 129 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635084 241 Conrad Humanities - Moodie 13 -4,870 0 0 130 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635475 241 Miller Current Use Fellows 17 644 0 0 0 0 0 0 0 0 0 556 0 0 0 88 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635825 241 RB18147 Desmond 11 666 0 0 0 0 0 0 0 0 0 0 0 0 0 0 666 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636191 241 Greenberg Conrad Hum Schol 13 -4,340 0 -1,100 260 0 0 0 0 0 0 0 0 1,500 0 0 -5,000 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636482 241 Mund Arch Research Fund 11 37,970 9,551 0 46 2,340 26,033 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636499 241 Clancy Evolution Endo Rese 11 829 0 0 0 0 0 0 0 0 0 0 0 770 0 59 0 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637166 241 Beslow Fellowship Anthropo 17 5,801 0 0 0 0 0 0 0 0 0 9,250 0 0 0 0 -3,449 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637335 241 Rosas Conrad Hum Scholar R 11 -4,093 47 0 60 0 0 0 0 0 0 0 0 800 0 0 -5,000 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637392 241 Dr Davis Petit Scholar Ins 10 118 0 0 0 0 0 0 0 0 0 9,205 0 0 0 912 -10,000 0
FY21 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637551 241 Shackelford Epic Games Res 11 12,708 12,203 0 506 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Gifts/OthrRstr 122,711  0
FY21 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100020 103 FY20 GRF/EAF/IF State Fund 13 -1,265 0 0 0 0 0 0 0 0 0 -1,265 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100020 103 FY20 GRF/EAF/IF State Fund 10 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100020 103 FY20 GRF/EAF/IF State Fund 11 944 0 0 0 0 0 0 0 0 0 0 0 944 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 16 7,591 0 0 0 0 0 0 0 0 7,591 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 17 10,000 0 0 0 0 0 0 10,000 0 0 0 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 14 11,184 0 0 0 0 0 0 0 0 0 11,184 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 11 33,880 0 0 0 0 0 0 0 0 2,953 28,752 0 2,175 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 13 683,586 0 0 329,678 1,000 0 0 2,001 0 138,249 51,988 0 148,671 4,501 7,500 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 10 1,972,327 0 0 758 96 0 0 0 0 1,751,315 159,723 60,434 0 0 0 0 0
Total State Appr&Tui 2,718,255  0
FY21 1B1-KV-KV5-253Atmospheric Sciences 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 13 2,420 0 0 2,420 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Educ/Admn Allw 2,420  0
FY21 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 11 3,335 0 504 770 0 0 0 0 0 0 1,910 0 0 0 151 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 13 627,659 65,869 19,717 25,759 14,736 450,087 0 0 0 13,491 0 0 33,486 0 4,514 0 0
Total ICR 630,994  0
FY21 1B1-KV-KV5-253Atmospheric Sciences 2R Term Vac/Sick 201021 106 Term Sick Leave Tr 15 -15,247 0 0 0 0 0 0 0 0 -13,491 0 0 0 0 -1,756 0 0
Total Term Vac/Sick -15,247  0
FY21 1B1-KV-KV5-253Atmospheric Sciences 3Q Self-Supportin 303128 253 Atmos Conferences 13 530 0 0 30 500 0 0 0 0 0 0 0 0 0 0 0 0
Total Self-Supportin 530  0
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475780 253 NASA 80NSSC21K1043 11 5,266 0 0 0 0 0 0 0 0 0 3,528 0 1,290 0 448 0 3,838
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475970 253 NSF AGS 21-12980 11 16,144 0 0 0 0 0 0 0 0 0 0 0 14,995 0 1,149 0 4,197
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476188 253 COM Sub UofWashingtonUWSC1 11 1,899 0 0 0 0 0 0 0 0 1,296 0 0 0 0 603 0 1,113
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476396 253 DOE Sub SUNY 88828-2-11629 11 5,382 0 2,758 253 0 0 0 0 0 1,616 0 0 0 0 756 0 1,399
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476483 253 DOE DE-SC0021042 11 20,774 0 0 0 0 0 0 0 0 3,456 14,442 0 0 0 2,876 0 21,416
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476527 253 EPA RD-84001201 NR 11 10,981 0 0 0 0 0 0 0 0 3,625 5,148 0 0 0 2,208 0 9,730
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476622 253 COM NA20OAR4590384 11 23,444 0 0 2,325 250 0 0 0 0 1,844 16,609 0 0 0 2,417 0 24,368
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476685 253 NASA 80NSSC20K1633 FLLW 17 24,040 0 0 0 0 0 0 0 0 0 24,040 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476796 253 NASA 80NSSC20K0902 11 69,878 0 0 330 0 0 0 0 0 31,900 21,165 0 0 0 16,483 0 54,494
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476817 253 DOT FAA 13-C-AJFE-UI Env E 11 31,615 0 0 3,500 0 0 0 0 0 2,731 21,930 0 0 0 3,453 0 32,562
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476818 253 DOT FAA 13-C-AJFE-UI Clima 11 21,810 0 0 0 0 0 0 0 0 14,138 1,374 0 0 0 6,298 0 13,660
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476850 253 NSF AGS 20-16106 11 29,673 0 0 411 0 0 0 0 0 4,630 12,303 0 8,808 0 3,521 0 25,262
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476993 253 NSF OCE 20-02385 13 1,357 0 0 0 0 0 0 0 0 0 0 0 1,260 0 97 0 795
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476993 253 NSF OCE 20-02385 11 4,935 0 0 0 0 0 0 0 0 3,518 0 0 0 0 1,416 0 2,892
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477004 253 SBC UCAR SUBAWD001890 11 17,548 0 0 0 0 0 0 0 0 0 16,173 0 0 0 1,374 0 20,634
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477114 253 NSF AGS 19-43553 CAR 11 20,688 0 0 390 0 0 0 0 0 3,199 14,442 0 0 0 2,657 0 21,366
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477287 253 NSF AGS 19-41110 11 47,564 2,167 0 0 0 0 0 0 0 31,611 0 0 0 0 13,786 0 27,872
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477347 253 SBC CUNY CM00003244 AJ 11 29,545 0 0 299 0 0 0 0 0 11,386 11,523 0 0 0 6,338 0 24,688
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477637 253 NASA 80NSSC19K1352 FLLW 17 34,313 0 -687 0 0 0 0 0 0 0 35,000 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477638 253 NASA 80NSSC19K1371 17 35,000 0 0 0 0 0 0 0 0 0 35,000 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477639 253 NASA 80NSSC19K1363 17 35,000 0 0 0 0 0 0 0 0 0 35,000 0 0 0 0 0 0
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477743 253 SBC CUNY CM00003244 11 87,666 54 0 50 0 0 0 0 0 59,763 0 0 0 0 27,798 0 51,372
FY21 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477808 253 NSF AGS 19-23042 11 90,511 0 0 1,920 0 0 0 0 0 21,666 52,282 0 0 0 14,643 0 86,500
