State Budgets by Program and Fund
Included in the Campus Profile Item 2150 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 13 Academic Support 218001 Cline Center 88,363 88,363 0 0 0 0 88,363 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 17 Scholarships and Fellowships 218003 Schroeder Fellowship Matching 6,000 0 6,000 0 0 0 6,000 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 2,710,550 2,466,951 78,547 165,052 0 0 2,710,550 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 1,800 0 0 0 1,000 0 1,000 800 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 10,936,817 8,899,416 1,502,925 468,134 30,079 0 10,900,554 36,263 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-257Mathematics 10 Instruction 257005 Calculus &Mathematic 10,000 0 0 0 0 0 0 10,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 137,935 72,050 61,885 0 0 0 133,935 4,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 661,545 265,922 0 0 0 0 265,922 395,623 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 17,628 0 0 0 0 0 0 17,628 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,957 0 7,957 0 0 0 7,957 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 247,354 163,504 31,381 52,202 256 0 247,343 11 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 8,904,659 6,678,061 1,350,000 650,501 93,097 0 8,771,659 133,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 50,000 0 40,000 0 7,000 0 47,000 3,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-299Psychology 10 Instruction 299004 Psychology IT 8,000 0 0 0 0 0 0 8,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-299Psychology 11 Research 299228 Psychology Clinic 2,500 0 0 0 2,500 0 2,500 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-299Psychology 13 Academic Support 299015 Shop Materials 5,000 0 0 0 0 0 0 5,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,078,289 998,679 24,500 52,887 0 0 1,076,066 2,223 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 1,833,296 1,442,000 304,016 87,280 0 0 1,833,296 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 653,661 550,156 52,388 50,105 1,012 0 653,661 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 517,638 310,698 83,092 84,848 0 0 478,638 39,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel Instructio 4,627,049 4,347,209 0 279,840 0 0 4,627,049 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 1,894,339 450,000 0 0 0 0 450,000 1,444,339 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-405Economics 13 Academic Support 405001 Economics – Academic Support 618,504 0 618,504 0 0 0 618,504 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,489,256 1,175,800 173,718 126,205 0 0 1,475,723 13,533 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy Research 94,124 93,340 784 0 0 0 94,124 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 2,478,987 2,192,456 99,443 143,406 40,000 0 2,475,305 3,682 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 65,017 0 0 0 9,000 0 9,000 56,017 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441007 ATLAS Web Services 35,502 0 0 0 23,502 0 23,502 12,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 ATLAS Classrooms-Students 325,588 0 0 0 0 0 0 325,588 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-451History 10 Instruction 451001 History 4,327,106 3,849,281 227,338 250,487 0 0 4,327,106 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 8,233 0 8,233 0 0 0 8,233 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 4,275,638 3,074,486 943,174 257,978 0 0 4,275,638 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 21,460 0 0 0 0 0 0 21,460 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 185,548 185,548 0 0 0 0 185,548 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-499English 10 Instruction 499001 English 7,874,654 5,291,847 2,339,084 243,723 0 0 7,874,654 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Fellowship Match 27,536 0 27,536 0 0 0 27,536 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Fellowship M 8,459 0 8,459 0 0 0 8,459 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Fellowship Match 8,459 0 8,459 0 0 0 8,459 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 411,626 284,792 34,654 32,192 3,885 0 355,523 56,103 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580003 LAS Administration 1,204,573 700,819 0 433,754 0 0 1,134,573 70,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580009 LAS Alumni Relations 70,920 63,804 0 0 0 0 63,804 7,116 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580010 LAS Fundraising 757,191 545,854 0 210,337 0 0 756,191 1,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580079 LAS Access & Achievement Progr 500,357 143,360 200,565 126,432 30,000 0 500,357 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580090 LAS Communications and Marketi 373,682 368,682 0 0 0 0 368,682 5,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 14 Student Services 580005 LAS Student Ofc 1,666,530 1,111,535 50,000 425,246 49,749 0 1,636,530 30,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-580Liberal Arts & Sci Admin 15 Institutional Support 580020 LAS Advancement 5,000 0 0 0 5,000 0 5,000 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 2,725,077 2,451,713 178,842 94,522 0 0 2,725,077 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 1,716,881 817,018 403,616 0 85,000 0 1,305,634 411,247 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 2,200 2,200 0 0 0 0 2,200 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 1,120,398 1,094,582 5,426 20,390 0 0 1,120,398 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,252,143 3,015,535 43,569 154,572 0 0 3,213,676 38,467 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 197,851 0 197,851 0 0 0 197,851 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-710Political Science 10 Instruction 710074 PS Internship Program 16,157 0 0 0 0 0 0 16,157 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,271 0 8,271 0 0 0 8,271 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,343,289 937,187 305,136 95,292 0 0 1,337,615 5,674 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 48,198 2,200 0 45,998 0 0 48,198 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 5,286 0 5,286 0 0 0 5,286 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 1,018,761 675,421 0 314,248 26,092 0 1,015,761 3,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 131,442 0 131,442 0 0 0 131,442 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 10 Instruction 920011 Term Sick Leave 400,000 400,000 0 0 0 0 400,000 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 10 Instruction 920077 LAS Genl Summer Winter Tuition 5,650,457 5,650,457 0 0 0 0 5,650,457 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 10 Instruction 920087 LAS SURS in Excess of Governor 189,673 0 0 0 189,673 0 189,673 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 11 Research 920016 Chem/Life Sci Surcha 12,596,926 0 12,596,926 0 0 0 12,596,926 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General 1,102,369 778,755 0 0 0 0 778,755 323,614 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 498,028 0 92,961 0 0 0 92,961 405,067 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 13 Academic Support 920078 Intl Tuition Differential 725,317 110,670 0 0 0 0 110,670 614,647 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 13 Academic Support 920088 LAS General Clearing -3,317,028 -3,317,028 0 0 0 0 -3,317,028 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 489,466 0 472,541 0 0 0 472,541 16,925 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 13,185 0 13,185 0 0 0 13,185 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,603 0 31,603 0 0 0 31,603 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 73,026 0 73,026 0 0 0 73,026 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellowsh 16,228 0 16,228 0 0 0 16,228 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920079 Intl Tuition Diff Scholarships 1,223,345 0 0 0 0 0 0 1,223,345 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 41,776 2,200 21,949 0 0 0 24,149 17,627 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 178,944 120,648 0 27,296 7,560 0 155,504 23,440 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 1,063,916 956,842 57,803 49,271 0 0 1,063,916 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,577,666 0 1,577,666 0 0 0 1,577,666 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 6,501,573 6,501,573 0 0 0 0 6,501,573 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 47,804 0 47,804 0 0 0 47,804 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 887,752 0 0 887,752 0 0 887,752 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Grad Fellwshp Prvst 235,173 0 235,173 0 0 0 235,173 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fellowship Provost 11,412 0 11,412 0 0 0 11,412 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 11,412 0 11,412 0 0 0 11,412 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 18,221 0 18,221 0 0 0 18,221 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 13,714 0 13,714 0 0 0 13,714 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 11,987 0 11,987 0 0 0 11,987 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 3,404 0 3,404 0 0 0 3,404 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 6,809 0 6,809 0 0 0 6,809 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 6,809 0 6,809 0 0 0 6,809 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 6,809 0 6,809 0 0 0 6,809 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 1,389,851 441,959 0 192,390 253,753 0 888,102 501,749 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 205,072 185,640 0 19,432 0 0 205,072 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 199,536 0 0 199,536 0 0 199,536 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 45,482 45,482 0 0 0 0 45,482 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 145,119 58,846 0 86,273 0 0 145,119 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 39,581 0 0 39,581 0 0 39,581 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 133,530 133,530 0 0 0 0 133,530 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 76,347 76,347 0 0 0 0 76,347 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 413,477 369,719 0 43,758 0 0 413,477 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 50,727 50,727 0 0 0 0 50,727 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 47,079 47,079 0 0 0 0 47,079 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 837,101 837,101 0 0 0 0 837,101 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 756,616 0 0 756,616 0 0 756,616 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 45,749 45,749 0 0 0 0 45,749 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 129,264 0 0 129,264 0 0 129,264 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 17,397 0 17,397 0 0 0 17,397 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687069 CHBE Graduate Sal 266,073 0 266,073 0 0 0 266,073 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 2,909,207 2,909,207 0 0 0 0 2,909,207 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 179,596 0 0 179,596 0 0 179,596 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 1,197,144 1,170,471 0 18,069 0 0 1,188,540 8,604 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,146,999 1,085,148 0 49,900 0 0 1,135,048 11,951 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 12,695 0 0 12,695 0 0 12,695 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,651,977 1,535,423 0 89,634 0 0 1,625,057 26,920 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 SIB Ac Professionals 340,364 335,364 0 0 0 0 335,364 5,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383009 SIB Director 11,000 11,000 0 0 0 0 11,000 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383016 SIB State 114,669 52,530 0 49,930 0 0 102,460 12,209 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383057 Asst Appt-Biol Prog 459,890 0 459,890 0 0 0 459,890 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383095 IB Online Instruction 58,905 32,100 0 0 0 0 32,100 26,805 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383001 Alumni Services 75,270 60,300 0 9,970 0 0 70,270 5,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383006 SOLS Network Oper 128,351 110,836 0 0 0 0 110,836 17,515 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383010 SIB General Office 187,589 86,501 0 96,088 0 0 182,589 5,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383014 SIB Business Office 297,838 173,675 0 114,163 0 0 287,838 10,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383022 Stores/Inventory 37,292 0 0 37,292 0 0 37,292 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383105 IB Merit 32,000 0 32,000 0 0 0 32,000 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383021 Bldg Maint 15,000 0 0 0 0 0 0 15,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383024 Electronic Shop 17,687 0 0 17,387 0 0 17,387 300 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383025 Machine Shop 41,553 0 0 41,253 0 0 41,253 300 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383026 Facility & Operation 55,597 0 0 55,597 0 0 55,597 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415001 Biophysics 103,656 69,656 0 0 0 0 69,656 34,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415016 Tuition Differential 122,100 0 0 0 0 0 0 122,100 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415035 MCB Teaching Assistants 1,817,871 0 1,817,871 0 0 0 1,817,871 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415046 MCB Course Personnel 951,949 842,149 0 109,800 0 0 951,949 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415002 MCB Facility Operations 250,000 0 0 0 0 0 0 250,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415004 Machine Shop Service 65,946 0 0 65,946 0 0 65,946 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415005 Electronics Shop Ser 21,787 0 0 21,787 0 0 21,787 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415008 Stores/Inventory Ser 53,643 0 0 53,643 0 0 53,643 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415015 MCB Admin 838,147 439,613 0 398,534 0 0 838,147 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415018 MCB Admin Operating 12,000 0 0 0 0 0 0 12,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415032 MCB ONIT 179,540 179,540 0 0 0 0 179,540 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415297 MCB Graduate Program Admin 90,347 57,723 0 32,624 0 0 90,347 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 14 Student Services 415025 Advising Services 15,000 0 0 0 0 0 0 15,000 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 14 Student Services 415282 MCB Advising Personnel 347,779 313,159 0 34,620 0 0 347,779 0 100021 103 FY21 GRF/EAF/IF State Fund
FY21 1B1-KV-KV3-415School of Molecular & Cel 17 Scholarships and Fellowships 415210 Ullyot - MCB Fellowship Match 15,909 0 15,909 0 0 0 15,909 0 100021 103 FY21 GRF/EAF/IF State Fund
