Tuition and waivers by student program
Included in Campus Profile Item 7200

Unit: 1B1-KV-XXX-XXX
Year: 2021-22

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 0 0 0 0 0 0
KV 1-241 10KS0340PHD PHD Anthropology 17,920 12,078 5,842 1,105,268 59,292 1,045,976 1,087,348 47,214 1,040,134
KV 1-253 10KS0334MS MS Atmospheric Sciences 57,477 549 56,928 536,655 74,115 462,540 479,178 73,566 405,612
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 6,588 6,588 0 777,316 68,076 709,240 770,728 61,488 709,240
KV 1-253 10KS6046NDEU NDEG Weather Climate Risk Anal 0 0 0 0 0 0 0 0 0
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 47,440 0 47,440 47,440 0 47,440
KV 1-257 10KS0327MS MS Applied Mathematics 201,915 25,913 176,002 341,356 39,089 302,267 139,441 13,176 126,265
KV 1-257 10KS0439MS MS Mathematics 411,672 13,176 398,496 531,580 17,568 514,012 119,908 4,392 115,516
KV 1-257 10KS0439NDEG NDEG Mathematics 0 0 0 4,744 0 4,744 4,744 0 4,744
KV 1-257 10KS0439PHD PHD Mathematics 32,856 4,392 28,464 4,061,919 98,271 3,963,648 4,029,063 93,879 3,935,184
KV 1-257 10KS0461MS MS Actuarial Science 635,360 46,006 589,354 655,673 66,319 589,354 20,313 20,313 0
KV 1-292 10KS0315MS MS Biology 0 0 0 41,984 25,383 16,601 41,984 25,383 16,601
KV 1-292 10KS0315PHD PHD Biology 2,240 2,240 0 730,467 84,359 646,108 728,227 82,119 646,108
KV 1-299 10KS5535PHD PHD Psychology 25,137 10,431 14,706 3,483,693 156,465 3,327,228 3,458,556 146,034 3,312,522
KV 1-299 1PKS5625MS MS Psychological Science 455,750 8,784 446,966 455,750 8,784 446,966 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 2,196 2,196 0 750,424 47,214 703,210 748,228 45,018 703,210
KV 1-361 10KS0324MS MS Entomology 0 0 0 311,087 110,481 200,606 311,087 110,481 200,606
KV 1-361 10KS0324PHD PHD Entomology 0 0 0 350,337 50,765 299,572 350,337 50,765 299,572
KV 1-362 10KS0285MA MA E Asian Languages & Cultu 136,126 2,196 133,930 400,822 17,832 382,990 264,696 15,636 249,060
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 7,686 6,588 1,098 668,837 7,137 661,700 661,151 549 660,602
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 87,438 31,351 56,087 87,438 31,351 56,087
KV 1-377 10KS0320PHD PHD Plant Biology 4,482 4,482 0 594,117 26,884 567,233 589,635 22,402 567,233
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 121,232 26,352 94,880 121,232 26,352 94,880
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 0 0 0 811,057 97,722 713,335 811,057 97,722 713,335
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 0 0 0 0 0 0 0 0 0
KV 1-383 1PKS6936MS MS Integrative Biology 11,072 0 11,072 11,072 0 11,072 0 0 0
KV 1-405 10KS3925MS MS Economics 4,157,063 4,157,063 0 4,188,363 4,188,363 0 31,300 31,300 0
KV 1-405 10KS5591PHD PHD Economics 16,977 2,745 14,232 2,515,195 67,033 2,448,162 2,498,218 64,288 2,433,930
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 20,902 20,902 0 20,902 20,902 0
KV 1-413 10KS0335MS MS Chemistry 0 0 0 171,991 5,972 166,019 171,991 5,972 166,019
KV 1-413 10KS0335PHD PHD Chemistry 162,584 8,964 153,620 10,807,993 395,651 10,412,342 10,645,409 386,687 10,258,722
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 122,497 747 121,750 122,497 747 121,750
KV 1-415 10KS0433MS MS Molecular and Cellular Bi 155,926 117,190 38,736 155,926 117,190 38,736 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 4,152 0 4,152 757,907 53,742 704,165 753,755 53,742 700,013
KV 1-415 10KS5414MS MS Biophysics & Quant Biolog 0 0 0 16,601 0 16,601 16,601 0 16,601
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 44,972 28,371 16,601 2,306,407 153,050 2,153,357 2,261,435 124,679 2,136,756
KV 1-430 10KS0333MS MS Astronomy 0 0 0 7,116 0 7,116 7,116 0 7,116
KV 1-430 10KS0333PHD PHD Astronomy 1,647 1,647 0 797,365 2,745 794,620 795,718 1,098 794,620
KV 1-438 10KS0318MS MS Biochemistry 11,068 0 11,068 60,871 0 60,871 49,803 0 49,803
KV 1-438 10KS0318PHD PHD Biochemistry 0 0 0 2,638,838 156,772 2,482,066 2,638,838 156,772 2,482,066
KV 1-451 10KS0342MA MA History 0 0 0 73,440 30,744 42,696 73,440 30,744 42,696
KV 1-451 10KS0342PHD PHD History 2,196 1,098 1,098 1,699,714 85,644 1,614,070 1,697,518 84,546 1,612,972
KV 1-461 10KS0283MA MA African Studies 9,333 9,333 0 22,509 22,509 0 13,176 13,176 0
KV 1-489 10KS5164MA MA Communication 9,251 0 9,251 232,303 28,548 203,755 223,052 28,548 194,504
KV 1-489 10KS5164PHD PHD Communication 6,588 4,392 2,196 1,129,504 51,606 1,077,898 1,122,916 47,214 1,075,702
KV 1-489 10KS5285MSU MS Health Communication 0 0 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 81,872 43,920 37,952 81,872 43,920 37,952
KV 1-499 10KS0311MA MA English 4,392 4,392 0 230,818 26,352 204,466 226,426 21,960 204,466
KV 1-499 10KS0311PHD PHD English 2,745 2,745 0 1,713,188 81,252 1,631,936 1,710,443 78,507 1,631,936
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 432,886 29,646 403,240 432,886 29,646 403,240
KV 1-514 10KS0308MA MA Classics 0 0 0 9,488 0 9,488 9,488 0 9,488
KV 1-514 10KS0309MA MA Classics 0 0 0 1,647 1,647 0 1,647 1,647 0
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 67,556 15,372 52,184 67,556 15,372 52,184
KV 1-514 10KS0347PHD PHD Classical Philology 3,294 3,294 0 379,692 27,450 352,242 376,398 24,156 352,242
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 659 659 0 178,559 659 177,900 177,900 0 177,900
KV 1-583 10KS0329MS MS Statistics 1,421,567 146,144 1,275,423 1,872,507 171,398 1,701,109 450,940 25,254 425,686
KV 1-583 10KS0329PHD PHD Statistics 14,232 0 14,232 1,683,194 26,352 1,656,842 1,668,962 26,352 1,642,610
KV 1-583 10KS0331MS MS Statistics 0 0 0 111,396 1,098 110,298 111,396 1,098 110,298
KV 1-583 10KS5165MS MS Statistics 915,192 68,625 846,567 1,111,003 74,115 1,036,888 195,811 5,490 190,321
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 13,439 13,439 0 1,576,026 45,539 1,530,487 1,562,587 32,100 1,530,487
KV 1-585 10KS0306MA MA Portuguese 0 0 0 26,092 0 26,092 26,092 0 26,092
KV 1-585 10KS0307MA MA Spanish 3,558 0 3,558 279,519 26,901 252,618 275,961 26,901 249,060
KV 1-585 10KS0307PHD PHD Spanish 17,174 7,686 9,488 1,048,684 26,352 1,022,332 1,031,510 18,666 1,012,844
KV 1-604 10KS0325MS MS Molecular & Integrative P 0 0 0 8,304 0 8,304 8,304 0 8,304
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 0 0 0 1,185,816 152,297 1,033,519 1,185,816 152,297 1,033,519
KV 1-655 10KS0336MS MS Geology 0 0 0 133,970 27,230 106,740 133,970 27,230 106,740
KV 1-655 10KS0336PHD PHD Geology 2,196 2,196 0 740,143 64,123 676,020 737,947 61,927 676,020
KV 1-655 1PKS6059NDEU NDEG Environmental Geology 0 0 0 0 0 0 0 0 0
KV 1-670 10KS5203MA MA European Union Studies 0 0 0 71,596 24,156 47,440 71,596 24,156 47,440
KV 1-687 10KS0300MS MS Chemical Engineering 0 0 0 18,998 18,998 0 18,998 18,998 0
KV 1-687 10KS0300PHD PHD Chemical Engineering 0 0 0 5,899,628 209,795 5,689,833 5,899,628 209,795 5,689,833
KV 1-710 10KS0343PHD PHD Political Science 33,120 1,098 32,022 1,331,952 64,782 1,267,170 1,298,832 63,684 1,235,148
KV 1-715 10KS0332PHD PHD Philosophy 3,294 3,294 0 619,042 31,293 587,749 615,748 27,999 587,749
KV 1-729 10KS0286MA MA Latin American Studies 0 0 0 127,032 13,176 113,856 127,032 13,176 113,856
KV 1-771 10KS1120MA MA Comparative Literature 0 0 0 47,440 0 47,440 47,440 0 47,440
KV 1-771 10KS1120PHD PHD Comparative Literature 2,745 2,745 0 401,328 7,576 393,752 398,583 4,831 393,752
KV 1-787 10KS5346MA MA Translation and Interpret 134,377 0 134,377 147,553 13,176 134,377 13,176 13,176 0
KV 1-787 10KS5346MAU MA Translation and Interpret 0 0 0 0 0 0 0 0 0
KV 1-864 10KS0299MA MA Teaching of English Sec L 4,744 0 4,744 471,446 81,252 390,194 466,702 81,252 385,450
KV 1-864 10KS0301PHD PHD Linguistics 31,758 3,294 28,464 1,059,827 57,645 1,002,182 1,028,069 54,351 973,718
KV 1-872 10KS0341MA MA Geography 0 0 0 66,613 4,941 61,672 66,613 4,941 61,672
KV 1-872 10KS0341PHD PHD Geography 40,148 1,098 39,050 579,587 43,042 536,545 539,439 41,944 497,495
KV 1-872 10KS5856MS MS Geography 58,026 1,098 56,928 77,002 1,098 75,904 18,976 0 18,976
KV 1-872 1PKS5856MS MS Geography 261,653 261,653 0 261,653 261,653 0 0 0 0
KV 1-872 1PKS6073MSU MS CyberGIS & Geospatial Dat 4,744 0 4,744 4,744 0 4,744 0 0 0
KV 1-872 1PKS6073NDEU NDEG CyberGIS & Geospatial Dat 0 0 0 0 0 0 0 0 0
KV 1-927 10KS0303MA MA German 0 0 0 134,148 13,176 120,972 134,148 13,176 120,972
KV 1-927 10KS0303NDEG NDEG German 0 0 0 18,976 0 18,976 18,976 0 18,976
KV 1-927 10KS0303PHD PHD German 0 0 0 199,290 13,176 186,114 199,290 13,176 186,114
KV 1-948 10KS0322PHD PHD Microbiology 1,493 1,493 0 2,134,747 73,910 2,060,837 2,133,254 72,417 2,060,837
KV 1-954 10KS5312MA MA S Asian & Middle Eastern 4,392 4,392 0 46,032 17,568 28,464 41,640 13,176 28,464
KV 1-958 10KS0302MA MA Slavic Languages & Litera 0 0 0 3,558 0 3,558 3,558 0 3,558
KV 1-958 10KS0302PHD PHD Slavic Languages & Litera 2,196 2,196 0 380,572 20,028 360,544 378,376 17,832 360,544
KV 1-968 10KS0323PHD PHD Neuroscience 11,181 1,493 9,688 1,997,095 273,233 1,723,862 1,985,914 271,740 1,714,174
KV 1-985 10KS0304MA MA French 0 0 0 73,915 12,243 61,672 73,915 12,243 61,672
KV 1-985 10KS0304PHD PHD French 0 0 0 380,551 9,333 371,218 380,551 9,333 371,218
KV 1-985 10KS0305MA MA Italian 0 0 0 34,524 13,176 21,348 34,524 13,176 21,348
KV 1-985 10KS0305PHD PHD Italian 0 0 0 120,729 10,431 110,298 120,729 10,431 110,298
Totals 9,582,553 5,009,456 4,573,097 74,187,648 8,625,237 65,562,411 64,605,095 3,615,781 60,989,314

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees