Tuition and waivers by student program
Included in Campus Profile Item 7106

Unit: 1B1-KV-XXX-XXX
Year: 2021-22

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KV0340BALA BALAS Anthropology 844,939 748,425 96,514 891,503 794,989 96,514 46,564 46,564 0
KV 1-241 10KV0340NONE NONE Anthropology 588,698 375,329 213,369 619,914 406,545 213,369 31,216 31,216 0
KV 1-241 10KV5348BSLA BSLAS Computer Sci & Anthropolo 287,763 153,185 134,578 308,481 173,903 134,578 20,718 20,718 0
KV 1-241 10KV8037BALA BALAS Anthropology 62,797 62,797 0 70,315 70,315 0 7,518 7,518 0
KV 1-253 10KV0334BSLA BSLAS Atmospheric Sciences 654,842 445,901 208,941 725,358 510,724 214,634 70,516 64,823 5,693
KV 1-253 10KV8037BSLA BSLAS Atmospheric Sciences 12,254 12,254 0 12,254 12,254 0 0 0 0
KV 1-257 10KV0439BSLA BSLAS Mathematics 1,056,311 255,077 801,234 1,065,695 264,461 801,234 9,384 9,384 0
KV 1-257 10KV0439NONE NONE Mathematics 9,095,286 1,699,481 7,395,805 9,226,341 1,764,818 7,461,523 131,055 65,337 65,718
KV 1-257 10KV0461BSLA BSLAS Actuarial Science 3,124,310 1,643,502 1,480,808 3,169,133 1,681,174 1,487,959 44,823 37,672 7,151
KV 1-257 10KV1438BSLA BSLAS Math & Computer Science 8,050,196 1,328,443 6,721,753 8,160,452 1,405,568 6,754,884 110,256 77,125 33,131
KV 1-257 10KV3894BSLA BSLAS Mathematics 222,180 47,344 174,836 226,580 47,344 179,236 4,400 0 4,400
KV 1-257 10KV3895BSLA BSLAS Mathematics 1,006,900 112,134 894,766 1,010,878 114,134 896,744 3,978 2,000 1,978
KV 1-257 10KV3896BSLA BSLAS Mathematics 176,886 60,422 116,464 180,395 63,931 116,464 3,509 3,509 0
KV 1-257 10KV3897BSLA BSLAS Mathematics 294,089 265,049 29,040 307,403 272,670 34,733 13,314 7,621 5,693
KV 1-257 10KV8037BSLA BSLAS Actuarial Science 817,304 244,942 572,362 829,983 255,675 574,308 12,679 10,733 1,946
KV 1-257 10KV8037BSLA BSLAS Math & Computer Science 297,477 42,216 255,261 310,772 51,890 258,882 13,295 9,674 3,621
KV 1-257 10KV8037BSLA BSLAS Mathematics 2,157,885 237,964 1,919,921 2,187,457 256,521 1,930,936 29,572 18,557 11,015
KV 1-265 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 2,204,640 1,480,179 724,461 2,340,139 1,594,235 745,904 135,499 114,056 21,443
KV 1-265 10KV5313BSLU BSLAS Earth, Soc, Env Sustainab 256,570 256,570 0 295,430 295,430 0 38,860 38,860 0
KV 1-265 10KV8037BSLA BSLAS Earth, Soc, Env Sustainab 175,699 175,699 0 201,217 201,217 0 25,518 25,518 0
KV 1-299 10KV5535BSLA BSLAS Psychology 10,070,349 7,243,548 2,826,801 10,444,836 7,525,641 2,919,195 374,487 282,093 92,394
KV 1-299 10KV5535NONE NONE Psychology 14,712,521 9,333,111 5,379,410 15,100,874 9,660,799 5,440,075 388,353 327,688 60,665
KV 1-299 10KV5876BSLA BSLAS Brain and Cognitive Scien 1,485,231 739,401 745,830 1,532,703 776,803 755,900 47,472 37,402 10,070
KV 1-299 10KV8037BSLA BSLAS Brain and Cognitive Scien 16,959 16,959 0 16,959 16,959 0 0 0 0
KV 1-299 10KV8037BSLA BSLAS Psychology 1,855,994 1,058,235 797,759 1,933,748 1,096,255 837,493 77,754 38,020 39,734
KV 1-303 10KV1008BALA BALAS African American Studies 219,708 219,708 0 228,138 228,138 0 8,430 8,430 0
KV 1-303 10KV8037BALA BALAS African American Studies 36,908 36,908 0 43,344 43,344 0 6,436 6,436 0
KV 1-324 10KV0344BALA BALAS Sociology 3,114,151 1,986,572 1,127,579 3,297,158 2,135,518 1,161,640 183,007 148,946 34,061
KV 1-324 10KV8037BALA BALAS Sociology 182,235 133,950 48,285 187,235 138,950 48,285 5,000 5,000 0
KV 1-362 10KV0285BALA BALAS E Asian Languages & Cultu 614,496 474,492 140,004 640,792 500,788 140,004 26,296 26,296 0
KV 1-362 10KV8037BALA BALAS E Asian Languages & Cultu 55,842 24,290 31,552 55,842 24,290 31,552 0 0 0
KV 1-383 10KV0438BSLA BSLAS Integrative Biology 5,750,545 4,864,759 885,786 6,083,323 5,179,422 903,901 332,778 314,663 18,115
KV 1-383 10KV5028BSLA BSLAS Integrative Biology 593,359 542,395 50,964 617,643 566,679 50,964 24,284 24,284 0
KV 1-383 10KV8037BSLA BSLAS Integrative Biology 572,228 414,645 157,583 585,970 428,387 157,583 13,742 13,742 0
KV 1-397 10KV0314NONE NONE Biology 11,495,997 9,193,417 2,302,580 11,943,219 9,605,867 2,337,352 447,222 412,450 34,772
KV 1-397 10KV3993BSLA BSLAS Biology 14,200 14,200 0 14,200 14,200 0 0 0 0
KV 1-404 10KV5526BALA BALAS Asian American Studies 50,137 35,285 14,852 52,549 37,697 14,852 2,412 2,412 0
KV 1-405 10KV0074BALA BALAS Economics 13,076,962 4,624,381 8,452,581 13,280,514 4,764,433 8,516,081 203,552 140,052 63,500
KV 1-405 10KV5321BSLA BSLAS Econometrics & Quant Econ 2,936,102 1,095,065 1,841,037 2,983,062 1,115,793 1,867,269 46,960 20,728 26,232
KV 1-405 10KV5667BSLA BSLAS Computer Science & Econom 3,771,809 922,581 2,849,228 3,832,075 947,032 2,885,043 60,266 24,451 35,815
KV 1-405 10KV8037BALA BALAS Economics 592,238 333,344 258,894 625,969 367,075 258,894 33,731 33,731 0
KV 1-405 10KV8037BSLA BSLAS Computer Science & Econom 72,189 38,579 33,610 72,189 38,579 33,610 0 0 0
KV 1-405 10KV8037BSLA BSLAS Econometrics & Quant Econ 431,270 126,198 305,072 431,270 126,198 305,072 0 0 0
KV 1-413 10KV0335BS BS Chemistry 3,855,803 1,809,575 2,046,228 3,993,164 1,922,500 2,070,664 137,361 112,925 24,436
KV 1-413 10KV0335BSLA BSLAS Chemistry 4,140,157 2,644,531 1,495,626 4,322,478 2,817,723 1,504,755 182,321 173,192 9,129
KV 1-413 10KV3918BSLA BSLAS Chemistry 119,280 119,280 0 119,280 119,280 0 0 0 0
KV 1-413 10KV5023BS BS Chemistry 34,298 34,298 0 34,298 34,298 0 0 0 0
KV 1-413 10KV5350BSLA BSLAS Computer Sci & Chemistry 761,853 284,522 477,331 769,396 287,432 481,964 7,543 2,910 4,633
KV 1-413 10KV8037BSLA BSLAS Chemistry 379,270 168,984 210,286 387,790 177,504 210,286 8,520 8,520 0
KV 1-415 10KL0049BS BS Human Development & Famil 5,400 5,400 0 5,400 5,400 0 0 0 0
KV 1-415 10KL0067NDEG NDEG Nondegree -948 -948 0 -948 -948 0 0 0 0
KV 1-415 10KV0074BALA BALAS Economics 1,200 300 900 1,200 300 900 0 0 0
KV 1-415 10KV0301BALA BALAS Linguistics 900 900 0 900 900 0 0 0 0
KV 1-415 10KV0304BALA BALAS French 600 600 0 600 600 0 0 0 0
KV 1-415 10KV0307BALA BALAS Spanish 1,200 1,200 0 1,200 1,200 0 0 0 0
KV 1-415 10KV0329BSLA BSLAS Statistics 600 600 0 600 600 0 0 0 0
KV 1-415 10KV0333BSLA BSLAS Astronomy 300 300 0 300 300 0 0 0 0
KV 1-415 10KV0340BALA BALAS Anthropology 1,200 1,200 0 1,200 1,200 0 0 0 0
KV 1-415 10KV0342BALA BALAS History 1,200 1,200 0 1,200 1,200 0 0 0 0
KV 1-415 10KV0343BALA BALAS Political Science 600 300 300 600 300 300 0 0 0
KV 1-415 10KV0344BALA BALAS Sociology 900 900 0 900 900 0 0 0 0
KV 1-415 10KV0390NONE NONE General Curriculum 5,700 4,800 900 5,700 4,800 900 0 0 0
KV 1-415 10KV0433BSLA BSLAS Molecular and Cellular Bi 13,973,531 11,399,227 2,574,304 14,648,391 12,012,361 2,636,030 674,860 613,134 61,726
KV 1-415 10KV0438BSLA BSLAS Integrative Biology 600 300 300 600 300 300 0 0 0
KV 1-415 10KV0439NONE NONE Mathematics 1,200 900 300 1,200 900 300 0 0 0
KV 1-415 10KV5215BALA BALAS Global Studies 600 600 0 600 600 0 0 0 0
KV 1-415 10KV5246NONE NONE LAS - Undeclared 600 600 0 600 600 0 0 0 0
KV 1-415 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 300 300 0 300 300 0 0 0 0
KV 1-415 10KV5347BALA BALAS Creative Writing 600 0 600 600 0 600 0 0 0
KV 1-415 10KV5535BSLA BSLAS Psychology 15,000 14,400 600 15,000 14,400 600 0 0 0
KV 1-415 10KV5535NONE NONE Psychology 15,900 14,100 1,800 15,900 14,100 1,800 0 0 0
KV 1-415 10KV5876BSLA BSLAS Brain and Cognitive Scien 300 300 0 300 300 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Molecular and Cellular Bi 933,633 737,855 195,778 1,006,126 805,866 200,260 72,493 68,011 4,482
KV 1-415 10KV8037BSLA BSLAS Psychology 900 900 0 900 900 0 0 0 0
KV 1-415 10KW5083NONE NONE Undeclared 11,700 11,100 600 11,700 11,100 600 0 0 0
KV 1-415 10KY0349BS BS Community Health 600 600 0 600 600 0 0 0 0
KV 1-415 10KY0351BS BS Kinesiology 12,000 10,500 1,500 12,300 10,800 1,500 300 300 0
KV 1-415 10KY0473BS BS Community Health 2,700 2,700 0 2,700 2,700 0 0 0 0
KV 1-415 10KY0474BS BS Community Health 6,000 5,700 300 6,000 5,700 300 0 0 0
KV 1-415 10KY0495BS BS Community Health 300 300 0 300 300 0 0 0 0
KV 1-415 10KY5460BS BS Interdisciplinary Health 16,200 15,000 1,200 16,200 15,000 1,200 0 0 0
KV 1-415 10LL0365BSW BSW Social Work 300 300 0 300 300 0 0 0 0
KV 1-430 10KV0333BALA BALAS Astronomy 15,776 0 15,776 15,776 0 15,776 0 0 0
KV 1-430 10KV0333BSLA BSLAS Astronomy 1,393,891 544,130 849,761 1,430,419 573,691 856,728 36,528 29,561 6,967
KV 1-430 10KV5349BSLA BSLAS Computer Sci & Astronomy 1,402,805 293,612 1,109,193 1,427,224 303,768 1,123,456 24,419 10,156 14,263
KV 1-430 10KV8037BSLA BSLAS Astronomy 7,354 7,354 0 7,354 7,354 0 0 0 0
KV 1-438 10KV0318BS BS Biochemistry 5,462,155 3,889,522 1,572,633 5,674,496 4,083,874 1,590,622 212,341 194,352 17,989
KV 1-438 10KV0318BSLA BSLAS Biochemistry 17,258 17,258 0 17,258 17,258 0 0 0 0
KV 1-451 10KV0342BALA BALAS History 3,368,411 2,921,215 447,196 3,694,435 3,221,780 472,655 326,024 300,565 25,459
KV 1-451 10KV8037BALA BALAS History 391,135 300,685 90,450 410,287 319,837 90,450 19,152 19,152 0
KV 1-489 10KV0313BALA BALAS Speech Communication 10,666 8,827 1,839 10,666 8,827 1,839 0 0 0
KV 1-489 10KV5164BALA BALAS Communication 8,561,679 6,375,688 2,185,991 9,062,969 6,792,875 2,270,094 501,290 417,187 84,103
KV 1-489 10KV8037BALA BALAS Communication 136,879 81,649 55,230 148,594 85,864 62,730 11,715 4,215 7,500
KV 1-490 10KV5197BALA BALAS Religion 66,556 37,771 28,785 73,421 37,771 35,650 6,865 0 6,865
KV 1-499 10KV0311BALA BALAS English 2,851,493 2,544,845 306,648 3,015,428 2,708,780 306,648 163,935 163,935 0
KV 1-499 10KV0311NONE NONE English 96,693 80,646 16,047 99,556 83,509 16,047 2,863 2,863 0
KV 1-499 10KV3916BALA BALAS English 525,040 525,040 0 527,452 527,452 0 2,412 2,412 0
KV 1-499 10KV5347BALA BALAS Creative Writing 795,769 718,617 77,152 889,152 779,684 109,468 93,383 61,067 32,316
KV 1-499 10KV5735BALA BALAS English 49,752 49,752 0 61,788 61,788 0 12,036 12,036 0
KV 1-499 10KV8037BALA BALAS Creative Writing 143,103 113,925 29,178 143,103 113,925 29,178 0 0 0
KV 1-499 10KV8037BALA BALAS English 286,144 286,144 0 288,144 288,144 0 2,000 2,000 0
KV 1-514 10KV0308BALA BALAS Classics 40,338 40,338 0 40,338 40,338 0 0 0 0
KV 1-514 10KV0308NONE NONE Classics 79,113 19,705 59,408 80,113 20,705 59,408 1,000 1,000 0
KV 1-514 10KV0310BALA BALAS Classics 23,842 6,018 17,824 23,842 6,018 17,824 0 0 0
KV 1-514 10KV3877BALA BALAS Classics 10,030 10,030 0 10,030 10,030 0 0 0 0
KV 1-514 10KV3878BALA BALAS Classics 6,018 6,018 0 6,018 6,018 0 0 0 0
KV 1-514 10KV8037BALA BALAS Classics 9,090 9,090 0 30,090 30,090 0 21,000 21,000 0
KV 1-553 10KV0287BALA BALAS Russian & E European Stud 3,677 3,677 0 3,677 3,677 0 0 0 0
KV 1-553 10KV4097BALA BALAS Russian, E Eur, Eurasian 6,127 6,127 0 18,381 18,381 0 12,254 12,254 0
KV 1-580 10KV0067NDEG NDEG Nondegree 94,583 79,055 15,528 1,664,512 179,759 1,484,753 1,569,929 100,704 1,469,225
KV 1-580 10KV0074BALA BALAS Economics 3,677 3,677 0 3,677 3,677 0 0 0 0
KV 1-580 10KV0150BALA BALAS History of Art 120,453 83,007 37,446 134,836 97,390 37,446 14,383 14,383 0
KV 1-580 10KV0240BS BS Physics 4,787,418 1,395,761 3,391,657 4,839,988 1,431,820 3,408,168 52,570 36,059 16,511
KV 1-580 10KV0240BSLA BSLAS Physics 1,312,802 596,290 716,512 1,337,815 621,303 716,512 25,013 25,013 0
KV 1-580 10KV0390NONE NONE General Curriculum 2,685,193 1,715,454 969,739 2,817,160 1,845,252 971,908 131,967 129,798 2,169
KV 1-580 10KV0463BSLA BSLAS Individual Plans of Study 15,490 0 15,490 15,490 0 15,490 0 0 0
KV 1-580 10KV3869BALA BALAS Interdisciplinary 15,812 15,812 0 15,812 15,812 0 0 0 0
KV 1-580 10KV3919BSLA BSLAS Physics 25,714 25,714 0 25,714 25,714 0 0 0 0
KV 1-580 10KV5215BALA BALAS Global Studies 1,285,787 1,005,022 280,765 1,352,147 1,052,839 299,308 66,360 47,817 18,543
KV 1-580 10KV5246NONE NONE LAS - Undeclared 1,432,688 1,402,984 29,704 1,464,653 1,434,949 29,704 31,965 31,965 0
KV 1-580 10KV8037BALA BALAS Global Studies 214,372 203,062 11,310 253,799 238,947 14,852 39,427 35,885 3,542
KV 1-580 10KV8037BALA BALAS History of Art 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-580 10KV8037BALA BALAS Interdisciplinary 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-580 10KV8037BSLA BSLAS Physics 478,092 112,166 365,926 499,121 133,195 365,926 21,029 21,029 0
KV 1-583 10KV0329BSLA BSLAS Statistics 7,348,113 2,115,036 5,233,077 7,448,615 2,168,829 5,279,786 100,502 53,793 46,709
KV 1-583 10KV0464BSLA BSLAS Statistics & Computer Sci 8,571,919 1,801,231 6,770,688 8,703,599 1,889,795 6,813,804 131,680 88,564 43,116
KV 1-583 10KV8037BSLA BSLAS Statistics & Computer Sci 185,706 17,348 168,358 193,712 17,348 176,364 8,006 0 8,006
KV 1-583 10KV8037BSLA BSLAS Statistics 1,788,362 252,431 1,535,931 1,804,468 268,537 1,535,931 16,106 16,106 0
KV 1-585 10KV0297BA BA Teaching of Spanish 76,332 47,726 28,606 82,768 54,162 28,606 6,436 6,436 0
KV 1-585 10KV0306BALA BALAS Portuguese 12,254 12,254 0 12,254 12,254 0 0 0 0
KV 1-585 10KV0307BALA BALAS Spanish 489,452 474,863 14,589 513,558 498,969 14,589 24,106 24,106 0
KV 1-585 10KV8037BALA BALAS Spanish 54,940 34,513 20,427 64,668 44,241 20,427 9,728 9,728 0
KV 1-655 10KV0336BS BS Geology 331,053 235,451 95,602 342,195 246,593 95,602 11,142 11,142 0
KV 1-655 10KV0336BSLA BSLAS Geology 66,481 66,481 0 73,000 73,000 0 6,519 6,519 0
KV 1-655 10KV3879BSLA BSLAS Geology 34,102 34,102 0 34,102 34,102 0 0 0 0
KV 1-655 10KV3880BS BS Geology 74,235 39,323 34,912 78,244 43,332 34,912 4,009 4,009 0
KV 1-655 10KV3881BS BS Geology 15,663 6,127 9,536 15,663 6,127 9,536 0 0 0
KV 1-655 10KV3882BSLA BSLAS Geology 52,241 6,127 46,114 54,080 7,966 46,114 1,839 1,839 0
KV 1-655 10KV8037BSLA BSLAS Geology 27,104 27,104 0 27,104 27,104 0 0 0 0
KV 1-680 10KV1279BALA BALAS Gender and Women's Studie 135,177 100,198 34,979 139,393 104,414 34,979 4,216 4,216 0
KV 1-680 10KV8037BALA BALAS Gender and Women's Studie 11,254 11,254 0 12,254 12,254 0 1,000 1,000 0
KV 1-687 10KV0300BS BS Chemical Engineering 10,654,475 6,191,811 4,462,664 10,928,635 6,420,396 4,508,239 274,160 228,585 45,575
KV 1-687 10KV5029BS BS Chemical Engineering 264,823 124,287 140,536 281,863 141,327 140,536 17,040 17,040 0
KV 1-710 10KV0343BALA BALAS Political Science 4,704,214 4,254,234 449,980 4,988,999 4,514,582 474,417 284,785 260,348 24,437
KV 1-710 10KV0343NONE NONE Political Science 5,121,650 4,088,672 1,032,978 5,313,018 4,277,845 1,035,173 191,368 189,173 2,195
KV 1-710 10KV8037BALA BALAS Political Science 1,226,126 1,176,133 49,993 1,276,688 1,226,695 49,993 50,562 50,562 0
KV 1-715 10KV0332BALA BALAS Philosophy 1,186,234 452,576 733,658 1,217,801 478,176 739,625 31,567 25,600 5,967
KV 1-715 10KV5679BSLA BSLAS Computer Science & Philos 1,728,755 401,429 1,327,326 1,736,996 407,530 1,329,466 8,241 6,101 2,140
KV 1-715 10KV8037BALA BALAS Philosophy 57,647 57,647 0 57,647 57,647 0 0 0 0
KV 1-715 10KV8037BSLA BSLAS Computer Science & Philos 23,430 0 23,430 23,430 0 23,430 0 0 0
KV 1-729 10KV0286BALA BALAS Latin American Studies 34,320 34,320 0 34,320 34,320 0 0 0 0
KV 1-771 10KV1120BALA BALAS Comparative Literature 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-771 10KV5868BALA BALAS Comparative & World Liter 19,081 19,081 0 25,517 25,517 0 6,436 6,436 0
KV 1-771 10KV8037BALA BALAS Comparative & World Liter 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-771 10KV8037BALA BALAS Comparative Literature 0 0 0 12,036 12,036 0 12,036 12,036 0
KV 1-864 10KV0301BALA BALAS Linguistics 1,103,070 788,431 314,639 1,148,793 830,238 318,555 45,723 41,807 3,916
KV 1-864 10KV5351BSLA BSLAS Computer Sci & Linguistic 2,527,978 460,521 2,067,457 2,583,060 491,430 2,091,630 55,082 30,909 24,173
KV 1-864 10KV8037BALA BALAS Linguistics 39,117 39,117 0 41,529 41,529 0 2,412 2,412 0
KV 1-864 10KV8037BSLA BSLAS Computer Sci & Linguistic 13,321 9,901 3,420 13,321 9,901 3,420 0 0 0
KV 1-872 10KV5330BALA BALAS Geography & Geographic In 71,990 43,384 28,606 79,753 51,147 28,606 7,763 7,763 0
KV 1-872 10KV5330NONE NONE Geography & Geographic In 177,285 59,228 118,057 177,285 59,228 118,057 0 0 0
KV 1-872 10KV5676BSLA BSLAS Computer Science & Geog & 295,864 111,800 184,064 304,392 120,328 184,064 8,528 8,528 0
KV 1-872 10KV5694BSLA BSLAS Geography & Geographic In 274,663 143,186 131,477 284,355 152,878 131,477 9,692 9,692 0
KV 1-872 10KV8037BSLA BSLAS Geography & Geographic In 57,592 57,592 0 57,592 57,592 0 0 0 0
KV 1-927 10KV1292BALA BALAS Germanic Studies 68,396 68,396 0 71,340 71,340 0 2,944 2,944 0
KV 1-927 10KV8037BALA BALAS Germanic Studies 30,199 30,199 0 30,199 30,199 0 0 0 0
KV 1-958 10KV5459BALA BALAS Slavic Studies 24,508 24,508 0 24,508 24,508 0 0 0 0
KV 1-982 10KV5167BALA BALAS Latina/Latino Studies 134,783 134,783 0 144,783 144,783 0 10,000 10,000 0
KV 1-982 10KV8037BALA BALAS Latina/Latino Studies 14,708 14,708 0 14,708 14,708 0 0 0 0
KV 1-985 10KV0304BALA BALAS French 108,467 78,763 29,704 110,181 80,477 29,704 1,714 1,714 0
KV 1-985 10KV0305BALA BALAS Italian 12,036 12,036 0 12,036 12,036 0 0 0 0
KV 1-985 10KV3876BALA BALAS French 18,054 18,054 0 34,398 34,398 0 16,344 16,344 0
KV 1-985 10KV8037BALA BALAS French 40,870 0 40,870 40,870 0 40,870 0 0 0
Totals 214,999,996 120,172,757 94,827,239 223,881,796 126,461,318 97,420,478 8,881,800 6,288,561 2,593,239

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees