Tuition and waivers by student program
Included in Campus Profile Item 7102

Unit: 1B1-KV-XXX-XXX
Year: 2021-22

Glossary
Student program Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition On-Campus Tuition Assessed On-Campus Tuition waived Extramural Tuition Assessed Extramural Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KV 1-241 10KS0340PHD PHD Anthropology 17,920 12,078 5,842 1,105,268 59,292 1,045,976 1,087,348 47,214 1,040,134 0 0 0 0 0 0
KV 1-241 10KV0340BALA BALAS Anthropology 844,939 748,425 96,514 891,503 794,989 96,514 46,564 46,564 0 0 0 0 0 0 0
KV 1-241 10KV0340NONE NONE Anthropology 588,698 375,329 213,369 619,914 406,545 213,369 31,216 31,216 0 0 0 0 0 0 0
KV 1-241 10KV5348BSLA BSLAS Computer Sci & Anthropolo 287,763 153,185 134,578 308,481 173,903 134,578 20,718 20,718 0 0 0 0 0 0 0
KV 1-241 10KV8037BALA BALAS Anthropology 62,797 62,797 0 70,315 70,315 0 7,518 7,518 0 0 0 0 0 0 0
KV 1-253 10KS0334MS MS Atmospheric Sciences 57,477 549 56,928 536,655 74,115 462,540 479,178 73,566 405,612 980 980 0 980 980 0
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 6,588 6,588 0 777,316 68,076 709,240 770,728 61,488 709,240 0 0 0 0 0 0
KV 1-253 10KS6046NDEU NDEG Weather Climate Risk Anal 22,784 22,784 0 0 0 0 0 0 0 22,784 22,784 0 0 0 0
KV 1-253 10KV0334BSLA BSLAS Atmospheric Sciences 654,842 445,901 208,941 725,358 510,724 214,634 70,516 64,823 5,693 0 0 0 0 0 0
KV 1-253 10KV8037BSLA BSLAS Atmospheric Sciences 12,254 12,254 0 12,254 12,254 0 0 0 0 0 0 0 0 0 0
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 47,440 0 47,440 47,440 0 47,440 0 0 0 0 0 0
KV 1-257 10KS0327MS MS Applied Mathematics 201,915 25,913 176,002 341,356 39,089 302,267 139,441 13,176 126,265 0 0 0 0 0 0
KV 1-257 10KS0439MS MS Mathematics 411,672 13,176 398,496 531,580 17,568 514,012 119,908 4,392 115,516 0 0 0 0 0 0
KV 1-257 10KS0439NDEG NDEG Mathematics 0 0 0 4,744 0 4,744 4,744 0 4,744 0 0 0 0 0 0
KV 1-257 10KS0439PHD PHD Mathematics 32,856 4,392 28,464 4,061,919 98,271 3,963,648 4,029,063 93,879 3,935,184 0 0 0 0 0 0
KV 1-257 10KS0461MS MS Actuarial Science 635,360 46,006 589,354 655,673 66,319 589,354 20,313 20,313 0 0 0 0 0 0 0
KV 1-257 10KV0439BSLA BSLAS Mathematics 1,056,311 255,077 801,234 1,065,695 264,461 801,234 9,384 9,384 0 0 0 0 0 0 0
KV 1-257 10KV0439NONE NONE Mathematics 9,095,286 1,699,481 7,395,805 9,226,341 1,764,818 7,461,523 131,055 65,337 65,718 0 0 0 0 0 0
KV 1-257 10KV0461BSLA BSLAS Actuarial Science 3,124,310 1,643,502 1,480,808 3,169,133 1,681,174 1,487,959 44,823 37,672 7,151 0 0 0 0 0 0
KV 1-257 10KV1438BSLA BSLAS Math & Computer Science 8,050,196 1,328,443 6,721,753 8,160,452 1,405,568 6,754,884 110,256 77,125 33,131 0 0 0 0 0 0
KV 1-257 10KV3894BSLA BSLAS Mathematics 222,180 47,344 174,836 226,580 47,344 179,236 4,400 0 4,400 0 0 0 0 0 0
KV 1-257 10KV3895BSLA BSLAS Mathematics 1,006,900 112,134 894,766 1,010,878 114,134 896,744 3,978 2,000 1,978 0 0 0 0 0 0
KV 1-257 10KV3896BSLA BSLAS Mathematics 176,886 60,422 116,464 180,395 63,931 116,464 3,509 3,509 0 0 0 0 0 0 0
KV 1-257 10KV3897BSLA BSLAS Mathematics 294,089 265,049 29,040 307,403 272,670 34,733 13,314 7,621 5,693 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Actuarial Science 817,304 244,942 572,362 829,983 255,675 574,308 12,679 10,733 1,946 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Math & Computer Science 297,477 42,216 255,261 310,772 51,890 258,882 13,295 9,674 3,621 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Mathematics 2,157,885 237,964 1,919,921 2,187,457 256,521 1,930,936 29,572 18,557 11,015 0 0 0 0 0 0
KV 1-265 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 2,204,640 1,480,179 724,461 2,340,139 1,594,235 745,904 135,499 114,056 21,443 0 0 0 0 0 0
KV 1-265 10KV5313BSLU BSLAS Earth, Soc, Env Sustainab 256,570 256,570 0 295,430 295,430 0 38,860 38,860 0 0 0 0 0 0 0
KV 1-265 10KV8037BSLA BSLAS Earth, Soc, Env Sustainab 175,699 175,699 0 201,217 201,217 0 25,518 25,518 0 0 0 0 0 0 0
KV 1-292 10KS0315MS MS Biology 0 0 0 41,984 25,383 16,601 41,984 25,383 16,601 0 0 0 0 0 0
KV 1-292 10KS0315PHD PHD Biology 2,240 2,240 0 730,467 84,359 646,108 728,227 82,119 646,108 0 0 0 0 0 0
KV 1-299 10KS5535PHD PHD Psychology 25,137 10,431 14,706 3,483,693 156,465 3,327,228 3,458,556 146,034 3,312,522 0 0 0 0 0 0
KV 1-299 10KV5535BSLA BSLAS Psychology 10,070,349 7,243,548 2,826,801 10,444,836 7,525,641 2,919,195 374,487 282,093 92,394 0 0 0 0 0 0
KV 1-299 10KV5535NONE NONE Psychology 14,712,521 9,333,111 5,379,410 15,100,874 9,660,799 5,440,075 388,353 327,688 60,665 0 0 0 0 0 0
KV 1-299 10KV5876BSLA BSLAS Brain and Cognitive Scien 1,485,231 739,401 745,830 1,532,703 776,803 755,900 47,472 37,402 10,070 0 0 0 0 0 0
KV 1-299 10KV8037BSLA BSLAS Brain and Cognitive Scien 16,959 16,959 0 16,959 16,959 0 0 0 0 0 0 0 0 0 0
KV 1-299 10KV8037BSLA BSLAS Psychology 1,855,994 1,058,235 797,759 1,933,748 1,096,255 837,493 77,754 38,020 39,734 0 0 0 0 0 0
KV 1-299 1PKS5625MS MS Psychological Science 455,750 8,784 446,966 455,750 8,784 446,966 0 0 0 0 0 0 0 0 0
KV 1-303 10KV1008BALA BALAS African American Studies 219,708 219,708 0 228,138 228,138 0 8,430 8,430 0 0 0 0 0 0 0
KV 1-303 10KV8037BALA BALAS African American Studies 36,908 36,908 0 43,344 43,344 0 6,436 6,436 0 0 0 0 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 2,196 2,196 0 750,424 47,214 703,210 748,228 45,018 703,210 0 0 0 0 0 0
KV 1-324 10KV0344BALA BALAS Sociology 3,114,151 1,986,572 1,127,579 3,297,158 2,135,518 1,161,640 183,007 148,946 34,061 0 0 0 0 0 0
KV 1-324 10KV8037BALA BALAS Sociology 182,235 133,950 48,285 187,235 138,950 48,285 5,000 5,000 0 0 0 0 0 0 0
KV 1-361 10KS0324MS MS Entomology 0 0 0 311,087 110,481 200,606 311,087 110,481 200,606 0 0 0 0 0 0
KV 1-361 10KS0324PHD PHD Entomology 0 0 0 350,337 50,765 299,572 350,337 50,765 299,572 0 0 0 0 0 0
KV 1-362 10KS0285MA MA E Asian Languages & Cultu 136,126 2,196 133,930 400,822 17,832 382,990 264,696 15,636 249,060 0 0 0 0 0 0
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 7,686 6,588 1,098 668,837 7,137 661,700 661,151 549 660,602 0 0 0 0 0 0
KV 1-362 10KV0285BALA BALAS E Asian Languages & Cultu 614,496 474,492 140,004 640,792 500,788 140,004 26,296 26,296 0 0 0 0 0 0 0
KV 1-362 10KV8037BALA BALAS E Asian Languages & Cultu 55,842 24,290 31,552 55,842 24,290 31,552 0 0 0 0 0 0 0 0 0
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 87,438 31,351 56,087 87,438 31,351 56,087 0 0 0 0 0 0
KV 1-377 10KS0320PHD PHD Plant Biology 4,482 4,482 0 594,117 26,884 567,233 589,635 22,402 567,233 0 0 0 0 0 0
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 121,232 26,352 94,880 121,232 26,352 94,880 0 0 0 0 0 0
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 0 0 0 811,057 97,722 713,335 811,057 97,722 713,335 0 0 0 0 0 0
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 87,416 87,416 0 0 0 0 0 0 0 94,276 94,276 0 6,860 6,860 0
KV 1-383 10KV0438BSLA BSLAS Integrative Biology 5,750,545 4,864,759 885,786 6,083,323 5,179,422 903,901 332,778 314,663 18,115 0 0 0 0 0 0
KV 1-383 10KV5028BSLA BSLAS Integrative Biology 593,359 542,395 50,964 617,643 566,679 50,964 24,284 24,284 0 0 0 0 0 0 0
KV 1-383 10KV8037BSLA BSLAS Integrative Biology 572,228 414,645 157,583 585,970 428,387 157,583 13,742 13,742 0 0 0 0 0 0 0
KV 1-383 1PKS6936MS MS Integrative Biology 11,072 0 11,072 11,072 0 11,072 0 0 0 0 0 0 0 0 0
KV 1-397 10KV0314NONE NONE Biology 11,495,997 9,193,417 2,302,580 11,943,219 9,605,867 2,337,352 447,222 412,450 34,772 0 0 0 0 0 0
KV 1-397 10KV3993BSLA BSLAS Biology 14,200 14,200 0 14,200 14,200 0 0 0 0 0 0 0 0 0 0
KV 1-404 10KV5526BALA BALAS Asian American Studies 50,137 35,285 14,852 52,549 37,697 14,852 2,412 2,412 0 0 0 0 0 0 0
KV 1-405 10KS3925MS MS Economics 4,157,063 4,157,063 0 4,188,363 4,188,363 0 31,300 31,300 0 0 0 0 0 0 0
KV 1-405 10KS5591PHD PHD Economics 16,977 2,745 14,232 2,515,195 67,033 2,448,162 2,498,218 64,288 2,433,930 0 0 0 0 0 0
KV 1-405 10KV0074BALA BALAS Economics 13,076,962 4,624,381 8,452,581 13,280,514 4,764,433 8,516,081 203,552 140,052 63,500 0 0 0 0 0 0
KV 1-405 10KV5321BSLA BSLAS Econometrics & Quant Econ 2,936,102 1,095,065 1,841,037 2,983,062 1,115,793 1,867,269 46,960 20,728 26,232 0 0 0 0 0 0
KV 1-405 10KV5667BSLA BSLAS Computer Science & Econom 3,771,809 922,581 2,849,228 3,832,075 947,032 2,885,043 60,266 24,451 35,815 0 0 0 0 0 0
KV 1-405 10KV8037BALA BALAS Economics 592,238 333,344 258,894 625,969 367,075 258,894 33,731 33,731 0 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Computer Science & Econom 72,189 38,579 33,610 72,189 38,579 33,610 0 0 0 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Econometrics & Quant Econ 431,270 126,198 305,072 431,270 126,198 305,072 0 0 0 0 0 0 0 0 0
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 20,902 20,902 0 20,902 20,902 0 0 0 0 0 0 0
KV 1-413 10KS0335MS MS Chemistry 0 0 0 171,991 5,972 166,019 171,991 5,972 166,019 0 0 0 0 0 0
KV 1-413 10KS0335PHD PHD Chemistry 162,584 8,964 153,620 10,807,993 395,651 10,412,342 10,645,409 386,687 10,258,722 0 0 0 0 0 0
KV 1-413 10KV0335BS BS Chemistry 3,855,803 1,809,575 2,046,228 3,993,164 1,922,500 2,070,664 137,361 112,925 24,436 0 0 0 0 0 0
KV 1-413 10KV0335BSLA BSLAS Chemistry 4,140,157 2,644,531 1,495,626 4,322,478 2,817,723 1,504,755 182,321 173,192 9,129 0 0 0 0 0 0
KV 1-413 10KV3918BSLA BSLAS Chemistry 119,280 119,280 0 119,280 119,280 0 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5023BS BS Chemistry 34,298 34,298 0 34,298 34,298 0 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5350BSLA BSLAS Computer Sci & Chemistry 761,853 284,522 477,331 769,396 287,432 481,964 7,543 2,910 4,633 0 0 0 0 0 0
KV 1-413 10KV8037BSLA BSLAS Chemistry 379,270 168,984 210,286 387,790 177,504 210,286 8,520 8,520 0 0 0 0 0 0 0
KV 1-415 10KL0049BS BS Human Development & Famil 5,400 5,400 0 5,400 5,400 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KL0067NDEG NDEG Nondegree 300 300 0 -948 -948 0 0 0 0 1,248 1,248 0 0 0 0
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 122,497 747 121,750 122,497 747 121,750 0 0 0 0 0 0
KV 1-415 10KS0433MS MS Molecular and Cellular Bi 155,926 117,190 38,736 155,926 117,190 38,736 0 0 0 0 0 0 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 4,152 0 4,152 757,907 53,742 704,165 753,755 53,742 700,013 0 0 0 0 0 0
KV 1-415 10KS5414MS MS Biophysics & Quant Biolog 0 0 0 16,601 0 16,601 16,601 0 16,601 0 0 0 0 0 0
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 44,972 28,371 16,601 2,306,407 153,050 2,153,357 2,261,435 124,679 2,136,756 0 0 0 0 0 0
KV 1-415 10KV0074BALA BALAS Economics 1,200 300 900 1,200 300 900 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0301BALA BALAS Linguistics 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0304BALA BALAS French 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0307BALA BALAS Spanish 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0329BSLA BSLAS Statistics 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0333BSLA BSLAS Astronomy 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0340BALA BALAS Anthropology 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0342BALA BALAS History 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0343BALA BALAS Political Science 600 300 300 600 300 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0344BALA BALAS Sociology 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0390NONE NONE General Curriculum 5,700 4,800 900 5,700 4,800 900 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0433BSLA BSLAS Molecular and Cellular Bi 13,973,531 11,399,227 2,574,304 14,648,391 12,012,361 2,636,030 674,860 613,134 61,726 0 0 0 0 0 0
KV 1-415 10KV0438BSLA BSLAS Integrative Biology 600 300 300 600 300 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0439NONE NONE Mathematics 1,200 900 300 1,200 900 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5215BALA BALAS Global Studies 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5246NONE NONE LAS - Undeclared 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5347BALA BALAS Creative Writing 600 0 600 600 0 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5535BSLA BSLAS Psychology 15,000 14,400 600 15,000 14,400 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5535NONE NONE Psychology 15,900 14,100 1,800 15,900 14,100 1,800 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5876BSLA BSLAS Brain and Cognitive Scien 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Molecular and Cellular Bi 933,633 737,855 195,778 1,006,126 805,866 200,260 72,493 68,011 4,482 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Psychology 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KW5083NONE NONE Undeclared 11,700 11,100 600 11,700 11,100 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0349BS BS Community Health 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0351BS BS Kinesiology 12,000 10,500 1,500 12,300 10,800 1,500 300 300 0 0 0 0 0 0 0
KV 1-415 10KY0473BS BS Community Health 2,700 2,700 0 2,700 2,700 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0474BS BS Community Health 6,000 5,700 300 6,000 5,700 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0495BS BS Community Health 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY5460BS BS Interdisciplinary Health 16,200 15,000 1,200 16,200 15,000 1,200 0 0 0 0 0 0 0 0 0
KV 1-415 10LL0365BSW BSW Social Work 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-430 10KS0333MS MS Astronomy 0 0 0 7,116 0 7,116 7,116 0 7,116 0 0 0 0 0 0
KV 1-430 10KS0333PHD PHD Astronomy 1,647 1,647 0 797,365 2,745 794,620 795,718 1,098 794,620 0 0 0 0 0 0
KV 1-430 10KV0333BALA BALAS Astronomy 15,776 0 15,776 15,776 0 15,776 0 0 0 0 0 0 0 0 0
KV 1-430 10KV0333BSLA BSLAS Astronomy 1,393,891 544,130 849,761 1,430,419 573,691 856,728 36,528 29,561 6,967 0 0 0 0 0 0
KV 1-430 10KV5349BSLA BSLAS Computer Sci & Astronomy 1,402,805 293,612 1,109,193 1,427,224 303,768 1,123,456 24,419 10,156 14,263 0 0 0 0 0 0
KV 1-430 10KV8037BSLA BSLAS Astronomy 7,354 7,354 0 7,354 7,354 0 0 0 0 0 0 0 0 0 0
KV 1-438 10KS0318MS MS Biochemistry 11,068 0 11,068 60,871 0 60,871 49,803 0 49,803 0 0 0 0 0 0
KV 1-438 10KS0318PHD PHD Biochemistry 0 0 0 2,638,838 156,772 2,482,066 2,638,838 156,772 2,482,066 0 0 0 0 0 0
KV 1-438 10KV0318BS BS Biochemistry 5,462,155 3,889,522 1,572,633 5,674,496 4,083,874 1,590,622 212,341 194,352 17,989 0 0 0 0 0 0
KV 1-438 10KV0318BSLA BSLAS Biochemistry 17,258 17,258 0 17,258 17,258 0 0 0 0 0 0 0 0 0 0
KV 1-451 10KS0342MA MA History 0 0 0 73,440 30,744 42,696 73,440 30,744 42,696 0 0 0 0 0 0
KV 1-451 10KS0342PHD PHD History 2,196 1,098 1,098 1,699,714 85,644 1,614,070 1,697,518 84,546 1,612,972 0 0 0 0 0 0
KV 1-451 10KV0342BALA BALAS History 3,368,411 2,921,215 447,196 3,694,435 3,221,780 472,655 326,024 300,565 25,459 0 0 0 0 0 0
KV 1-451 10KV8037BALA BALAS History 391,135 300,685 90,450 410,287 319,837 90,450 19,152 19,152 0 0 0 0 0 0 0
KV 1-461 10KS0283MA MA African Studies 9,333 9,333 0 22,509 22,509 0 13,176 13,176 0 0 0 0 0 0 0
KV 1-489 10KS5164MA MA Communication 9,251 0 9,251 232,303 28,548 203,755 223,052 28,548 194,504 0 0 0 0 0 0
KV 1-489 10KS5164PHD PHD Communication 6,588 4,392 2,196 1,129,504 51,606 1,077,898 1,122,916 47,214 1,075,702 0 0 0 0 0 0
KV 1-489 10KS5285MSU MS Health Communication 370,952 370,952 0 0 0 0 0 0 0 396,584 396,584 0 25,632 25,632 0
KV 1-489 10KV0313BALA BALAS Speech Communication 10,666 8,827 1,839 10,666 8,827 1,839 0 0 0 0 0 0 0 0 0
KV 1-489 10KV5164BALA BALAS Communication 8,561,679 6,375,688 2,185,991 9,062,969 6,792,875 2,270,094 501,290 417,187 84,103 0 0 0 0 0 0
KV 1-489 10KV8037BALA BALAS Communication 136,879 81,649 55,230 148,594 85,864 62,730 11,715 4,215 7,500 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 81,872 43,920 37,952 81,872 43,920 37,952 0 0 0 0 0 0
KV 1-490 10KV5197BALA BALAS Religion 66,556 37,771 28,785 73,421 37,771 35,650 6,865 0 6,865 0 0 0 0 0 0
KV 1-499 10KS0311MA MA English 4,392 4,392 0 230,818 26,352 204,466 226,426 21,960 204,466 0 0 0 0 0 0
KV 1-499 10KS0311PHD PHD English 2,745 2,745 0 1,713,188 81,252 1,631,936 1,710,443 78,507 1,631,936 0 0 0 0 0 0
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 432,886 29,646 403,240 432,886 29,646 403,240 0 0 0 0 0 0
KV 1-499 10KV0311BALA BALAS English 2,851,493 2,544,845 306,648 3,015,428 2,708,780 306,648 163,935 163,935 0 0 0 0 0 0 0
KV 1-499 10KV0311NONE NONE English 96,693 80,646 16,047 99,556 83,509 16,047 2,863 2,863 0 0 0 0 0 0 0
KV 1-499 10KV3916BALA BALAS English 525,040 525,040 0 527,452 527,452 0 2,412 2,412 0 0 0 0 0 0 0
KV 1-499 10KV5347BALA BALAS Creative Writing 795,769 718,617 77,152 889,152 779,684 109,468 93,383 61,067 32,316 0 0 0 0 0 0
KV 1-499 10KV5735BALA BALAS English 49,752 49,752 0 61,788 61,788 0 12,036 12,036 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS Creative Writing 143,103 113,925 29,178 143,103 113,925 29,178 0 0 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS English 286,144 286,144 0 288,144 288,144 0 2,000 2,000 0 0 0 0 0 0 0
KV 1-514 10KS0308MA MA Classics 0 0 0 9,488 0 9,488 9,488 0 9,488 0 0 0 0 0 0
KV 1-514 10KS0309MA MA Classics 0 0 0 1,647 1,647 0 1,647 1,647 0 0 0 0 0 0 0
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 67,556 15,372 52,184 67,556 15,372 52,184 0 0 0 0 0 0
KV 1-514 10KS0347PHD PHD Classical Philology 3,294 3,294 0 379,692 27,450 352,242 376,398 24,156 352,242 0 0 0 0 0 0
KV 1-514 10KV0308BALA BALAS Classics 40,338 40,338 0 40,338 40,338 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV0308NONE NONE Classics 79,113 19,705 59,408 80,113 20,705 59,408 1,000 1,000 0 0 0 0 0 0 0
KV 1-514 10KV0310BALA BALAS Classics 23,842 6,018 17,824 23,842 6,018 17,824 0 0 0 0 0 0 0 0 0
KV 1-514 10KV3877BALA BALAS Classics 10,030 10,030 0 10,030 10,030 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV3878BALA BALAS Classics 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV8037BALA BALAS Classics 9,090 9,090 0 30,090 30,090 0 21,000 21,000 0 0 0 0 0 0 0
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 659 659 0 178,559 659 177,900 177,900 0 177,900 0 0 0 0 0 0
KV 1-553 10KV0287BALA BALAS Russian & E European Stud 3,677 3,677 0 3,677 3,677 0 0 0 0 0 0 0 0 0 0
KV 1-553 10KV4097BALA BALAS Russian, E Eur, Eurasian 6,127 6,127 0 18,381 18,381 0 12,254 12,254 0 0 0 0 0 0 0
KV 1-580 10KV0067NDEG NDEG Nondegree 132,023 109,007 23,016 1,664,512 179,759 1,484,753 1,569,929 100,704 1,469,225 37,440 29,952 7,488 0 0 0
KV 1-580 10KV0074BALA BALAS Economics 3,677 3,677 0 3,677 3,677 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0150BALA BALAS History of Art 120,453 83,007 37,446 134,836 97,390 37,446 14,383 14,383 0 0 0 0 0 0 0
KV 1-580 10KV0240BS BS Physics 4,787,418 1,395,761 3,391,657 4,839,988 1,431,820 3,408,168 52,570 36,059 16,511 0 0 0 0 0 0
KV 1-580 10KV0240BSLA BSLAS Physics 1,312,802 596,290 716,512 1,337,815 621,303 716,512 25,013 25,013 0 0 0 0 0 0 0
KV 1-580 10KV0390NONE NONE General Curriculum 2,685,193 1,715,454 969,739 2,817,160 1,845,252 971,908 131,967 129,798 2,169 0 0 0 0 0 0
KV 1-580 10KV0463BSLA BSLAS Individual Plans of Study 15,490 0 15,490 15,490 0 15,490 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3869BALA BALAS Interdisciplinary 15,812 15,812 0 15,812 15,812 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3919BSLA BSLAS Physics 25,714 25,714 0 25,714 25,714 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV5215BALA BALAS Global Studies 1,285,787 1,005,022 280,765 1,352,147 1,052,839 299,308 66,360 47,817 18,543 0 0 0 0 0 0
KV 1-580 10KV5246NONE NONE LAS - Undeclared 1,432,688 1,402,984 29,704 1,464,653 1,434,949 29,704 31,965 31,965 0 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS Global Studies 214,372 203,062 11,310 253,799 238,947 14,852 39,427 35,885 3,542 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS History of Art 12,036 12,036 0 12,036 12,036 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS Interdisciplinary 12,036 12,036 0 12,036 12,036 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BSLA BSLAS Physics 478,092 112,166 365,926 499,121 133,195 365,926 21,029 21,029 0 0 0 0 0 0 0
KV 1-583 10KS0329MS MS Statistics 1,421,567 146,144 1,275,423 1,872,507 171,398 1,701,109 450,940 25,254 425,686 0 0 0 0 0 0
KV 1-583 10KS0329PHD PHD Statistics 14,232 0 14,232 1,683,194 26,352 1,656,842 1,668,962 26,352 1,642,610 0 0 0 0 0 0
KV 1-583 10KS0331MS MS Statistics 0 0 0 111,396 1,098 110,298 111,396 1,098 110,298 0 0 0 0 0 0
KV 1-583 10KS5165MS MS Statistics 915,192 68,625 846,567 1,111,003 74,115 1,036,888 195,811 5,490 190,321 0 0 0 0 0 0
KV 1-583 10KV0329BSLA BSLAS Statistics 7,348,113 2,115,036 5,233,077 7,448,615 2,168,829 5,279,786 100,502 53,793 46,709 0 0 0 0 0 0
KV 1-583 10KV0464BSLA BSLAS Statistics & Computer Sci 8,571,919 1,801,231 6,770,688 8,703,599 1,889,795 6,813,804 131,680 88,564 43,116 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics & Computer Sci 185,706 17,348 168,358 193,712 17,348 176,364 8,006 0 8,006 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics 1,788,362 252,431 1,535,931 1,804,468 268,537 1,535,931 16,106 16,106 0 0 0 0 0 0 0
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 13,439 13,439 0 1,576,026 45,539 1,530,487 1,562,587 32,100 1,530,487 0 0 0 0 0 0
KV 1-585 10KS0306MA MA Portuguese 0 0 0 26,092 0 26,092 26,092 0 26,092 0 0 0 0 0 0
KV 1-585 10KS0307MA MA Spanish 3,558 0 3,558 279,519 26,901 252,618 275,961 26,901 249,060 0 0 0 0 0 0
KV 1-585 10KS0307PHD PHD Spanish 17,174 7,686 9,488 1,048,684 26,352 1,022,332 1,031,510 18,666 1,012,844 0 0 0 0 0 0
KV 1-585 10KV0297BA BA Teaching of Spanish 76,332 47,726 28,606 82,768 54,162 28,606 6,436 6,436 0 0 0 0 0 0 0
KV 1-585 10KV0306BALA BALAS Portuguese 12,254 12,254 0 12,254 12,254 0 0 0 0 0 0 0 0 0 0
KV 1-585 10KV0307BALA BALAS Spanish 489,452 474,863 14,589 513,558 498,969 14,589 24,106 24,106 0 0 0 0 0 0 0
KV 1-585 10KV8037BALA BALAS Spanish 54,940 34,513 20,427 64,668 44,241 20,427 9,728 9,728 0 0 0 0 0 0 0
