Details by Program for Time-to-degree statistics listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Year Department Program DegreeMajor Level All Grads Men Women
Current Org CodeUnit Name NTerms to degree NTerms to degree NTerms to degree
FY22 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology 20 8.1 5 8.5 15 8.0
FY22 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology 7 8.6 5 8.9 2 8.0
FY22 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology 2 8.5 1 8.5 1 8.5
FY22 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology 2 5.3 2 5.3 0
FY22 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology 9 16.1 4 14.6 5 17.2
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences 13 8.8 10 8.9 3 8.5
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences 7 4.9 7 4.9 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences 7 14.4 6 14.3 1 15.0
FY22 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics 31 8.4 25 8.6 6 7.8
FY22 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science 42 7.8 26 8.0 16 7.4
FY22 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science 57 7.9 46 7.8 11 8.0
FY22 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics 4 9.4 2 9.0 2 9.8
FY22 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics 30 9.1 27 9.1 3 8.2
FY22 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics 13 7.3 10 7.2 3 7.8
FY22 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics 14 8.0 3 8.2 11 8.0
FY22 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics 52 8.0 31 8.0 21 8.0
FY22 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics 8 7.5 6 7.9 2 6.3
FY22 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics 21 5.5 16 4.6 5 8.3
FY22 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science 16 3.3 9 3.6 7 3.1
FY22 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics 20 11.6 12 11.2 8 12.1
FY22 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability 23 8.3 10 9.1 13 7.7
FY22 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability 1 7.5 1 7.5 0
FY22 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability 7 8.4 4 8.5 3 8.3
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology 3 7.5 2 8.3 1 6.0
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology 1 12.0 1 12.0 0
FY22 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology 1 8.5 0 1 8.5
FY22 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology 346 8.1 88 8.2 258 8.0
FY22 1B1-KV-KV0-299Psychology 10KV5876BSLA BSLAS Brain and Cognitive Science 5 8.5 2 7.5 3 9.2
FY22 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology 71 8.1 15 8.6 56 8.0
FY22 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology 16 5.5 5 5.9 11 5.4
FY22 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science 11 4.0 5 4.1 6 4.0
FY22 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology 22 12.7 5 11.7 17 13.0
FY22 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies 2 9.8 1 11.0 1 8.5
FY22 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology 44 8.8 14 8.6 30 8.9
FY22 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology 3 9.0 0 3 9.0
FY22 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology 2 11.5 0 2 11.5
FY22 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology 8 15.7 4 15.8 4 15.6
FY22 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology 5 6.6 2 9.5 3 4.7
FY22 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology 5 16.2 4 16.5 1 15.0
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures 2 7.5 0 2 7.5
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures 1 7.0 1 7.0 0
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures 7 4.9 1 4.0 6 5.0
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures 5 16.7 1 17.0 4 16.6
FY22 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology 2 4.3 1 4.5 1 4.0
FY22 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology 7 14.3 0 7 14.3
FY22 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology 89 8.3 34 8.3 55 8.4
FY22 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology 8 8.4 4 8.5 4 8.3
FY22 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology 11 8.3 1 8.5 10 8.3
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science 8 5.1 2 5.5 6 5.0
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol 6 13.6 3 12.3 3 14.8
FY22 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology 1 10.5 0 1 10.5
FY22 1B1-KV-KV0-404Asian American Studies 10KV5526BALA BALAS Asian American Studies 1 8.0 0 1 8.0
FY22 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics 165 8.4 122 8.5 43 8.3
FY22 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ 70 8.4 59 8.5 11 7.8
FY22 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics 21 8.1 19 8.1 2 8.5
FY22 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics 14 8.0 8 7.8 6 8.3
FY22 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ 7 8.6 6 8.8 1 8.0
FY22 1B1-KV-KV0-405Economics 10KS3925MS MS Economics 54 3.5 28 3.7 26 3.3
FY22 1B1-KV-KV0-405Economics 10KS5591MS MS Economics 3 7.7 2 6.8 1 9.5
FY22 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics 18 14.8 11 15.1 7 14.3
FY22 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry 17 8.7 9 8.4 8 9.0
FY22 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry 55 8.3 31 8.3 24 8.2
FY22 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry 2 8.8 1 8.5 1 9.0
FY22 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry 11 8.2 7 8.4 4 8.0
FY22 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry 11 8.7 7 8.6 4 8.8
FY22 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry 10 5.6 6 4.9 4 6.5
FY22 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry 46 13.1 25 13.3 21 12.8
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology 232 8.4 105 8.3 127 8.4
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology 33 8.6 12 8.8 21 8.6
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology 4 3.0 4 3.0 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS5414MS MS Biophysics & Quant Biology 1 7.0 1 7.0 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology 9 13.6 6 13.3 3 14.0
FY22 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy 13 8.1 8 8.1 5 8.1
FY22 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy 9 8.4 9 8.4 0
FY22 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy 2 13.8 1 12.5 1 15.0
FY22 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry 21 8.5 11 8.5 10 8.4
FY22 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry 5 8.7 4 9.1 1 7.0
FY22 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry 13 15.8 7 15.9 6 15.6
FY22 1B1-KV-KV0-451History 10KV0342BALA BALAS History 46 8.1 23 8.1 23 8.1
FY22 1B1-KV-KV0-451History 10KV3917BALA BALAS History 1 11.0 0 1 11.0
FY22 1B1-KV-KV0-451History 10KV8037BALA BALAS History 12 8.1 9 7.9 3 8.5
FY22 1B1-KV-KV0-451History 10KS0342MA MA History 5 7.9 2 10.0 3 6.5
FY22 1B1-KV-KV0-451History 10KS0342PHD PHD History 12 16.2 5 15.4 7 16.8
FY22 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies 1 9.0 0 1 9.0
FY22 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication 1 9.0 0 1 9.0
FY22 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication 154 8.4 60 8.7 94 8.2
FY22 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication 4 7.5 0 4 7.5
FY22 1B1-KV-KV0-489Communication 10KS5164MA MA Communication 5 4.2 1 3.0 4 4.5
FY22 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication 14 5.1 1 5.0 13 5.1
FY22 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication 2 20.3 0 2 20.3
FY22 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion 1 8.0 1 8.0 0
FY22 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion 2 5.8 1 5.0 1 6.5
FY22 1B1-KV-KV0-499English 10KV0311BALA BALAS English 36 8.3 7 8.4 29 8.2
FY22 1B1-KV-KV0-499English 10KV3916BALA BALAS English 14 8.1 1 8.0 13 8.1
FY22 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing 8 8.8 1 8.0 7 8.9
FY22 1B1-KV-KV0-499English 10KV8037BALA BALAS English 15 8.3 3 7.7 12 8.4
FY22 1B1-KV-KV0-499English 10KS0311MA MA English 13 5.6 4 6.1 9 5.3
FY22 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing 4 6.9 2 7.0 2 6.8
FY22 1B1-KV-KV0-499English 10KS0311PHD PHD English 8 15.3 3 14.3 5 15.8
FY22 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics 1 12.5 0 1 12.5
FY22 1B1-KV-KV4-514Classics 10KV3877BALA BALAS Classics 1 8.0 0 1 8.0
FY22 1B1-KV-KV4-514Classics 10KV8037BALA BALAS Classics 1 8.0 1 8.0 0
FY22 1B1-KV-KV4-514Classics 10KS0308MA MA Classics 3 5.0 3 5.0 0
FY22 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin 2 6.0 1 5.0 1 7.0
FY22 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology 1 15.0 0 1 15.0
FY22 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV0287BALA BALAS Russian & E European Studies 1 10.5 0 1 10.5
FY22 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St 1 9.0 0 1 9.0
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art 1 8.5 0 1 8.5
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics 19 8.3 17 8.4 2 7.5
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics 10 10.1 9 10.2 1 9.0
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3869BALA BALAS Interdisciplinary 1 13.0 0 1 13.0
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics 1 11.0 1 11.0 0
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies 12 8.3 2 7.8 10 8.5
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS History of Art 10 8.2 4 8.3 6 8.1
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics 8 8.8 7 8.9 1 8.0
FY22 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics 96 8.3 63 8.4 33 8.2
FY22 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science 85 7.7 64 7.8 21 7.7
FY22 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science 35 8.4 21 8.5 14 8.3
FY22 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics 36 4.8 23 5.0 13 4.5
FY22 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics 10 13.3 3 11.7 7 14.0
FY22 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics 6 5.8 4 3.4 2 10.5
FY22 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics 7 11.8 5 11.8 2 11.8
FY22 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology 1 14.5 1 14.5 0
FY22 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology 5 18.8 2 18.0 3 19.3
FY22 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish 5 8.2 1 8.0 4 8.3
FY22 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish 11 8.9 3 9.7 8 8.6
FY22 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish 2 8.0 1 8.0 1 8.0
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese 1 4.5 0 1 4.5
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish 5 4.3 2 4.3 3 4.3
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish 8 15.9 1 12.5 7 16.4
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi 7 5.3 2 5.0 5 5.4
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi 2 11.8 0 2 11.8
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology 4 9.1 3 9.3 1 8.5
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology 2 8.8 1 9.0 1 8.5
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology 1 8.5 0 1 8.5
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology 2 8.3 1 8.5 1 8.0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology 1 9.5 0 1 9.5
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology 2 8.5 2 8.5 0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology 6 4.5 3 4.0 3 5.0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology 5 11.3 3 11.3 2 11.3
FY22 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies 1 3.5 0 1 3.5
FY22 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies 2 9.8 0 2 9.8
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering 132 8.6 78 8.5 54 8.7
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering 4 7.9 2 7.5 2 8.3
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering 10 8.1 6 8.8 4 6.9
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering 24 13.4 15 13.4 9 13.4
FY22 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science 133 8.2 64 8.3 68 8.1
FY22 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science 40 8.2 17 8.2 23 8.1
FY22 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science 1 3.5 0 1 3.5
FY22 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science 5 15.0 3 14.5 2 15.8
FY22 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy 11 8.2 7 8.7 4 7.4
FY22 1B1-KV-KV0-715Philosophy 10KV5679BSLA BSLAS Computer Science & Philosophy 4 6.3 3 6.0 1 7.0
FY22 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy 1 6.5 1 6.5 0
FY22 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy 1 20.0 1 20.0 0
FY22 1B1-KV-KV6-729Latin Amer & Carib Studies 10KV0286BALA BALAS Latin American Studies 1 8.0 0 1 8.0
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KV1120BALA BALAS Comparative Literature 1 9.5 1 9.5 0
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KV5868BALA BALAS Comparative & World Literature 1 8.0 0 1 8.0
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KV8037BALA BALAS Comparative Literature 2 9.0 1 8.5 1 9.5
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature 5 6.1 1 4.0 4 6.6
FY22 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting 2 4.0 0 2 4.0
FY22 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting 9 4.7 1 4.0 8 4.8
FY22 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics 16 8.8 6 8.3 10 9.1
FY22 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics 18 7.8 13 7.9 5 7.5
FY22 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics 2 8.8 2 8.8 0
FY22 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang 11 4.9 4 4.6 7 5.1
FY22 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics 8 5.6 5 4.8 3 7.0
FY22 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics 6 15.5 2 21.8 4 12.4
FY22 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc 2 10.0 2 10.0 0
FY22 1B1-KV-KV5-872Geography & GIS 10KV5676BSLA BSLAS Computer Science & Geog & GIS 3 8.3 2 9.3 1 6.5
FY22 1B1-KV-KV5-872Geography & GIS 10KV5694BSLA BSLAS Geography & Geographic Info Sc 5 9.5 3 9.8 2 9.0
FY22 1B1-KV-KV5-872Geography & GIS 10KV8037BSLA BSLAS Geography & Geographic Info Sc 1 8.0 0 1 8.0
FY22 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography 1 4.5 0 1 4.5
FY22 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography 3 5.5 3 5.5 0
FY22 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography 6 3.8 5 3.8 1 3.5
FY22 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography 2 11.0 1 9.5 1 12.5
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KV1292BALA BALAS Germanic Studies 2 9.5 1 10.5 1 8.5
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German 1 4.5 0 1 4.5
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German 1 16.5 1 16.5 0
FY22 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology 7 5.2 4 4.8 3 5.8
FY22 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology 8 19.8 4 18.6 4 20.9
FY22 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature 2 20.8 0 2 20.8
FY22 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience 10 13.5 2 13.3 8 13.6
FY22 1B1-KV-KV0-982Latina/Latino Studies 10KV5167BALA BALAS Latina/Latino Studies 4 9.4 1 11.0 3 8.8
FY22 1B1-KV-KV4-985French and Italian 10KV0305BALA BALAS Italian 1 8.0 0 1 8.0
FY22 1B1-KV-KV4-985French and Italian 10KV3875BALA BALAS French 1 9.5 0 1 9.5
FY22 1B1-KV-KV4-985French and Italian 10KV3876BALA BALAS French 2 8.5 0 2 8.5
FY22 1B1-KV-KV4-985French and Italian 10KS0304MA MA French 2 4.5 2 4.5 0
FY22 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian 1 5.0 1 5.0 0
FY22 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French 1 14.5 0 1 14.5
FY22 1B1-KV-KV4-985French and Italian 10KS0305PHD PHD Italian 1 13.0 1 13.0 0
Total Bachelors 25758.3 1290 8.4 1284 8.2
Total Masters 3755.3 188 5.2 187 5.5
Total Doctorates 28914.3 139 14.0 150 14.6

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department.
If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit.
If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code.
Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees