Details by Program for Degrees listed for Campus Profile Item 4550 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20212022 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY22 1B1-KV-KV0-241Anthropology 0340 minor Anthropology   27 0 0 3 24 5 22 2 1 4 3 0 0 9 7 12 11 0 0 0 0 0 0 3 1 0
FY22 1B1-KV-KV0-241Anthropology 5229 minor Museum Studies   2 2 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 0334 minor Atmospheric Sciences   6 0 0 0 6 4 2 0 0 1 1 0 0 1 0 4 1 0 0 0 0 0 0 0 1 0
FY22 1B1-KV-KV0-257Mathematics 0439 minor Mathematics   103 1 0 14 88 83 20 1 0 31 7 0 0 1 0 30 2 0 0 5 1 0 0 1 1 2
FY22 1B1-KV-KV5-265Earth, Society, & Environ Adm 5277 minor Earth, Society, & Environment   7 0 0 0 7 2 5 0 0 0 0 0 0 1 1 6 4 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-299Psychology 0338 minor Psychology   189 3 0 28 158 52 137 8 7 37 22 0 0 20 14 108 81 0 0 9 6 0 0 12 0 0
FY22 1B1-KV-KV0-303African American Studies 4087 minor Interdis African American Stds   5 0 0 1 4 0 5 4 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 5 0 0
FY22 1B1-KV-KV0-324Sociology 0344 minor Sociology   19 0 0 2 17 4 15 4 2 3 3 0 0 1 1 10 8 0 0 0 0 0 0 5 0 0
FY22 1B1-KV-KV0-324Sociology 5594 minor Criminology, Law, and Society   119 6 0 15 98 22 97 15 15 12 11 0 0 31 23 56 46 0 0 1 0 0 0 16 5 1
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 1177 minor E Asian Languages & Cultures   7 1 0 1 5 2 5 0 0 1 0 0 0 2 2 2 2 0 0 2 1 0 0 1 0 0
FY22 1B1-KV-KV2-383School of Integrative Biology 0438 minor Integrative Biology   19 0 0 4 15 1 18 0 0 4 3 0 0 5 5 8 8 0 0 1 1 0 0 0 0 0
FY22 1B1-KV-KV2-383School of Integrative Biology 5291 minor Ecology & Conservation Biology   8 0 0 1 7 2 6 0 0 0 0 0 0 2 2 4 3 0 0 2 1 0 0 0 0 1
FY22 1B1-KV-KV0-404Asian American Studies 4037 minor Interdis in Asian American Std   1 0 0 0 1
FY22 1B1-KV-KV0-404Asian American Studies 5248 minor Asian American Studies   1 1 0 0 0
FY22 1B1-KV-KV0-405Economics 0074 minor Economics   70 3 0 15 52 49 21 2 2 18 5 0 0 3 1 26 6 0 0 2 1 0 0 3 0 0
FY22 1B1-KV-KV1-413Chemistry 0335 minor Chemistry   164 3 0 16 145 74 90 4 3 39 19 1 1 27 12 79 47 0 0 7 4 0 0 8 2 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 0433 minor Molecular and Cellular Biology   18 1 0 1 16 7 11 0 0 4 3 0 0 8 5 4 2 0 0 1 1 0 0 0 0 0
FY22 1B1-KV-KV0-430Astronomy 0333 minor Astronomy   4 0 0 0 4 3 1 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-451History 0342 minor History   35 3 0 4 28 23 12 2 2 3 1 0 0 5 1 23 7 0 0 2 1 0 0 2 0 0
FY22 1B1-KV-KV6-461Center for African Studies 1361 minor Interdis in African Studies   1 0 0 0 1
FY22 1B1-KV-KV0-489Communication 1113 minor Communication   61 5 0 9 47 21 40 6 6 2 1 0 0 7 4 43 26 0 0 1 1 0 0 7 1 0
FY22 1B1-KV-KV4-490Religious Studies 5680 minor Religion   1 0 0 0 1
FY22 1B1-KV-KV0-499English 0311 minor English   17 0 0 2 15 7 10 0 0 3 3 0 0 2 1 10 5 0 0 2 1 0 0 0 0 0
FY22 1B1-KV-KV0-499English 5525 minor Creative Writing   42 3 0 6 33 9 33 7 7 6 4 0 0 6 4 21 16 0 0 2 2 0 0 11 0 0
FY22 1B1-KV-KV4-514Classics 1101 minor Classical Archaelology   1 0 0 0 1
FY22 1B1-KV-KV4-514Classics 1102 minor Classical Civilization   2 0 0 1 1
FY22 1B1-KV-KV4-514Classics 5891 minor Classical Civilizations   2 0 0 0 2
FY22 1B1-KV-KV6-553Russ, E European &Eurasian Cn 4097 minor Russian, E Eur, Eurasian St   1 0 0 0 1
FY22 1B1-KV-KV0-577American Indian Studies Prog 1019 minor American Indian Studies   1 0 0 1 0
FY22 1B1-KV-KV0-577American Indian Studies Prog 5230 minor Amer Indian & Indigenous St   3 1 0 0 2
FY22 1B1-KV-KV0-583Statistics 0329 minor Statistics   143 15 0 21 107 91 52 0 0 47 14 0 0 3 0 25 6 0 0 3 0 0 0 0 1 0
FY22 1B1-KV-KV0-583Statistics 5978 minor Statistics   7 0 0 2 5 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV4-585Spanish & Portugese 0306 minor Portuguese   3 0 0 0 3
FY22 1B1-KV-KV4-585Spanish & Portugese 0307 minor Spanish   182 5 0 30 147 48 134 0 0 13 10 0 0 69 52 89 63 0 0 10 8 0 0 5 3 1
FY22 1B1-KV-KV0-652Medieval Studies 5372 minor Interdisc in Medieval Studies   1 0 0 1 0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 0336 minor Geology   4 0 0 0 4 3 1 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0
FY22 1B1-KV-KV0-670Liberal Arts & Sciences 5203 minor European Union Studies   1 1 0 0 0
FY22 1B1-KV-KV0-670Liberal Arts & Sciences 5206 minor Global Studies   10 1 0 1 8 1 9 1 1 3 2 0 0 5 5 1 1 0 0 0 0 0 0 1 0 0
FY22 1B1-KV-KV0-670Liberal Arts & Sciences 5527 minor Global Markets and Society   14 0 0 2 12 3 11 0 0 3 2 0 0 2 1 7 6 0 0 1 1 0 0 0 0 1
FY22 1B1-KV-KV0-670Liberal Arts & Sciences 5983 minor Global Studies   3 0 0 0 3
FY22 1B1-KV-KV0-680Gender & Women's Studies 1279 minor Gender and Women's Studies   10 4 0 1 5 3 7 5 5 1 0 0 0 1 0 2 2 0 0 0 0 0 0 5 0 0
FY22 1B1-KV-KV0-680Gender & Women's Studies 5090 minor Gender & Women's St   29 1 0 2 26 0 29 2 2 4 4 0 0 7 7 15 15 0 0 1 1 0 0 4 0 0
FY22 1B1-KV-KV0-680Gender & Women's Studies 5231 minor LGBT/Q Studies   1 0 0 0 1
FY22 1B1-KV-KV0-680Gender & Women's Studies 5368 minor Queer Studies   2 0 0 1 1
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 5132 minor Biomolecular Engineering   1 0 0 0 1
FY22 1B1-KV-KV0-710Political Science 0343 minor Political Science   56 4 0 7 45 27 29 2 1 7 2 0 0 8 6 33 16 0 0 4 3 0 0 3 0 2
FY22 1B1-KV-KV0-715Philosophy 0332 minor Philosophy   18 0 0 3 15 15 3 1 0 6 1 0 0 0 0 9 2 0 0 1 0 0 0 2 1 0
FY22 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 1364 minor Interdiscip in Jewish Culture   1 0 0 0 1
FY22 1B1-KV-KV6-729Latin Amer & Carib Studies 5232 minor Latin Amer & Caribbean Studies   2 2 0 0 0
FY22 1B1-KV-KV4-771Comparative & World Literatur 4040 minor World Literature   1 0 0 0 1
FY22 1B1-KV-KV4-787Translation & Interpreting St 6066 minor Translation & Interpreting St   1 0 0 0 1
FY22 1B1-KV-KV4-864Linguistics 0301 minor Linguistics   13 1 0 3 9 6 7 0 0 1 1 0 0 1 0 10 5 0 0 1 1 0 0 0 0 0
FY22 1B1-KV-KV4-864Linguistics 1198 minor English as a Second Language   9 0 0 2 7 2 7 0 0 0 0 0 0 1 1 6 5 0 0 2 1 0 0 0 0 0
FY22 1B1-KV-KV4-864Linguistics 5233 minor Arabic Studies   10 2 0 0 8 0 10 3 3 0 0 0 0 0 0 6 6 0 0 0 0 0 0 3 0 0
FY22 1B1-KV-KV4-864Linguistics 5714 minor Turkish Studies   1 1 0 0 0
FY22 1B1-KV-KV5-872Geography & GIS 5587 minor Geography & GIS   9 1 0 2 6 1 8 0 0 0 0 0 0 1 0 7 7 0 0 1 1 0 0 0 0 0
FY22 1B1-KV-KV4-927Germanic Languages & Lit 0303 minor German   9 1 0 1 7 4 5 0 0 0 0 0 0 0 0 8 4 0 0 1 1 0 0 1 0 0
FY22 1B1-KV-KV4-927Germanic Languages & Lit 5909 minor German Bus & Commercial St   1 0 0 0 1
FY22 1B1-KV-KV4-958Slavic Languages & Literature 1675 minor Russian Lang & Lit   2 1 0 0 1
FY22 1B1-KV-KV4-958Slavic Languages & Literature 5365 minor Slavic Language Lit & Culture   2 0 0 1 1
FY22 1B1-KV-KV0-982Latina/Latino Studies 1366 minor Latina/Latino Studies   13 1 0 4 8 1 12 0 0 0 0 0 0 13 12 0 0 0 0 0 0 0 0 0 1 0
FY22 1B1-KV-KV0-982Latina/Latino Studies 5167 minor Latina/Latino Studies   5 2 0 0 3 1 4 0 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV4-985French and Italian 0304 minor French   15 1 0 0 14 2 13 3 2 0 0 0 0 2 2 8 7 0 0 2 2 0 0 3 0 2
FY22 1B1-KV-KV4-985French and Italian 0305 minor Italian   1 0 0 0 1
Total 15167702081231 596920 77 68 256 123 2 2 258 179 694 433 0 0 68 40 0 0 108 21 10

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees