Details by Program for Degrees listed for Campus Profile Item 4400 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20212022 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY22 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology   26 6 0 2 18 5 21 1 1 2 2 0 0 8 7 12 9 0 0 1 0 2 2 3 1 0
FY22 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology   2 0 0 0 2
FY22 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   7 2 0 1 4 5 2 0 0 2 2 0 0 1 0 3 0 0 0 0 0 1 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   2 0 0 1 1
FY22 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   9 4 0 0 5 4 5 0 0 2 0 0 0 1 1 6 4 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences   14 1 0 0 13 10 4 0 0 0 0 0 0 3 0 11 4 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   7 1 0 0 6 7 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 2 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   7 3 0 2 2 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 1 0 0
FY22 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics   50 8 0 12 30 43 7 0 0 6 0 0 0 5 0 10 2 0 0 3 0 26 5 2 1 0
FY22 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science   56 3 0 18 35 34 22 0 0 17 6 0 0 2 0 22 10 0 0 0 0 15 6 0 0 0
FY22 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science   78 8 0 23 47 62 16 0 0 32 7 0 0 1 0 8 0 0 0 2 0 35 9 0 0 0
FY22 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   8 2 0 1 5 6 2 0 0 2 1 0 0 1 1 0 0 0 0 0 0 4 0 0 0 0
FY22 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   38 4 0 7 27 35 3 0 0 4 1 0 0 1 0 6 0 0 0 4 0 22 2 2 1 1
FY22 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   15 2 0 4 9 12 3 0 0 0 0 0 0 1 0 5 1 0 0 2 0 7 2 0 0 0
FY22 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   14 0 0 0 14 3 11 1 1 4 4 0 0 0 0 8 5 0 0 1 1 0 0 1 1 0
FY22 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Actuarial Science   24 0 0 6 18 14 10 0 0 6 5 0 0 0 0 9 1 0 0 2 1 7 3 0 0 0
FY22 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Math & Computer Science   3 0 0 3 0
FY22 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics   47 2 0 9 36 30 17 0 0 3 2 0 0 3 1 6 0 0 0 1 0 34 14 0 0 0
FY22 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   8 1 0 4 3 6 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 6 1 0 0 0
FY22 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   21 3 0 9 9 16 5 1 0 1 0 0 0 3 0 8 3 0 0 0 0 8 2 1 0 0
FY22 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science   16 1 0 8 7 9 7 0 0 5 4 0 0 0 0 2 0 0 0 0 0 9 3 0 0 0
FY22 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   20 10 0 0 10 12 8 0 0 1 0 0 0 1 0 5 4 0 0 1 0 12 4 1 0 0
FY22 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability   34 1 0 7 26 14 20 2 2 3 1 0 0 3 1 23 15 0 0 0 0 3 1 3 0 0
FY22 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability   8 3 0 2 3 2 6 0 0 1 1 0 0 2 1 5 4 0 0 0 0 0 0 0 1 0
FY22 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability   9 1 0 1 7 5 4 0 0 0 0 0 0 0 0 7 2 0 0 2 2 0 0 2 0 0
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Ecology, Ethology, Evolution   3 2 0 1 0
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   1 0 0 1 0
FY22 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology   1 1 0 0 0
FY22 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology   442 27 0 85 330 118 324 48 41 84 56 0 0 86 61 166 129 0 0 18 15 39 21 63 6 4
FY22 1B1-KV-KV0-299Psychology 10KV5876BSLA BSLAS Brain and Cognitive Science   6 0 0 0 6 3 3 0 0 2 2 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0
FY22 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology   76 3 0 14 59 16 60 6 4 9 8 0 0 17 13 31 27 0 0 3 2 9 5 7 2 0
FY22 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology   16 6 0 5 5 5 11 1 0 2 1 0 0 1 0 6 4 0 0 0 0 6 6 1 0 0
FY22 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science   11 0 0 0 11 5 6 0 0 1 1 0 0 0 0 2 0 0 0 0 0 8 5 0 0 0
FY22 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology   22 11 0 6 5 5 17 3 2 2 2 0 0 3 3 10 6 0 0 0 0 4 4 3 0 0
FY22 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies   3 0 0 0 3
FY22 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology   61 9 0 6 46 20 41 17 13 4 2 0 0 22 15 15 10 0 0 0 0 3 1 21 1 0
FY22 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology   5 0 0 2 3 0 5 0 0 0 0 0 0 4 4 1 1 0 0 0 0 0 0 1 0 0
FY22 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   2 1 0 1 0
FY22 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   8 4 0 1 3 4 4 1 1 1 0 0 0 0 0 3 3 0 0 0 0 3 0 1 0 0
FY22 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   5 0 0 3 2 2 3 0 0 0 0 0 0 1 1 4 2 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   5 4 0 0 1 4 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures   5 0 0 1 4 0 5 0 0 3 3 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures   1 0 0 0 1
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures   7 2 0 2 3 1 6 0 0 2 1 0 0 0 0 1 1 0 0 0 0 4 4 0 0 0
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   5 3 0 0 2 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0
FY22 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   2 2 0 0 0
FY22 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   7 5 0 1 1 0 7 0 0 0 0 0 0 1 1 4 4 0 0 0 0 2 2 1 0 0
FY22 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology   120 9 0 27 84 50 70 5 5 34 17 0 0 15 5 54 36 0 0 9 6 2 1 6 1 2
FY22 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology Honors Integrative Biology   9 0 0 0 9 4 5 0 0 3 0 0 0 0 0 5 4 0 0 1 1 0 0 1 0 0
FY22 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology   13 0 0 1 12 2 11 0 0 0 0 0 0 2 1 8 7 0 0 2 2 1 1 1 1 0
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   8 0 0 3 5 2 6 0 0 1 1 0 0 0 0 7 5 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   6 1 0 2 3 3 3 0 0 0 0 0 0 1 1 4 1 0 0 0 0 1 1 1 0 0
FY22 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   1 0 0 0 1
FY22 1B1-KV-KV0-404Asian American Studies 10KV5526BALA BALAS Asian American Studies   1 0 0 0 1
FY22 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics   215 43 0 32 140 160 55 5 2 52 11 0 0 25 8 71 10 0 0 7 1 53 22 6 2 0
FY22 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics   19 1 0 0 18 12 7 1 0 5 3 0 0 2 1 7 1 0 0 1 0 3 2 1 0 1
FY22 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ   80 4 0 14 62 63 17 0 0 21 4 0 0 4 0 31 6 0 0 3 1 21 6 1 0 1
FY22 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics   28 2 0 4 22 25 3 1 0 9 0 0 0 1 0 5 1 0 0 0 0 12 2 1 0 0
FY22 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Computer Science & Economics   1 0 0 0 1
FY22 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ   9 0 0 2 7 7 2 0 0 1 0 0 0 1 0 4 0 0 0 0 0 3 2 0 0 0
FY22 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   54 15 0 18 21 28 26 0 0 1 0 0 0 0 0 2 0 0 0 0 0 51 26 1 1 0
FY22 1B1-KV-KV0-405Economics 10KS5591MS MS Economics   3 0 0 3 0
FY22 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics   18 5 0 0 13 11 7 0 0 1 1 0 0 0 0 3 2 0 0 0 0 13 4 0 0 0
FY22 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry   21 1 0 2 18 11 10 0 0 4 3 0 0 1 0 4 2 0 0 2 0 10 5 0 0 0
FY22 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry   69 1 0 14 54 39 30 3 1 13 5 0 0 9 5 25 11 0 0 5 3 14 5 4 1 1
FY22 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry Chemistry Teaching Option   3 0 0 0 3
FY22 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry   13 0 0 2 11 8 5 0 0 7 2 0 0 0 0 2 1 0 0 0 0 4 2 0 0 0
FY22 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry   11 1 0 4 6 7 4 0 0 1 1 0 0 2 0 4 1 0 0 0 0 4 2 0 0 0
FY22 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   10 1 0 6 3 6 4 0 0 0 0 0 0 4 2 5 1 0 0 0 0 1 1 1 1 0
FY22 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   46 15 0 10 21 25 21 1 1 3 3 0 0 8 2 28 12 0 0 0 0 5 3 1 0 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology   265 15 0 49 201 123 142 8 4 87 43 0 0 46 24 108 61 0 0 9 5 7 5 13 5 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology   34 2 0 3 29 12 22 0 0 9 6 0 0 6 4 11 5 0 0 2 2 5 4 2 2 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology   4 0 0 4 0 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS5414MS MS Biophysics & Quant Biology   1 0 0 0 1
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology   9 4 0 3 2 6 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 3 0 0 0
FY22 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy   16 1 0 5 10 11 5 0 0 2 0 0 0 0 0 7 1 0 0 1 1 6 3 0 0 1
FY22 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy   10 1 0 3 6 10 0 0 0 2 0 0 0 0 0 3 0 0 0 1 0 3 0 1 0 0
FY22 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   2 2 0 0 0
FY22 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry   24 0 0 0 24 14 10 1 0 2 1 1 1 4 1 12 5 0 0 1 1 3 1 2 1 0
FY22 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   5 1 0 2 2 4 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 1 0 0 0
FY22 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   13 3 0 5 5 7 6 0 0 3 2 0 0 0 0 3 1 0 0 0 0 7 3 0 0 0
FY22 1B1-KV-KV0-451History 10KV0342BALA BALAS History   71 3 0 8 60 37 34 2 2 4 2 0 0 10 3 55 27 0 0 0 0 0 0 3 1 0
FY22 1B1-KV-KV0-451History 10KV3917BALA BALAS History Teaching of Social Studies   1 1 0 0 0
FY22 1B1-KV-KV0-451History 10KV8037BALA BALAS History   13 0 0 3 10 10 3 0 0 0 0 0 0 2 1 10 2 0 0 1 0 0 0 1 0 0
FY22 1B1-KV-KV0-451History 10KS0342MA MA History   5 1 0 2 2 2 3 0 0 1 1 0 0 2 0 2 2 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-451History 10KS0342PHD PHD History   12 6 0 2 4 5 7 1 1 0 0 0 0 0 0 5 2 0 0 2 1 4 3 3 1 0
FY22 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   1 0 0 1 0
FY22 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication   1 0 0 1 0
FY22 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication   233 21 0 38 174 94 139 33 15 14 10 0 0 35 21 139 86 0 0 6 2 5 4 38 1 0
FY22 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication   5 1 0 0 4 0 5 0 0 0 0 0 0 1 1 3 3 0 0 0 0 1 1 0 0 0
FY22 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   5 1 0 0 4 1 4 0 0 2 2 0 0 1 0 1 1 0 0 0 0 1 1 0 0 0
FY22 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   14 12 0 2 0 1 13 0 0 1 1 0 0 1 1 12 11 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   2 1 0 0 1
FY22 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion   1 0 0 0 1
FY22 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   2 1 0 0 1
FY22 1B1-KV-KV0-499English 10KV0311BALA BALAS English   53 6 0 18 29 9 44 8 7 3 2 0 0 6 5 30 24 0 0 4 4 2 2 11 3 0
FY22 1B1-KV-KV0-499English 10KV3916BALA BALAS English English Teaching Option   19 1 0 0 18 2 17 1 1 1 1 0 0 4 3 13 12 0 0 0 0 0 0 2 1 0
FY22 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing   13 2 0 5 6 2 11 2 2 2 2 0 0 2 1 7 6 0 0 0 0 0 0 2 0 0
FY22 1B1-KV-KV0-499English 10KV5735BALA BALAS English Topics in English   2 0 0 0 2
FY22 1B1-KV-KV0-499English 10KV8037BALA BALAS Creative Writing   3 0 0 0 3
FY22 1B1-KV-KV0-499English 10KV8037BALA BALAS English   14 2 0 1 11 4 10 1 1 0 0 0 0 2 2 10 6 0 0 0 0 1 1 1 0 0
FY22 1B1-KV-KV0-499English 10KS0311MA MA English   13 7 0 2 4 4 9 3 2 1 0 0 0 1 1 7 5 0 0 1 1 0 0 3 0 0
FY22 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   4 2 0 0 2 2 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-499English 10KS0311PHD PHD English   8 5 0 1 2 3 5 0 0 2 1 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV4-514Classics 10KV0310BALA BALAS Classics Latin   1 0 0 0 1
FY22 1B1-KV-KV4-514Classics 10KV3877BALA BALAS Classics Classical Archaeology   1 0 0 0 1
FY22 1B1-KV-KV4-514Classics 10KV3878BALA BALAS Classics Classical Civilization   1 0 0 0 1
FY22 1B1-KV-KV4-514Classics 10KV8037BALA BALAS Classics   1 0 0 0 1
FY22 1B1-KV-KV4-514Classics 10KS0308MA MA Classics   3 1 0 1 1
FY22 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin   2 1 0 0 1
FY22 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   1 0 0 0 1
FY22 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV0287BALA BALAS Russian & E European Studies   1 0 0 1 0
FY22 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   1 0 0 0 1
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   3 0 0 0 3
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3869BALA BALAS Interdisciplinary Cinema Studies   1 0 0 0 1
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies   15 4 0 4 7 3 12 2 1 4 4 0 0 2 2 5 3 0 0 2 2 0 0 3 1 0
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   11 0 0 2 9 4 7 1 0 1 1 0 0 3 3 6 3 0 0 0 0 0 0 1 1 0
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS History of Art   1 0 0 0 1
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Interdisciplinary   1 0 0 0 1
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics   23 3 0 5 15 20 3 0 0 3 0 0 0 2 1 9 1 0 0 2 1 7 0 0 1 1
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   14 0 0 5 9 12 2 0 0 0 0 0 0 0 0 6 0 0 0 1 0 7 2 1 0 0
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics Physics Teaching Option   1 0 0 0 1
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   9 1 0 2 6 8 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 7 0 0 0 0
FY22 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics   127 10 0 17 100 81 46 5 1 39 11 0 0 11 4 29 11 0 0 2 0 40 19 6 0 0
FY22 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   96 5 0 26 65 73 23 0 0 43 13 0 0 0 0 18 1 0 0 1 0 33 9 0 0 0
FY22 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics   45 3 0 8 34 24 21 0 0 5 3 0 0 1 0 9 3 0 0 2 2 28 13 0 0 0
FY22 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   2 0 0 1 1
FY22 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   37 6 0 16 15 24 13 1 1 6 3 0 0 2 1 6 0 0 0 1 0 21 8 1 0 0
FY22 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   10 3 0 5 2 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 7 0 0 0
FY22 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   6 0 0 3 3 4 2 0 0 2 1 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0
FY22 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   7 2 0 0 5 5 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 0
FY22 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   1 0 0 0 1
FY22 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   5 1 0 3 1 2 3 0 0 1 1 0 0 1 1 0 0 0 0 0 0 3 1 0 0 0
FY22 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish   5 0 0 0 5 1 4 0 0 1 1 0 0 2 1 2 2 0 0 0 0 0 0 0 1 0
FY22 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish   14 2 0 1 11 5 9 1 1 1 1 0 0 5 1 6 5 0 0 1 1 0 0 1 1 0
FY22 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish   2 0 0 0 2
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese   1 1 0 0 0
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   5 0 0 0 5 2 3 0 0 0 0 0 0 1 0 2 2 0 0 0 0 2 1 0 0 0
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   8 2 0 0 6 1 7 0 0 0 0 0 0 1 1 4 4 0 0 0 0 3 2 0 0 0
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   7 6 0 0 1 2 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 6 4 0 1 0
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   2 0 0 1 1
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology   5 4 0 1 0 3 2 0 0 0 0 0 0 1 0 4 2 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology Geophysics   3 0 0 1 2
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology Environmental Geology   1 0 0 1 0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology   4 2 0 1 1 2 2 0 0 0 0 0 0 1 1 3 1 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology Teaching of Earth Science   2 0 0 0 2
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology Earth & Environmental Sciences  2 1 0 0 1
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   6 2 0 0 4 3 3 0 0 0 0 0 0 0 0 5 3 0 0 1 0 0 0 1 1 0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   5 1 0 1 3 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4 1 0 0 0
FY22 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   1 1 0 0 0
FY22 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   3 0 0 0 3
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering   150 4 0 34 112 92 58 3 0 50 23 0 0 12 6 56 18 0 0 5 2 24 9 4 0 0
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering Biomolecular Engineering   5 0 0 2 3 3 2 0 0 2 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   10 6 0 2 2 6 4 0 0 1 0 0 0 4 2 2 2 0 0 0 0 3 0 0 0 0
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   24 7 0 5 12 15 9 1 1 3 0 0 0 2 1 8 2 0 0 0 0 10 5 1 0 0
FY22 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science   183 10 0 33 140 96 86 21 17 15 5 0 0 41 21 99 41 0 0 4 1 2 1 25 2 0
FY22 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science   47 3 0 6 38 20 27 3 2 5 5 0 0 11 7 25 12 0 0 2 0 1 1 3 0 0
FY22 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   1 0 0 1 0
FY22 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science   5 3 0 0 2 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3 1 0 0 0
FY22 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy   19 1 0 7 11 12 7 0 0 3 0 0 0 4 2 5 1 0 0 4 3 3 1 3 1 2
FY22 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy   2 0 0 0 2
FY22 1B1-KV-KV0-715Philosophy 10KV5679BSLA BSLAS Computer Science & Philosophy   6 0 0 3 3 5 1 0 0 1 0 0 0 0 0 3 1 0 0 0 0 2 0 0 0 0
FY22 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy   1 0 0 1 0
FY22 1B1-KV-KV6-729Latin Amer & Carib Studies 10KV0286BALA BALAS Latin American Studies   1 0 0 0 1
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KV1120BALA BALAS Comparative Literature   1 0 0 0 1
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KV5868BALA BALAS Comparative & World Literature   2 1 0 0 1
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KV8037BALA BALAS Comparative & World Literature   1 0 0 0 1
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KV8037BALA BALAS Comparative Literature   1 0 0 0 1
