Details by Program for Graduate Admissions listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Note: Admits are persons who were reported as admitted by the program. These numbers may be incorrect if the department does not report all persons who were admitted.
Year Department Program DegreeMajor Group Total By Gender
Current Org CodeUnit Name MF M%F%
FY22 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Applicants  49 11 38 22% 78%
FY22 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Admits   18 2 16 11% 89%
FY22 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Enrollees   12 2 10 17% 83%
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Applicants  63 32 31 51% 49%
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Admits   17 5 12 29% 71%
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Enrollees   10 3 7 30% 70%
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Applicants  26 17 9 65% 35%
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Admits   1 1 0 100% 0%
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Enrollees   1 1 0 100% 0%
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS6046NDEU NDEG Weather Climate Risk Analytics Applicants  5 3 2 60% 40%
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS6046NDEU NDEG Weather Climate Risk Analytics Admits   5 3 2 60% 40%
FY22 1B1-KV-KV5-253Atmospheric Sciences 10KS6046NDEU NDEG Weather Climate Risk Analytics Enrollees   5 3 2 60% 40%
FY22 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Applicants  6 1 5 17% 83%
FY22 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Admits   3 0 3 0% 100%
FY22 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Enrollees   2 0 2 0% 100%
FY22 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Applicants  53 37 16 70% 30%
FY22 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Admits   24 15 9 63% 38%
FY22 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Enrollees   8 6 2 75% 25%
FY22 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Applicants  56 44 12 79% 21%
FY22 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Admits   39 32 7 82% 18%
FY22 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Enrollees   13 12 1 92% 8%
FY22 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Applicants  559 450 109 81% 19%
FY22 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Admits   58 40 18 69% 31%
FY22 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Enrollees   18 13 5 72% 28%
FY22 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Applicants  96 54 42 56% 44%
FY22 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Admits   59 31 28 53% 47%
FY22 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Enrollees   18 10 8 56% 44%
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Applicants  12 1 11 8% 92%
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Admits   2 0 2 0% 100%
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Enrollees   1 0 1 0% 100%
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Applicants  30 14 16 47% 53%
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Admits   11 5 6 45% 55%
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Enrollees   6 3 3 50% 50%
FY22 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Applicants  535 155 380 29% 71%
FY22 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Admits   42 11 31 26% 74%
FY22 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Enrollees   19 8 11 42% 58%
FY22 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Applicants  175 48 127 27% 73%
FY22 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Admits   27 6 21 22% 78%
FY22 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Enrollees   11 4 7 36% 64%
FY22 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Applicants  50 17 33 34% 66%
FY22 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Admits   7 0 7 0% 100%
FY22 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Enrollees   3 0 3 0% 100%
FY22 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Applicants  15 8 7 53% 47%
FY22 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Admits   7 4 3 57% 43%
FY22 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Enrollees   6 3 3 50% 50%
FY22 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Applicants  12 8 4 67% 33%
FY22 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Admits   8 6 2 75% 25%
FY22 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Enrollees   4 3 1 75% 25%
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Applicants  32 12 20 38% 63%
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Admits   11 3 8 27% 73%
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Enrollees   3 1 2 33% 67%
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Applicants  27 7 20 26% 74%
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Admits   7 2 5 29% 71%
FY22 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Enrollees   4 2 2 50% 50%
FY22 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Applicants  14 6 8 43% 57%
FY22 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Admits   3 0 3 0% 100%
FY22 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Enrollees   2 0 2 0% 100%
FY22 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Applicants  31 19 12 61% 39%
FY22 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Admits   13 5 8 38% 62%
FY22 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Enrollees   5 2 3 40% 60%
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Applicants  16 4 12 25% 75%
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Admits   4 1 3 25% 75%
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Enrollees   3 1 2 33% 67%
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Applicants  37 18 19 49% 51%
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Admits   13 6 7 46% 54%
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Enrollees   7 3 4 43% 57%
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Applicants  12 3 9 25% 75%
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Admits   8 2 6 25% 75%
FY22 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Enrollees   6 1 5 17% 83%
FY22 1B1-KV-KV2-383School of Integrative Biology 1PKS6936MS MS Integrative Biology Applicants  4 1 3 25% 75%
FY22 1B1-KV-KV2-383School of Integrative Biology 1PKS6936MS MS Integrative Biology Admits   3 1 2 33% 67%
FY22 1B1-KV-KV2-383School of Integrative Biology 1PKS6936MS MS Integrative Biology Enrollees   3 1 2 33% 67%
FY22 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Applicants  497 275 222 55% 45%
FY22 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Admits   137 73 64 53% 47%
FY22 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Enrollees   88 43 45 49% 51%
FY22 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Applicants  395 235 160 59% 41%
FY22 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Admits   14 9 5 64% 36%
FY22 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Enrollees   11 7 4 64% 36%
FY22 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Applicants  5 4 1 80% 20%
FY22 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Admits   2 1 1 50% 50%
FY22 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Enrollees   1 0 1 0% 100%
FY22 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry Applicants  2 0 2 0% 100%
FY22 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Applicants  511 309 202 60% 40%
FY22 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Admits   200 105 95 53% 48%
FY22 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Enrollees   63 31 32 49% 51%
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Applicants  44 15 29 34% 66%
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Admits   31 10 21 32% 68%
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Enrollees   8 5 3 63% 38%
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Applicants  288 133 155 46% 54%
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Admits   100 42 58 42% 58%
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Enrollees   48 20 28 42% 58%
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Applicants  52 30 22 58% 42%
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Admits   29 18 11 62% 38%
FY22 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Enrollees   10 7 3 70% 30%
FY22 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Applicants  9 4 5 44% 56%
FY22 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Applicants  166 111 55 67% 33%
FY22 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Admits   21 12 9 57% 43%
FY22 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Enrollees   9 6 3 67% 33%
FY22 1B1-KV-KV0-451History 10KS0342MA MA History Applicants  37 22 15 59% 41%
FY22 1B1-KV-KV0-451History 10KS0342MA MA History Admits   6 4 2 67% 33%
FY22 1B1-KV-KV0-451History 10KS0342MA MA History Enrollees   1 1 0 100% 0%
FY22 1B1-KV-KV0-451History 10KS0342PHD PHD History Applicants  85 52 33 61% 39%
FY22 1B1-KV-KV0-451History 10KS0342PHD PHD History Admits   14 4 10 29% 71%
FY22 1B1-KV-KV0-451History 10KS0342PHD PHD History Enrollees   8 3 5 38% 63%
FY22 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Applicants  6 5 1 83% 17%
FY22 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Admits   3 3 0 100% 0%
FY22 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Applicants  26 6 20 23% 77%
FY22 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Admits   7 2 5 29% 71%
FY22 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Enrollees   6 2 4 33% 67%
FY22 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Applicants  64 17 47 27% 73%
FY22 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Admits   22 4 18 18% 82%
FY22 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Enrollees   12 1 11 8% 92%
FY22 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Applicants  26 5 21 19% 81%
FY22 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Admits   24 5 19 21% 79%
FY22 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Enrollees   15 2 13 13% 87%
FY22 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Applicants  5 2 3 40% 60%
FY22 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Admits   3 1 2 33% 67%
FY22 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Enrollees   2 1 1 50% 50%
FY22 1B1-KV-KV0-499English 10KS0311MA MA English Applicants  42 13 29 31% 69%
FY22 1B1-KV-KV0-499English 10KS0311MA MA English Admits   11 1 10 9% 91%
FY22 1B1-KV-KV0-499English 10KS0311MA MA English Enrollees   5 0 5 0% 100%
FY22 1B1-KV-KV0-499English 10KS0311PHD PHD English Applicants  61 20 41 33% 67%
FY22 1B1-KV-KV0-499English 10KS0311PHD PHD English Admits   11 4 7 36% 64%
FY22 1B1-KV-KV0-499English 10KS0311PHD PHD English Enrollees   5 3 2 60% 40%
FY22 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Applicants  136 68 68 50% 50%
FY22 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Admits   10 5 5 50% 50%
FY22 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Enrollees   6 3 3 50% 50%
FY22 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Applicants  6 4 2 67% 33%
FY22 1B1-KV-KV4-514Classics 10KS0309MA MA Classics Applicants  2 2 0 100% 0%
FY22 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Applicants  1 1 0 100% 0%
FY22 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Applicants  3 1 2 33% 67%
FY22 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Admits   2 0 2 0% 100%
FY22 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Enrollees   2 0 2 0% 100%
FY22 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Applicants  8 4 4 50% 50%
FY22 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Admits   8 4 4 50% 50%
FY22 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Enrollees   4 2 2 50% 50%
FY22 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Applicants  10 2 8 20% 80%
FY22 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Admits   8 2 6 25% 75%
FY22 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Enrollees   5 1 4 20% 80%
FY22 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Applicants  353 213 140 60% 40%
FY22 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Admits   197 114 83 58% 42%
FY22 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Enrollees   57 31 26 54% 46%
FY22 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Applicants  231 161 70 70% 30%
FY22 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Admits   39 28 11 72% 28%
FY22 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Enrollees   14 11 3 79% 21%
FY22 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applicants  11 6 5 55% 45%
FY22 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Admits   6 4 2 67% 33%
FY22 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Enrollees   6 4 2 67% 33%
FY22 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Applicants  233 146 87 63% 37%
FY22 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Admits   116 74 42 64% 36%
FY22 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Enrollees   47 29 18 62% 38%
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Applicants  1 0 1 0% 100%
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Admits   1 0 1 0% 100%
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Enrollees   1 0 1 0% 100%
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Applicants  26 7 19 27% 73%
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Admits   16 6 10 38% 63%
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Enrollees   6 2 4 33% 67%
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Applicants  44 19 25 43% 57%
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Admits   14 7 7 50% 50%
FY22 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Enrollees   8 4 4 50% 50%
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Applicants  7 6 1 86% 14%
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Admits   2 2 0 100% 0%
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Enrollees   1 1 0 100% 0%
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Applicants  20 12 8 60% 40%
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Admits   5 2 3 40% 60%
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Enrollees   1 0 1 0% 100%
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 1PKS6059NDEU NDEG Environmental Geology Applicants  2 1 1 50% 50%
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 1PKS6059NDEU NDEG Environmental Geology Admits   2 1 1 50% 50%
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 1PKS6059NDEU NDEG Environmental Geology Enrollees   2 1 1 50% 50%
FY22 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Applicants  5 4 1 80% 20%
FY22 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Admits   4 3 1 75% 25%
FY22 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Enrollees   3 2 1 67% 33%
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Applicants  3 1 2 33% 67%
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Admits   1 0 1 0% 100%
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Applicants  264 178 86 67% 33%
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Admits   106 66 40 62% 38%
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Enrollees   32 17 15 53% 47%
FY22 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Applicants  130 83 47 64% 36%
FY22 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Admits   35 16 19 46% 54%
FY22 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Enrollees   10 2 8 20% 80%
FY22 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Applicants  26 21 5 81% 19%
FY22 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Admits   11 8 3 73% 27%
FY22 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Enrollees   6 4 2 67% 33%
FY22 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Applicants  7 3 4 43% 57%
FY22 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Admits   7 3 4 43% 57%
FY22 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Enrollees   4 1 3 25% 75%
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Applicants  1 1 0 100% 0%
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Applicants  10 4 6 40% 60%
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Admits   5 1 4 20% 80%
FY22 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Enrollees   2 0 2 0% 100%
FY22 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting Applicants  21 6 15 29% 71%
FY22 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting Admits   13 4 9 31% 69%
FY22 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting Enrollees   5 2 3 40% 60%
FY22 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting Applicants  31 9 22 29% 71%
FY22 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting Admits   24 6 18 25% 75%
FY22 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting Enrollees   18 4 14 22% 78%
FY22 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Applicants  44 13 31 30% 70%
FY22 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Admits   17 6 11 35% 65%
FY22 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Enrollees   10 6 4 60% 40%
FY22 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Applicants  3 2 1 67% 33%
FY22 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Applicants  92 24 68 26% 74%
FY22 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Admits   10 0 10 0% 100%
FY22 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Enrollees   5 0 5 0% 100%
FY22 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Applicants  10 5 5 50% 50%
FY22 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Admits   1 0 1 0% 100%
FY22 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Enrollees   1 0 1 0% 100%
FY22 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Applicants  48 32 16 67% 33%
FY22 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Admits   12 5 7 42% 58%
FY22 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Enrollees   7 2 5 29% 71%
FY22 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Applicants  18 9 9 50% 50%
FY22 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Admits   6 5 1 83% 17%
FY22 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Enrollees   2 2 0 100% 0%
FY22 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Applicants  42 26 16 62% 38%
FY22 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Admits   27 13 14 48% 52%
FY22 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Enrollees   6 2 4 33% 67%
FY22 1B1-KV-KV5-872Geography & GIS 1PKS6073MSU MS CyberGIS & Geospatial Data Sci Applicants  1 1 0 100% 0%
FY22 1B1-KV-KV5-872Geography & GIS 1PKS6073MSU MS CyberGIS & Geospatial Data Sci Admits   1 1 0 100% 0%
FY22 1B1-KV-KV5-872Geography & GIS 1PKS6073MSU MS CyberGIS & Geospatial Data Sci Enrollees   1 1 0 100% 0%
FY22 1B1-KV-KV5-872Geography & GIS 1PKS6073NDEU NDEG CyberGIS & Geospatial Data Sci Applicants  2 1 1 50% 50%
FY22 1B1-KV-KV5-872Geography & GIS 1PKS6073NDEU NDEG CyberGIS & Geospatial Data Sci Admits   2 1 1 50% 50%
FY22 1B1-KV-KV5-872Geography & GIS 1PKS6073NDEU NDEG CyberGIS & Geospatial Data Sci Enrollees   2 1 1 50% 50%
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Applicants  7 1 6 14% 86%
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Admits   4 1 3 25% 75%
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Enrollees   4 1 3 25% 75%
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Applicants  1 0 1 0% 100%
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Admits   1 0 1 0% 100%
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Enrollees   1 0 1 0% 100%
FY22 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Applicants  2 0 2 0% 100%
FY22 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Applicants  4 2 2 50% 50%
FY22 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Admits   2 1 1 50% 50%
FY22 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Enrollees   2 1 1 50% 50%
FY22 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Applicants  1 1 0 100% 0%
FY22 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Applicants  6 1 5 17% 83%
FY22 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Admits   4 1 3 25% 75%
FY22 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Enrollees   3 1 2 33% 67%
FY22 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Applicants  88 34 54 39% 61%
FY22 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Admits   34 12 22 35% 65%
