Details by Program for Students listed for Campus Profile Item 4090 for unit 1B1-KV-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2021 1B1-KV-KV0-241 Anthropology 10KV0340BALA BALAS Anthropology   11 1 10 11 0 1 10 1 0 1 1 0 1 0 0 0 3 1 2 5 0 5 0 0 0 1 0 1 0 0 0 3 2 0
2021 1B1-KV-KV0-241 Anthropology 10KV0340BALA BALAS Anthropology Archaeology   7 2 5 6 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 1 0 1 0 0 0
2021 1B1-KV-KV0-241 Anthropology 10KV0340BALA BALAS Anthropology Human Evolutionary Biology   20 3 17 20 0 0 20 1 0 1 3 1 2 0 0 0 10 0 10 6 2 4 0 0 0 0 0 0 0 0 0 2 1 1
2021 1B1-KV-KV0-241 Anthropology 10KV0340BALA BALAS Anthropology Socioculturl & Linguistic Anth  9 3 6 9 0 0 9 3 1 2 0 0 0 0 0 0 0 0 0 5 1 4 0 0 0 1 1 0 0 0 0 4 1 0
2021 1B1-KV-KV0-241 Anthropology 10KV8037BALA BALAS Anthropology   1
2021 1B1-KV-KV0-241 Anthropology 10KV8037BALA BALAS Anthropology Archaeology   3
2021 1B1-KV-KV0-241 Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   15 9 6 11 4 3 12 1 0 1 6 3 3 0 0 0 1 1 0 5 4 1 0 0 0 2 1 1 0 0 0 1 0 0
2021 1B1-KV-KV0-241 Anthropology 10KV0340NONE NONE Anthropology   60 20 38 51 9 0 60 0 0 0 4 1 3 0 0 0 13 3 10 34 11 21 0 0 0 4 1 3 5 4 1 1 0 2
2021 1B1-KV-KV0-241 Anthropology 10KS0340PHD PHD Anthropology   49 12 37 4 45 0 49 1 1 0 2 1 1 0 0 0 9 1 8 23 7 16 0 0 0 3 1 2 10 1 9 3 1 1
2021 1B1-KV-KV0-257 Mathematics 10KV0439BSLA BSLAS Mathematics   26 21 5 13 13 3 23 0 0 0 7 6 1 0 0 0 2 2 0 6 5 1 0 0 0 1 1 0 10 7 3 1 1 0
2021 1B1-KV-KV0-257 Mathematics 10KV0461BSLA BSLAS Actuarial Science   202 135 67 151 51 6 196 0 0 0 64 39 25 0 0 0 21 18 3 78 55 23 0 0 0 3 2 1 34 20 14 1 2 0
2021 1B1-KV-KV0-257 Mathematics 10KV1438BSLA BSLAS Math & Computer Science   267 224 43 83 184 15 252 0 0 0 110 93 17 1 1 0 1 1 0 41 37 4 0 0 0 8 6 2 101 82 19 1 1 0
2021 1B1-KV-KV0-257 Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   3
2021 1B1-KV-KV0-257 Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   10 9 1 1 9 3 7 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 7 6 1 1 1 1
2021 1B1-KV-KV0-257 Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   7 6 1 4 3 1 6 0 0 0 0 0 0 0 0 0 1 1 0 2 2 0 0 0 0 1 1 0 3 2 1 0 0 0
2021 1B1-KV-KV0-257 Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   22 5 17 21 1 1 21 1 0 1 5 0 5 0 0 0 0 0 0 13 4 9 0 0 0 2 1 1 0 0 0 2 1 0
2021 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Actuarial Science   43 24 19 25 18 0 43 0 0 0 9 2 7 0 0 0 0 0 0 16 13 3 0 0 0 3 2 1 15 7 8 1 0 0
2021 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Math & Computer Science   8 7 1 2 6 1 7 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
2021 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics   62 41 21 15 47 3 59 0 0 0 6 4 2 0 0 0 1 0 1 11 10 1 0 0 0 1 1 0 43 26 17 0 0 0
2021 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics Applied Mathematics   6 6 0 2 4 0 6 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 3 3 0 0 0 0
2021 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics Graduate Preparation   2
2021 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics Mathematics Teaching Option   2
2021 1B1-KV-KV0-257 Mathematics 10KV8037BSLA BSLAS Mathematics Operations Research   4 4 0 0 4 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0
2021 1B1-KV-KV0-257 Mathematics 10KS0290MS MS Teaching of Mathematics   2
2021 1B1-KV-KV0-257 Mathematics 10KS0327MS MS Applied Mathematics   14 11 3 4 10 0 14 0 0 0 1 0 1 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 9 7 2 0 0 0
2021 1B1-KV-KV0-257 Mathematics 10KS0439MS MS Mathematics   22 19 3 2 20 0 22 0 0 0 2 2 0 0 0 0 2 2 0 2 2 0 0 0 0 1 1 0 15 12 3 0 0 0
2021 1B1-KV-KV0-257 Mathematics 10KS0461MS MS Actuarial Science   31 17 14 7 24 5 26 0 0 0 6 1 5 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 21 12 9 0 0 0
2021 1B1-KV-KV0-257 Mathematics 10KS0461MS MS Actuarial Science Computational Sci & Engr   1
2021 1B1-KV-KV0-257 Mathematics 10KV0439NONE NONE Mathematics   462 349 113 178 284 3 459 5 2 3 94 73 21 0 0 0 32 21 11 82 52 30 0 0 0 13 10 3 232 187 45 6 3 0
2021 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics   138 93 45 6 132 3 135 3 2 1 9 7 2 0 0 0 7 5 2 38 22 16 0 0 0 5 5 0 76 52 24 6 0 0
2021 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics Actuarial Sci & Risk Analytics  5 4 1 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 0 0 0
2021 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics Computational Sci & Engr   2
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology   35 8 27 30 5 3 32 4 1 3 6 2 4 0 0 0 4 1 3 15 1 14 0 0 0 2 1 1 4 2 2 5 0 0
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Behavioral Neuroscience   28 7 21 24 4 0 28 2 0 2 4 0 4 0 0 0 3 0 3 14 4 10 0 0 0 2 1 1 2 2 0 3 0 0
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Clinical/Community Psychology   116 24 91 105 11 2 114 16 3 13 16 3 13 0 0 0 26 5 21 50 10 40 0 0 0 3 1 2 4 2 2 21 3 1
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Cognitive Neuroscience   23 2 21 20 3 0 23 3 0 3 6 0 6 0 0 0 5 2 3 7 0 7 0 0 0 0 0 0 2 0 2 3 0 0
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Cognitive Psychology   3
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Developmental Psychology   26 0 26 22 4 2 24 5 0 5 2 0 2 0 0 0 6 0 6 10 0 10 0 0 0 2 0 2 1 0 1 5 0 2
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Diversity Science   6 1 5 5 1 0 6 1 0 1 0 0 0 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 4 0 0
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Intradisciplinary Psychology   49 10 39 40 9 5 44 6 3 3 8 2 6 0 0 0 7 1 6 22 3 19 0 0 0 1 0 1 4 1 3 7 0 0
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Organizational Psychology   53 20 33 43 10 2 51 5 2 3 12 6 6 0 0 0 3 2 1 23 7 16 1 1 0 5 1 4 4 1 3 8 1 1
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Personality Psychology   8 3 5 6 2 0 8 1 0 1 1 0 1 0 0 0 2 0 2 2 1 1 0 0 0 0 0 0 2 2 0 1 0 0
2021 1B1-KV-KV0-299 Psychology 10KV5535BSLA BSLAS Psychology Social Psychology   22 4 18 17 5 1 21 2 1 1 4 0 4 0 0 0 2 1 1 8 0 8 0 0 0 1 0 1 5 2 3 3 0 0
2021 1B1-KV-KV0-299 Psychology 10KV5876BSLA BSLAS Brain and Cognitive Science   87 28 59 62 25 1 86 1 0 1 39 9 30 0 0 0 8 2 6 27 11 16 0 0 0 8 3 5 3 2 1 3 1 0
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology   44 11 32 34 10 0 44 3 1 2 1 0 1 0 0 0 11 3 8 20 3 16 0 0 0 1 1 0 8 3 5 3 1 0
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Behavioral Neuroscience   1
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Clinical/Community Psychology   19 2 17 17 2 2 17 3 1 2 2 0 2 0 0 0 1 0 1 9 1 8 0 0 0 3 0 3 1 0 1 3 0 0
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Cognitive Neuroscience   1
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Developmental Psychology   9 0 9 7 2 2 7 0 0 0 1 0 1 0 0 0 2 0 2 6 0 6 0 0 0 0 0 0 0 0 0 0 1 0
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Diversity Science   1
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Intradisciplinary Psychology   7 0 7 6 1 0 7 2 0 2 2 0 2 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 2 0 0
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Organizational Psychology   9 4 5 5 4 0 9 0 0 0 2 1 1 0 0 0 1 1 0 4 1 3 0 0 0 0 0 0 2 1 1 0 0 0
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Personality Psychology   1
2021 1B1-KV-KV0-299 Psychology 10KV8037BSLA BSLAS Psychology Social Psychology   9 2 7 8 1 0 9 2 1 1 2 0 2 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 1 1 0 2 0 0
2021 1B1-KV-KV0-299 Psychology 1PKS5625MS MS Psychological Science   22 9 13 1 21 2 20 2 0 2 3 1 2 0 0 0 1 1 0 4 3 1 0 0 0 0 0 0 12 4 8 2 0 0
2021 1B1-KV-KV0-299 Psychology 10KV5535NONE NONE Psychology   1315 357 956 1095 220 12 1303 109 16 93 235 68 167 0 0 0 277 88 189 494 121 371 0 0 0 54 17 37 134 45 89 149 18 4
2021 1B1-KV-KV0-299 Psychology 10KS5535PHD PHD Psychology   130 39 91 9 121 5 125 10 3 7 20 8 12 0 0 0 11 3 8 40 9 31 0 0 0 3 1 2 46 15 31 11 0 0
2021 1B1-KV-KV0-303 African American Studies 10KV1008BALA BALAS African American Studies   19 11 8 19 0 0 19 17 10 7 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 19 0 0
2021 1B1-KV-KV0-303 African American Studies 10KV8037BALA BALAS African American Studies   3
2021 1B1-KV-KV0-324 Sociology 10KV0344BALA BALAS Sociology   209 72 137 173 36 6 203 47 10 37 19 8 11 0 0 0 61 17 44 58 23 35 0 0 0 2 0 2 21 13 8 59 4 1
2021 1B1-KV-KV0-324 Sociology 10KV8037BALA BALAS Sociology   11 1 10 10 1 0 11 0 0 0 2 0 2 0 0 0 5 0 5 4 1 3 0 0 0 0 0 0 0 0 0 1 0 0
2021 1B1-KV-KV0-324 Sociology 10KS0344PHD PHD Sociology   36 16 20 5 31 5 31 3 0 3 2 1 1 0 0 0 5 1 4 11 7 4 0 0 0 0 0 0 15 7 8 6 1 0
2021 1B1-KV-KV0-397 Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   1
2021 1B1-KV-KV0-397 Life Sciences 10KV0314NONE NONE Biology   680 228 450 609 71 1 679 42 13 29 211 73 138 1 1 0 93 35 58 265 83 180 0 0 0 33 8 25 28 11 17 53 12 3
2021 1B1-KV-KV0-404 Asian American Studies 10KV5526BALA BALAS Asian American Studies   4 2 2 3 1 1 3 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KV-KV0-405 Economics 10KV0074BALA BALAS Economics   637 464 173 380 257 17 620 18 14 4 128 92 36 0 0 0 61 49 12 205 164 41 0 0 0 19 15 4 202 127 75 21 7 2
2021 1B1-KV-KV0-405 Economics 10KV8037BALA BALAS Economics   37 22 15 26 11 0 37 2 1 1 10 5 5 0 0 0 2 0 2 10 7 3 0 0 0 2 2 0 11 7 4 2 0 1
2021 1B1-KV-KV0-405 Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ   153 124 29 91 62 4 149 3 2 1 43 34 9 0 0 0 9 9 0 51 41 10 0 0 0 6 5 1 41 33 8 5 2 1
2021 1B1-KV-KV0-405 Economics 10KV5667BSLA BSLAS Computer Science & Economics   134 105 29 53 81 0 134 2 2 0 80 62 18 0 0 0 5 5 0 14 13 1 0 0 0 5 4 1 25 18 7 2 1 0
2021 1B1-KV-KV0-405 Economics 10KV8037BSLA BSLAS Computer Science & Economics   3
2021 1B1-KV-KV0-405 Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ   21 13 8 10 11 1 20 0 0 0 2 2 0 0 0 0 2 1 1 6 5 1 0 0 0 1 1 0 10 4 6 0 0 0
2021 1B1-KV-KV0-405 Economics 10KV8037BSLA BSLAS Economics   1
2021 1B1-KV-KV0-405 Economics 10KS3925MS MS Economics Policy Economics   133 66 67 7 126 8 125 1 1 0 1 1 0 0 0 0 0 0 0 6 5 1 0 0 0 0 0 0 125 59 66 1 0 0
2021 1B1-KV-KV0-405 Economics 10KS5591PHD PHD Economics   100 62 38 4 96 2 98 0 0 0 2 0 2 0 0 0 2 2 0 10 6 4 0 0 0 1 1 0 85 53 32 0 0 0
2021 1B1-KV-KV0-430 Astronomy 10KV0333BSLA BSLAS Astronomy   89 51 38 53 36 3 86 2 1 1 17 11 6 0 0 0 10 8 2 32 17 15 0 0 0 2 2 0 25 12 13 3 0 0
2021 1B1-KV-KV0-430 Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy   50 44 6 18 32 0 50 0 0 0 18 14 4 0 0 0 2 2 0 9 9 0 0 0 0 2 2 0 17 15 2 1 1 0
2021 1B1-KV-KV0-430 Astronomy 10KV8037BSLA BSLAS Astronomy   1
2021 1B1-KV-KV0-430 Astronomy 10KS0333PHD PHD Astronomy   26 16 10 0 26 2 24 0 0 0 0 0 0 0 0 0 4 2 2 13 8 5 0 0 0 1 1 0 8 5 3 1 0 0
2021 1B1-KV-KV0-430 Astronomy 10KS0333PHD PHD Astronomy Computational Sci & Engr   4 4 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KV-KV0-451 History 10KV0342BALA BALAS History   231 142 89 216 15 3 228 10 5 5 13 6 7 0 0 0 36 20 16 153 103 50 0 0 0 7 1 6 9 4 5 16 5 0
2021 1B1-KV-KV0-451 History 10KV0342BALA BALAS History Social Science: History Tchng   52 26 26 51 1 2 50 1 1 0 0 0 0 0 0 0 10 9 1 40 15 25 0 0 0 1 1 0 0 0 0 1 1 1
2021 1B1-KV-KV0-451 History 10KV8037BALA BALAS History   29 21 8 26 3 1 28 1 1 0 2 1 1 0 0 0 5 3 2 19 14 5 0 0 0 1 1 0 1 1 0 2 1 0
2021 1B1-KV-KV0-451 History 10KV8037BALA BALAS History Social Science: History Tchng   2
2021 1B1-KV-KV0-451 History 10KS0342MA MA History   3
2021 1B1-KV-KV0-451 History 10KS0342PHD PHD History   66 35 31 7 59 0 66 4 2 2 1 0 1 0 0 0 8 4 4 27 17 10 0 0 0 3 2 1 22 10 12 6 4 0
2021 1B1-KV-KV0-489 Communication 10KV0313BALA BALAS Speech Communication   1
2021 1B1-KV-KV0-489 Communication 10KV5164BALA BALAS Communication   618 256 362 544 74 8 610 109 54 55 41 14 27 0 0 0 96 50 46 308 114 194 0 0 0 19 8 11 43 16 27 124 5 2
2021 1B1-KV-KV0-489 Communication 10KV8037BALA BALAS Communication   9 1 8 8 1 0 9 1 1 0 0 0 0 0 0 0 3 0 3 4 0 4 0 0 0 0 0 0 1 0 1 1 0 0
2021 1B1-KV-KV0-489 Communication 10KS5164MA MA Communication   10 2 8 2 8 0 10 1 1 0 3 0 3 0 0 0 2 0 2 2 1 1 0 0 0 0 0 0 2 0 2 1 0 0
2021 1B1-KV-KV0-489 Communication 10KS5285MSU MS Health Communication   37 8 29 17 20 37 0 6 2 4 1 0 1 0 0 0 3 0 3 26 6 20 0 0 0 1 0 1 0 0 0 6 0 0
2021 1B1-KV-KV0-489 Communication 10KS5164PHD PHD Communication   38 11 27 3 35 2 36 2 0 2 1 1 0 0 0 0 5 2 3 27 8 19 0 0 0 1 0 1 2 0 2 3 1 0
2021 1B1-KV-KV0-499 English 10KV0311BALA BALAS English   238 53 185 228 10 1 237 15 2 13 26 8 18 0 0 0 49 13 36 132 27 105 0 0 0 10 1 9 4 1 3 21 7 0
2021 1B1-KV-KV0-499 English 10KV3916BALA BALAS English English Teaching Option   43 7 36 43 0 1 42 4 0 4 1 0 1 0 0 0 10 3 7 27 4 23 0 0 0 1 0 1 0 0 0 5 1 0
2021 1B1-KV-KV0-499 English 10KV5347BALA BALAS Creative Writing   73 28 44 68 5 2 71 13 6 7 6 3 3 0 0 0 11 4 7 40 14 25 0 0 0 3 1 2 0 0 0 15 1 0
2021 1B1-KV-KV0-499 English 10KV5735BALA BALAS English Topics in English   2
2021 1B1-KV-KV0-499 English 10KV8037BALA BALAS Creative Writing   9 2 7 8 1 0 9 1 0 1 0 0 0 0 0 0 2 1 1 6 1 5 0 0 0 0 0 0 0 0 0 1 0 0
2021 1B1-KV-KV0-499 English 10KV8037BALA BALAS English   18 4 14 18 0 1 17 1 0 1 1 0 1 0 0 0 3 1 2 11 3 8 0 0 0 2 0 2 0 0 0 1 0 0
2021 1B1-KV-KV0-499 English 10KV8037BALA BALAS English Topics in English   4 1 3 4 0 0 4 1 0 1 1 0 1 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2021 1B1-KV-KV0-499 English 10KS0311MA MA English   15 5 10 3 12 2 13 1 0 1 0 0 0 1 1 0 2 0 2 10 4 6 0 0 0 0 0 0 0 0 0 1 1 0
2021 1B1-KV-KV0-499 English 10KS1136MFA MFA Creative Writing   18 8 10 3 15 2 16 0 0 0 0 0 0 0 0 0 2 1 1 16 7 9 0 0 0 0 0 0 0 0 0 1 1 0
2021 1B1-KV-KV0-499 English 10KV0311NONE NONE English   2
2021 1B1-KV-KV0-499 English 10KS0311PHD PHD English   62 18 44 6 56 5 57 7 2 5 2 2 0 0 0 0 3 2 1 37 7 30 0 0 0 6 1 5 6 3 3 7 2 0
2021 1B1-KV-KV0-499 English 10KS0311PHD PHD English Writing Studies   6 3 3 0 6 0 6 0 0 0 1 1 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0074BALA BALAS Economics   1
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   9 1 8 8 1 0 9 1 0 1 0 0 0 0 0 0 4 1 3 2 0 2 0 0 0 1 0 1 1 0 1 1 0 0
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV3869BALA BALAS Interdisciplinary Cinema Studies   2
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies   96 19 77 86 10 1 95 8 2 6 13 2 11 0 0 0 26 3 23 43 10 33 0 0 0 1 0 1 5 2 3 8 3 0
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   19 5 14 19 0 2 17 1 1 0 2 0 2 0 0 0 8 0 8 8 4 4 0 0 0 0 0 0 0 0 0 1 1 1
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV8037BALA BALAS History of Art   1
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV8037BALA BALAS Interdisciplinary Medieval Civilization   1
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0240BS BS Physics   181 154 26 88 93 6 175 2 1 1 27 21 6 0 0 0 8 6 2 66 55 10 0 0 0 6 4 2 71 66 5 3 1 1
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   55 42 13 37 18 4 51 1 1 0 4 4 0 0 0 0 9 6 3 24 17 7 0 0 0 0 0 0 17 14 3 1 2 0
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics Physics Teaching Option   2
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   12 12 0 5 7 1 11 0 0 0 2 2 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 5 5 0 0 0 0
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0067NDEG NDEG Nondegree   105 45 60 53 52 56 49 1 1 0 7 3 4 0 0 0 5 1 4 35 17 18 0 0 0 7 3 4 49 20 29 4 1 2
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV0390NONE NONE General Curriculum   174 94 80 141 33 4 170 20 5 15 30 18 12 0 0 0 42 17 25 51 33 18 0 0 0 8 3 5 21 16 5 28 3 2
2021 1B1-KV-KV0-580 Liberal Arts & Sci Admin 10KV5246NONE NONE LAS - Undeclared   131 35 95 130 1 0 131 51 10 40 2 0 2 0 0 0 66 22 44 7 1 6 0 0 0 4 1 3 0 0 0 58 4 1
2021 1B1-KV-KV0-583 Statistics 10KV0329BSLA BSLAS Statistics   340 231 109 176 164 8 332 6 5 1 111 77 34 0 0 0 18 10 8 80 55 25 0 0 0 8 6 2 112 74 38 8 0 0
2021 1B1-KV-KV0-583 Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   306 248 58 110 196 20 286 0 0 0 183 143 40 0 0 0 2 2 0 36 33 3 0 0 0 7 7 0 74 60 14 2 0 0
2021 1B1-KV-KV0-583 Statistics 10KV8037BSLA BSLAS Statistics   67 39 28 25 42 2 65 0 0 0 11 8 3 0 0 0 2 1 1 15 11 4 0 0 0 2 0 2 37 19 18 0 0 0
2021 1B1-KV-KV0-583 Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   7 4 3 1 6 0 7 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0
2021 1B1-KV-KV0-583 Statistics 10KS0329MS MS Statistics   76 47 29 15 61 11 65 1 0 1 5 3 2 0 0 0 3 1 2 14 12 2 0 0 0 1 1 0 52 30 22 2 0 0
2021 1B1-KV-KV0-583 Statistics 10KS0331MS MS Statistics Applied   1
2021 1B1-KV-KV0-583 Statistics 10KS5165MS MS Statistics Analytics   48 28 20 7 41 1 47 0 0 0 5 2 3 0 0 0 3 3 0 3 2 1 0 0 0 0 0 0 37 21 16 0 0 0
2021 1B1-KV-KV0-583 Statistics 10KS0329PHD PHD Statistics   64 51 13 1 63 3 61 0 0 0 9 7 2 0 0 0 2 2 0 9 8 1 0 0 0 0 0 0 43 33 10 0 0 0
2021 1B1-KV-KV0-583 Statistics 10KS0329PHD PHD Statistics Computational Sci & Engr   3
2021 1B1-KV-KV0-670 Liberal Arts & Sciences 10KS5203MA MA European Union Studies   4 2 2 2 2 0 4 0 0 0 0 0 0 0 0 0 1 1 0 2 0 2 0 0 0 0 0 0 1 1 0 1 0 0
2021 1B1-KV-KV0-680 Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   11 0 11 9 2 1 10 1 0 1 0 0 0 0 0 0 4 0 4 5 0 5 0 0 0 0 0 0 1 0 1 1 0 0
2021 1B1-KV-KV0-680 Gender & Women's Studies 10KV8037BALA BALAS Gender and Women's Studies   1
2021 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science   43 30 13 40 3 5 38 3 2 1 5 4 1 0 0 0 12 8 4 21 14 7 0 0 0 0 0 0 2 2 0 5 0 0
2021 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science Citizen Politics   20 4 16 19 1 0 20 2 0 2 1 0 1 0 0 0 10 3 7 7 1 6 0 0 0 0 0 0 0 0 0 2 0 0
2021 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science Civic Leadership   1
2021 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science General Political Science   40 20 20 40 0 0 40 5 0 5 2 2 0 0 0 0 7 3 4 23 13 10 0 0 0 2 1 1 0 0 0 7 1 0
2021 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science International Relations   39 24 15 35 4 0 39 2 0 2 5 2 3 0 0 0 10 9 1 21 13 8 0 0 0 0 0 0 1 0 1 2 0 0
2021 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science Law and Power   83 39 43 82 1 2 81 9 3 6 5 2 3 0 0 0 20 3 17 47 30 16 0 0 0 2 1 1 0 0 0 10 1 0
2021 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science Public Policy & Democratic Ins  44 23 21 41 3 1 43 6 2 4 7 3 4 0 0 0 12 4 8 16 13 3 0 0 0 1 0 1 0 0 0 7 3 0
2021 1B1-KV-KV0-710 Political Science 10KV0343BALA BALAS Political Science World Politics   11 8 3 11 0 0 11 2 0 2 1 1 0 0 0 0 1 1 0 7 6 1 0 0 0 0 0 0 0 0 0 2 1 0
2021 1B1-KV-KV0-710 Political Science 10KV8037BALA BALAS Political Science   24 8 16 24 0 0 24 0 0 0 3 0 3 0 0 0 5 2 3 15 6 9 0 0 0 1 0 1 0 0 0 1 0 0
2021 1B1-KV-KV0-710 Political Science 10KV8037BALA BALAS Political Science Citizen Politics   6 1 5 6 0 0 6 0 0 0 0 0 0 0 0 0 2 0 2 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KV-KV0-710 Political Science 10KV8037BALA BALAS Political Science Civic Leadership   2
