Details by Minor for Students listed for Campus Profile Item 4088 for unit 1B1-KV-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2021 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 25 3 22 22 3 1 0 1 3 0 3 0 0 0 6 2 4 12 1 11 2 0 2 0 0 0 0 0 0 9 1 8 16 2 14
2021 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 177 141 36 97 80 1 1 0 50 35 15 0 0 0 6 5 1 59 54 5 52 39 13 0 0 0 2 2 0 26 17 9 149 122 27
2021 1B1-KV-KV0-299 Psychology Undergraduate 0338 Psychology 303 72 231 260 43 18 2 16 62 19 43 0 0 0 34 6 28 156 37 119 18 3 15 1 0 1 24 7 17 80 16 64 198 49 149
2021 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 7 1 6 7 0 6 0 6 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 4 0 4
2021 1B1-KV-KV0-324 Sociology Undergraduate 5594 Criminology, Law, and Society 245 47 198 228 17 27 3 24 23 3 20 0 0 0 64 15 49 116 23 93 8 2 6 2 0 2 28 5 23 81 18 63 134 24 110
2021 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 49 8 41 43 6 6 1 5 5 0 5 0 0 0 9 2 7 23 4 19 3 0 3 0 0 0 7 0 7 17 2 15 25 6 19
2021 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 1
2021 1B1-KV-KV0-405 Economics Undergraduate 0074 Economics 113 76 37 59 54 1 0 1 35 25 10 0 0 0 4 2 2 32 23 9 36 23 13 0 0 0 4 4 0 18 10 8 91 62 29
2021 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 17 7 10 11 6 1 1 0 4 1 3 0 0 0 4 1 3 6 2 4 1 1 0 0 0 0 2 1 1 3 3 0 12 3 9
2021 1B1-KV-KV0-451 History Undergraduate 0342 History 45 31 14 41 4 2 1 1 8 6 2 0 0 0 5 3 2 25 17 8 2 2 0 0 0 0 1 1 0 11 8 3 33 22 11
2021 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 80 25 55 73 7 8 1 7 8 3 5 0 0 0 14 5 9 44 15 29 2 0 2 0 0 0 6 3 3 18 6 12 56 16 40
2021 1B1-KV-KV0-499 English Undergraduate 5525 Creative Writing 60 20 40 54 6 7 0 7 12 5 7 0 0 0 8 3 5 27 8 19 1 0 1 0 0 0 3 1 2 10 5 5 47 14 33
2021 1B1-KV-KV0-499 English Undergraduate 0311 English 32 13 19 31 1 1 1 0 4 1 3 0 0 0 1 0 1 23 10 13 0 0 0 0 0 0 2 1 1 7 2 5 23 10 13
2021 1B1-KV-KV0-577 American Indian Studies Prog Undergraduate 1019 American Indian Studies 1
2021 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 218 143 75 82 136 1 1 0 79 52 27 0 0 0 6 6 0 33 25 8 92 54 38 0 0 0 9 7 2 34 23 11 175 113 62
2021 1B1-KV-KV0-652 Medieval Studies Undergraduate 5372 Interdisc in Medieval Studies 2
2021 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5527 Global Markets and Society 18 3 15 13 5 0 0 0 7 1 6 0 0 0 2 1 1 8 1 7 1 0 1 0 0 0 0 0 0 3 2 1 15 1 14
2021 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 14 2 12 14 0 2 0 2 2 0 2 0 0 0 6 0 6 3 2 1 0 0 0 0 0 0 1 0 1 4 0 4 9 2 7
2021 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Gender & Women's St 43 2 41 41 2 2 0 2 6 0 6 0 0 0 11 1 10 22 1 21 0 0 0 0 0 0 5 2 3 15 0 15 23 0 23
2021 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 5 1 3 5 0 0 0 0 0 0 0 0 0 0 2 0 2 3 1 1 0 0 0 0 0 0 2 0 1 2 0 2 1 1 0
2021 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 85 38 47 78 7 5 3 2 14 6 8 0 0 0 14 6 8 45 19 26 2 1 1 0 0 0 12 4 8 18 9 9 55 25 30
2021 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 33 21 12 23 10 2 2 0 8 4 4 0 0 0 2 1 1 15 8 7 4 4 0 0 0 0 2 0 2 12 7 5 19 14 5
2021 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 6 0 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 0 0 0 4 0 4 2 0 2
2021 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Latina/Latino Studies 25 4 21 25 0 0 0 0 0 0 0 0 0 0 24 3 21 1 1 0 0 0 0 0 0 0 3 1 2 11 2 9 11 1 10
2021 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 5167 Latina/Latino Studies 1
2021 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 290 119 171 251 39 10 2 8 85 39 46 1 0 1 33 18 15 128 47 81 15 6 9 2 0 2 9 3 6 62 23 39 217 93 124
2021 1B1-KV-KV1-687 Chemical & Biomolecular Engr Undergraduate 5132 Biomolecular Engineering 3
2021 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 9 1 8 9 0 0 0 0 2 0 2 0 0 0 1 0 1 6 1 5 0 0 0 0 0 0 0 0 0 3 1 2 6 0 6
2021 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 24 6 18 20 4 2 1 1 8 3 5 0 0 0 2 0 2 10 1 9 1 1 0 0 0 0 0 0 0 6 3 3 18 3 15
2021 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 36 13 23 32 4 0 0 0 11 3 8 0 0 0 6 1 5 15 8 7 2 0 2 0 0 0 3 2 1 6 1 5 27 10 17
2021 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 9 4 5 9 0 0 0 0 1 1 0 0 0 0 3 0 3 3 2 1 0 0 0 0 0 0 1 0 1 2 2 0 6 2 4
2021 1B1-KV-KV4-490 Religious Studies Undergraduate 5680 Religion 2
2021 1B1-KV-KV4-514 Classics Undergraduate 5891 Classical Civilizations 4 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 3 0 3 1 0 1
2021 1B1-KV-KV4-514 Classics Undergraduate 5892 Classical Languages 1
2021 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 4 1 3 4 0 0 0 0 0 0 0 0 0 0 3 0 3 1 1 0 0 0 0 0 0 0 0 0 0 2 1 1 2 0 2
2021 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 365 93 272 358 7 9 1 8 24 8 16 0 0 0 125 24 101 188 57 131 0 0 0 5 0 5 38 2 36 91 27 64 231 64 167
2021 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 1
2021 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 9 2 7 8 1 0 0 0 0 0 0 0 0 0 0 0 0 8 2 6 1 0 1 0 0 0 0 0 0 3 2 1 6 0 6
2021 1B1-KV-KV4-864 Linguistics Undergraduate 1198 English as a Second Language 26 6 20 24 2 1 0 1 4 1 3 0 0 0 8 0 8 9 2 7 1 1 0 1 0 1 3 1 2 9 1 8 13 4 9
2021 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 31 11 20 20 11 2 0 2 10 4 6 0 0 0 1 1 0 15 4 11 2 2 0 0 0 0 4 1 3 7 1 6 20 9 11
2021 1B1-KV-KV4-864 Linguistics Undergraduate 1737 Teacher Educ in Engl 2nd Lang 5 1 4 5 0 0 0 0 1 0 1 0 0 0 2 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4
2021 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 14 6 8 12 2 0 0 0 1 0 1 0 0 0 2 1 1 11 5 6 0 0 0 0 0 0 3 1 2 0 0 0 11 5 6
2021 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5909 German Bus & Commercial St 1
2021 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5192 Scandinavian Studies 1
2021 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 5 2 3 5 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 2 1 1 3 1 2
2021 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 4 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 1 1 0 3 0 3
2021 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 39 7 32 38 1 8 0 8 2 0 2 0 0 0 5 1 4 22 5 17 1 1 0 1 0 1 4 2 2 15 3 12 19 2 17
2021 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 3
2021 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 6 2 4 6 0 0 0 0 1 0 1 0 0 0 1 1 0 4 1 3 0 0 0 0 0 0 1 0 1 1 0 1 4 2 2
2021 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 14 3 11 11 3 0 0 0 2 1 1 0 0 0 2 1 1 9 1 8 1 0 1 0 0 0 1 1 0 4 0 4 9 2 7
2021 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 5 2 3 4 1 0 0 0 0 0 0 0 0 0 2 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3
2021 1B1-KV-KV5-872 Geography & GIS Undergraduate 5587 Geography & GIS 19 6 13 18 1 0 0 0 4 2 2 0 0 0 5 2 3 10 2 8 0 0 0 0 0 0 0 0 0 7 2 5 12 4 8
2021 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 1
Total 253695215832067469 123 21 102 488 225 263 2 0 2 427 114 313 1120 399 720 252 140 112 12 0 12 181 52 128 615 202 413 1728 698 1030

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees