Expenditures by Fund and Account
Included in the Campus Profile Item 2695 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY22 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508021 241 Sandoval Village of 099638 12 1,374
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 548708 241 Covia 21-059 12 4,209
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549020 241 Stantec 21-007 12 3,618
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549665 241 Stantec 19-220 12 29,739
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549794 241 LF Conway Hotel 096844 12 11,403
FY22 1B1-KV-KV5-253Atmospheric Sciences 4C G&C Pvt & Othr 507925 253 Environ Canada 3000718226 11 1
FY22 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 548553 253 Boom 108360 11 6,201
FY22 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 548565 253 Aon Singapore 107353 11 6,805
FY22 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 11 113,361
FY22 1B1-KV-KV0-257Mathematics 4C G&C Pvt & Othr 508126 257 KAUST Saudi OSR-2018-CRG7- 11 18,395
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548551 257 SOA 107397 11 2,082
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548788 257 Simons Fdn 854555 11 1,833
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548789 257 Simons Fdn 852888 11 1,772
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549180 257 CIA Canada #CS000235 11 466
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549356 257 Simons Fdn 714010 11 1,408
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549357 257 CAS 099530 11 54
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549365 257 Simons Fdn 711918 11 1,280
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549406 257 Simons Fdn 673067 11 1,303
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549519 257 Simons Fdn 668804 11 931
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549805 257 SOA 095653 11 548
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549816 257 Simons Fdn 637996 11 1,200
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549869 257 Simons Fdn 634269 11 1,508
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549870 257 Simons Fdn 636954 11 1,941
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549871 257 Simons Fdn 638316 11 3,749
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549900 257 Fundacion MAPFRE Spain 095 11 -1,976
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 550431 257 Simons Fdn 582242 11 2,042
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551076 257 Simons Fdn 527773 11 1,200
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551562 257 Simons Fdn 429422 11 1,020
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551567 257 Simons Fdn 426145 11 295
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551573 257 Simons Fdn 429872 11 139
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551574 257 Simons Fdn 422088 11 2
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551577 257 Simons Fdn 429343 11 1,381
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552119 257 Simons Fdn 355523 11 271
FY22 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 63
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 4E G&C Pvt & Othr 548526 292 Univ of SC GBMF 22-4735 11 1,336
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 4E G&C Pvt & Othr 550423 292 US Israel BSF 2017258 11 1,351
FY22 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 507884 299 CCMHB 22-039 Consulting 12 7,169
FY22 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 548581 299 HHMI 095699 Roberts 11 3,120
FY22 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 548593 299 Louisville Institute 20220 11 480
FY22 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 550172 299 JacobsFdn Switzerland20181 11 1,781
FY22 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 550281 299 RU EC Netherlands Fellow 8 17 2,725
FY22 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551087 299 Templeton Fdn 60847 11 10,181
FY22 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 553520 299 Taylor Francis 2013-03344 12 20,766
FY22 1B1-KV-KV0-303African American Studies 4E G&C Pvt & Othr 549338 303 Louisville Cost Share C054 12 1,830
FY22 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 548570 345 EACEA EU 101047774-SMAART 12 105
FY22 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 550419 345 EACE EU 2017-3334/032-001 12 3,712
FY22 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 548939 361 ABC PATH21 11 3,561
FY22 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 549104 361 PAm NHB 215 11 4,748
FY22 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 550682 361 Iowa St U FFAR 400465A 11 14,711
FY22 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 550455 377 NCSU FFAR Monsanto 2018-00 11 3,607
FY22 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 552105 377 Simons Fdn 376199 11 39
FY22 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 548545 405 IL Association of Realtors 11 12,931
FY22 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 548691 405 Gates Fdn GWU INV-005591 11 934
FY22 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 548835 405 Equitable Growth 105476 11 14,858
FY22 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549472 405 Brandeis Univ Sloan GR4039 11 2,757
FY22 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549660 405 Univ Chicago YCR AWD100483 11 3,415
FY22 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549733 405 Arnold Ventures 096485 11 3,518
FY22 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 550007 405 MIT LJAF S4789 PO299338 11 272
FY22 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 550008 405 RSF 1808-08335 11 1,682
FY22 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 551783 405 NBER Sloan Fdn 2016-00929 11 401
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548587 413 BCRF 21-084 J. Katz Carryo 11 1,107
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548607 413 Shield T3 107646 11 3,594
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548620 413 Pfizer PO # 9500010755 11 9,645
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548668 413 Amer Diabetes 1-18-VSN-19 11 29,203
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548744 413 US Israel BSF 2020144 11 469
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548774 413 Amer Chem PRF 62381-DNI4 11 13,156
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548795 413 BCRF 21-084 J. Katz 11 22,819
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548837 413 Janssen FUA 104258 12 776
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548838 413 Vallee Fdn VS-2021-40 11 16,412
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548862 413 CSL Behring 105157 Han 11 41,328
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548881 413 Amer Diabetes 118VSN19Carr 11 6,933
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548930 413 RCSA PGA Family Fdn 27910 11 6,529
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549122 413 SRC 2021-NM-3028 Girolami 11 37,003
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549137 413 Pfizer PO 9500046728 11 28,256
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549163 413 UCR NMSS S-001380 11 1,491
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549194 413 cystetic Med 102351 11 94,037
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549202 413 Amer Diabetes 1-18-VSN-19 11 23,031
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549320 413 GBMF 9732 11 39,547
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549328 413 BCRF 20-084 J. Katz 11 4,305
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549493 413 Searle Scholars SSP-2020-1 11 4,791
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549523 413 GBMF 9162.04 11 7,704
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549537 413 Lilly A-27281 11 -2
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549550 413 Sloan Fdn G-2020-12649 11 2,241
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549598 413 RCSA 27127 11 1,336
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549623 413 Roche Switzerland 094365 11 57,789
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549624 413 Roche Switzerland 096448 11 73,198
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549691 413 ACS RSG-19-115-01-CDD 11 38,387
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549704 413 Amer Diabetes 1-18-VSN-19 11 43
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549826 413 Genentech 096503 11 30,945
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550179 413 MDA 603641 Year 3 11 5,866
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550180 413 MDA 603641 Year 2 11 -8
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550237 413 Dow Chem RP 226772AKGuiron 11 85,350
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550238 413 Dow Chem RPS226772 AK Rauc 11 -3,467
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550239 413 Dow Chem RPS 226772 AK Gir 11 24,098
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550297 413 Packard Fdn 2018-68059 11 51,125
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550432 413 Merck LKR 174464 11 -3,325
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 551518 413 MRA 412305 11 209
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556135 413 HHMI Van Der Donk Grad Stu 11 119,574
FY22 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556192 413 HHMI Investigator Van der 11 155,688
FY22 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 548658 430 LCO Heising-Simons Fdn KSI 11 762
FY22 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 548722 430 APS Physics OMG-2021-6 12 4,737
FY22 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 548914 430 LSST Corp 2021-21 11 482
FY22 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 548915 430 LSST Corp 2021-20 11 448
FY22 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 549865 430 RCSA 096852 11 433
FY22 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 550380 430 Heising-Simons Fdn # 2018- 11 368
FY22 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 551142 430 Sloan Fdn FG-2017-9598 11 2,230
FY22 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 548931 438 RCSA PGA Family Fdn 27937 11 383
FY22 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 549456 438 Orthogonal Bio FUA 099816 12 376
FY22 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 550265 438 MDA 514335 YEAR 2 11 -3
FY22 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 551277 438 BioNanoCon 085406 12 2,051
FY22 1B1-KV-KV0-451History 4E G&C Pvt & Othr 551774 451 Univ MI Mellon 3003723029 10 6,176
FY22 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 548997 489 Ohio Univ NCA UT21923 11 389
FY22 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 549051 489 PCORI 20001-UIUC LAS 11 10,906
FY22 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 550208 489 Hertie Germany Volkswagen 11 2,104
FY22 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 548829 584 MDA 864137 11 5,196
FY22 1B1-KV-KV4-585Spanish & Portugese 4C G&C Pvt & Othr 507866 585 Etxepare Spain 104541 10 1,029
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548749 604 Whitehall Fdn 2021-08-025 11 10,290
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548769 604 BCRF 21-083 11 25,025
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548781 604 BCRF 21-084 B. Katz 11 8,383
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549230 604 AICR 102189 11 3,817
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549324 604 BCRF 20-083 11 2,361
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549326 604 BCRF 20-084 B. Katz 11 2,359
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550188 604 ACS 132640-RSG-18-230-01-T 11 22,497
FY22 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550344 604 AICR 093445 11 -2
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508511 655 Univ Cincin TTA 082513 12 1,248
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553149 655 Stratum TTA 2013-05011 12 23,296
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 507849 687 Kyushu Univ Japan NEDO - Y 11 32,467
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 507858 687 Kyushu Univ Japan NEDO - Y 11 50,102
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508142 687 JITRI China 094290 11 1,065
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548419 687 Merck KGaA Germany 108421 11 6,981
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548608 687 Amer Chem PRF 65292-DNI5 11 2,760
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548616 687 UCSB Eli Lilly KK2202 11 21,159
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548873 687 3M 130538.1 11 185,745
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549117 687 RCSA 27703 11 1,450
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549257 687 Dow Chem RPS 226772AM 11 60,904
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549361 687 Amer Chem PRF 61500-ND7 11 19,866
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549902 687 KIST Europe Germany 095857 11 16,070
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549918 687 Sloan Fdn FG-2019-12092 11 10,358
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549921 687 SerVaas 095859 Rogers 11 723
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549924 687 SerVaas 095859 Kong 11 13,165
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549948 687 Amer Chem PRF 59786-DNI7 11 902
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550240 687 Dow Chem RPS226772 AK Guir 11 54,717
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550499 687 Dow Chem RPS 226772 AJ 11 153,885
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550864 687 PPG Industries 089213 11 22,803
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551007 687 FFAR 534257 11 1,182
FY22 1B1-KV-KV4-864Linguistics 4C G&C Pvt & Othr 508185 864 British Council UK 091485 11 1,795
FY22 1B1-KV-KV4-864Linguistics 4E G&C Pvt & Othr 548571 864 QFI SASA-0000000031 17 1,046
FY22 1B1-KV-KV5-872Geography & GIS 4C G&C Pvt & Othr 507931 872 MWRDGC 19-857-5F Geology 11 18,361
FY22 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 550994 872 RWJF Fellow 74800 17 465
FY22 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 549131 948 Direct Relief DRGAT-G-NB-1 12 2,510
FY22 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 551017 948 Vallee Fdn 088127 11 1,697
Total G&C Pvt & OthrMandatory transfers 2,192,310

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees