Expenditures by Fund and Account
Included in the Campus Profile Item 2685 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Principal
Investigator
Fund
Lvl 1
Code
Profile Item FundFund title Expenses by Account Groups
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY22 1B1-KV-KV0-241Anthropology Langheim, Zachary J 4A G&C Federal 474803 241 CERL W9132T-21-C-0013 TD22 2,124 0 0 0 0 0 0 0 550 0 0 0 2,124 0 0 0
FY22 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 476374 241 NSF BCS 20-18200 38,191 5,427 0 130 18,458 0 0 0 22,380 10,086 0 0 0 0 4,089 0
FY22 1B1-KV-KV0-241Anthropology Lucero, Lisa J 4A G&C Federal 476701 241 NSF BCS 20-20465 2,474 612 1,863 0 0 0 0 0 643 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology Shackelford, Laura L 4A G&C Federal 476752 241 NSF DUE 20-21460 38,874 144 0 359 192 0 0 0 22,780 18,961 0 0 11,107 0 8,111 0
FY22 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 477076 231 NIH 2 R25 HG007158 C PSC 10,900 0 0 10,400 500 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 477077 231 NIH 2 R25 HG007158 C 25,899 302 0 281 17,000 0 0 0 2,072 5,927 0 0 0 0 2,389 0
FY22 1B1-KV-KV0-241Anthropology Hughes, Cris Erin 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 1,883 0 0 0 0 0 0 0 2,133 0 1,608 0 0 0 274 0
FY22 1B1-KV-KV0-241Anthropology Greenberg, Jessica R 4A G&C Federal 478669 241 NSF SES 18-24026 484 -25 -1,521 0 1,276 0 0 0 284 0 0 0 700 0 54 0
FY22 1B1-KV-KV0-241Anthropology Brinkworth, Jessica 4A G&C Federal 479042 241 NSF BCS 17-50675 41,061 17,822 0 1,689 340 0 0 0 24,062 0 0 0 19,762 0 1,448 0
FY22 1B1-KV-KV0-241Anthropology Ambrose, Stanley H 4A G&C Federal 480129 241 NSF BCS 17-25123 -14 -14 0 0 0 0 0 0 -8 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology Polk, John David 4A G&C Federal 480498 241 NSF BCS 16-38756 3,653 930 0 2,152 571 0 0 0 2,141 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 480921 231 NSF SMA 16-20239 84,103 784 0 10,874 20,120 0 0 0 49,284 37,328 0 0 0 0 14,998 0
Total G&C Federal 249,632  0
FY22 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4C G&C Pvt & Othr 508159 241 WSU Editorship 092898 27,839 0 0 0 0 0 0 0 0 0 25,450 0 0 0 2,389 0
FY22 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 548708 241 Covia 21-059 13,277 0 0 13,277 0 0 0 0 4,209 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology Farnell, Brenda M 4E G&C Pvt & Othr 548888 241 Univ Notre Dame 102803 49,293 0 0 0 0 0 0 0 0 35,147 0 0 0 0 14,146 0
FY22 1B1-KV-KV0-241Anthropology Moodie, Ellen 4E G&C Pvt & Othr 548889 241 SSRC 105228 8,174 0 7,571 465 138 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology Desmond, Jane 4E G&C Pvt & Othr 548934 241 Mellon Fdn 1811-06306 Desm 580 0 0 0 0 0 0 0 0 0 0 0 539 0 41 0
FY22 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549020 241 Stantec 21-007 11,541 0 0 11,541 0 0 0 0 3,618 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 549794 241 LF Conway Hotel 096844 4,977 0 0 4,977 0 0 0 0 11,403 0 0 0 0 0 0 0
Total G&C Pvt & Othr 115,681  0
FY22 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 474568 253 DOE DE-SC0022130 Riemer 9,260 0 0 0 0 0 0 0 5,426 6,592 0 0 0 0 2,667 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 474954 253 DOE Sub PSU S002352-USDOE 33,102 0 128 270 0 0 0 0 35,459 3,871 25,096 0 0 0 3,737 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 475072 253 DOE DE-SC0022110 18,208 0 0 125 0 0 0 0 19,990 1,530 14,563 0 0 0 1,990 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 475086 253 NASA 80NSSC21K1732 14,609 0 0 0 0 0 0 0 17,106 0 13,353 0 0 0 1,256 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 475156 253 SBC Colorado 1561180 600,878 59,016 78,140 241,333 4,512 0 0 0 155,627 35,694 0 29,419 120,050 0 32,713 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 475171 253 NASA 80NSSC21K1449 67,339 0 0 2,875 0 0 0 0 49,289 24,209 27,914 0 0 0 12,342 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 475235 253 COM NOAA 1305M321PNRMA0431 52,020 2,342 7,790 14,538 229 0 0 0 11,288 2,887 0 0 21,559 0 2,676 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 475235 253 COM NOAA 1305M321PNRMA0431 106,664 4,802 15,972 29,808 469 0 0 0 23,146 5,919 0 0 44,206 0 5,487 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 475254 253 NSF AGS 20-20462 475,677 82,816 118,689 98 7,400 0 0 0 127,897 34,614 10,395 23,995 164,346 0 33,324 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 475255 253 NSF AGS 21-13207 89,273 14,644 91 160 500 0 0 0 23,211 11,049 0 24,586 23,714 0 14,529 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 475499 253 COM Sub Wisconsin 00000018 2,822 100 488 0 65 0 0 0 1,654 1,601 0 0 0 0 569 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 475505 253 NSF AGS 21-16804 4,389 0 0 0 0 0 0 0 2,572 3,125 0 0 0 0 1,264 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 475626 253 NSF AGS 21-02936 802 0 0 0 0 0 0 0 470 0 0 0 745 0 57 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 475780 253 NASA 80NSSC21K1043 41,030 0 0 125 0 0 0 0 41,232 3,230 26,856 0 6,683 0 4,137 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Kosiba, Karen Ann 4A G&C Federal 475970 253 NSF AGS 21-12980 10,136 0 0 53 0 0 0 0 2,635 4,737 0 0 3,276 0 2,070 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 476188 253 COM Sub UofWashingtonUWSC1 12,152 0 0 0 0 0 0 0 7,121 7,859 0 0 945 0 3,348 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 476396 253 DOE Sub SUNY 88828-2-11629 56,486 0 1,795 2,202 0 0 0 0 14,686 51,427 0 0 0 0 1,063 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 476483 253 DOE DE-SC0021042 41,957 0 442 195 0 0 0 0 40,635 10,185 25,076 0 0 0 6,059 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 476527 253 EPA RD-84001201 NR 3,223 0 0 0 0 0 0 0 1,889 2,264 0 0 0 0 959 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 476622 253 COM NA20OAR4590384 87,166 0 412 740 0 0 0 0 98,924 1,844 75,981 0 0 0 8,189 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 476685 253 NASA 80NSSC20K1633 FLLW 26,817 0 1,786 590 0 0 0 0 0 0 24,441 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 476796 253 NASA 80NSSC20K0902 78,626 0 0 695 0 0 0 0 62,510 35,673 25,680 0 0 0 16,577 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 476817 253 DOT FAA 13-C-AJFE-UI Env E 20,425 0 0 4,225 1,432 0 0 0 15,159 1,638 4,985 0 6,656 0 1,490 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 476850 253 NSF AGS 20-16106 44,502 0 3,519 3,841 0 0 0 0 34,204 9,362 15,142 0 7,237 0 5,401 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Proistosescu, Cristi 4A G&C Federal 476993 253 NSF OCE 20-02385 21,217 0 0 0 0 0 0 0 12,433 9,559 0 0 7,395 0 4,262 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 477114 253 NSF AGS 19-43553 CAR 53,720 0 1,064 2,780 949 0 0 0 50,683 10,264 30,004 0 2,025 0 6,634 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 477287 253 NSF AGS 19-41110 21,666 0 0 2,250 0 0 0 0 12,696 13,058 0 0 951 0 5,407 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 477347 253 SBC CUNY CM00003244 AJ 38,932 0 3,267 1,322 0 0 0 0 22,814 25,366 0 0 0 0 8,977 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 477637 253 NASA 80NSSC19K1352 FLLW 36,648 0 0 1,648 0 0 0 0 0 0 35,000 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 477638 253 NASA 80NSSC19K1371 41,877 0 2,300 4,577 0 0 0 0 0 0 35,000 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 477639 253 NASA 80NSSC19K1363 37,924 0 2,299 625 0 0 0 0 0 0 35,000 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 477743 253 SBC CUNY CM00003244 85,058 0 5,719 4,210 0 0 0 0 49,844 53,644 0 0 0 0 21,486 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 477808 253 NSF AGS 19-23042 112,580 0 2,845 3,557 0 0 0 0 108,160 24,873 65,919 0 0 0 15,386 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 477874 253 NASA 80NSSC19K0355 69,824 208 0 695 0 0 0 0 58,755 25,701 28,188 0 1,787 0 13,246 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 477888 253 NSF AGS 19-16771 33,212 0 1,232 440 0 0 0 0 36,874 1,618 26,640 0 0 0 3,281 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 477913 253 NSF AGS 18-52709 42,873 0 0 0 0 0 0 0 42,007 10,335 26,380 0 0 0 6,158 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 477961 253 NSF CBET 19-29856 CONF -4,210 0 0 -4,210 0 0 0 0 -994 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 477966 253 NSF AGS 18-41966 54,614 0 0 545 0 0 0 0 42,498 25,586 16,396 0 0 0 12,087 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 477967 253 Army W9132T-19-2-0001 19,271 0 0 0 0 0 0 0 11,293 14,214 0 0 0 0 5,057 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478007 253 NASA 80NSSC19K0713 59,316 0 2,508 2,660 0 0 0 0 34,759 10,177 21,491 0 16,643 0 5,837 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478254 253 NASA 80NSSC19K0125 9,627 0 0 95 0 0 0 0 5,641 6,975 0 0 0 0 2,556 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 478503 253 DOE DE-SC0019192 Riemer 52,089 0 0 1,514 0 0 0 0 48,190 11,609 29,836 0 1,395 0 7,735 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 478536 253 NASA NNX16AM07A 87,656 0 0 0 15,491 0 0 0 51,366 21,265 0 0 39,318 0 11,582 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 478588 253 COM NA18OAR4310271 77,521 0 0 2,320 0 0 0 0 73,440 17,587 44,993 0 638 0 11,982 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 478589 253 COM NA18NWS4680065 11,829 0 0 0 0 0 0 0 5,834 9,637 -1,716 0 0 0 3,908 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 478706 253 NSF AGS 16-61799 OFF -4,743 0 0 0 0 0 0 0 -1,233 -3,465 0 0 0 0 -1,278 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Hence, Deanna 4A G&C Federal 479149 253 SBC UCAR SUBAWD000523 6,948 0 0 2,000 0 0 0 0 4,072 2,036 0 0 2,033 0 880 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 479153 253 Navy N00014-18-1-2216 70,622 0 0 2,390 23,445 0 0 0 49,438 5,088 34,051 0 0 0 5,647 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479344 253 NASA 80NSSC18K0144 66,468 0 0 270 197 0 0 0 47,226 36,699 12,931 0 294 0 16,077 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 479458 253 NASA JPL 1586704 21,258 0 0 0 1,094 0 0 0 12,457 14,299 0 0 0 0 5,865 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 479710 253 DOT FAA 13-C-AJFE-UI 017 0 61 0 -1,024 0 0 0 0 0 36 1,001 0 0 0 0 84 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 479964 253 NSF AGS 17-25190 51,768 0 0 5,298 0 0 0 0 50,048 6,913 30,800 0 3,021 0 5,737 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 480102 253 NSF AGS 16-61799 35,224 0 1,823 6,490 0 0 0 0 30,513 7,234 15,425 0 0 0 4,252 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 480214 253 NSF AGS 16-41167 46,175 0 0 0 13,483 0 0 0 35,100 2,666 24,911 0 0 0 5,115 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 480215 253 NSF AGS 16-61800 -6,033 0 42 500 0 0 0 0 -13,367 7,391 -15,363 0 0 0 1,397 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 480237 253 DOE Sub PSU 5606-UIUCLSJU4 18,927 0 0 2,790 0 0 0 0 19,486 1,253 13,118 0 0 0 1,766 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 480945 253 DOE DE-SC0016323 -14,119 0 0 0 0 0 0 0 -8,274 -9,627 0 0 0 0 -4,492 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 481229 320 NASA NNX16AM07A -2,462 0 0 0 -2,462 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 481291 253 NSF AGS 15-46939 -41 0 0 -41 0 0 0 0 -24 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Dominguez, Francina 4A G&C Federal 482443 253 NSF AGS 14-54089 CAR 3,785 0 0 0 0 0 0 0 2,441 2,400 348 0 0 0 1,037 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 482714 253 NASA NNX15AF93G 5,096 0 0 57 0 0 0 0 2,986 3,587 0 0 0 0 1,452 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484812 253 NASA JPL 147871 136,013 0 3,810 775 438 0 0 0 110,077 26,427 47,458 0 38,694 0 18,411 0
Total G&C Federal 3,295,754  0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4E G&C Pvt & Othr 548553 253 Boom 108360 10,583 0 0 0 0 0 0 0 6,201 10,099 0 0 0 0 484 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4E G&C Pvt & Othr 548565 253 Aon Singapore 107353 11,613 0 0 0 0 0 0 0 6,805 7,708 0 0 1,080 0 2,824 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4E G&C Pvt & Othr 548800 239 IBM IIDAI 107357 Sustain J 84,976 0 0 0 0 0 0 0 63,360 39,861 30,129 0 0 0 14,986 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4E G&C Pvt & Othr 551852 253 ExxonMobil EM10356 45,569 0 0 1,125 0 0 0 0 113,361 31,292 0 0 0 0 13,153 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4E G&C Pvt & Othr 559775 213 Walder Fdn 21-00541 15,135 734 91 358 0 0 0 0 2,270 10,532 0 0 0 0 3,420 0
FY22 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4E G&C Pvt & Othr 559783 213 Walder Fdn 102505 30,363 0 0 0 0 0 0 0 4,555 20,668 0 0 1,050 0 8,645 0
Total G&C Pvt & Othr 198,239  0
FY22 1B1-KV-KV0-257Mathematics Erdogan, Mehmet Bura 4A G&C Federal 474613 257 NSF DMS 21-54031 9,079 0 0 0 0 0 0 0 7,633 3,641 3,614 0 0 0 1,825 0
FY22 1B1-KV-KV0-257Mathematics Kostochka, Alexandr 4A G&C Federal 474661 257 NSF DMS 21-53507 18,353 0 0 0 0 0 0 0 10,755 13,049 0 0 0 0 5,304 0
FY22 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 474757 257 NSF DMS 22-03450 PSC 8,885 0 0 0 8,885 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-257Mathematics Leditzky, Felix 4A G&C Federal 474818 220 SBC U Colorado 1561241 Led 7,945 0 0 1,013 0 0 0 0 4,656 5,114 0 0 0 0 1,819 0
FY22 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 475184 257 NSF DMS 21-52811 IPA 144,587 0 0 0 0 0 0 0 0 106,683 0 0 0 0 37,904 0
FY22 1B1-KV-KV0-257Mathematics Chen, Ruiyuan 4A G&C Federal 475620 257 NSF DMS 20-54508 13,668 0 0 0 0 0 0 0 8,010 9,625 0 0 0 0 4,043 0
FY22 1B1-KV-KV0-257Mathematics Nguyen, Oanh 4A G&C Federal 475904 257 NSF DMS 21-25031 14,529 0 0 0 0 0 0 0 8,515 10,556 0 0 0 0 3,974 0
FY22 1B1-KV-KV0-257Mathematics Tyson, Jeremy 4A G&C Federal 476025 257 SBC U Chicago AWD101336 SU 20,455 0 0 14,182 0 0 0 0 0 0 2,727 0 3,545 0 0 0
FY22 1B1-KV-KV0-257Mathematics DeVille, Lee Xavier 4A G&C Federal 476025 257 SBC U Chicago AWD101336 SU 54,546 0 0 37,818 0 0 0 0 0 0 7,273 0 9,455 0 1 0
FY22 1B1-KV-KV0-257Mathematics Tyson, Jeremy 4A G&C Federal 476026 257 SBC U Chicago AWD101336 SU 24,973 0 224 0 0 0 0 0 8,272 15,542 478 1,715 0 0 7,013 0
FY22 1B1-KV-KV0-257Mathematics DeVille, Lee Xavier 4A G&C Federal 476026 257 SBC U Chicago AWD101336 SU 67,528 0 607 0 0 0 0 0 22,369 42,028 1,293 4,637 0 0 18,963 0
FY22 1B1-KV-KV0-257Mathematics Laugesen, Richard S 4A G&C Federal 476439 257 NSF DMS 20-15431 Prog Inc -16,000 0 0 0 0 0 0 -16,000 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-257Mathematics Laugesen, Richard S 4A G&C Federal 476440 257 NSF DMS 20-15431 PSC 122,979 0 524 87,500 12,373 0 0 0 0 0 17,581 0 5,000 0 1 0
FY22 1B1-KV-KV0-257Mathematics Laugesen, Richard S 4A G&C Federal 476441 257 NSF DMS 20-15431 145,340 30 1,187 4,282 363 0 0 0 85,169 96,902 0 0 4,293 0 38,283 0
FY22 1B1-KV-KV0-257Mathematics Samperton, Eric Grif 4A G&C Federal 476626 257 NSF DMS 20-38020 45,281 0 516 850 0 0 0 0 33,543 14,417 14,493 0 7,406 0 7,598 0
FY22 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 476666 257 NSF DMS 20-09981 35,637 0 0 741 0 0 0 0 28,205 15,194 11,913 0 0 0 7,789 0
FY22 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 476860 257 NSF DMS 18-39177 MJ 26,379 0 0 0 0 0 0 0 17,000 15,798 4,204 0 0 0 6,376 0
FY22 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 476917 257 NSF DMS 20-03223 63,706 0 11,336 666 1,228 0 0 0 37,029 36,853 0 0 0 0 13,623 0
FY22 1B1-KV-KV0-257Mathematics Hirani, Anil Nirmal 4A G&C Federal 477095 257 DARPA HR0011-20-2-0019 19,956 0 0 0 0 0 0 0 15,322 7,254 9,212 0 0 0 3,490 0
FY22 1B1-KV-KV0-257Mathematics Balogh, Jozsef 4A G&C Federal 477099 257 NSF DMS 19-37241 PSC 127,708 0 2,766 10,000 1,366 0 0 0 0 29,000 67,564 0 0 0 17,012 0
FY22 1B1-KV-KV0-257Mathematics Balogh, Jozsef 4A G&C Federal 477100 257 NSF DMS 19-37241 6,863 0 0 129 6,734 0 0 0 3,946 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-257Mathematics Tang, Shiang 4A G&C Federal 477679 257 NSF DMS 19-02155 4,153 0 0 0 0 0 0 0 2,434 0 3,543 0 0 0 610 0
FY22 1B1-KV-KV0-257Mathematics Boca, Florin 4A G&C Federal 477959 257 NSF DMS 19-00916 12,348 0 0 0 0 0 0 0 7,580 8,259 539 0 0 0 3,550 0
FY22 1B1-KV-KV0-257Mathematics Dor On, Adam 4A G&C Federal 477959 257 NSF DMS 19-00916 208 0 0 0 0 0 0 0 127 139 9 0 0 0 60 0
FY22 1B1-KV-KV0-257Mathematics Hieronymi, Philipp C 4A G&C Federal 477965 257 NSF DMS 18-55648 -1,136 0 0 0 0 0 0 0 -1,318 0 -966 0 0 0 -170 0
FY22 1B1-KV-KV0-257Mathematics Rapti, Zoi 4A G&C Federal 478614 257 NSF DMS 18-15764 19,074 0 0 0 0 0 0 0 9,666 16,327 -3,543 0 0 0 6,289 0
FY22 1B1-KV-KV0-257Mathematics Baryshnikov, Yuliy 4A G&C Federal 478652 239 Army Sub U Penn 574723 31,532 0 0 0 0 0 0 0 35,214 1,695 26,150 0 0 0 3,687 0
FY22 1B1-KV-KV0-257Mathematics Balogh, Jozsef 4A G&C Federal 479003 257 NSF DMS 17-64123 52,422 0 4,590 300 0 0 0 0 30,720 33,630 0 0 0 0 13,902 0
FY22 1B1-KV-KV0-257Mathematics Stojanoska, Vesna 4A G&C Federal 479039 257 NSF DMS 18-12122 34,193 0 0 0 0 0 0 0 20,037 23,508 1,772 0 0 0 8,913 0
FY22 1B1-KV-KV0-257Mathematics Dunfield, Nathan M 4A G&C Federal 479041 257 NSF DMS 18-11156 30,800 0 0 0 0 0 0 0 35,599 0 28,025 0 0 0 2,775 0
FY22 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 479053 257 NSF DMS 18-02139 11,790 0 0 0 0 0 0 0 6,909 5,492 3,614 0 0 0 2,684 0
FY22 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 479054 257 NSF DMS 18-00872 12,640 0 0 0 0 0 0 0 7,407 7,704 1,772 0 0 0 3,165 0
FY22 1B1-KV-KV0-257Mathematics Dodd, Christopher St 4A G&C Federal 479137 257 NSF DMS 18-02094 35,142 0 0 0 0 0 0 0 25,617 15,498 11,497 0 0 0 8,146 0
FY22 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 479138 257 NSF DMS 18-02242 28,097 0 0 100 0 0 0 0 19,081 12,204 10,016 0 0 0 5,778 0
FY22 1B1-KV-KV0-257Mathematics Kedem, Rinat 4A G&C Federal 479139 257 NSF DMS 18-02044 26,070 0 7,848 75 0 0 0 0 15,655 12,500 591 0 0 0 5,057 0
FY22 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 479701 257 NSF DMS 17-10884 13,351 0 996 0 0 0 0 0 14,291 0 11,287 0 0 0 1,068 0
FY22 1B1-KV-KV0-257Mathematics Heller, Jeremiah Ben 4A G&C Federal 479998 257 NSF DMS 17-10966 10,680 0 0 0 0 0 0 0 9,762 3,407 5,475 0 0 0 1,797 0
FY22 1B1-KV-KV0-257Mathematics Oikhberg, Timur 4A G&C Federal 480328 257 NSF DMS 16-54725 CAR 24,796 0 5,460 413 0 0 0 0 21,839 3,929 12,163 0 0 0 2,830 0
FY22 1B1-KV-KV0-257Mathematics Hieronymi, Philipp C 4A G&C Federal 480328 257 NSF DMS 16-54725 CAR 15,387 0 3,388 257 0 0 0 0 13,552 2,438 7,548 0 0 0 1,756 0
FY22 1B1-KV-KV0-257Mathematics Hinkkanen, Aimo H J 4A G&C Federal 481460 257 NSF DMS 16-00650 5,534 51 0 0 0 0 0 0 6,450 0 5,011 0 0 0 472 0
FY22 1B1-KV-KV0-257Mathematics Tyson, Jeremy 4A G&C Federal 481460 257 NSF DMS 16-00650 392 4 0 0 0 0 0 0 457 0 355 0 0 0 33 0
FY22 1B1-KV-KV0-257Mathematics Ando, Matthew A 4A G&C Federal 482569 257 NSF DMS 14-49269 PSC -1,969 -126 0 0 0 0 0 0 0 -1,300 0 0 0 0 -543 0
FY22 1B1-KV-KV0-257Mathematics Ando, Matthew A 4A G&C Federal 482570 257 NSF DMS 14-49269 3,841 86 0 0 0 0 0 0 2,251 2,729 0 0 0 0 1,027 0
FY22 1B1-KV-KV0-257Mathematics Bradlow, Steven B 4A G&C Federal 486064 257 NSF DMS 11-07452 PSC 21,166 0 0 0 21,166 0 0 0 0 0 0 0 0 0 0 0
