Expenditures by Fund and Account
Included in the Campus Profile Item 2680 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 3E Stores & Svcs 304558 218 Cyberinfrastr Svcs-Interna 50 6,700 0 0 0 0 0 0 0 0 6,700 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301277 241 Ser PSAP General Svc 50 413,976 3,317 39,789 10,250 8,774 0 0 -1,771 0 306,891 0 0 46,725 0 0 0 0
FY22 1B1-KV-KV0-257Mathematics 3E Stores & Svcs 301110 257 Math Clearing 50 2,720 -69 490 249 0 0 0 170 0 0 0 0 1,880 0 0 0 0
FY22 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 303933 265 SESE Vehicle Ops 50 1,689 0 1,680 9 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 304353 265 SESE IT SuperMicro Storage 50 -419 0 0 0 -419 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-361Entomology 3E Stores & Svcs 301242 361 Ser Entomology Copy 50 202 0 0 202 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301259 377 Ser Greenhse Oper 50 136,116 12,509 112 37,798 2,409 0 0 3,063 0 47,250 0 2,347 29,015 1,614 0 0 0
FY22 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301473 377 Ser Elemental Anal 50 5,291 3,462 0 1,829 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 303854 377 Spectrometer Services 50 33,048 13,872 0 6,333 0 0 0 0 0 12,843 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 304272 377 SoyFACE Services 50 320,362 188,177 2,718 51,026 62 0 0 0 0 66,162 0 0 12,217 0 0 0 0
FY22 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 304436 377 ARS Utilities 50 25,643 0 0 25,216 427 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301409 383 Ser SIB Vehicles 50 16,116 0 11,270 4,846 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301460 383 Ser SIB Misc Serv 50 16,576 9,557 0 7,019 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 302510 383 Ser SIB Copy Service 50 1,482 829 0 652 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 304014 383 SIB Facilities and Service 50 5,568 0 0 5,568 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301037 397 SOLS Misc Svc 50 620 71 0 549 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301038 397 SOLS Lab Gas 50 40,698 40,482 0 217 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301039 397 LS Storeroom CLSL 50 1,278,906 -1,078 0 183 0 0 0 1,226,633 0 0 0 52,651 518 0 0 0 0
FY22 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301086 397 SOLS Mach Shop 50 146,681 4,837 0 2,445 0 0 0 76,285 0 0 0 63,114 0 0 0 0 0
FY22 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301087 397 SOLS Elect Shop 50 14,066 70 0 2,370 0 0 0 24 0 0 0 11,601 0 0 0 0 0
FY22 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301088 397 SOLS Vehicles 50 2,511 0 283 2,228 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 304095 413 JVS Group Instruments 50 130,290 206 0 115,957 121 0 0 0 0 14,006 0 0 0 0 0 0 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301454 415 MCB Copying 50 506 331 0 175 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302630 415 MCB Instructional Services 50 44,436 44,307 0 129 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 304020 415 MCB Curriculum Copier Char 50 2,069 619 0 1,449 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301396 430 Astr Dept Serv R 50 1,704 1,454 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV3-438Biochemistry 3E Stores & Svcs 304356 438 Orthogonal Biologics Inc - 50 -1,178 0 0 -1,178 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 303087 441 ATLAS SOS Services 50 19,820 0 0 0 0 0 0 0 0 0 0 10,472 7,775 1,574 0 0 0
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 304329 441 ATLAS Moodle Services 50 283,497 0 0 0 10,633 0 0 0 0 70,738 47,483 134,816 19,827 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301041 510 Chem Copy Sve 50 26,084 1,206 0 0 0 0 0 60 0 0 0 24,818 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301042 510 SCS Adm Lab 50 61,829 57,485 0 4,344 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301043 510 Mat Chem Sve 50 79,927 20,842 0 35,705 17 0 0 -1,571 0 20,631 0 0 0 0 0 4,304 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301044 510 Mass Spec NMR Sv 50 270,261 29,874 0 117,041 121 5,740 0 1,082 0 78,951 0 0 0 0 0 37,452 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301045 510 SCS NMR Spectro 50 287,453 115,990 0 56,558 3,353 0 0 292 0 86,113 0 19,789 5,359 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301046 510 SCS Machine Shop 50 161,106 18,504 0 3,103 1,006 15,053 0 8,798 0 0 0 114,641 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301047 510 SCS Electro Shop 50 77,603 2,427 0 552 0 0 0 16,396 0 25,594 0 29,657 2,978 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301049 510 SCS Micro Analy 50 53,475 37,899 0 14,275 1,438 0 0 -137 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301051 510 SCS Organic 50 1,615,104 9,110 3 3,984 0 0 0 1,531,975 0 0 0 49,511 20,522 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301091 510 SCS Carryall 50 456 0 375 81 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301146 510 SCS Graphic Serv 50 17,348 8,470 0 1,925 0 0 0 374 0 6,579 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301339 510 SCS Cell Media 50 53,434 31,112 0 1,792 0 0 0 0 0 20,530 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302531 510 SCS Freight Charges 50 21,060 0 0 21,060 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302631 510 SCS EPR Services 50 21,129 7,766 0 2,543 35 0 0 -4 0 6,241 0 0 0 2,966 0 1,583 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302911 510 High Throughput Screening 50 -1,696 13,992 0 -29,279 25 0 0 -146 0 13,712 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303315 510 SCS Liquid Nitrogen 50 65,218 65,218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303977 510 SCS Glass Shop Ops 50 4,770 0 0 0 0 0 0 3,838 0 0 0 932 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 304263 510 SCS Computational Rsrch Sv 50 23,833 0 1,188 255 0 0 0 0 0 22,389 0 0 0 0 0 0 0
FY22 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 304312 510 SCS Scientific Software Sv 50 16,398 0 0 0 16,398 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-583Statistics 3E Stores & Svcs 301095 583 IL Statistics Of 50 -8,624 0 0 75 175 0 0 0 0 1,326 -10,245 0 45 0 0 0 0
FY22 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 302517 584 CDB Confocial Usage 50 41,218 3,277 0 20,094 0 0 0 0 0 0 17,848 0 0 0 0 0 0
FY22 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3E Stores & Svcs 301436 625 Ser FLB Copy Serv 50 4,879 2,411 0 2,468 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 302715 655 Johnson / Lundstrom SPTMTR 50 108,792 34,084 0 718 0 0 0 -54 0 60,397 1,243 0 7,404 0 5,000 0 0
FY22 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303994 655 Noble Gas Lab Facility 50 21,325 6,973 1,605 2,732 10,000 0 0 182 0 0 0 0 -168 0 0 0 0
FY22 1B1-KV-KV3-948Microbiology 3E Stores & Svcs 301108 948 Micro Service 50 -192 0 0 0 -192 0 0 0 0 0 0 0 0 0 0 0 0
Total Stores & Svcs 5,971,886  0
Total (excluding Stores & Svcs and Auxiliary) 5,971,886  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees