Expenditures by Fund and Account
Included in the Campus Profile Item 2500 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 17 3,000 0 0 0 0 0 0 0 0 0 3,000 0 0 0 0 0 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 11 69,266 0 0 0 0 0 0 0 0 38,406 8,816 0 22,044 0 0 0 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 13 318,892 1,242 0 1,856 84,517 0 0 0 0 169,528 0 60,036 1,235 478 0 0 0
Total State Appr&Tui 391,158  0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 2C ICR 200250 103 Indirect Cost Recovery 11 1,136 0 0 0 0 0 0 0 0 0 0 0 1,089 0 47 0 0
Total ICR 1,136  0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4A Federal Wk Std 498122 106 UIUC FY22 FWS 14 478 0 0 0 0 0 0 0 0 0 0 0 0 478 0 0 0
Total Federal Wk Std 478  0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4J Endowment 612296 580 Merriam Endowment 11 -71,681 0 0 0 0 0 0 0 0 3,500 0 0 0 0 1,387 -76,568 0
Total Endowment -71,681  0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 622006 218 Cline Endow Cline Cntr for 13 93 0 0 16,553 26,040 0 0 0 0 0 0 0 0 0 0 -42,500 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 624291 218 Merriam Lecture 10 3,047 0 0 463 2,634 0 0 0 0 0 0 0 0 0 0 -50 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 627745 218 Cline Cntr for Study 13 101,999 3,604 0 1,071 0 0 0 0 0 0 0 0 54,036 0 789 42,500 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 628974 218 Boeschenstein Seminar 13 -30,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -30,000 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 629850 218 Schroeder Fellowships in C 17 12,000 0 0 0 0 0 0 0 0 0 12,000 0 0 0 0 0 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631324 218 Colby David C Endowment 11 5,315 0 0 281 2,560 0 0 0 0 1,826 0 0 0 0 648 0 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 631408 218 Linowes Chair 13 97,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97,000 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 632222 218 David F. Linowes Fellows 13 34,328 0 0 0 38 17,838 0 0 0 52,613 5,878 0 24,179 0 20,782 -87,000 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 634839 218 Nerad Student Fund 14 65,346 0 0 0 0 0 0 0 0 0 9,842 0 52,531 0 2,973 0 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 635949 218 Linowes - Livny Resesarch 11 295 295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 636548 218 Director's Priority Fund 13 12,560 0 0 0 0 0 0 0 0 9,265 0 0 0 0 3,295 0 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 637405 218 Linowes Fellows Schneider 11 249 0 0 0 0 0 0 0 0 0 2,706 0 2,288 0 255 -5,000 0
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4M Gifts/OthrRstr 637989 218 Linowes Fellows Christnsn 11 -5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
Total Gifts/OthrRstr 297,232  0
FY22 1B1-KV-KV0-241Anthropology 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 14 11,284 22 710 4,256 0 0 0 0 0 0 0 0 6,297 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 13 12,497 0 959 10,435 300 0 0 0 0 0 0 0 804 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 11 43,094 4,676 -18 2,386 2,718 0 0 0 0 400 21,493 0 11,438 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 10 3,453,104 0 0 0 142 0 0 0 0 2,736,836 543,791 161,734 10,601 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 11 30 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 10 4,500 0 0 0 0 0 0 0 0 4,500 0 0 0 0 0 0 0
Total State Appr&Tui 3,524,509  0
FY22 1B1-KV-KV0-241Anthropology 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 11 229 0 0 229 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 12 1,121 0 1,121 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Educ/Admn Allw 1,350  0
FY22 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 13 2,110 1,137 880 -1,174 267 0 0 1,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 12 8,947 372 0 3,093 0 0 0 0 0 0 5,000 0 0 0 483 0 0
FY22 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 11 47,111 12,115 3,631 9,775 12,335 0 0 5,000 0 0 -9,800 0 14,486 0 -431 0 0
Total ICR 58,168  0
FY22 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 13 13,016 5,530 1,637 4,059 464 0 0 0 0 0 0 0 1,325 0 0 0 0
Total Gifts 13,016  0
FY22 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 11 16,307 2,306 0 8,414 0 0 0 0 0 0 0 0 4,945 0 642 0 0
FY22 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303064 241 Ancient DNA Services 11 33,340 4,399 151 11,314 6,426 0 0 0 0 312 9,800 0 0 0 938 0 0
FY22 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303822 241 Anth Visiting Fac Agreemen 12 65,725 0 0 0 0 0 0 0 0 48,416 0 0 0 0 17,309 0 0
Total Self-Supportin 115,372  0
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 474803 241 CERL W9132T-21-C-0013 TD22 11 2,130 0 0 0 0 0 0 0 0 0 0 0 2,130 0 0 0 552
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 476253 241 NSF BCS 19-45797 DISS 11 875 875 0 0 0 0 0 0 0 0 0 0 0 0 0 0 513
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 476374 241 NSF BCS 20-18200 11 38,191 5,427 0 130 18,458 0 0 0 0 10,086 0 0 0 0 4,089 0 22,380
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 476701 241 NSF BCS 20-20465 11 2,474 612 1,863 0 0 0 0 0 0 0 0 0 0 0 0 0 643
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 476752 241 NSF DUE 20-21460 11 38,874 144 0 359 192 0 0 0 0 18,961 0 0 11,107 0 8,111 0 22,780
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 477592 241 NASA 80NSSC19P0653 11 0 0 0 0 0 0 0 0 5,657 0 0 0 0 0 0 0 5,657
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 478434 241 DOJ 2018-DU-BX-0213 11 1,883 0 0 0 0 0 0 0 0 0 1,608 0 0 0 274 0 2,133
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 478669 241 NSF SES 18-24026 11 484 -25 -1,521 0 1,276 0 0 0 0 0 0 0 700 0 54 0 284
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 479042 241 NSF BCS 17-50675 11 41,061 17,822 0 1,689 340 0 0 0 0 0 0 0 19,762 0 1,448 0 24,062
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 480129 241 NSF BCS 17-25123 11 -14 -14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -8
FY22 1B1-KV-KV0-241Anthropology 4A G&C Federal 480498 241 NSF BCS 16-38756 11 3,653 930 0 2,152 571 0 0 0 0 0 0 0 0 0 0 0 2,141
Total G&C Federal 129,611  81,137
FY22 1B1-KV-KV0-241Anthropology 4A Federal Wk Std 498122 106 UIUC FY22 FWS 10 168 0 0 0 0 0 0 0 0 0 0 0 0 168 0 0 0
Total Federal Wk Std 168  0
FY22 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508021 241 Sandoval Village of 099638 12 0 0 0 0 0 0 0 0 1,374 0 0 0 0 0 0 0 1,374
FY22 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508159 241 WSU Editorship 092898 12 27,839 0 0 0 0 0 0 0 0 0 25,450 0 0 0 2,389 0 0
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 548708 241 Covia 21-059 12 13,277 0 0 13,277 0 0 0 0 0 0 0 0 0 0 0 0 4,209
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 548888 241 Univ Notre Dame 102803 11 49,293 0 0 0 0 0 0 0 0 35,147 0 0 0 0 14,146 0 0
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 548889 241 SSRC 105228 11 8,174 0 7,571 465 138 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 548934 241 Mellon Fdn 1811-06306 Desm 11 580 0 0 0 0 0 0 0 0 0 0 0 539 0 41 0 0
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549020 241 Stantec 21-007 12 11,541 0 0 11,541 0 0 0 0 0 0 0 0 0 0 0 0 3,618
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549665 241 Stantec 19-220 12 0 0 0 0 0 0 0 0 29,739 0 0 0 0 0 0 0 29,739
FY22 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549794 241 LF Conway Hotel 096844 12 4,977 0 0 4,977 0 0 0 0 0 0 0 0 0 0 0 0 11,403
Total G&C Pvt & Othr 115,681  50,343
FY22 1B1-KV-KV0-241Anthropology 4J Endowment 611710 241 Preble Professor - Abelman 13 7,331 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7,331 0
FY22 1B1-KV-KV0-241Anthropology 4J Endowment 611872 241 Forest Baker Memorial 11 250 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0
Total Endowment 7,581  0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 621033 241 Univ Scholar Garber 11 51 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624261 241 Intl House of Japan 11 3,146 2,596 0 0 750 0 0 0 0 0 0 0 0 0 0 -200 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 624319 241 Shimkin D R Award 17 2,000 0 0 0 0 0 0 2,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 625459 241 Joseph B. Casagrande Memor 13 3,000 0 0 0 0 0 0 3,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626417 241 LAS Annual Fund - Anthropo 13 8,711 -4,392 2,500 952 0 0 0 0 0 0 9,650 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 626557 241 EM Bruner Award Fellow Sch 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 629734 241 Gutgsell Prof-Dominguez 13 451 0 0 1,474 0 0 0 0 0 0 19,300 0 2,713 0 1,965 -25,000 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 631312 241 Stumpf I. C. Gunsalus scho 13 9,916 0 0 275 0 0 0 0 0 6,616 0 0 0 0 3,025 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 631845 241 Paul Liebman Fund 13 10,000 0 0 0 0 0 0 10,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 632952 241 Liebman Engaged Anthro Fun 13 29,157 6,145 321 553 0 0 0 9,020 0 0 11,258 0 800 0 1,060 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633316 241 Anthro Student Support Fun 14 1,400 0 0 0 0 0 0 1,400 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633755 241 Giles Grad Student Support 13 250 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 633797 241 Univ Scholar - Fennell 13 2,075 35 0 0 40 0 0 2,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634544 241 ILC Fellow - Clancy 13 2,294 0 0 0 0 0 0 0 0 0 1,608 0 515 0 171 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 634876 241 Univ Scholar - Rebecca Stu 13 3,953 0 0 3,953 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635084 241 Conrad Humanities - Moodie 13 3,400 0 0 3,400 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635251 241 Abelmann Scholarship 17 2,000 0 0 0 0 0 0 2,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635475 241 Miller Current Use Fellows 17 9,650 0 0 0 0 0 0 0 0 0 9,650 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 635712 241 Malhi Romano Scholar 13 268 0 0 268 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636191 241 Greenberg Conrad Hum Schol 13 -1,826 0 2,702 472 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636482 241 Mund Arch Research Fund 11 42,621 10,622 4,932 675 0 15,940 0 0 0 0 9,553 0 0 0 899 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 636499 241 Clancy Evolution Endo Rese 11 1,214 0 0 0 0 0 0 0 0 0 1,097 0 0 0 117 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637152 241 RB20093 Lucero 11 1,324 365 959 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637166 241 Beslow Fellowship Anthropo 17 -3,443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3,443 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637334 241 Doris A. Derby Scholarship 17 1,000 0 0 0 0 0 0 1,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637335 241 Rosas Conrad Hum Scholar R 11 -1,410 1,354 0 554 868 0 0 0 0 0 0 0 763 0 53 -5,000 0
FY22 1B1-KV-KV0-241Anthropology 4M Gifts/OthrRstr 637551 241 Shackelford Epic Games Res 11 2,649 2,591 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Gifts/OthrRstr 134,851  0
FY22 1B1-KV-KV5-253Atmospheric Sciences 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 17 10,000 0 0 0 0 0 0 10,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 11 36,579 0 0 20 0 0 0 0 0 9,157 27,401 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 13 484,113 3,217 151 88,653 7,572 0 0 0 0 176,054 60,537 55,699 86,590 5,640 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 1A State Appr&Tui 100022 103 FY22 GRF/EAF/IF State Fund 10 1,905,346 0 0 37 216 0 0 0 0 1,646,877 172,153 85,753 310 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 10 8,498 0 0 83 0 0 0 0 0 8,416 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100021 103 FY21 GRF/EAF/IF State Fund 13 25,302 0 0 25,706 0 0 0 0 0 -404 0 0 0 0 0 0 0
Total State Appr&Tui 2,469,838  0
FY22 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 17 10,000 0 0 0 0 0 0 10,000 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 11 12,799 41 3,471 9,287 0 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 13 304,165 43,245 7,665 191,878 56,484 0 0 0 0 0 1,685 0 2,825 0 383 0 0
Total ICR 326,964  0
FY22 1B1-KV-KV5-253Atmospheric Sciences 3Q Self-Supportin 303128 253 Atmos Conferences 13 500 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 3Q Self-Supportin 303128 253 Atmos Conferences 12 2,005 0 0 2,005 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Self-Supportin 2,505  0
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 474568 253 DOE DE-SC0022130 Riemer 11 9,260 0 0 0 0 0 0 0 0 6,592 0 0 0 0 2,667 0 5,426
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 474954 253 DOE Sub PSU S002352-USDOE 11 33,102 0 128 270 0 0 0 0 0 3,871 25,096 0 0 0 3,737 0 35,459
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475072 253 DOE DE-SC0022110 11 18,208 0 0 125 0 0 0 0 0 1,530 14,563 0 0 0 1,990 0 19,990
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475086 253 NASA 80NSSC21K1732 11 14,609 0 0 0 0 0 0 0 0 0 13,353 0 0 0 1,256 0 17,106
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475156 253 SBC Colorado 1561180 11 600,878 59,016 78,140 241,333 4,512 0 0 0 0 35,694 0 29,419 120,050 0 32,713 0 155,627
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475171 253 NASA 80NSSC21K1449 11 67,339 0 0 2,875 0 0 0 0 0 24,209 27,914 0 0 0 12,342 0 49,289
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475235 253 COM NOAA 1305M321PNRMA0431 12 158,684 7,144 23,762 44,346 698 0 0 0 0 8,806 0 0 65,765 0 8,163 0 34,434
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475254 253 NSF AGS 20-20462 11 475,677 82,816 118,689 98 7,400 0 0 0 0 34,614 10,395 23,995 164,346 0 33,324 0 127,897
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475255 253 NSF AGS 21-13207 11 89,273 14,644 91 160 500 0 0 0 0 11,049 0 24,586 23,714 0 14,529 0 23,211
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475499 253 COM Sub Wisconsin 00000018 11 2,822 100 488 0 65 0 0 0 0 1,601 0 0 0 0 569 0 1,654
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475505 253 NSF AGS 21-16804 11 4,389 0 0 0 0 0 0 0 0 3,125 0 0 0 0 1,264 0 2,572
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475626 253 NSF AGS 21-02936 11 802 0 0 0 0 0 0 0 0 0 0 0 745 0 57 0 470
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475780 253 NASA 80NSSC21K1043 11 41,030 0 0 125 0 0 0 0 0 3,230 26,856 0 6,683 0 4,137 0 41,232
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 475970 253 NSF AGS 21-12980 11 10,136 0 0 53 0 0 0 0 0 4,737 0 0 3,276 0 2,070 0 2,635
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476188 253 COM Sub UofWashingtonUWSC1 11 12,152 0 0 0 0 0 0 0 0 7,859 0 0 945 0 3,348 0 7,121
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476396 253 DOE Sub SUNY 88828-2-11629 11 56,486 0 1,795 2,202 0 0 0 0 0 51,427 0 0 0 0 1,063 0 14,686
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476483 253 DOE DE-SC0021042 11 41,957 0 442 195 0 0 0 0 0 10,185 25,076 0 0 0 6,059 0 40,635
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476527 253 EPA RD-84001201 NR 11 3,223 0 0 0 0 0 0 0 0 2,264 0 0 0 0 959 0 1,889
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476622 253 COM NA20OAR4590384 11 87,166 0 412 740 0 0 0 0 0 1,844 75,981 0 0 0 8,189 0 98,924
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476685 253 NASA 80NSSC20K1633 FLLW 17 26,817 0 1,786 590 0 0 0 0 0 0 24,441 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476796 253 NASA 80NSSC20K0902 11 78,626 0 0 695 0 0 0 0 0 35,673 25,680 0 0 0 16,577 0 62,510
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476817 253 DOT FAA 13-C-AJFE-UI Env E 11 20,425 0 0 4,225 1,432 0 0 0 0 1,638 4,985 0 6,656 0 1,490 0 15,159
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476850 253 NSF AGS 20-16106 11 44,502 0 3,519 3,841 0 0 0 0 0 9,362 15,142 0 7,237 0 5,401 0 34,204
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476993 253 NSF OCE 20-02385 13 -1,357 0 0 0 0 0 0 0 0 0 0 0 -1,260 0 -97 0 -795
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 476993 253 NSF OCE 20-02385 11 22,573 0 0 0 0 0 0 0 0 9,559 0 0 8,655 0 4,359 0 13,228
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477114 253 NSF AGS 19-43553 CAR 11 53,720 0 1,064 2,780 949 0 0 0 0 10,264 30,004 0 2,025 0 6,634 0 50,683
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477287 253 NSF AGS 19-41110 11 21,666 0 0 2,250 0 0 0 0 0 13,058 0 0 951 0 5,407 0 12,696
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477347 253 SBC CUNY CM00003244 AJ 11 38,932 0 3,267 1,322 0 0 0 0 0 25,366 0 0 0 0 8,977 0 22,814
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477637 253 NASA 80NSSC19K1352 FLLW 17 36,648 0 0 1,648 0 0 0 0 0 0 35,000 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477638 253 NASA 80NSSC19K1371 17 41,877 0 2,300 4,577 0 0 0 0 0 0 35,000 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477639 253 NASA 80NSSC19K1363 17 37,924 0 2,299 625 0 0 0 0 0 0 35,000 0 0 0 0 0 0
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477743 253 SBC CUNY CM00003244 11 85,058 0 5,719 4,210 0 0 0 0 0 53,644 0 0 0 0 21,486 0 49,844
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477808 253 NSF AGS 19-23042 11 112,580 0 2,845 3,557 0 0 0 0 0 24,873 65,919 0 0 0 15,386 0 108,160
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477874 253 NASA 80NSSC19K0355 11 68,623 208 0 695 0 0 0 0 0 25,701 28,188 0 671 0 13,160 0 58,051
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477888 253 NSF AGS 19-16771 11 33,212 0 1,232 440 0 0 0 0 0 1,618 26,640 0 0 0 3,281 0 36,874
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477913 253 NSF AGS 18-52709 11 42,873 0 0 0 0 0 0 0 0 10,335 26,380 0 0 0 6,158 0 42,007
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477961 253 NSF CBET 19-29856 CONF 12 -4,210 0 0 -4,210 0 0 0 0 0 0 0 0 0 0 0 0 -994
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477966 253 NSF AGS 18-41966 11 54,614 0 0 545 0 0 0 0 0 25,586 16,396 0 0 0 12,087 0 42,498
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 477967 253 Army W9132T-19-2-0001 11 19,271 0 0 0 0 0 0 0 0 14,214 0 0 0 0 5,057 0 11,293
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478007 253 NASA 80NSSC19K0713 11 59,316 0 2,508 2,660 0 0 0 0 0 10,177 21,491 0 16,643 0 5,837 0 34,759
FY22 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 478254 253 NASA 80NSSC19K0125 11 9,627 0 0 95 0 0 0 0 0 6,975 0 0 0 0 2,556 0 5,641
