State Budgets by Program and Fund
Included in the Campus Profile Item 2160 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY22 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 13 Academic Support 218001 Cline Center 98,978 98,978 0 0 0 0 98,978 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 2,859,159 2,595,672 95,294 168,193 0 0 2,859,159 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 1,800 0 0 0 1,000 0 1,000 800 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 10,963,462 8,842,698 1,564,166 480,256 30,079 0 10,917,199 46,263 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 137,935 72,050 61,885 0 0 0 133,935 4,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 661,545 265,922 0 0 0 0 265,922 395,623 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 17,628 0 0 0 0 0 0 17,628 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,957 0 7,957 0 0 0 7,957 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 257,237 165,044 38,586 53,351 256 0 257,237 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 8,536,785 6,569,755 1,350,000 650,501 93,097 0 8,663,353 -126,568 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 50,000 0 40,000 0 7,000 0 47,000 3,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-299Psychology 11 Research 299228 Psychology Clinic 2,500 0 0 0 2,500 0 2,500 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-299Psychology 13 Academic Support 299015 Shop Materials 5,000 0 0 0 0 0 0 5,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-299Psychology 13 Academic Support 299401 MSPS Program 259,568 0 0 0 0 0 0 259,568 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,289,994 1,208,573 26,311 52,887 0 0 1,287,771 2,223 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 2,131,229 1,715,146 326,525 89,558 0 0 2,131,229 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 512,457 404,640 54,931 51,874 1,012 0 512,457 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 517,638 310,698 83,092 84,848 0 0 478,638 39,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel Instructio 5,107,091 4,451,128 655,963 0 0 0 5,107,091 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 1,894,339 450,000 0 0 0 0 450,000 1,444,339 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-405Economics 13 Academic Support 405001 Economics – Academic Support 287,458 0 0 287,458 0 0 287,458 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,613,171 1,293,848 177,456 128,335 0 0 1,599,639 13,532 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy Research 94,124 93,340 784 0 0 0 94,124 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 633,070 483,973 45,090 100,325 0 0 629,388 3,682 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 543,494 214,964 0 263,513 9,000 0 487,477 56,017 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441007 ATLAS Web Services 212,684 132,182 0 52,000 23,502 0 207,684 5,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 ATLAS Classrooms-Students 250,588 0 0 0 5,000 0 5,000 245,588 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441025 ATLAS Teaching Learning & Tech 198,668 56,418 56,250 57,000 29,000 0 198,668 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 13 Academic Support 441020 ATLAS Application Development 294,895 292,895 0 0 0 0 292,895 2,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 13 Academic Support 441022 ATLAS Data & Reporting 110,605 0 0 109,605 0 0 109,605 1,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 13 Academic Support 441023 ATLAS Infrastructure 412,951 329,951 0 0 0 0 329,951 83,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 14 Student Services 441024 ATLAS Internships 7,000 0 0 0 6,000 0 6,000 1,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-451History 10 Instruction 451001 History 4,043,421 3,520,233 252,698 270,490 0 0 4,043,421 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 8,233 0 8,233 0 0 0 8,233 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 4,264,722 3,039,912 963,085 261,725 0 0 4,264,722 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 21,460 0 0 0 0 0 0 21,460 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 185,548 185,548 0 0 0 0 185,548 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-499English 10 Instruction 499001 English 8,116,035 4,582,800 3,283,972 249,263 0 0 8,116,035 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Fellowship Match 27,536 0 27,536 0 0 0 27,536 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Fellowship M 8,459 0 8,459 0 0 0 8,459 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Fellowship Match 8,459 0 8,459 0 0 0 8,459 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 488,919 361,279 34,654 32,998 3,885 0 432,816 56,103 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580003 LAS Administration 1,223,246 708,903 0 444,343 0 0 1,153,246 70,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580009 LAS Alumni Relations 72,196 65,080 0 0 0 0 65,080 7,116 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580010 LAS Fundraising 770,171 555,020 0 214,151 0 0 769,171 1,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580079 LAS Access & Achievement Progr 506,199 145,667 202,227 128,305 30,000 0 506,199 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580090 LAS Communications and Marketi 660,399 655,399 0 0 0 0 655,399 5,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 14 Student Services 580005 LAS Student Ofc 1,695,531 1,133,244 50,992 431,546 49,749 0 1,665,531 30,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-580Liberal Arts & Sci Admin 15 Institutional Support 580020 LAS Advancement 5,000 0 0 0 5,000 0 5,000 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 2,842,306 2,542,378 201,632 98,296 0 0 2,842,306 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 1,716,881 817,018 403,616 0 85,000 0 1,305,634 411,247 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 2,200 2,200 0 0 0 0 2,200 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 1,225,915 1,195,455 9,258 21,202 0 0 1,225,915 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,437,579 3,221,182 20,000 157,930 0 0 3,399,112 38,467 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 234,265 0 234,265 0 0 0 234,265 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-710Political Science 10 Instruction 710074 PS Internship Program 16,157 0 0 0 0 0 0 16,157 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,271 0 8,271 0 0 0 8,271 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,393,405 974,367 317,307 96,057 0 0 1,387,731 5,674 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 49,404 2,200 421 46,783 0 0 49,404 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 5,286 0 5,286 0 0 0 5,286 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 1,094,233 695,893 0 369,248 26,092 0 1,091,233 3,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 131,442 0 131,442 0 0 0 131,442 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 10 Instruction 920011 Term Sick Leave 400,000 400,000 0 0 0 0 400,000 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 10 Instruction 920077 LAS Genl Summer Winter Tuition 5,650,457 5,650,457 0 0 0 0 5,650,457 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 10 Instruction 920087 LAS SURS in Excess of Governor 189,673 0 0 0 189,673 0 189,673 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 11 Research 920016 Chem/Life Sci Surcha 12,596,926 0 12,596,926 0 0 0 12,596,926 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General 1,729,642 1,406,028 0 0 0 0 1,406,028 323,614 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 498,028 0 92,961 0 0 0 92,961 405,067 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 13 Academic Support 920078 Intl Tuition Differential 720,073 110,670 0 0 0 0 110,670 609,403 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 13 Academic Support 920088 LAS General Clearing -9,016,752 -9,016,752 0 0 0 0 -9,016,752 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 489,466 0 472,541 0 0 0 472,541 16,925 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 13,185 0 13,185 0 0 0 13,185 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,603 0 31,603 0 0 0 31,603 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 73,026 0 73,026 0 0 0 73,026 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellowsh 16,228 0 16,228 0 0 0 16,228 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920079 Intl Tuition Diff Scholarships 1,218,101 0 0 0 0 0 0 1,218,101 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 42,574 2,200 22,747 0 0 0 24,947 17,627 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 180,286 120,648 0 28,638 7,560 0 156,846 23,440 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 976,841 866,745 59,828 50,268 0 0 976,841 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,619,060 0 1,619,060 0 0 0 1,619,060 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 6,253,436 6,253,436 0 0 0 0 6,253,436 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 48,760 0 48,760 0 0 0 48,760 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 1,102,637 0 0 1,102,637 0 0 1,102,637 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Grad Fellwshp Prvst 235,173 0 235,173 0 0 0 235,173 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fellowship Provost 11,412 0 11,412 0 0 0 11,412 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 11,412 0 11,412 0 0 0 11,412 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 18,221 0 18,221 0 0 0 18,221 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 13,714 0 13,714 0 0 0 13,714 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 11,987 0 11,987 0 0 0 11,987 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 3,404 0 3,404 0 0 0 3,404 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 6,809 0 6,809 0 0 0 6,809 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 6,809 0 6,809 0 0 0 6,809 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 6,809 0 6,809 0 0 0 6,809 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 1,228,331 472,829 0 0 253,753 0 726,582 501,749 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 221,193 201,425 0 19,768 0 0 221,193 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 252,098 0 0 252,098 0 0 252,098 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 46,392 46,392 0 0 0 0 46,392 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 124,481 59,866 0 64,615 0 0 124,481 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 40,373 0 0 40,373 0 0 40,373 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 136,813 136,813 0 0 0 0 136,813 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 100,008 100,008 0 0 0 0 100,008 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 442,286 144,548 0 297,738 0 0 442,286 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 26,169 26,169 0 0 0 0 26,169 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 48,020 48,020 0 0 0 0 48,020 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 725,797 725,797 0 0 0 0 725,797 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 976,527 0 0 976,527 0 0 976,527 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 45,749 45,749 0 0 0 0 45,749 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 162,182 0 0 162,182 0 0 162,182 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 17,397 0 17,397 0 0 0 17,397 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687069 CHBE Graduate Sal 281,334 0 281,334 0 0 0 281,334 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 3,180,923 3,180,923 0 0 0 0 3,180,923 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 183,658 0 0 183,658 0 0 183,658 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 1,472,554 1,445,339 0 18,611 0 0 1,463,950 8,604 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,253,447 1,190,191 0 51,489 0 0 1,241,680 11,767 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 12,935 0 0 12,935 0 0 12,935 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,484,893 1,366,596 0 90,566 0 0 1,457,162 27,731 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 SIB Ac Professionals 375,072 370,072 0 0 0 0 370,072 5,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383009 SIB Director 11,000 11,000 0 0 0 0 11,000 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383016 SIB State 109,714 53,635 0 50,570 0 0 104,205 5,509 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383057 Asst Appt-Biol Prog 459,890 0 459,890 0 0 0 459,890 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383095 IB Online Instruction 59,571 33,990 0 0 0 0 33,990 25,581 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383001 Alumni Services 77,436 61,253 0 11,183 0 0 72,436 5,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383006 SOLS Network Oper 130,826 91,291 0 23,520 0 0 114,811 16,015 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383010 SIB General Office 188,521 8,070 0 175,451 0 0 183,521 5,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383014 SIB Business Office 303,691 136,275 0 157,416 0 0 293,691 10,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383022 Stores/Inventory 37,092 0 0 37,092 0 0 37,092 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 13 Academic Support 383105 IB Merit 32,000 0 32,000 0 0 0 32,000 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383021 Bldg Maint 15,000 0 0 0 0 0 0 15,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383024 Electronic Shop 17,687 0 0 17,387 0 0 17,387 300 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383025 Machine Shop 43,216 0 0 42,916 0 0 42,916 300 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV2-383School of Integrative Biology 16 Operation and Maintenance of P 383026 Facility & Operation 55,597 0 0 55,597 0 0 55,597 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415001 Biophysics 103,656 69,656 0 0 0 0 69,656 34,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415016 Tuition Differential 122,100 0 0 0 0 0 0 122,100 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415035 MCB Teaching Assistants 1,934,235 0 1,934,235 0 0 0 1,934,235 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV3-415School of Molecular & Cel 10 Instruction 415046 MCB Course Personnel 814,456 705,485 0 108,971 0 0 814,456 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415002 MCB Facility Operations 250,000 0 0 0 0 0 0 250,000 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415004 Machine Shop Service 67,543 0 0 67,543 0 0 67,543 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415005 Electronics Shop Ser 25,673 0 0 25,673 0 0 25,673 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415008 Stores/Inventory Ser 52,728 0 0 52,728 0 0 52,728 0 100022 103 FY22 GRF/EAF/IF State Fund
FY22 1B1-KV-KV3-415School of Molecular & Cel 13 Academic Support 415015 MCB Admin 976,235 614,350 0 361,885 0 0 976,235 0 100022 103 FY22 GRF/EAF/IF State Fund
