Tuition and waivers by student program
Included in Campus Profile Item 7200

Unit: 1B1-KV-XXX-XXX
Year: 2022-23

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 2,240 2,240 0 2,240 2,240 0
KV 1-241 10KS0340PHD PHD Anthropology 9,520 8,960 560 1,197,482 55,552 1,141,930 1,187,962 46,592 1,141,370
KV 1-253 10KS0334MS MS Atmospheric Sciences 0 0 0 586,687 68,880 517,807 586,687 68,880 517,807
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 0 0 0 856,420 70,560 785,860 856,420 70,560 785,860
KV 1-253 10KS6046NDEU NDEG Weather Climate Risk Anal 0 0 0 0 0 0 0 0 0
KV 1-253 1PKS6046MSU MS Weather Climate Risk Anal 0 0 0 0 0 0 0 0 0
KV 1-257 10KS0290MS MS Teaching of Mathematics 9,678 0 9,678 61,830 13,440 48,390 52,152 13,440 38,712
KV 1-257 10KS0327MS MS Applied Mathematics 173,800 20,160 153,640 217,351 20,160 197,191 43,551 0 43,551
KV 1-257 10KS0439MS MS Mathematics 387,604 0 387,604 559,097 26,320 532,777 171,493 26,320 145,173
KV 1-257 10KS0439PHD PHD Mathematics 31,274 2,240 29,034 4,159,707 113,680 4,046,027 4,128,433 111,440 4,016,993
KV 1-257 10KS0461MS MS Actuarial Science 541,896 38,640 503,256 548,616 45,360 503,256 6,720 6,720 0
KV 1-257 1PKS6078MS MS Predictive Analytic Risk 705,366 705,366 0 705,366 705,366 0 0 0 0
KV 1-292 10KS0315PHD PHD Biology 4,547 4,547 0 711,076 74,994 636,082 706,529 70,447 636,082
KV 1-299 10KS5535PHD PHD Psychology 25,157 9,520 15,637 3,585,972 170,800 3,415,172 3,560,815 161,280 3,399,535
KV 1-299 1PKS5625MS MS Psychological Science 418,293 6,720 411,573 418,293 6,720 411,573 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 8,200 3,360 4,840 656,866 45,920 610,946 648,666 42,560 606,106
KV 1-361 10KS0324MS MS Entomology 0 0 0 281,285 146,192 135,093 281,285 146,192 135,093
KV 1-361 10KS0324PHD PHD Entomology 5,632 0 5,632 387,966 43,178 344,788 382,334 43,178 339,156
KV 1-362 10KS0285MA MA E Asian Languages & Cultu 124,737 13,440 111,297 372,352 40,880 331,472 247,615 27,440 220,175
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 5,600 4,480 1,120 645,296 6,160 639,136 639,696 1,680 638,016
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 96,341 9,089 87,252 96,341 9,089 87,252
KV 1-377 10KS0320PHD PHD Plant Biology 5,632 0 5,632 735,248 78,030 657,218 729,616 78,030 651,586
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 151,339 36,400 114,939 151,339 36,400 114,939
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 4,750 1,120 3,630 928,062 118,720 809,342 923,312 117,600 805,712
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 0 0 0 0 0 0 0 0 0
KV 1-383 1PKS6936MS MS Integrative Biology 247,351 146,035 101,316 247,351 146,035 101,316 0 0 0
KV 1-405 10KS3925MS MS Economics 4,060,662 4,060,662 0 4,060,662 4,060,662 0 0 0 0
KV 1-405 10KS5591MS MS Economics 0 0 0 0 0 0 0 0 0
KV 1-405 10KS5591PHD PHD Economics 3,920 3,920 0 2,350,786 64,960 2,285,826 2,346,866 61,040 2,285,826
KV 1-413 10KS0335MS MS Chemistry 0 0 0 96,552 12,120 84,432 96,552 12,120 84,432
KV 1-413 10KS0335PHD PHD Chemistry 1,515 0 1,515 10,339,279 466,944 9,872,335 10,337,764 466,944 9,870,820
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 90,072 0 90,072 90,072 0 90,072
KV 1-415 10KS0433MS MS Molecular and Cellular Bi 132,893 87,863 45,030 132,893 87,863 45,030 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 9,853 0 9,853 483,953 18,178 465,775 474,100 18,178 455,922
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 17,324 4,545 12,779 2,175,928 108,331 2,067,597 2,158,604 103,786 2,054,818
KV 1-430 10KS0333MS MS Astronomy 0 0 0 14,517 0 14,517 14,517 0 14,517
KV 1-430 10KS0333PHD PHD Astronomy 2,240 2,240 0 863,222 22,400 840,822 860,982 20,160 840,822
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 16,886 0 16,886 16,886 0 16,886
KV 1-438 10KS0318PHD PHD Biochemistry 1,515 0 1,515 2,348,554 143,171 2,205,383 2,347,039 143,171 2,203,868
KV 1-451 10KS0342MA MA History 19,356 0 19,356 107,836 88,480 19,356 88,480 88,480 0
KV 1-451 10KS0342PHD PHD History 6,520 1,680 4,840 1,578,659 92,960 1,485,699 1,572,139 91,280 1,480,859
KV 1-461 10KS0283MA MA African Studies 0 0 0 61,471 17,920 43,551 61,471 17,920 43,551
KV 1-489 10KS5164MA MA Communication 7,080 2,240 4,840 257,161 38,192 218,969 250,081 35,952 214,129
KV 1-489 10KS5164PHD PHD Communication 4,480 4,480 0 1,130,754 81,200 1,049,554 1,126,274 76,720 1,049,554
KV 1-489 10KS5285MSU MS Health Communication 0 0 0 0 0 0 0 0 0
KV 1-489 1PKS5285NDEU NDEG Health Communication 0 0 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 106,587 43,680 62,907 106,587 43,680 62,907
KV 1-499 10KS0311MA MA English 0 0 0 180,907 38,640 142,267 180,907 38,640 142,267
KV 1-499 10KS0311PHD PHD English 3,360 3,360 0 1,703,336 81,760 1,621,576 1,699,976 78,400 1,621,576
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 331,264 55,440 275,824 331,264 55,440 275,824
KV 1-514 10KS0308MA MA Classics 0 0 0 29,035 0 29,035 29,035 0 29,035
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 40,234 11,200 29,034 40,234 11,200 29,034
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 328,899 9,520 319,379 328,899 9,520 319,379
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 0 0 0 164,546 4,839 159,707 164,546 4,839 159,707
KV 1-583 10KS0329MS MS Statistics 1,732,613 197,680 1,534,933 2,083,768 208,880 1,874,888 351,155 11,200 339,955
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 1,618,620 15,680 1,602,940 1,618,620 15,680 1,602,940
KV 1-583 10KS0331MS MS Statistics 0 0 0 229,322 6,720 222,602 229,322 6,720 222,602
KV 1-583 10KS5165MS MS Statistics 1,313,486 19,040 1,294,446 1,549,165 36,960 1,512,205 235,679 17,920 217,759
KV 1-584 10KS4094MS MS Cell and Developmental Bi 0 0 0 16,886 0 16,886 16,886 0 16,886
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,739,922 45,452 1,694,470 1,739,922 45,452 1,694,470
KV 1-585 10KS0306MA MA Portuguese 0 0 0 58,628 0 58,628 58,628 0 58,628
KV 1-585 10KS0307MA MA Spanish 1,680 1,680 0 353,851 15,120 338,731 352,171 13,440 338,731
KV 1-585 10KS0307PHD PHD Spanish 8,200 3,360 4,840 1,040,535 40,880 999,655 1,032,335 37,520 994,815
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 0 0 0 1,279,579 122,719 1,156,860 1,279,579 122,719 1,156,860
KV 1-655 10KS0336MS MS Geology 62,921 0 62,921 228,251 20,160 208,091 165,330 20,160 145,170
KV 1-655 10KS0336PHD PHD Geology 4,840 0 4,840 702,312 105,896 596,416 697,472 105,896 591,576
KV 1-655 1PKS6059MSU MS Environmental Geology 0 0 0 0 0 0 0 0 0
KV 1-655 1PKS6059NDEU NDEG Environmental Geology 0 0 0 0 0 0 0 0 0
KV 1-670 10KS5203MA MA European Union Studies 0 0 0 50,716 31,360 19,356 50,716 31,360 19,356
KV 1-687 10KS0300MS MS Chemical Engineering 30,665 0 30,665 67,481 0 67,481 36,816 0 36,816
KV 1-687 10KS0300PHD PHD Chemical Engineering 6,136 0 6,136 5,865,105 188,370 5,676,735 5,858,969 188,370 5,670,599
KV 1-710 10KS0343MA MA Political Science 0 0 0 9,678 0 9,678 9,678 0 9,678
KV 1-710 10KS0343PHD PHD Political Science 45,794 2,240 43,554 1,300,820 62,726 1,238,094 1,255,026 60,486 1,194,540
KV 1-715 10KS0332MA MA Philosophy 0 0 0 560 560 0 560 560 0
KV 1-715 10KS0332PHD PHD Philosophy 6,160 6,160 0 698,918 35,840 663,078 692,758 29,680 663,078
KV 1-729 10KS0286MA MA Latin American Studies 16,400 0 16,400 165,332 13,440 151,892 148,932 13,440 135,492
KV 1-771 10KS1120MA MA Comparative Literature 0 0 0 15,727 0 15,727 15,727 0 15,727
KV 1-771 10KS1120PHD PHD Comparative Literature 2,240 2,240 0 504,024 5,600 498,424 501,784 3,360 498,424
KV 1-787 10KS5346MA MA Translation and Interpret 244,588 33,600 210,988 244,588 33,600 210,988 0 0 0
KV 1-787 10KS5346MAU MA Translation and Interpret 0 0 0 0 0 0 0 0 0
KV 1-864 10KS0299MA MA Teaching of English Sec L 0 0 0 578,572 41,440 537,132 578,572 41,440 537,132
KV 1-864 10KS0301PHD PHD Linguistics 12,880 12,880 0 1,020,348 76,160 944,188 1,007,468 63,280 944,188
KV 1-872 10KS0341MA MA Geography 0 0 0 53,229 0 53,229 53,229 0 53,229
KV 1-872 10KS0341PHD PHD Geography 0 0 0 4,480 4,480 0 4,480 4,480 0
KV 1-872 10KS5856MS MS Geography 43,551 0 43,551 87,102 0 87,102 43,551 0 43,551
KV 1-872 10KS5856PHD PHD Geography 34,993 1,120 33,873 599,309 31,360 567,949 564,316 30,240 534,076
KV 1-872 1PKS5856MS MS Geography 199,017 199,017 0 199,017 199,017 0 0 0 0
KV 1-872 1PKS6073MSU MS CyberGIS & Geospatial Dat 0 0 0 0 0 0 0 0 0
KV 1-872 1PKS6073NDEU NDEG CyberGIS & Geospatial Dat 0 0 0 0 0 0 0 0 0
KV 1-927 10KS0303MA MA German 0 0 0 115,393 31,920 83,473 115,393 31,920 83,473
KV 1-927 10KS0303PHD PHD German 0 0 0 148,103 16,240 131,863 148,103 16,240 131,863
KV 1-948 10KS0322MS MS Microbiology 0 0 0 16,886 0 16,886 16,886 0 16,886
KV 1-948 10KS0322PHD PHD Microbiology 0 0 0 2,218,918 104,541 2,114,377 2,218,918 104,541 2,114,377
KV 1-954 10KS5312MA MA S Asian & Middle Eastern 0 0 0 20,878 11,200 9,678 20,878 11,200 9,678
KV 1-958 10KS0302MA MA Slavic Languages & Litera 0 0 0 4,840 0 4,840 4,840 0 4,840
KV 1-958 10KS0302PHD PHD Slavic Languages & Litera 0 0 0 450,402 25,760 424,642 450,402 25,760 424,642
KV 1-968 10KS0323PHD PHD Neuroscience 2,273 2,273 0 1,915,148 165,900 1,749,248 1,912,875 163,627 1,749,248
KV 1-985 10KS0304MA MA French 0 0 0 78,588 15,680 62,908 78,588 15,680 62,908
KV 1-985 10KS0304NDEG NDEG French 0 0 0 9,678 0 9,678 9,678 0 9,678
KV 1-985 10KS0304PHD PHD French 1,568 1,568 0 282,974 30,128 252,846 281,406 28,560 252,846
KV 1-985 10KS0305MA MA Italian 0 0 0 30,244 0 30,244 30,244 0 30,244
KV 1-985 10KS0305PHD PHD Italian 0 0 0 99,224 7,280 91,944 99,224 7,280 91,944
Totals 10,749,760 5,618,436 5,131,324 74,863,357 9,344,205 65,519,152 64,113,597 3,725,769 60,387,828

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees