Tuition and waivers by student program
Included in Campus Profile Item 7102

Unit: 1B1-KV-XXX-XXX
Year: 2022-23

Glossary
Student program Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition On-Campus Tuition Assessed On-Campus Tuition waived Extramural Tuition Assessed Extramural Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 2,240 2,240 0 2,240 2,240 0 0 0 0 0 0 0
KV 1-241 10KS0340PHD PHD Anthropology 9,520 8,960 560 1,197,482 55,552 1,141,930 1,187,962 46,592 1,141,370 0 0 0 0 0 0
KV 1-241 10KV0340BALA BALAS Anthropology 1,033,430 913,620 119,810 1,098,177 978,367 119,810 64,747 64,747 0 0 0 0 0 0 0
KV 1-241 10KV0340NONE NONE Anthropology 428,653 196,492 232,161 449,447 211,539 237,908 20,794 15,047 5,747 0 0 0 0 0 0
KV 1-241 10KV5043BALA BALAS Anthropology 1,125 1,125 0 1,125 1,125 0 0 0 0 0 0 0 0 0 0
KV 1-241 10KV5348BSLA BSLAS Computer Sci & Anthropolo 441,599 158,229 283,370 451,381 168,011 283,370 9,782 9,782 0 0 0 0 0 0 0
KV 1-241 10KV8037BALA BALAS Anthropology 93,015 93,015 0 95,015 95,015 0 2,000 2,000 0 0 0 0 0 0 0
KV 1-253 10KS0334MS MS Atmospheric Sciences 0 0 0 586,687 68,880 517,807 586,687 68,880 517,807 0 0 0 0 0 0
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 0 0 0 856,420 70,560 785,860 856,420 70,560 785,860 0 0 0 0 0 0
KV 1-253 10KS6046NDEU NDEG Weather Climate Risk Anal 101,059 101,059 0 0 0 0 0 0 0 101,059 101,059 0 0 0 0
KV 1-253 10KV0334BSLA BSLAS Atmospheric Sciences 698,359 516,831 181,528 741,894 560,366 181,528 43,535 43,535 0 0 0 0 0 0 0
KV 1-253 10KV8037BSLA BSLAS Atmospheric Sciences 14,299 14,299 0 14,299 14,299 0 0 0 0 0 0 0 0 0 0
KV 1-253 1PKS6046MSU MS Weather Climate Risk Anal 46,464 46,464 0 0 0 0 0 0 0 46,464 46,464 0 0 0 0
KV 1-257 10KS0290MS MS Teaching of Mathematics 9,678 0 9,678 61,830 13,440 48,390 52,152 13,440 38,712 0 0 0 0 0 0
KV 1-257 10KS0327MS MS Applied Mathematics 173,800 20,160 153,640 217,351 20,160 197,191 43,551 0 43,551 0 0 0 0 0 0
KV 1-257 10KS0439MS MS Mathematics 387,604 0 387,604 559,097 26,320 532,777 171,493 26,320 145,173 0 0 0 0 0 0
KV 1-257 10KS0439PHD PHD Mathematics 31,274 2,240 29,034 4,159,707 113,680 4,046,027 4,128,433 111,440 4,016,993 0 0 0 0 0 0
KV 1-257 10KS0461MS MS Actuarial Science 541,896 38,640 503,256 548,616 45,360 503,256 6,720 6,720 0 0 0 0 0 0 0
KV 1-257 10KV0439BSLA BSLAS Mathematics 1,222,853 264,168 958,685 1,241,321 277,731 963,590 18,468 13,563 4,905 0 0 0 0 0 0
KV 1-257 10KV0439NONE NONE Mathematics 8,300,319 1,839,824 6,460,495 8,448,214 1,932,230 6,515,984 147,895 92,406 55,489 0 0 0 0 0 0
KV 1-257 10KV0461BSLA BSLAS Actuarial Science 2,518,341 1,452,433 1,065,908 2,565,147 1,481,326 1,083,821 46,806 28,893 17,913 0 0 0 0 0 0
KV 1-257 10KV1438BSLA BSLAS Math & Computer Science 7,528,351 1,466,003 6,062,348 7,633,445 1,540,571 6,092,874 105,094 74,568 30,526 0 0 0 0 0 0
KV 1-257 10KV3894BSLA BSLAS Mathematics 57,462 13,695 43,767 57,462 13,695 43,767 0 0 0 0 0 0 0 0 0
KV 1-257 10KV3895BSLA BSLAS Mathematics 742,432 87,991 654,441 754,348 94,009 660,339 11,916 6,018 5,898 0 0 0 0 0 0
KV 1-257 10KV3896BSLA BSLAS Mathematics 35,196 6,018 29,178 41,214 12,036 29,178 6,018 6,018 0 0 0 0 0 0 0
KV 1-257 10KV3897BSLA BSLAS Mathematics 142,285 130,031 12,254 151,867 139,613 12,254 9,582 9,582 0 0 0 0 0 0 0
KV 1-257 10KV6092BSLA BSLAS Mathematics 305,704 43,099 262,605 305,704 43,099 262,605 0 0 0 0 0 0 0 0 0
KV 1-257 10KV6093BSLA BSLAS Mathematics 143,467 30,026 113,441 143,967 30,526 113,441 500 500 0 0 0 0 0 0 0
KV 1-257 10KV8037BALA BALAS Mathematics 32,094 0 32,094 32,094 0 32,094 0 0 0 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Mathematics 1,835,414 228,434 1,606,980 1,870,138 260,443 1,609,695 34,724 32,009 2,715 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Actuarial Science 711,692 181,540 530,152 717,987 187,835 530,152 6,295 6,295 0 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Math & Computer Science 497,746 86,312 411,434 509,918 91,649 418,269 12,172 5,337 6,835 0 0 0 0 0 0
KV 1-257 1PKS6078MS MS Predictive Analytic Risk 705,366 705,366 0 705,366 705,366 0 0 0 0 0 0 0 0 0 0
KV 1-265 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 2,446,897 1,550,768 896,129 2,523,764 1,615,839 907,925 76,867 65,071 11,796 0 0 0 0 0 0
KV 1-265 10KV5313BSLU BSLAS Earth, Soc, Env Sustainab 237,974 220,502 17,472 261,422 243,950 17,472 23,448 23,448 0 0 0 0 0 0 0
KV 1-265 10KV8037BSLA BSLAS Earth, Soc, Env Sustainab 166,995 137,554 29,441 171,213 141,772 29,441 4,218 4,218 0 0 0 0 0 0 0
KV 1-292 10KS0315PHD PHD Biology 4,547 4,547 0 711,076 74,994 636,082 706,529 70,447 636,082 0 0 0 0 0 0
KV 1-299 10KS5535PHD PHD Psychology 25,157 9,520 15,637 3,585,972 170,800 3,415,172 3,560,815 161,280 3,399,535 0 0 0 0 0 0
KV 1-299 10KV5535BSLA BSLAS Psychology 12,124,128 8,910,491 3,213,637 12,470,082 9,186,121 3,283,961 345,954 275,630 70,324 0 0 0 0 0 0
KV 1-299 10KV5535NONE NONE Psychology 13,633,072 8,096,878 5,536,194 14,033,155 8,437,463 5,595,692 400,083 340,585 59,498 0 0 0 0 0 0
KV 1-299 10KV5876BSLA BSLAS Brain and Cognitive Scien 2,079,696 1,233,213 846,483 2,135,217 1,288,734 846,483 55,521 55,521 0 0 0 0 0 0 0
KV 1-299 10KV8037BSLA BSLAS Brain and Cognitive Scien 87,520 28,112 59,408 93,647 34,239 59,408 6,127 6,127 0 0 0 0 0 0 0
KV 1-299 10KV8037BSLA BSLAS Psychology 2,034,536 1,087,681 946,855 2,114,601 1,144,746 969,855 80,065 57,065 23,000 0 0 0 0 0 0
KV 1-299 1PKS5625MS MS Psychological Science 418,293 6,720 411,573 418,293 6,720 411,573 0 0 0 0 0 0 0 0 0
KV 1-303 10KV1008BALA BALAS African American Studies 207,780 174,289 33,491 210,789 177,298 33,491 3,009 3,009 0 0 0 0 0 0 0
KV 1-303 10KV8037BALA BALAS African American Studies 21,254 21,254 0 27,690 27,690 0 6,436 6,436 0 0 0 0 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 8,200 3,360 4,840 656,866 45,920 610,946 648,666 42,560 606,106 0 0 0 0 0 0
KV 1-324 10KV0344BALA BALAS Sociology 3,563,865 1,701,160 1,862,705 3,706,462 1,816,017 1,890,445 142,597 114,857 27,740 0 0 0 0 0 0
KV 1-324 10KV8037BALA BALAS Sociology 163,760 149,171 14,589 179,112 164,523 14,589 15,352 15,352 0 0 0 0 0 0 0
KV 1-361 10KS0324MS MS Entomology 0 0 0 281,285 146,192 135,093 281,285 146,192 135,093 0 0 0 0 0 0
KV 1-361 10KS0324PHD PHD Entomology 5,632 0 5,632 387,966 43,178 344,788 382,334 43,178 339,156 0 0 0 0 0 0
KV 1-362 10KS0285MA MA E Asian Languages & Cultu 124,737 13,440 111,297 372,352 40,880 331,472 247,615 27,440 220,175 0 0 0 0 0 0
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 5,600 4,480 1,120 645,296 6,160 639,136 639,696 1,680 638,016 0 0 0 0 0 0
KV 1-362 10KV0285BALA BALAS E Asian Languages & Cultu 513,713 329,196 184,517 540,514 350,250 190,264 26,801 21,054 5,747 0 0 0 0 0 0
KV 1-362 10KV8037BALA BALAS E Asian Languages & Cultu 23,430 7,654 15,776 28,030 12,254 15,776 4,600 4,600 0 0 0 0 0 0 0
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 96,341 9,089 87,252 96,341 9,089 87,252 0 0 0 0 0 0
KV 1-377 10KS0320PHD PHD Plant Biology 5,632 0 5,632 735,248 78,030 657,218 729,616 78,030 651,586 0 0 0 0 0 0
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 151,339 36,400 114,939 151,339 36,400 114,939 0 0 0 0 0 0
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 4,750 1,120 3,630 928,062 118,720 809,342 923,312 117,600 805,712 0 0 0 0 0 0
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 88,000 88,000 0 0 0 0 0 0 0 89,000 89,000 0 1,000 1,000 0
KV 1-383 10KV0438BSLA BSLAS Integrative Biology 6,770,080 5,686,040 1,084,040 7,243,861 6,153,140 1,090,721 473,781 467,100 6,681 0 0 0 0 0 0
KV 1-383 10KV5028BSLA BSLAS Integrative Biology 733,858 681,796 52,062 789,181 737,119 52,062 55,323 55,323 0 0 0 0 0 0 0
KV 1-383 10KV8037BALA BALAS Integrative Biology 0 0 0 8,520 8,520 0 8,520 8,520 0 0 0 0 0 0 0
KV 1-383 10KV8037BSLA BSLAS Integrative Biology 343,277 289,630 53,647 370,425 316,778 53,647 27,148 27,148 0 0 0 0 0 0 0
KV 1-383 1PKS6936MS MS Integrative Biology 247,351 146,035 101,316 247,351 146,035 101,316 0 0 0 0 0 0 0 0 0
KV 1-397 10KV0314NONE NONE Biology 10,313,831 8,563,955 1,749,876 10,792,640 8,991,933 1,800,707 478,809 427,978 50,831 0 0 0 0 0 0
KV 1-404 10KV8037BALA BALAS Asian American Studies 6,127 6,127 0 6,127 6,127 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KS3925MS MS Economics 4,060,662 4,060,662 0 4,060,662 4,060,662 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KS5591MS MS Economics 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KS5591PHD PHD Economics 3,920 3,920 0 2,350,786 64,960 2,285,826 2,346,866 61,040 2,285,826 0 0 0 0 0 0
KV 1-405 10KV0074BALA BALAS Economics 15,058,100 4,468,007 10,590,093 15,246,954 4,621,959 10,624,995 188,854 153,952 34,902 0 0 0 0 0 0
KV 1-405 10KV5321BSLA BSLAS Econometrics & Quant Econ 3,176,226 779,021 2,397,205 3,209,610 793,451 2,416,159 33,384 14,430 18,954 0 0 0 0 0 0
KV 1-405 10KV5667BSLA BSLAS Computer Science & Econom 4,403,379 1,029,238 3,374,141 4,471,751 1,052,158 3,419,593 68,372 22,920 45,452 0 0 0 0 0 0
KV 1-405 10KV8037BALA BALAS Economics 689,347 327,632 361,715 700,757 339,042 361,715 11,410 11,410 0 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Computer Science & Econom 197,771 75,604 122,167 202,245 80,078 122,167 4,474 4,474 0 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Econometrics & Quant Econ 258,067 67,534 190,533 258,067 67,534 190,533 0 0 0 0 0 0 0 0 0
KV 1-413 10KS0335MS MS Chemistry 0 0 0 96,552 12,120 84,432 96,552 12,120 84,432 0 0 0 0 0 0
KV 1-413 10KS0335PHD PHD Chemistry 1,515 0 1,515 10,339,279 466,944 9,872,335 10,337,764 466,944 9,870,820 0 0 0 0 0 0
KV 1-413 10KV0335BS BS Chemistry 4,127,038 1,682,487 2,444,551 4,268,409 1,811,343 2,457,066 141,371 128,856 12,515 0 0 0 0 0 0
KV 1-413 10KV0335BSLA BSLAS Chemistry 4,703,094 3,370,168 1,332,926 4,963,254 3,620,212 1,343,042 260,160 250,044 10,116 0 0 0 0 0 0
KV 1-413 10KV3918BSLA BSLAS Chemistry 68,160 68,160 0 68,160 68,160 0 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5023BS BS Chemistry 25,778 25,778 0 25,778 25,778 0 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5350BSLA BSLAS Computer Sci & Chemistry 594,299 202,498 391,801 605,253 213,452 391,801 10,954 10,954 0 0 0 0 0 0 0
KV 1-413 10KV8037BSLA BSLAS Chemistry 288,116 218,363 69,753 292,931 223,178 69,753 4,815 4,815 0 0 0 0 0 0 0
KV 1-415 10KL0049BS BS Human Development & Famil 2,100 2,100 0 2,100 2,100 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 0 0 0 90,072 0 90,072 90,072 0 90,072 0 0 0 0 0 0
KV 1-415 10KS0433MS MS Molecular and Cellular Bi 132,893 87,863 45,030 132,893 87,863 45,030 0 0 0 0 0 0 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 9,853 0 9,853 483,953 18,178 465,775 474,100 18,178 455,922 0 0 0 0 0 0
KV 1-415 10KS5414PHD PHD Biophysics & Quant Biolog 17,324 4,545 12,779 2,175,928 108,331 2,067,597 2,158,604 103,786 2,054,818 0 0 0 0 0 0
KV 1-415 10KV0067NDEG NDEG Nondegree 0 0 0 600 0 600 600 0 600 0 0 0 0 0 0
KV 1-415 10KV0305BALA BALAS Italian 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0307BALA BALAS Spanish 1,080 1,080 0 1,080 1,080 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0323BSLA BSLAS Neuroscience 120,875 120,875 0 124,093 124,093 0 3,218 3,218 0 0 0 0 0 0 0
KV 1-415 10KV0329BSLA BSLAS Statistics 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0340BALA BALAS Anthropology 2,790 2,790 0 2,790 2,790 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0342BALA BALAS History 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0343BALA BALAS Political Science 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0343NONE NONE Political Science 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0344BALA BALAS Sociology 900 300 600 900 300 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0390NONE NONE General Curriculum 3,480 3,480 0 3,480 3,480 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0433BSLA BSLAS Molecular and Cellular Bi 14,356,462 11,593,938 2,762,524 15,108,014 12,293,664 2,814,350 751,552 699,726 51,826 0 0 0 0 0 0
KV 1-415 10KV0439BSLA BSLAS Mathematics 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0439NONE NONE Mathematics 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0463BSLA BSLAS Individual Plans of Study 600 300 300 600 300 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5164BALA BALAS Communication 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5535BSLA BSLAS Psychology 19,200 17,700 1,500 19,200 17,700 1,500 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5535NONE NONE Psychology 10,800 9,600 1,200 10,800 9,600 1,200 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5876BSLA BSLAS Brain and Cognitive Scien 8,100 6,600 1,500 8,100 6,600 1,500 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BALA BALAS Global Studies 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Molecular and Cellular Bi 763,660 569,861 193,799 787,917 587,580 200,337 24,257 17,719 6,538 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Neuroscience 8,129 8,129 0 8,629 8,629 0 500 500 0 0 0 0 0 0 0
KV 1-415 10KW5083NONE NONE Undeclared 11,100 9,900 1,200 11,100 9,900 1,200 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0349BS BS Community Health 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0473BS BS Community Health 3,000 3,000 0 3,000 3,000 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0474BS BS Community Health 5,700 5,400 300 5,700 5,400 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0495BS BS Community Health 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY4067BS BS Speech & Hearing Science 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY5460BS BS Interdisciplinary Health 24,300 21,000 3,300 24,300 21,000 3,300 0 0 0 0 0 0 0 0 0
KV 1-415 10LL0365BSW BSW Social Work 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-430 10KS0333MS MS Astronomy 0 0 0 14,517 0 14,517 14,517 0 14,517 0 0 0 0 0 0
KV 1-430 10KS0333PHD PHD Astronomy 2,240 2,240 0 863,222 22,400 840,822 860,982 20,160 840,822 0 0 0 0 0 0
KV 1-430 10KV0333BSLA BSLAS Astronomy 1,225,832 464,922 760,910 1,282,627 504,636 777,991 56,795 39,714 17,081 0 0 0 0 0 0
KV 1-430 10KV5349BSLA BSLAS Computer Sci & Astronomy 1,482,313 248,794 1,233,519 1,519,142 262,880 1,256,262 36,829 14,086 22,743 0 0 0 0 0 0
KV 1-430 10KV6072BSLA BSLAS Astrophysics 504,014 172,198 331,816 518,887 182,689 336,198 14,873 10,491 4,382 0 0 0 0 0 0
KV 1-430 10KV6075BSLA BSLAS Astronomy + Data Science 48,916 0 48,916 51,697 0 51,697 2,781 0 2,781 0 0 0 0 0 0
KV 1-430 10KV8037BSLA BSLAS Astrophysics 31,552 0 31,552 31,552 0 31,552 0 0 0 0 0 0 0 0 0
KV 1-430 10KV8037BSLA BSLAS Computer Sci & Astronomy 17,091 0 17,091 17,091 0 17,091 0 0 0 0 0 0 0 0 0
KV 1-430 10KV8037BSLA BSLAS Astronomy 31,167 31,167 0 32,167 32,167 0 1,000 1,000 0 0 0 0 0 0 0
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 16,886 0 16,886 16,886 0 16,886 0 0 0 0 0 0
KV 1-438 10KS0318PHD PHD Biochemistry 1,515 0 1,515 2,348,554 143,171 2,205,383 2,347,039 143,171 2,203,868 0 0 0 0 0 0
KV 1-438 10KV0318BS BS Biochemistry 5,893,774 4,197,629 1,696,145 6,127,914 4,409,073 1,718,841 234,140 211,444 22,696 0 0 0 0 0 0
KV 1-451 10KS0342MA MA History 19,356 0 19,356 107,836 88,480 19,356 88,480 88,480 0 0 0 0 0 0 0
KV 1-451 10KS0342PHD PHD History 6,520 1,680 4,840 1,578,659 92,960 1,485,699 1,572,139 91,280 1,480,859 0 0 0 0 0 0
KV 1-451 10KV0342BALA BALAS History 3,313,153 2,786,259 526,894 3,524,044 2,982,150 541,894 210,891 195,891 15,000 0 0 0 0 0 0
KV 1-451 10KV8037BALA BALAS History 415,275 354,003 61,272 424,412 363,140 61,272 9,137 9,137 0 0 0 0 0 0 0
KV 1-461 10KS0283MA MA African Studies 0 0 0 61,471 17,920 43,551 61,471 17,920 43,551 0 0 0 0 0 0
KV 1-489 10KS5164MA MA Communication 7,080 2,240 4,840 257,161 38,192 218,969 250,081 35,952 214,129 0 0 0 0 0 0
KV 1-489 10KS5164PHD PHD Communication 4,480 4,480 0 1,130,754 81,200 1,049,554 1,126,274 76,720 1,049,554 0 0 0 0 0 0
KV 1-489 10KS5285MSU MS Health Communication 313,632 313,632 0 0 0 0 0 0 0 328,152 328,152 0 14,520 14,520 0
KV 1-489 10KV5164BALA BALAS Communication 8,092,445 5,571,799 2,520,646 8,441,451 5,867,377 2,574,074 349,006 295,578 53,428 0 0 0 0 0 0
KV 1-489 10KV8037BALA BALAS Communication 163,603 94,864 68,739 184,621 100,882 83,739 21,018 6,018 15,000 0 0 0 0 0 0
KV 1-489 1PKS5285NDEU NDEG Health Communication 18,876 18,876 0 0 0 0 0 0 0 18,876 18,876 0 0 0 0
KV 1-490 10KS5197MA MA Religion 0 0 0 106,587 43,680 62,907 106,587 43,680 62,907 0 0 0 0 0 0
KV 1-490 10KV5197BALA BALAS Religion 92,114 15,935 76,179 114,123 29,416 84,707 22,009 13,481 8,528 0 0 0 0 0 0
KV 1-499 10KS0311MA MA English 0 0 0 180,907 38,640 142,267 180,907 38,640 142,267 0 0 0 0 0 0
KV 1-499 10KS0311PHD PHD English 3,360 3,360 0 1,703,336 81,760 1,621,576 1,699,976 78,400 1,621,576 0 0 0 0 0 0
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 331,264 55,440 275,824 331,264 55,440 275,824 0 0 0 0 0 0
KV 1-499 10KV0311BALA BALAS English 2,878,930 2,673,570 205,360 3,072,079 2,859,120 212,959 193,149 185,550 7,599 0 0 0 0 0 0
KV 1-499 10KV0311NONE NONE English 18,601 18,601 0 18,601 18,601 0 0 0 0 0 0 0 0 0 0
KV 1-499 10KV3916BALA BALAS English 506,764 491,912 14,852 518,361 503,509 14,852 11,597 11,597 0 0 0 0 0 0 0
KV 1-499 10KV5347BALA BALAS Creative Writing 929,270 860,688 68,582 985,890 917,308 68,582 56,620 56,620 0 0 0 0 0 0 0
KV 1-499 10KV5735BALA BALAS English 123,601 77,806 45,795 134,333 88,538 45,795 10,732 10,732 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS Creative Writing 134,593 105,415 29,178 146,629 117,451 29,178 12,036 12,036 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS English 238,752 238,752 0 248,911 248,911 0 10,159 10,159 0 0 0 0 0 0 0
KV 1-514 10KS0308MA MA Classics 0 0 0 29,035 0 29,035 29,035 0 29,035 0 0 0 0 0 0
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 40,234 11,200 29,034 40,234 11,200 29,034 0 0 0 0 0 0
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 328,899 9,520 319,379 328,899 9,520 319,379 0 0 0 0 0 0
KV 1-514 10KV0308BALA BALAS Classics 129,806 40,229 89,577 129,806 40,229 89,577 0 0 0 0 0 0 0 0 0
KV 1-514 10KV0308NONE NONE Classics 59,843 26,989 32,854 61,343 28,489 32,854 1,500 1,500 0 0 0 0 0 0 0
KV 1-514 10KV8037BALA BALAS Classics 18 18 0 12,036 12,036 0 12,018 12,018 0 0 0 0 0 0 0
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 0 0 0 164,546 4,839 159,707 164,546 4,839 159,707 0 0 0 0 0 0
KV 1-553 10KV4097BALA BALAS Russian, E Eur, Eurasian 0 0 0 12,254 12,254 0 12,254 12,254 0 0 0 0 0 0 0
KV 1-580 10KV0067NDEG NDEG Nondegree 82,658 76,827 5,831 2,385,315 176,456 2,208,859 2,314,887 108,947 2,205,940 13,478 10,566 2,912 1,248 1,248 0
KV 1-580 10KV0150BALA BALAS History of Art 162,410 77,797 84,613 162,410 77,797 84,613 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0240BS BS Physics 2,488,109 782,225 1,705,884 2,542,041 819,626 1,722,415 53,932 37,401 16,531 0 0 0 0 0 0
KV 1-580 10KV0240BSLA BSLAS Physics 862,371 359,912 502,459 867,644 365,185 502,459 5,273 5,273 0 0 0 0 0 0 0
KV 1-580 10KV0390NONE NONE General Curriculum 2,725,018 1,590,120 1,134,898 2,779,095 1,641,322 1,137,773 54,077 51,202 2,875 0 0 0 0 0 0
KV 1-580 10KV0463BSLA BSLAS Individual Plans of Study 66,684 35,132 31,552 66,684 35,132 31,552 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3866BALA BALAS Interdisciplinary 4,215 4,215 0 8,430 8,430 0 4,215 4,215 0 0 0 0 0 0 0
KV 1-580 10KV3919BSLA BSLAS Physics 17,348 17,348 0 17,348 17,348 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV5215BALA BALAS Global Studies 1,411,129 1,051,299 359,830 1,477,564 1,110,234 367,330 66,435 58,935 7,500 0 0 0 0 0 0
KV 1-580 10KV5246NONE NONE LAS - Undeclared 1,400,866 1,386,014 14,852 1,460,052 1,445,200 14,852 59,186 59,186 0 0 0 0 0 0 0
KV 1-580 10KV5353BALA BALAS Interdisciplinary 30,893 0 30,893 30,893 0 30,893 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS Global Studies 192,338 152,695 39,643 222,869 172,367 50,502 30,531 19,672 10,859 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS History of Art 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BSLA BSLAS Physics 395,324 151,136 244,188 395,324 151,136 244,188 0 0 0 0 0 0 0 0 0
KV 1-583 10KS0329MS MS Statistics 1,732,613 197,680 1,534,933 2,083,768 208,880 1,874,888 351,155 11,200 339,955 0 0 0 0 0 0
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 1,618,620 15,680 1,602,940 1,618,620 15,680 1,602,940 0 0 0 0 0 0
KV 1-583 10KS0331MS MS Statistics 0 0 0 229,322 6,720 222,602 229,322 6,720 222,602 0 0 0 0 0 0
KV 1-583 10KS5165MS MS Statistics 1,313,486 19,040 1,294,446 1,549,165 36,960 1,512,205 235,679 17,920 217,759 0 0 0 0 0 0
KV 1-583 10KV0329BSLA BSLAS Statistics 8,209,296 1,902,556 6,306,740 8,327,423 1,964,273 6,363,150 118,127 61,717 56,410 0 0 0 0 0 0
KV 1-583 10KV0464BSLA BSLAS Statistics & Computer Sci 8,430,175 1,773,283 6,656,892 8,532,739 1,830,796 6,701,943 102,564 57,513 45,051 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics & Computer Sci 232,271 50,890 181,381 233,271 51,890 181,381 1,000 1,000 0 0 0 0 0 0 0
KV 1-583 10KV8037BSLA BSLAS Statistics 1,711,953 201,306 1,510,647 1,715,939 201,306 1,514,633 3,986 0 3,986 0 0 0 0 0 0
KV 1-584 10KS4094MS MS Cell and Developmental Bi 0 0 0 16,886 0 16,886 16,886 0 16,886 0 0 0 0 0 0
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,739,922 45,452 1,694,470 1,739,922 45,452 1,694,470 0 0 0 0 0 0
KV 1-585 10KS0306MA MA Portuguese 0 0 0 58,628 0 58,628 58,628 0 58,628 0 0 0 0 0 0
KV 1-585 10KS0307MA MA Spanish 1,680 1,680 0 353,851 15,120 338,731 352,171 13,440 338,731 0 0 0 0 0 0
KV 1-585 10KS0307PHD PHD Spanish 8,200 3,360 4,840 1,040,535 40,880 999,655 1,032,335 37,520 994,815 0 0 0 0 0 0
KV 1-585 10KV0297BA BA Teaching of Spanish 68,811 68,811 0 80,311 80,311 0 11,500 11,500 0 0 0 0 0 0 0
KV 1-585 10KV0306BALA BALAS Portuguese 12,254 12,254 0 12,254 12,254 0 0 0 0 0 0 0 0 0 0
KV 1-585 10KV0307BALA BALAS Spanish 560,093 490,703 69,390 583,007 513,617 69,390 22,914 22,914 0 0 0 0 0 0 0
KV 1-585 10KV8037BALA BALAS Spanish 59,595 30,417 29,178 60,822 31,644 29,178 1,227 1,227 0 0 0 0 0 0 0
