Details by Program for Time-to-degree statistics listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Year Department Program DegreeMajor Level All Grads Men Women
Current Org CodeUnit Name NTerms to degree NTerms to degree NTerms to degree
FY23 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology 24 8.4 6 8.2 18 8.5
FY23 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology 2 8.0 0 2 8.0
FY23 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology 3 8.7 0 3 8.7
FY23 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology 1 4.0 0 1 4.0
FY23 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology 3 13.3 0 3 13.3
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences 8 9.2 2 11.3 6 8.5
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences 7 4.9 5 4.9 2 4.8
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences 7 15.7 6 15.5 1 17.0
FY23 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics 28 8.2 23 8.3 5 7.7
FY23 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science 28 7.6 21 7.5 7 7.9
FY23 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science 63 7.9 51 7.9 12 7.9
FY23 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics 4 7.5 3 7.3 1 8.0
FY23 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics 24 8.6 21 8.7 3 8.2
FY23 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics 3 9.7 3 9.7 0
FY23 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics 8 8.6 3 8.3 5 8.7
FY23 1B1-KV-KV0-257Mathematics 10KV6092BSLA BSLAS Mathematics 2 8.0 2 8.0 0
FY23 1B1-KV-KV0-257Mathematics 10KV6093BSLA BSLAS Mathematics 5 8.5 3 7.7 2 9.8
FY23 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics 40 8.3 26 8.3 14 8.2
FY23 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics 3 6.7 0 3 6.7
FY23 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics 12 7.6 10 8.4 2 4.0
FY23 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics 16 4.3 12 4.4 4 4.0
FY23 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science 16 3.5 8 3.8 8 3.3
FY23 1B1-KV-KV0-257Mathematics 1PKS6078MS MS Predictive Analytic Risk Mgmt 4 2.0 1 2.0 3 2.0
FY23 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics 26 12.6 16 12.3 10 13.2
FY23 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability 38 8.3 16 8.6 22 8.0
FY23 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability 2 12.5 1 15.0 1 10.0
FY23 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability 8 8.1 3 8.5 5 7.9
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology 8 14.1 3 13.5 5 14.5
FY23 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology 361 8.2 97 8.5 264 8.1
FY23 1B1-KV-KV0-299Psychology 10KV5876BSLA BSLAS Brain and Cognitive Science 7 9.2 4 9.8 3 8.5
FY23 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology 68 8.2 19 8.2 49 8.3
FY23 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology 16 7.4 7 8.1 9 6.8
FY23 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science 11 4.0 4 4.0 7 4.0
FY23 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology 15 13.3 3 12.0 12 13.6
FY23 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies 1 8.5 0 1 8.5
FY23 1B1-KV-KV0-303African American Studies 10KV8037BALA BALAS African American Studies 2 10.3 0 2 10.3
FY23 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology 39 8.8 16 9.1 23 8.5
FY23 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology 6 7.8 1 8.0 5 7.8
FY23 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology 4 14.9 3 12.0 1 23.5
FY23 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology 3 15.3 2 15.0 1 16.0
FY23 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology 7 5.6 3 5.8 4 5.4
FY23 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology 2 23.3 1 20.5 1 26.0
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures 4 8.8 4 8.8 0
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures 10 6.2 6 6.0 4 6.5
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures 2 14.8 0 2 14.8
FY23 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology 4 4.6 1 5.5 3 4.3
FY23 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology 1 9.5 0 1 9.5
FY23 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology 80 8.2 31 8.2 49 8.2
FY23 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology 10 8.6 3 8.5 7 8.6
FY23 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology 12 8.3 1 8.0 11 8.3
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol 3 5.7 1 6.5 2 5.3
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science 4 5.4 1 6.0 3 5.2
FY23 1B1-KV-KV2-383School of Integrative Biology 1PKS6936MS MS Integrative Biology 8 2.1 3 2.0 5 2.1
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol 6 13.0 2 14.0 4 12.5
FY23 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics 140 8.3 117 8.3 23 8.5
FY23 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ 52 8.3 45 8.3 7 8.2
FY23 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics 34 7.7 28 7.7 6 7.4
FY23 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics 11 8.1 6 8.1 5 8.1
FY23 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ 10 8.1 5 7.9 5 8.2
FY23 1B1-KV-KV0-405Economics 10KS3925MS MS Economics 91 3.4 42 3.5 49 3.3
FY23 1B1-KV-KV0-405Economics 10KS5591MS MS Economics 1 4.0 0 1 4.0
FY23 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics 18 13.9 10 13.9 8 14.0
FY23 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry 16 8.6 11 8.7 5 8.2
FY23 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry 69 8.4 32 8.6 37 8.2
FY23 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry 3 8.8 0 3 8.8
FY23 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry 8 7.6 5 7.5 3 7.7
FY23 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry 9 8.9 4 9.5 5 8.5
FY23 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry 1 2.5 0 1 2.5
FY23 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry 10 6.5 6 6.7 4 6.3
FY23 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry 29 13.8 20 14.2 9 13.0
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology 238 8.3 99 8.4 139 8.3
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology 19 8.8 9 9.1 10 8.5
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology 7 3.1 3 3.0 4 3.1
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology 2 19.0 1 20.0 1 18.0
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology 6 14.5 4 14.6 2 14.3
FY23 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy 6 8.8 3 8.3 3 9.2
FY23 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy 9 8.4 9 8.4 0
FY23 1B1-KV-KV0-430Astronomy 10KV6072BSLA BSLAS Astrophysics 4 8.4 3 8.2 1 9.0
FY23 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Computer Sci & Astronomy 2 7.8 1 8.0 1 7.5
FY23 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy 6 10.3 3 9.8 3 10.8
FY23 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy 6 16.1 2 14.5 4 16.9
FY23 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry 35 8.4 23 8.5 12 8.3
FY23 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry 1 7.0 1 7.0 0
FY23 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry 16 14.8 9 15.5 7 13.8
FY23 1B1-KV-KV0-451History 10KV0342BALA BALAS History 45 8.3 32 8.3 13 8.3
FY23 1B1-KV-KV0-451History 10KV8037BALA BALAS History 13 8.3 7 8.4 6 8.3
FY23 1B1-KV-KV0-451History 10KS0342MA MA History 5 4.5 4 4.6 1 4.0
FY23 1B1-KV-KV0-451History 10KS0342PHD PHD History 6 16.3 3 16.2 3 16.3
FY23 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies 2 8.5 1 8.5 1 8.5
FY23 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication 3 10.3 2 10.8 1 9.5
FY23 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication 143 8.4 50 8.7 93 8.3
FY23 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication 6 9.0 2 10.0 4 8.5
FY23 1B1-KV-KV0-489Communication 10KS5164MA MA Communication 5 4.6 2 4.8 3 4.5
FY23 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication 20 5.3 6 5.3 14 5.3
FY23 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication 5 13.1 2 12.5 3 13.5
FY23 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion 1 4.0 1 4.0 0
FY23 1B1-KV-KV0-499English 10KV0311BALA BALAS English 27 8.2 8 8.2 19 8.2
FY23 1B1-KV-KV0-499English 10KV3916BALA BALAS English 21 8.5 3 9.3 18 8.3
FY23 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing 12 9.0 5 9.8 7 8.4
FY23 1B1-KV-KV0-499English 10KV5735BALA BALAS English 3 8.0 1 8.0 2 8.0
FY23 1B1-KV-KV0-499English 10KV8037BALA BALAS English 12 8.1 2 8.3 10 8.1
FY23 1B1-KV-KV0-499English 10KS0311MA MA English 5 6.9 0 5 6.9
FY23 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing 8 7.1 3 6.7 5 7.4
FY23 1B1-KV-KV0-499English 10KS0311PHD PHD English 6 16.2 1 13.5 5 16.7
FY23 1B1-KV-KV4-514Classics 10KV0308BALA BALAS Classics 4 8.4 1 8.5 3 8.3
FY23 1B1-KV-KV4-514Classics 10KV8037BALA BALAS Classics 1 8.0 0 1 8.0
FY23 1B1-KV-KV4-514Classics 10KS0308MA MA Classics 1 6.5 1 6.5 0
FY23 1B1-KV-KV4-514Classics 10KS0309MA MA Classics 1 17.5 0 1 17.5
FY23 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin 1 7.0 0 1 7.0
FY23 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology 1 17.0 1 17.0 0
FY23 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St 1 4.0 0 1 4.0
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics 19 8.7 18 8.7 1 8.5
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics 12 8.6 12 8.6 0
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies 22 8.5 3 8.5 19 8.5
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS History of Art 9 8.8 1 8.0 8 8.9
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics 11 8.3 6 8.3 5 8.4
FY23 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics 101 8.3 71 8.2 30 8.3
FY23 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science 102 7.6 85 7.5 17 7.7
FY23 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science 34 8.4 19 8.8 15 8.0
FY23 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics 69 4.4 45 4.5 24 4.3
FY23 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics 12 10.7 5 10.9 7 10.5
FY23 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics 22 4.8 11 5.1 11 4.4
FY23 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics 10 11.9 7 12.1 3 11.3
FY23 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology 1 6.5 0 1 6.5
FY23 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology 1 18.5 0 1 18.5
FY23 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish 4 8.8 1 10.5 3 8.2
FY23 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish 9 8.9 1 6.0 8 9.3
FY23 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish 2 8.3 0 2 8.3
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese 1 8.5 0 1 8.5
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish 4 4.3 1 4.5 3 4.2
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish 6 14.3 0 6 14.3
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi 6 5.8 3 5.2 3 6.3
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi 8 15.9 5 15.3 3 17.0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology 4 8.5 2 8.5 2 8.5
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology 1 9.0 1 9.0 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology 1 11.5 1 11.5 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology 1 8.0 0 1 8.0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology 1 8.5 1 8.5 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology 3 6.2 2 5.5 1 7.5
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology 3 12.7 1 15.5 2 11.3
FY23 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies 2 2.3 1 2.0 1 2.5
FY23 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies 3 9.2 0 3 9.2
FY23 1B1-KV-KV0-680Gender & Women's Studies 10KV8037BALA BALAS Gender and Women's Studies 1 6.0 1 6.0 0
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering 97 8.6 57 8.6 40 8.6
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering 5 8.0 1 8.0 4 8.0
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering 3 9.3 1 12.5 2 7.8
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering 22 13.7 14 13.4 8 14.3
FY23 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science 136 8.1 71 8.3 65 8.0
FY23 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science 34 7.8 14 7.8 20 7.8
FY23 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science 1 4.5 0 1 4.5
FY23 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science 5 14.0 1 11.5 4 14.6
FY23 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy 7 8.6 4 8.4 3 8.8
FY23 1B1-KV-KV0-715Philosophy 10KV5679BSLA BSLAS Computer Science & Philosophy 16 7.4 13 7.5 3 7.2
FY23 1B1-KV-KV0-715Philosophy 10KV8037BALA BALAS Philosophy 1 14.5 1 14.5 0
FY23 1B1-KV-KV0-715Philosophy 10KV8037BSLA BSLAS Computer Science & Philosophy 1 9.0 1 9.0 0
FY23 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy 1 17.0 1 17.0 0
FY23 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies 1 6.5 0 1 6.5
FY23 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature 3 19.8 0 3 19.8
FY23 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting 4 4.0 2 4.0 2 4.0
FY23 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting 10 4.1 5 4.2 5 4.0
FY23 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics 12 7.8 1 8.0 11 7.7
FY23 1B1-KV-KV4-864Linguistics 10KV5351BSLA BSLAS Computer Sci & Linguistics 28 7.7 17 7.8 11 7.6
FY23 1B1-KV-KV4-864Linguistics 10KV8037BALA BALAS Linguistics 3 8.0 1 8.0 2 8.0
FY23 1B1-KV-KV4-864Linguistics 10KV8037BSLA BSLAS Computer Sci & Linguistics 1 7.0 1 7.0 0
FY23 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang 9 5.8 2 4.3 7 6.2
FY23 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics 4 5.6 1 7.0 3 5.2
FY23 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics 5 15.9 0 5 15.9
FY23 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc 1 8.0 0 1 8.0
FY23 1B1-KV-KV5-872Geography & GIS 10KV5676BSLA BSLAS Computer Science & Geog & GIS 4 7.8 1 9.0 3 7.3
FY23 1B1-KV-KV5-872Geography & GIS 10KV5694BSLA BSLAS Geography & Geographic Info Sc 7 7.9 3 8.3 4 7.6
FY23 1B1-KV-KV5-872Geography & GIS 10KV8037BSLA BSLAS Geography & Geographic Info Sc 3 9.5 1 12.0 2 8.3
FY23 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography 2 11.3 2 11.3 0
FY23 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography 3 4.2 2 4.0 1 4.5
FY23 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography 7 3.7 2 3.5 5 3.8
FY23 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography 2 15.5 1 16.0 1 15.0
FY23 1B1-KV-KV4-927Germanic Languages & Lit 10KV8037BALA BALAS Germanic Studies 1 8.0 0 1 8.0
FY23 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German 1 4.5 0 1 4.5
FY23 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German 1 20.5 0 1 20.5
FY23 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology 12 5.7 3 6.5 9 5.4
FY23 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology 6 15.1 1 17.0 5 14.7
FY23 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St 1 5.0 0 1 5.0
FY23 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature 1 7.5 1 7.5 0
FY23 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature 1 18.0 0 1 18.0
FY23 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience 12 13.2 5 12.8 7 13.4
FY23 1B1-KV-KV0-982Latina/Latino Studies 10KV5167BALA BALAS Latina/Latino Studies 4 8.6 1 8.5 3 8.7
FY23 1B1-KV-KV0-982Latina/Latino Studies 10KV8037BALA BALAS Latina/Latino Studies 1 8.0 0 1 8.0
FY23 1B1-KV-KV4-985French and Italian 10KV3876BALA BALAS French 1 11.0 0 1 11.0
FY23 1B1-KV-KV4-985French and Italian 10KV8037BALA BALAS French 1 7.5 0 1 7.5
FY23 1B1-KV-KV4-985French and Italian 10KS0304MA MA French 1 4.0 0 1 4.0
FY23 1B1-KV-KV4-985French and Italian 10KS0305MA MA Italian 1 5.0 0 1 5.0
FY23 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French 2 14.5 0 2 14.5
Total Bachelors 25368.3 1284 8.3 1252 8.2
Total Masters 4745.1 227 5.2 247 5.0
Total Doctorates 25614.2 122 14.0 134 14.5

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department.
If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit.
If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code.
Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees