Details by Program for Degrees listed for Campus Profile Item 4550 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20222023 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY23 1B1-KV-KV0-241Anthropology 0340 minor Anthropology   20 1 0 1 18 3 17 0 0 1 1 0 0 4 4 12 10 0 0 1 1 0 0 1 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 0334 minor Atmospheric Sciences   5 1 0 0 4 3 2 1 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 1 0 0
FY23 1B1-KV-KV0-257Mathematics 0439 minor Mathematics   116 2 0 20 94 92 24 1 1 28 7 0 0 2 0 48 4 0 0 2 0 0 0 2 0 0
FY23 1B1-KV-KV5-265Earth, Society, & Environ Adm 5277 minor Earth, Society, & Environment   3 0 0 0 3
FY23 1B1-KV-KV0-299Psychology 0338 minor Psychology   177 10 0 24 143 38 139 12 10 44 31 0 0 31 28 85 66 0 0 1 1 0 0 16 4 0
FY23 1B1-KV-KV0-303African American Studies 4087 minor Interdis African American Stds   5 0 0 2 3 1 4 3 3 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5 0 0
FY23 1B1-KV-KV0-324Sociology 0344 minor Sociology   21 1 0 3 17 4 17 1 0 2 2 0 0 9 6 7 7 0 0 1 1 0 0 1 1 0
FY23 1B1-KV-KV0-324Sociology 5594 minor Criminology, Law, and Society   80 4 0 8 68 16 64 7 7 6 4 0 0 22 19 39 29 0 0 3 3 0 0 12 2 0
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 1177 minor E Asian Languages & Cultures   4 0 0 1 3 3 1 0 0 1 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 0438 minor Integrative Biology   21 0 0 4 17 7 14 2 2 2 2 0 0 1 1 13 8 0 0 2 0 0 0 2 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 5291 minor Ecology & Conservation Biology   11 0 0 2 9 5 6 0 0 4 3 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-404Asian American Studies 4037 minor Interdis in Asian American Std   2 0 0 0 2
FY23 1B1-KV-KV0-405Economics 0074 minor Economics   59 2 0 10 47 43 16 0 0 21 8 0 0 0 0 19 5 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-413Chemistry 0335 minor Chemistry   189 3 0 18 168 88 101 2 2 56 28 0 0 17 10 93 51 0 0 8 4 0 0 3 1 1
FY23 1B1-KV-KV3-415School of Molecular & Cel 0433 minor Molecular and Cellular Biology   20 1 0 1 18 10 10 0 0 6 4 0 0 2 2 10 4 0 0 1 0 0 0 0 1 0
FY23 1B1-KV-KV0-430Astronomy 0333 minor Astronomy   12 1 0 0 11 6 6 0 0 3 3 0 0 0 0 9 3 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-451History 0342 minor History   36 3 0 4 29 21 15 2 0 3 1 0 0 5 2 24 11 0 0 1 1 0 0 3 0 0
FY23 1B1-KV-KV6-461Center for African Studies 0283 minor African Studies   1 0 0 0 1
FY23 1B1-KV-KV0-489Communication 1113 minor Communication   58 1 0 11 46 16 42 5 4 12 10 0 0 12 8 24 16 0 0 3 2 0 0 8 1 0
FY23 1B1-KV-KV4-490Religious Studies 5197 minor Religion   1 1 0 0 0
FY23 1B1-KV-KV4-490Religious Studies 5680 minor Religion   1 0 0 0 1
FY23 1B1-KV-KV0-499English 0311 minor English   17 1 0 2 14 5 12 2 2 1 0 0 0 3 1 11 9 0 0 0 0 0 0 2 0 0
FY23 1B1-KV-KV0-499English 5525 minor Creative Writing   21 0 0 5 16 10 11 0 0 1 1 0 0 6 4 10 5 0 0 3 0 0 0 0 0 0
FY23 1B1-KV-KV4-514Classics 1102 minor Classical Civilization   1 0 0 0 1
FY23 1B1-KV-KV4-514Classics 5891 minor Classical Civilizations   9 0 0 2 7 1 8 0 0 0 0 0 0 1 0 6 6 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV4-514Classics 5892 minor Classical Languages   4 0 0 1 3 2 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV6-535Center for Global Studies 5983 minor Global Studies   3 1 0 0 2
FY23 1B1-KV-KV6-553Russ, E European &Eurasian Cn 4097 minor Russian, E Eur, Eurasian St   1 0 0 0 1
FY23 1B1-KV-KV6-563Global Studies Prog & Courses 5206 minor Global Studies   10 2 0 0 8 3 7 1 1 2 1 0 0 3 3 2 1 0 0 1 1 0 0 2 0 0
FY23 1B1-KV-KV6-563Global Studies Prog & Courses 5527 minor Global Markets and Society   7 0 0 0 7 2 5 0 0 1 1 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-577American Indian Studies Prog 1019 minor American Indian Studies   1 0 0 0 1
FY23 1B1-KV-KV0-583Statistics 0329 minor Statistics   131 3 0 23 105 87 44 0 0 51 20 0 0 6 1 12 3 0 0 6 2 0 0 1 0 0
FY23 1B1-KV-KV0-583Statistics 5978 minor Statistics   12 2 0 3 7 9 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV4-585Spanish & Portugese 0306 minor Portuguese   2 0 0 0 2
FY23 1B1-KV-KV4-585Spanish & Portugese 0307 minor Spanish   181 9 0 18 154 58 123 4 4 10 7 0 0 66 50 88 51 0 0 11 10 0 0 11 5 2
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 0336 minor Geology   6 0 0 1 5 2 4 1 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0 1 0 0
FY23 1B1-KV-KV0-670Liberal Arts & Sciences 5203 minor European Union Studies   1 0 0 0 1
FY23 1B1-KV-KV0-680Gender & Women's Studies 1279 minor Gender and Women's Studies   5 3 0 1 1 0 5 0 0 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 1 0
FY23 1B1-KV-KV0-680Gender & Women's Studies 5090 minor Gender & Women's St   21 0 0 2 19 2 19 1 1 5 5 0 0 6 5 8 7 0 0 1 1 0 0 2 2 0
FY23 1B1-KV-KV0-680Gender & Women's Studies 5231 minor LGBT/Q Studies   1 0 0 1 0
FY23 1B1-KV-KV0-680Gender & Women's Studies 5368 minor Queer Studies   2 0 0 1 1
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 5132 minor Biomolecular Engineering   1 0 0 0 1
FY23 1B1-KV-KV0-710Political Science 0343 minor Political Science   48 1 0 4 43 29 19 2 0 7 3 0 0 2 1 29 13 0 0 5 2 0 0 4 0 0
FY23 1B1-KV-KV0-715Philosophy 0332 minor Philosophy   24 1 0 3 20 14 10 1 0 5 2 0 0 3 3 10 4 0 0 1 1 0 0 1 1 0
FY23 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 1364 minor Interdiscip in Jewish Culture   2 0 0 0 2
FY23 1B1-KV-KV6-729Latin Amer & Carib Studies 5232 minor Latin Amer & Caribbean Studies   1 0 0 0 1
FY23 1B1-KV-KV4-771Comparative & World Literatur 4040 minor World Literature   1 0 0 0 1
FY23 1B1-KV-KV4-787Translation & Interpreting St 6066 minor Translation & Interpreting St   1 1 0 0 0
FY23 1B1-KV-KV4-864Linguistics 0301 minor Linguistics   11 1 0 1 9 6 5 0 0 5 2 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV4-864Linguistics 1198 minor English as a Second Language   15 1 0 3 11 1 14 1 1 3 3 0 0 6 6 3 2 0 0 2 2 0 0 3 2 1
FY23 1B1-KV-KV4-864Linguistics 5233 minor Arabic Studies   6 1 0 1 4 2 4 1 1 1 1 0 0 0 0 4 2 0 0 0 0 0 0 1 0 0
FY23 1B1-KV-KV5-872Geography & GIS 5587 minor Geography & GIS   22 1 0 4 17 9 13 0 0 2 1 0 0 6 4 13 7 0 0 0 0 0 0 1 0 0
FY23 1B1-KV-KV4-927Germanic Languages & Lit 0303 minor German   6 1 0 1 4 1 5 0 0 1 1 0 0 1 1 4 3 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV4-958Slavic Languages & Literature 1675 minor Russian Lang & Lit   4 0 0 1 3 1 3 0 0 0 0 0 0 0 0 3 2 0 0 1 1 0 0 0 0 0
FY23 1B1-KV-KV4-958Slavic Languages & Literature 5365 minor Slavic Language Lit & Culture   2 0 0 0 2
FY23 1B1-KV-KV0-982Latina/Latino Studies 1366 minor Latina/Latino Studies   22 1 0 2 19 4 18 0 0 0 0 0 0 21 18 1 0 0 0 0 0 0 0 1 1 0
FY23 1B1-KV-KV0-982Latina/Latino Studies 5167 minor Latina/Latino Studies   4 2 0 0 2 2 2 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 1 0
FY23 1B1-KV-KV4-985French and Italian 0304 minor French   22 1 0 2 19 3 19 4 4 2 2 0 0 0 0 15 12 0 0 0 0 0 0 4 0 0
FY23 1B1-KV-KV4-985French and Italian 0305 minor Italian   2 0 0 0 2
Total 14726401911217 615857 56 46 290 157 0 0 248 185 654 375 0 0 55 34 0 0 90 23 4

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are, however, included in the totals.

If more than one major was attached to a degree, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees