Details by Program for Degrees listed for Campus Profile Item 4400 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20222023 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY23 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology   34 1 0 7 26 7 27 3 2 3 2 0 0 8 7 15 12 0 0 3 3 1 0 4 3 0
FY23 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology   3 0 0 0 3
FY23 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   2 0 0 0 2
FY23 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   1 0 0 0 1
FY23 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   3 0 0 2 1
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences   14 0 0 0 14 7 7 1 1 0 0 0 0 0 0 9 5 0 0 3 1 1 0 3 1 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   7 4 0 1 2 5 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 4 0 0 0 0
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   7 1 0 4 2 6 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 5 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics   39 4 0 7 28 32 7 1 0 9 1 0 0 4 0 7 2 0 0 0 0 18 4 2 2 0
FY23 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science   35 1 0 12 22 27 8 0 0 12 4 0 0 2 0 11 2 0 0 0 0 10 2 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science   81 3 0 20 58 66 15 0 0 27 6 0 0 0 0 13 1 0 0 2 0 39 8 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   4 0 0 2 2 3 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   33 6 0 8 19 26 7 0 0 5 1 0 0 1 0 4 0 0 0 0 0 23 6 0 1 0
FY23 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   5 2 0 1 2 5 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1 0 1 1 0
FY23 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   10 0 0 0 10 3 7 0 0 2 1 0 0 0 0 6 6 0 0 2 0 0 0 0 1 0
FY23 1B1-KV-KV0-257Mathematics 10KV6092BSLA BSLAS Mathematics Data Optimization   6 0 0 2 4 4 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0 4 1 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KV6093BSLA BSLAS Mathematics Math Doctoral Preparation   5 0 0 1 4 3 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0 2 2 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Actuarial Science   14 0 0 2 12 6 8 0 0 2 1 0 0 0 0 3 2 0 0 1 0 8 5 1 0 0
FY23 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Math & Computer Science   6 0 0 1 5 4 2 0 0 1 1 0 0 0 0 2 1 0 0 0 0 3 0 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics   30 3 0 7 20 22 8 0 0 8 1 0 0 0 0 6 1 0 0 0 0 16 6 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   3 0 0 1 2
FY23 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   12 3 0 7 2 10 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 9 2 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   16 0 0 6 10 12 4 0 0 1 0 0 0 0 0 2 1 0 0 1 0 12 3 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science   16 1 0 13 2 8 8 0 0 1 1 0 0 0 0 1 0 0 0 0 0 14 7 0 0 0
FY23 1B1-KV-KV0-257Mathematics 1PKS6078MS MS Predictive Analytic Risk Mgmt   4 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0
FY23 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   26 10 0 1 15 16 10 1 0 1 0 0 0 3 1 9 5 0 0 1 0 11 4 2 0 0
FY23 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability   49 2 0 7 40 19 30 3 2 0 0 0 0 5 2 37 25 0 0 0 0 3 0 3 1 0
FY23 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability   11 3 0 4 4 3 8 0 0 0 0 0 0 1 1 10 7 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability   9 2 0 2 5 3 6 0 0 2 0 0 0 1 1 6 5 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   8 3 0 2 3 3 5 0 0 0 0 0 0 1 0 6 5 0 0 0 0 1 0 0 0 0
FY23 1B1-KV-KV0-299Psychology 10KV5535BSLA BSLAS Psychology   462 38 0 71 353 125 337 40 35 71 55 0 0 93 62 193 137 0 0 17 15 47 32 53 6 3
FY23 1B1-KV-KV0-299Psychology 10KV5876BSLA BSLAS Brain and Cognitive Science   9 0 0 1 8 5 4 0 0 1 1 0 0 2 0 6 3 0 0 0 0 0 0 1 0 0
FY23 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Brain and Cognitive Science   3 1 0 1 1
FY23 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology   69 2 0 11 56 18 51 3 3 7 4 0 0 17 14 28 20 0 0 2 2 11 7 4 2 0
FY23 1B1-KV-KV0-299Psychology 10KS5535MS MS Psychology   16 2 0 5 9 7 9 1 1 1 0 0 0 1 1 6 5 0 0 0 0 7 2 1 0 0
FY23 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science   11 0 0 0 11 4 7 2 2 2 1 0 0 1 0 2 1 0 0 0 0 4 3 2 0 0
FY23 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology   15 9 0 4 2 3 12 0 0 2 2 0 0 1 1 7 5 0 0 1 1 4 3 0 0 0
FY23 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies   2 1 0 1 0
FY23 1B1-KV-KV0-303African American Studies 10KV8037BALA BALAS African American Studies   2 1 0 0 1
FY23 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology   55 8 0 10 37 19 36 16 12 7 2 0 0 14 12 15 9 0 0 0 0 3 1 22 1 0
FY23 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology   8 0 0 1 7 1 7 0 0 2 2 0 0 3 3 3 2 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   4 0 0 2 2 3 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 0 0 0 0
FY23 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   3 0 0 1 2
FY23 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   7 3 0 0 4 3 4 0 0 0 0 0 0 1 1 5 3 0 0 1 0 0 0 0 0 0
FY23 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   2 0 0 2 0
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures   6 1 0 0 5 5 1 0 0 1 1 0 0 2 0 2 0 0 0 0 0 1 0 0 0 0
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures   1 0 0 0 1
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures   10 6 0 1 3 6 4 0 0 1 0 0 0 0 0 1 0 0 0 1 1 7 3 1 0 0
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   2 0 0 1 1
FY23 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   4 1 0 1 2 1 3 0 0 1 1 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   1 1 0 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology   108 12 0 19 77 44 64 6 4 21 16 0 0 13 5 55 31 0 0 6 4 6 3 8 3 0
FY23 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology Honors Integrative Biology   10 0 0 0 10 3 7 0 0 1 1 0 0 1 1 7 5 0 0 1 0 0 0 1 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology   14 2 0 3 9 1 13 0 0 3 2 0 0 0 0 10 10 0 0 0 0 1 1 0 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol   3 1 0 0 2
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   4 0 0 1 3 1 3 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV2-383School of Integrative Biology 1PKS6936MS MS Integrative Biology   8 0 0 0 8 3 5 0 0 1 0 0 0 1 0 5 4 0 0 0 0 1 1 0 1 0
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   6 2 0 2 2 2 4 0 0 1 1 0 0 2 1 2 2 0 0 0 0 1 0 0 0 0
FY23 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics   181 18 0 36 127 150 31 10 2 32 8 0 0 19 3 67 8 0 0 6 1 46 9 11 4 1
FY23 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics   13 1 0 1 11 8 5 0 0 4 3 0 0 1 0 7 2 0 0 1 0 0 0 0 0 0
FY23 1B1-KV-KV0-405Economics 10KV5321BSLA BSLAS Econometrics & Quant Econ   59 2 0 11 46 49 10 2 0 17 3 0 0 4 0 17 1 0 0 0 0 19 6 2 0 0
FY23 1B1-KV-KV0-405Economics 10KV5667BSLA BSLAS Computer Science & Economics   37 2 0 6 29 30 7 1 0 21 5 0 0 1 0 5 0 0 0 1 0 8 2 1 1 0
FY23 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Computer Science & Economics   2 0 0 0 2
FY23 1B1-KV-KV0-405Economics 10KV8037BSLA BSLAS Econometrics & Quant Econ   8 0 0 2 6 3 5 0 0 1 0 0 0 1 1 3 2 0 0 0 0 3 2 0 0 0
FY23 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   91 24 0 46 21 42 49 1 0 0 0 0 0 0 0 4 1 0 0 0 0 86 48 2 1 0
FY23 1B1-KV-KV0-405Economics 10KS5591MS MS Economics   1 0 0 0 1
FY23 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics   18 4 0 2 12 10 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 16 8 0 1 0
FY23 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry   18 0 0 2 16 13 5 0 0 1 0 0 0 2 0 5 3 0 0 2 0 8 2 0 0 0
FY23 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry   86 7 0 15 64 41 45 3 2 22 11 0 0 17 8 30 18 0 0 3 2 11 4 4 0 0
FY23 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry Chemistry Teaching Option   3 0 0 0 3
FY23 1B1-KV-KV1-413Chemistry 10KV5350BSLA BSLAS Computer Sci & Chemistry   8 0 0 2 6 5 3 0 0 4 3 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
FY23 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry   9 2 0 0 7 4 5 0 0 2 1 0 0 1 1 4 2 0 0 0 0 2 1 0 1 0
FY23 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   1 1 0 0 0
FY23 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   10 2 0 5 3 6 4 0 0 1 0 0 0 1 1 8 3 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   29 9 0 8 12 20 9 0 0 0 0 0 0 1 1 17 2 0 0 2 2 9 4 0 0 0
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology   269 8 0 36 225 114 155 10 6 89 55 0 0 26 14 114 65 0 0 13 7 16 8 12 1 2
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology   19 0 0 2 17 9 10 0 0 5 1 0 0 4 3 7 5 0 0 2 1 1 0 0 1 0
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology   7 0 0 4 3 3 4 0 0 2 1 0 0 1 1 2 1 0 0 1 0 1 1 0 0 0
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   2 2 0 0 0
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology   6 1 0 3 2 4 2 0 0 1 0 0 0 0 0 2 2 0 0 0 0 3 0 0 0 0
FY23 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy   7 1 0 0 6 3 4 0 0 2 1 0 0 0 0 3 1 0 0 0 0 2 2 0 0 0
FY23 1B1-KV-KV0-430Astronomy 10KV5349BSLA BSLAS Computer Sci & Astronomy   9 0 0 1 8 9 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 2 0 0 0 0
FY23 1B1-KV-KV0-430Astronomy 10KV6072BSLA BSLAS Astrophysics   4 0 0 0 4 3 1 0 0 1 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
FY23 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Astrophysics   1 0 0 0 1
FY23 1B1-KV-KV0-430Astronomy 10KV8037BSLA BSLAS Computer Sci & Astronomy   1 0 0 0 1
FY23 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy   6 2 0 1 3 3 3 0 0 0 0 0 0 1 1 2 1 0 0 0 0 3 1 0 0 0
FY23 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   6 0 0 4 2 2 4 0 0 0 0 0 0 0 0 5 3 0 0 0 0 1 1 0 0 0
FY23 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry   37 0 0 1 36 24 13 0 0 10 3 0 0 3 1 14 4 0 0 2 1 7 3 0 1 0
FY23 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   1 0 0 0 1
FY23 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   16 5 0 5 6 9 7 0 0 2 1 0 0 0 0 5 2 0 0 2 1 7 3 0 0 0
FY23 1B1-KV-KV0-451History 10KV0342BALA BALAS History   71 8 0 11 52 49 22 1 0 4 3 0 0 11 2 50 14 0 0 3 2 1 1 1 2 0
FY23 1B1-KV-KV0-451History 10KV8037BALA BALAS History   14 0 0 0 14 7 7 0 0 1 0 0 0 3 1 10 6 0 0 0 0 0 0 0 1 0
FY23 1B1-KV-KV0-451History 10KS0342MA MA History   5 1 0 1 3 4 1 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-451History 10KS0342PHD PHD History   6 4 0 0 2 3 3 0 0 0 0 0 0 2 1 2 1 0 0 0 0 2 1 0 1 0
FY23 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 2 0 0 0
FY23 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication   3 2 0 1 0
FY23 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication   224 25 0 38 161 89 135 41 28 11 6 0 0 44 21 101 63 0 0 11 7 16 10 51 4 1
FY23 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication   6 0 0 0 6 2 4 1 0 0 0 0 0 1 1 4 3 0 0 0 0 0 0 1 0 0
FY23 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   5 0 0 0 5 2 3 1 0 1 1 0 0 2 2 1 0 0 0 0 0 0 0 1 0 0
FY23 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   20 10 0 1 9 6 14 3 3 0 0 0 0 2 2 15 9 0 0 0 0 0 0 3 0 0
FY23 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   5 4 0 1 0 2 3 0 0 0 0 0 0 1 0 3 2 0 0 0 0 1 1 0 0 0
FY23 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   1 0 0 0 1
FY23 1B1-KV-KV0-499English 10KV0311BALA BALAS English   45 1 0 14 30 12 33 3 1 4 2 0 0 7 7 28 21 0 0 2 1 0 0 3 2 0
FY23 1B1-KV-KV0-499English 10KV3916BALA BALAS English English Teaching Option   26 1 0 1 24 4 22 2 2 1 1 0 0 7 5 15 13 0 0 1 1 0 0 2 0 0
FY23 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing   18 1 0 4 13 7 10 3 1 0 0 0 0 1 1 12 7 0 0 2 1 0 0 4 1 0
FY23 1B1-KV-KV0-499English 10KV5735BALA BALAS English Topics in English   3 0 0 0 3
FY23 1B1-KV-KV0-499English 10KV8037BALA BALAS Creative Writing   8 0 0 0 8 2 6 0 0 2 1 0 0 0 0 6 5 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-499English 10KV8037BALA BALAS English   5 0 0 0 5 0 5 0 0 1 1 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-499English 10KS0311MA MA English   5 1 0 0 4 0 5 0 0 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 1 0
FY23 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   8 5 0 0 3 3 5 0 0 0 0 0 0 1 1 7 4 0 0 0 0 0 0 0 1 0
FY23 1B1-KV-KV0-499English 10KS0311PHD PHD English   6 2 0 2 2 1 5 0 0 1 1 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV4-514Classics 10KV0308BALA BALAS Classics   4 0 0 0 4 1 3 0 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV4-514Classics 10KV8037BALA BALAS Classics   1 0 0 0 1
FY23 1B1-KV-KV4-514Classics 10KS0308MA MA Classics   1 0 0 0 1
FY23 1B1-KV-KV4-514Classics 10KS0309MA MA Classics Greek   1 1 0 0 0
FY23 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin   1 0 0 0 1
FY23 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   1 1 0 0 0
FY23 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   1 1 0 0 0
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   1 0 0 1 0
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5215BALA BALAS Global Studies   28 3 0 4 21 6 22 3 3 4 4 0 0 9 8 10 6 0 0 1 1 1 0 4 0 0
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   9 1 0 1 7 1 8 0 0 1 1 0 0 5 5 3 2 0 0 0 0 0 0 0 0 1
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS History of Art   1 0 0 0 1
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics   25 0 0 5 20 23 2 1 0 3 0 0 0 1 0 10 0 0 0 1 0 9 2 1 0 0
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   18 3 0 3 12 17 1 1 0 0 0 0 0 4 0 8 1 0 0 0 0 5 0 1 1 0
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics Physics Teaching Option   1 0 0 0 1
FY23 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   14 1 0 2 11 9 5 0 0 3 1 0 0 1 0 7 3 0 0 0 0 3 1 0 0 0
FY23 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics   128 5 0 33 90 87 41 0 0 38 12 0 0 2 1 24 6 0 0 3 1 61 21 0 0 0
FY23 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   115 2 0 33 80 97 18 0 0 77 14 0 0 2 0 10 0 0 0 0 0 26 4 0 0 0
FY23 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics   35 0 0 8 27 18 17 0 0 7 3 0 0 0 0 5 1 0 0 1 0 22 13 0 0 0
FY23 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics & Computer Science   5 0 0 2 3 4 1 0 0 2 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
FY23 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   69 5 0 17 47 45 24 0 0 1 1 0 0 2 1 17 2 0 0 0 0 49 20 0 0 0
FY23 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   12 2 0 3 7 5 7 0 0 1 1 0 0 1 0 1 1 0 0 0 0 9 5 0 1 0
FY23 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   22 1 0 5 16 11 11 0 0 0 0 0 0 2 0 0 0 0 0 0 0 19 11 0 0 0
FY23 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   10 4 0 2 4 7 3 0 0 1 0 0 0 0 0 3 1 0 0 0 0 5 2 0 0 0
FY23 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   1 0 0 1 0
FY23 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   1 0 0 1 0
FY23 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish   4 0 0 0 4 1 3 0 0 0 0 0 0 2 1 2 2 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV4-585Spanish & Portugese 10KV0306BALA BALAS Portuguese   1 0 0 0 1
FY23 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish   11 0 0 3 8 2 9 1 1 1 1 0 0 5 3 4 4 0 0 0 0 0 0 1 0 0
FY23 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish   2 0 0 0 2
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese   1 0 0 1 0
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   4 0 0 0 4 1 3 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 2 0 0 0
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   6 3 0 1 2 0 6 0 0 0 0 0 0 1 1 1 1 0 0 0 0 4 4 0 0 0
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   6 6 0 0 0 3 3 1 0 0 0 0 0 0 0 1 0 0 0 1 1 3 2 1 0 0
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   8 2 0 4 2 5 3 0 0 1 0 0 0 0 0 3 1 0 0 1 0 3 2 0 0 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology   5 1 0 0 4 2 3 0 0 0 0 0 0 1 0 4 3 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology Geophysics   1 0 0 0 1
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology Environmental Geology   1 0 0 0 1
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology   1 1 0 0 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3879BSLA BSLAS Geology Teaching of Earth Science   1 0 0 1 0
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology Earth & Environmental Sciences  1 0 0 0 1
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   3 0 0 1 2
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   3 1 0 0 2
FY23 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   2 1 0 0 1
FY23 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   4 0 0 1 3 0 4 0 0 0 0 0 0 1 1 3 3 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV0-680Gender & Women's Studies 10KV8037BALA BALAS Gender and Women's Studies   1 0 0 0 1
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering   117 3 0 32 82 70 47 2 1 28 11 0 0 9 6 54 17 0 0 6 3 16 8 4 0 0
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering Biomolecular Engineering   5 0 0 0 5 1 4 0 0 2 2 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   3 3 0 0 0
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   22 7 0 10 5 14 8 1 1 2 1 0 0 4 1 7 3 0 0 0 0 8 2 2 1 0
FY23 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science   182 9 0 28 145 99 83 17 13 10 3 0 0 49 32 95 28 0 0 7 5 2 0 22 8 0
FY23 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science   37 1 0 6 30 16 21 1 1 5 2 0 0 9 5 21 12 0 0 1 1 0 0 2 0 0
FY23 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   1 0 0 0 1
