Details by Program for Graduate Admissions listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Note: Admits are persons who were reported as admitted by the program. These numbers may be incorrect if the department does not report all persons who were admitted.
Year Department Program DegreeMajor Group Total By Gender
Current Org CodeUnit Name MF M%F%
FY23 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Applicants  36 10 26 28% 72%
FY23 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Admits   12 2 10 17% 83%
FY23 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Enrollees   10 2 8 20% 80%
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Applicants  75 45 30 60% 40%
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Admits   20 12 8 60% 40%
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Enrollees   13 8 5 62% 38%
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Applicants  41 27 14 66% 34%
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Admits   16 9 7 56% 44%
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Enrollees   7 4 3 57% 43%
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS6046NDEU NDEG Weather Climate Risk Analytics Applicants  14 9 5 64% 36%
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS6046NDEU NDEG Weather Climate Risk Analytics Admits   14 9 5 64% 36%
FY23 1B1-KV-KV5-253Atmospheric Sciences 10KS6046NDEU NDEG Weather Climate Risk Analytics Enrollees   14 9 5 64% 36%
FY23 1B1-KV-KV5-253Atmospheric Sciences 1PKS6046MSU MS Weather Climate Risk Analytics Applicants  11 7 4 64% 36%
FY23 1B1-KV-KV5-253Atmospheric Sciences 1PKS6046MSU MS Weather Climate Risk Analytics Admits   10 6 4 60% 40%
FY23 1B1-KV-KV5-253Atmospheric Sciences 1PKS6046MSU MS Weather Climate Risk Analytics Enrollees   9 5 4 56% 44%
FY23 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Applicants  10 8 2 80% 20%
FY23 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Admits   2 2 0 100% 0%
FY23 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Enrollees   2 2 0 100% 0%
FY23 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Applicants  57 35 22 61% 39%
FY23 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Admits   25 15 10 60% 40%
FY23 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Enrollees   3 2 1 67% 33%
FY23 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Applicants  59 41 18 69% 31%
FY23 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Admits   37 26 11 70% 30%
FY23 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Enrollees   11 10 1 91% 9%
FY23 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Applicants  595 473 122 79% 21%
FY23 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Admits   72 44 28 61% 39%
FY23 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Enrollees   26 17 9 65% 35%
FY23 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Applicants  71 41 30 58% 42%
FY23 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Admits   52 28 24 54% 46%
FY23 1B1-KV-KV0-257Mathematics 10KS0461MS MS Actuarial Science Enrollees   13 6 7 46% 54%
FY23 1B1-KV-KV0-257Mathematics 1PKS6078MS MS Predictive Analytic Risk Mgmt Applicants  194 111 83 57% 43%
FY23 1B1-KV-KV0-257Mathematics 1PKS6078MS MS Predictive Analytic Risk Mgmt Admits   65 27 38 42% 58%
FY23 1B1-KV-KV0-257Mathematics 1PKS6078MS MS Predictive Analytic Risk Mgmt Enrollees   26 10 16 38% 62%
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Applicants  3 2 1 67% 33%
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315MS MS Biology Admits   1 1 0 100% 0%
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Applicants  14 5 9 36% 64%
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Admits   7 4 3 57% 43%
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 10KS0315PHD PHD Biology Enrollees   4 2 2 50% 50%
FY23 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Applicants  321 106 215 33% 67%
FY23 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Admits   36 16 20 44% 56%
FY23 1B1-KV-KV0-299Psychology 10KS5535PHD PHD Psychology Enrollees   21 11 10 52% 48%
FY23 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Applicants  160 42 118 26% 74%
FY23 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Admits   13 5 8 38% 62%
FY23 1B1-KV-KV0-299Psychology 1PKS5625MS MS Psychological Science Enrollees   10 4 6 40% 60%
FY23 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Applicants  25 9 16 36% 64%
FY23 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Admits   9 4 5 44% 56%
FY23 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Enrollees   5 3 2 60% 40%
FY23 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Applicants  16 8 8 50% 50%
FY23 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Admits   9 5 4 56% 44%
FY23 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Enrollees   8 4 4 50% 50%
FY23 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Applicants  10 3 7 30% 70%
FY23 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Admits   5 2 3 40% 60%
FY23 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Enrollees   5 2 3 40% 60%
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Applicants  30 10 20 33% 67%
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Admits   21 8 13 38% 62%
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures Enrollees   10 4 6 40% 60%
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Applicants  24 7 17 29% 71%
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Admits   5 3 2 60% 40%
FY23 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Enrollees   3 1 2 33% 67%
FY23 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Applicants  7 5 2 71% 29%
FY23 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Admits   1 0 1 0% 100%
FY23 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Applicants  34 20 14 59% 41%
FY23 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Admits   12 7 5 58% 42%
FY23 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Enrollees   6 3 3 50% 50%
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Applicants  18 10 8 56% 44%
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Admits   6 3 3 50% 50%
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Enrollees   3 1 2 33% 67%
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Applicants  33 12 21 36% 64%
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Admits   18 7 11 39% 61%
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Enrollees   14 5 9 36% 64%
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Applicants  1 1 0 100% 0%
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Admits   1 1 0 100% 0%
FY23 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Enrollees   1 1 0 100% 0%
FY23 1B1-KV-KV2-383School of Integrative Biology 1PKS6936MS MS Integrative Biology Applicants  21 10 11 48% 52%
FY23 1B1-KV-KV2-383School of Integrative Biology 1PKS6936MS MS Integrative Biology Admits   19 10 9 53% 47%
FY23 1B1-KV-KV2-383School of Integrative Biology 1PKS6936MS MS Integrative Biology Enrollees   12 5 7 42% 58%
FY23 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Applicants  510 276 234 54% 46%
FY23 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Admits   115 77 38 67% 33%
FY23 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Enrollees   77 51 26 66% 34%
FY23 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Applicants  324 205 119 63% 37%
FY23 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Admits   7 5 2 71% 29%
FY23 1B1-KV-KV0-405Economics 10KS5591PHD PHD Economics Enrollees   5 3 2 60% 40%
FY23 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Applicants  3 0 3 0% 100%
FY23 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Applicants  422 253 169 60% 40%
FY23 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Admits   176 96 80 55% 45%
FY23 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Enrollees   41 24 17 59% 41%
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Applicants  38 15 23 39% 61%
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Admits   31 12 19 39% 61%
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology Enrollees   3 1 2 33% 67%
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Applicants  283 121 162 43% 57%
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Admits   83 32 51 39% 61%
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Enrollees   29 10 19 34% 66%
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Applicants  48 28 20 58% 42%
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Admits   22 13 9 59% 41%
FY23 1B1-KV-KV3-415School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Enrollees   5 5 0 100% 0%
FY23 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Applicants  11 7 4 64% 36%
FY23 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Applicants  216 147 69 68% 32%
FY23 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Admits   25 11 14 44% 56%
FY23 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Enrollees   11 4 7 36% 64%
FY23 1B1-KV-KV0-451History 10KS0342MA MA History Applicants  40 17 23 43% 58%
FY23 1B1-KV-KV0-451History 10KS0342MA MA History Admits   10 3 7 30% 70%
FY23 1B1-KV-KV0-451History 10KS0342MA MA History Enrollees   4 3 1 75% 25%
FY23 1B1-KV-KV0-451History 10KS0342PHD PHD History Applicants  90 57 33 63% 37%
FY23 1B1-KV-KV0-451History 10KS0342PHD PHD History Admits   17 13 4 76% 24%
FY23 1B1-KV-KV0-451History 10KS0342PHD PHD History Enrollees   7 6 1 86% 14%
FY23 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Applicants  8 5 3 63% 38%
FY23 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Admits   6 5 1 83% 17%
FY23 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Enrollees   3 3 0 100% 0%
FY23 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Applicants  32 9 23 28% 72%
FY23 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Admits   9 1 8 11% 89%
FY23 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Enrollees   9 1 8 11% 89%
FY23 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Applicants  68 19 49 28% 72%
FY23 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Admits   15 2 13 13% 87%
FY23 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Enrollees   11 2 9 18% 82%
FY23 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Applicants  19 5 14 26% 74%
FY23 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Admits   16 5 11 31% 69%
FY23 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Enrollees   10 2 8 20% 80%
FY23 1B1-KV-KV0-489Communication 1PKS5285NDEU NDEG Health Communication Applicants  1 0 1 0% 100%
FY23 1B1-KV-KV0-489Communication 1PKS5285NDEU NDEG Health Communication Admits   1 0 1 0% 100%
FY23 1B1-KV-KV0-489Communication 1PKS5285NDEU NDEG Health Communication Enrollees   1 0 1 0% 100%
FY23 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Applicants  6 4 2 67% 33%
FY23 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Admits   3 2 1 67% 33%
FY23 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Enrollees   1 0 1 0% 100%
FY23 1B1-KV-KV0-499English 10KS0311MA MA English Applicants  29 10 19 34% 66%
FY23 1B1-KV-KV0-499English 10KS0311MA MA English Admits   8 1 7 13% 88%
FY23 1B1-KV-KV0-499English 10KS0311MA MA English Enrollees   5 0 5 0% 100%
FY23 1B1-KV-KV0-499English 10KS0311PHD PHD English Applicants  63 21 42 33% 67%
FY23 1B1-KV-KV0-499English 10KS0311PHD PHD English Admits   10 4 6 40% 60%
FY23 1B1-KV-KV0-499English 10KS0311PHD PHD English Enrollees   5 2 3 40% 60%
FY23 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Applicants  108 48 60 44% 56%
FY23 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Admits   8 4 4 50% 50%
FY23 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Enrollees   6 3 3 50% 50%
FY23 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Applicants  12 7 5 58% 42%
FY23 1B1-KV-KV4-514Classics 10KS0310MA MA Classics Applicants  1 1 0 100% 0%
FY23 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Applicants  3 2 1 67% 33%
FY23 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Applicants  11 5 6 45% 55%
FY23 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Admits   8 4 4 50% 50%
FY23 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Enrollees   3 1 2 33% 67%
FY23 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Applicants  7 2 5 29% 71%
FY23 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Admits   4 1 3 25% 75%
FY23 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Enrollees   1 1 0 100% 0%
FY23 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Applicants  331 203 128 61% 39%
FY23 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Admits   143 90 53 63% 37%
FY23 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Enrollees   41 28 13 68% 32%
FY23 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Applicants  249 170 79 68% 32%
FY23 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Admits   36 27 9 75% 25%
FY23 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Enrollees   8 6 2 75% 25%
FY23 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applicants  16 5 11 31% 69%
FY23 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Admits   15 5 10 33% 67%
FY23 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Enrollees   15 5 10 33% 67%
FY23 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Applicants  246 157 89 64% 36%
FY23 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Admits   118 67 51 57% 43%
FY23 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Enrollees   41 24 17 59% 41%
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Applicants  4 2 2 50% 50%
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Admits   1 0 1 0% 100%
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0306MA MA Portuguese Enrollees   1 0 1 0% 100%
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Applicants  18 9 9 50% 50%
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Admits   14 7 7 50% 50%
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Enrollees   9 5 4 56% 44%
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Applicants  21 9 12 43% 57%
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Admits   11 4 7 36% 64%
FY23 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Enrollees   5 2 3 40% 60%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Applicants  18 10 8 56% 44%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Admits   8 6 2 75% 25%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Enrollees   7 5 2 71% 29%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Applicants  20 10 10 50% 50%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Admits   9 3 6 33% 67%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Enrollees   6 2 4 33% 67%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 1PKS6059MSU MS Environmental Geology Applicants  5 3 2 60% 40%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 1PKS6059MSU MS Environmental Geology Admits   3 2 1 67% 33%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 1PKS6059MSU MS Environmental Geology Enrollees   3 2 1 67% 33%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 1PKS6059NDEU NDEG Environmental Geology Applicants  10 4 6 40% 60%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 1PKS6059NDEU NDEG Environmental Geology Admits   10 4 6 40% 60%
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 1PKS6059NDEU NDEG Environmental Geology Enrollees   9 4 5 44% 56%
FY23 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Applicants  6 4 2 67% 33%
FY23 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Admits   5 3 2 60% 40%
FY23 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Enrollees   3 1 2 33% 67%
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Applicants  2 2 0 100% 0%
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Admits   1 1 0 100% 0%
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Enrollees   1 1 0 100% 0%
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Applicants  250 158 92 63% 37%
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Admits   107 72 35 67% 33%
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Enrollees   27 15 12 56% 44%
FY23 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Applicants  112 73 39 65% 35%
FY23 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Admits   23 11 12 48% 52%
FY23 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Enrollees   10 4 6 40% 60%
FY23 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Applicants  29 23 6 79% 21%
FY23 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Admits   10 7 3 70% 30%
FY23 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Enrollees   5 4 1 80% 20%
FY23 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Applicants  6 5 1 83% 17%
FY23 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Admits   3 2 1 67% 33%
FY23 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Enrollees   3 2 1 67% 33%
FY23 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Applicants  1 1 0 100% 0%
FY23 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Applicants  18 6 12 33% 67%
FY23 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Admits   12 4 8 33% 67%
FY23 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Enrollees   8 3 5 38% 63%
FY23 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting Applicants  26 7 19 27% 73%
FY23 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting Admits   20 5 15 25% 75%
FY23 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MA MA Translation and Interpreting Enrollees   6 4 2 67% 33%
FY23 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting Applicants  23 3 20 13% 87%
FY23 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting Admits   17 2 15 12% 88%
FY23 1B1-KV-KV4-787Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting Enrollees   12 1 11 8% 92%
FY23 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Applicants  36 10 26 28% 72%
FY23 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Admits   19 4 15 21% 79%
FY23 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Enrollees   11 1 10 9% 91%
FY23 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Applicants  4 2 2 50% 50%
FY23 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Applicants  78 34 44 44% 56%
FY23 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Admits   17 8 9 47% 53%
FY23 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Enrollees   10 5 5 50% 50%
FY23 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Applicants  4 3 1 75% 25%
FY23 1B1-KV-KV5-872Geography & GIS 10KS5856MS MS Geography Applicants  14 9 5 64% 36%
FY23 1B1-KV-KV5-872Geography & GIS 10KS5856PHD PHD Geography Applicants  40 20 20 50% 50%
FY23 1B1-KV-KV5-872Geography & GIS 10KS5856PHD PHD Geography Admits   5 3 2 60% 40%
FY23 1B1-KV-KV5-872Geography & GIS 10KS5856PHD PHD Geography Enrollees   3 2 1 67% 33%
FY23 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Applicants  35 24 11 69% 31%
FY23 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Admits   18 13 5 72% 28%
FY23 1B1-KV-KV5-872Geography & GIS 1PKS5856MS MS Geography Enrollees   5 5 0 100% 0%
FY23 1B1-KV-KV5-872Geography & GIS 1PKS6073MSU MS CyberGIS & Geospatial Data Sci Applicants  9 8 1 89% 11%
FY23 1B1-KV-KV5-872Geography & GIS 1PKS6073MSU MS CyberGIS & Geospatial Data Sci Admits   8 7 1 88% 13%
FY23 1B1-KV-KV5-872Geography & GIS 1PKS6073MSU MS CyberGIS & Geospatial Data Sci Enrollees   5 5 0 100% 0%
FY23 1B1-KV-KV5-872Geography & GIS 1PKS6073NDEU NDEG CyberGIS & Geospatial Data Sci Applicants  6 4 2 67% 33%
FY23 1B1-KV-KV5-872Geography & GIS 1PKS6073NDEU NDEG CyberGIS & Geospatial Data Sci Admits   6 4 2 67% 33%
FY23 1B1-KV-KV5-872Geography & GIS 1PKS6073NDEU NDEG CyberGIS & Geospatial Data Sci Enrollees   6 4 2 67% 33%
FY23 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Applicants  2 1 1 50% 50%
FY23 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Admits   2 1 1 50% 50%
FY23 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Enrollees   2 1 1 50% 50%
FY23 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Applicants  1 1 0 100% 0%
FY23 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Applicants  3 2 1 67% 33%
FY23 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Admits   2 2 0 100% 0%
FY23 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Enrollees   2 2 0 100% 0%
FY23 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature Applicants  2 0 2 0% 100%
FY23 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Applicants  7 1 6 14% 86%
FY23 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Admits   7 1 6 14% 86%
FY23 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Enrollees   5 1 4 20% 80%
FY23 1B1-KV-KV0-968Neuroscience Program 10KS0323PHD PHD Neuroscience Applicants  91 35 56 38% 62%
