Details by Program for Students listed for Campus Profile Item 4106 for unit 1B1-KV-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2022 1B1-KV-KV0-241 Anthropology 10KS0340PHD PHD Anthropology   50 10 40 4 46 4 46 1 1 0 1 0 1 0 0 0 11 2 9 21 4 17 0 0 0 4 1 3 11 2 9 3 2 1
2022 1B1-KV-KV0-257 Mathematics 10KS0290MS MS Teaching of Mathematics   4 2 2 1 3 2 2 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2022 1B1-KV-KV0-257 Mathematics 10KS0327MS MS Applied Mathematics   11 9 2 3 8 1 10 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 6 4 2 0 0 0
2022 1B1-KV-KV0-257 Mathematics 10KS0439MS MS Mathematics   24 21 3 2 22 3 21 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 21 18 3 0 0 0
2022 1B1-KV-KV0-257 Mathematics 10KS0439MS MS Mathematics Computational Sci & Engr   1
2022 1B1-KV-KV0-257 Mathematics 10KS0461MS MS Actuarial Science   29 14 15 4 25 7 22 0 0 0 1 0 1 0 0 0 1 1 0 2 1 1 0 0 0 0 0 0 25 12 13 1 1 0
2022 1B1-KV-KV0-257 Mathematics 10KS0461MS MS Actuarial Science Computational Sci & Engr   1
2022 1B1-KV-KV0-257 Mathematics 1PKS6078MS MS Predictive Analytic Risk Mgmt Enterprise Risk Management   4 3 1 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 0 0
2022 1B1-KV-KV0-257 Mathematics 1PKS6078MS MS Predictive Analytic Risk Mgmt Financial & Insurance Analytic  18 5 13 1 17 1 17 0 0 0 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 15 5 10 0 0 0
2022 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics   138 96 42 8 130 2 136 3 2 1 10 7 3 0 0 0 7 5 2 34 22 12 0 0 0 4 4 0 79 55 24 4 0 0
2022 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics Actuarial Sci & Risk Analytics  8 7 1 0 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 1 0 0 0
2022 1B1-KV-KV0-257 Mathematics 10KS0439PHD PHD Mathematics Computational Sci & Engr   3
2022 1B1-KV-KV0-299 Psychology 1PKS5625MS MS Psychological Science   20 8 12 1 19 3 17 2 0 2 3 2 1 0 0 0 1 1 0 6 3 3 0 0 0 0 0 0 8 2 6 2 0 0
2022 1B1-KV-KV0-299 Psychology 10KS5535PHD PHD Psychology   128 47 81 10 118 10 118 8 3 5 19 9 10 0 0 0 10 4 6 41 10 31 0 0 0 4 2 2 46 19 27 10 0 0
2022 1B1-KV-KV0-299 Psychology 10KS5535PHD PHD Psychology Ecological Community Psych   1
2022 1B1-KV-KV0-324 Sociology 10KS0344PHD PHD Sociology   31 14 17 4 27 3 28 3 0 3 1 0 1 0 0 0 5 2 3 11 7 4 0 0 0 1 1 0 10 4 6 5 1 0
2022 1B1-KV-KV0-405 Economics 10KS3925MS MS Economics Policy Economics   145 87 58 6 139 18 127 1 1 0 0 0 0 0 0 0 2 2 0 4 4 0 1 1 0 0 0 0 135 77 58 1 0 1
2022 1B1-KV-KV0-405 Economics 10KS5591PHD PHD Economics   94 60 34 5 89 1 93 0 0 0 2 0 2 0 0 0 2 2 0 8 6 2 0 0 0 1 1 0 81 51 30 0 0 0
2022 1B1-KV-KV0-430 Astronomy 10KS0333PHD PHD Astronomy   33 19 14 2 31 3 30 0 0 0 0 0 0 0 0 0 4 2 2 17 10 7 0 0 0 1 1 0 11 6 5 2 0 0
2022 1B1-KV-KV0-430 Astronomy 10KS0333PHD PHD Astronomy Computational Sci & Engr   4 4 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 1B1-KV-KV0-451 History 10KS0342MA MA History   5 4 1 4 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0
2022 1B1-KV-KV0-451 History 10KS0342PHD PHD History   55 32 23 7 48 2 53 3 2 1 1 0 1 0 0 0 7 4 3 22 16 6 0 0 0 3 1 2 19 9 10 3 2 0
2022 1B1-KV-KV0-451 History 10KS0342PHD PHD History Medieval Studies   3
2022 1B1-KV-KV0-489 Communication 10KS5164MA MA Communication   12 3 9 4 8 1 11 2 1 1 1 0 1 0 0 0 3 0 3 5 2 3 0 0 0 0 0 0 1 0 1 3 0 0
2022 1B1-KV-KV0-489 Communication 10KS5285MSU MS Health Communication   27 6 21 12 15 27 0 2 0 2 0 0 0 0 0 0 2 0 2 21 6 15 0 0 0 2 0 2 0 0 0 3 0 0
2022 1B1-KV-KV0-489 Communication 10KS5164PHD PHD Communication   40 10 30 6 34 3 37 3 0 3 4 1 3 0 0 0 4 1 3 25 7 18 0 0 0 0 0 0 4 1 3 4 0 0
2022 1B1-KV-KV0-499 English 10KS0311MA MA English   9 1 8 3 6 0 9 0 0 0 2 0 2 0 0 0 1 0 1 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0
2022 1B1-KV-KV0-499 English 10KS1136MFA MFA Creative Writing   15 5 10 4 11 0 15 0 0 0 0 0 0 0 0 0 2 0 2 13 5 8 0 0 0 0 0 0 0 0 0 0 1 0
2022 1B1-KV-KV0-499 English 10KS0311PHD PHD English   53 20 33 5 48 9 44 7 2 5 2 2 0 1 1 0 6 3 3 25 7 18 0 0 0 4 1 3 8 4 4 7 3 0
2022 1B1-KV-KV0-499 English 10KS0311PHD PHD English Medieval Studies   6 0 6 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 1 0 1 0 0 0 0 0 0
2022 1B1-KV-KV0-499 English 10KS0311PHD PHD English Writing Studies   6 2 4 0 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0
2022 1B1-KV-KV0-583 Statistics 10KS0329MS MS Statistics   92 54 38 15 77 5 87 0 0 0 3 2 1 0 0 0 1 0 1 17 14 3 0 0 0 0 0 0 70 37 33 0 0 0
2022 1B1-KV-KV0-583 Statistics 10KS0331MS MS Statistics Applied   3
2022 1B1-KV-KV0-583 Statistics 10KS5165MS MS Statistics Analytics   67 39 28 6 61 2 65 0 0 0 3 2 1 0 0 0 4 3 1 3 2 1 0 0 0 0 0 0 57 32 25 0 0 0
2022 1B1-KV-KV0-583 Statistics 10KS0329PHD PHD Statistics   63 50 13 0 63 1 62 0 0 0 7 5 2 0 0 0 2 2 0 10 10 0 0 0 0 0 0 0 43 32 11 0 0 0
2022 1B1-KV-KV0-583 Statistics 10KS0329PHD PHD Statistics Computational Sci & Engr   3
2022 1B1-KV-KV0-670 Liberal Arts & Sciences 10KS5203MA MA European Union Studies   3
2022 1B1-KV-KV0-710 Political Science 10KS0343PHD PHD Political Science   51 21 30 3 48 1 50 1 0 1 1 1 0 0 0 0 5 2 3 13 6 7 0 0 0 1 1 0 30 11 19 3 0 1
2022 1B1-KV-KV0-715 Philosophy 10KS0332PHD PHD Philosophy   25 17 8 2 23 5 20 0 0 0 0 0 0 0 0 0 1 1 0 14 11 3 0 0 0 1 1 0 8 3 5 1 0 0
2022 1B1-KV-KV0-968 Neuroscience Program 10KS0323PHD PHD Neuroscience   57 22 35 9 48 0 57 0 0 0 5 2 3 0 0 0 7 3 4 19 4 15 0 0 0 4 3 1 22 10 12 1 2 0
2022 1B1-KV-KV1-413 Chemistry 10KS0335MS MS Chemistry   4 2 2 1 3 0 4 0 0 0 0 0 0 0 0 0 1 0 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2022 1B1-KV-KV1-413 Chemistry 10KS0335PHD PHD Chemistry   261 153 107 20 241 1 260 13 3 10 17 10 7 0 0 0 23 14 9 135 79 55 0 0 0 7 4 3 65 42 23 17 3 0
2022 1B1-KV-KV1-413 Chemistry 10KS0335PHD PHD Chemistry Computational Sci & Engr   1
2022 1B1-KV-KV1-687 Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   1
2022 1B1-KV-KV1-687 Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   121 69 52 7 114 0 121 2 2 0 16 9 7 0 0 0 13 4 9 20 13 7 0 0 0 1 1 0 69 40 29 4 1 1
2022 1B1-KV-KV1-687 Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Computational Sci & Engr   8 5 3 1 7 0 8 0 0 0 1 1 0 0 0 0 0 0 0 3 1 2 0 0 0 1 1 0 3 2 1 0 0 0
2022 1B1-KV-KV2-292 Evolution Ecology Behavior 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   23 13 10 4 19 0 23 0 0 0 0 0 0 0 0 0 2 2 0 14 6 8 0 0 0 1 0 1 6 5 1 1 0 0
2022 1B1-KV-KV2-361 Entomology 10KS0324MS MS Entomology   15 8 7 9 6 1 14 1 1 0 2 0 2 0 0 0 1 1 0 9 5 4 0 0 0 1 1 0 1 0 1 2 0 0
2022 1B1-KV-KV2-361 Entomology 10KS0324PHD PHD Entomology   16 9 7 4 12 1 15 0 0 0 1 1 0 0 0 0 0 0 0 11 6 5 0 0 0 0 0 0 4 2 2 0 0 0
2022 1B1-KV-KV2-377 Plant Biology 10KS0320MS MS Plant Biology   3
2022 1B1-KV-KV2-377 Plant Biology 10KS0320PHD PHD Plant Biology   19 13 6 4 15 0 19 1 1 0 2 2 0 0 0 0 3 1 2 7 5 2 0 0 0 0 0 0 6 4 2 1 0 0
2022 1B1-KV-KV2-377 Plant Biology 10KS0320PHD PHD Plant Biology Computational Sci & Engr   3
2022 1B1-KV-KV2-383 School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol   7 2 5 3 4 0 7 1 0 1 0 0 0 0 0 0 2 2 0 1 0 1 0 0 0 2 0 2 1 0 1 2 2 0
2022 1B1-KV-KV2-383 School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   13 3 10 6 7 13 0 0 0 0 0 0 0 0 0 0 1 0 1 12 3 9 0 0 0 0 0 0 0 0 0 0 0 0
2022 1B1-KV-KV2-383 School of Integrative Biology 1PKS6936MS MS Integrative Biology   10 4 6 7 3 0 10 0 0 0 1 1 0 0 0 0 1 1 0 7 2 5 0 0 0 0 0 0 1 0 1 0 1 0
2022 1B1-KV-KV2-383 School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   37 16 21 8 29 1 36 1 1 0 3 0 3 0 0 0 8 5 3 17 8 9 0 0 0 3 1 2 5 1 4 2 2 0
2022 1B1-KV-KV3-415 School of Molecular & Cel 10KS0433MS MS Molecular and Cellular Biology   9 4 5 7 2 2 7 0 0 0 2 1 1 0 0 0 2 0 2 2 1 1 0 0 0 1 1 0 2 1 1 0 0 0
2022 1B1-KV-KV3-415 School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared   28 10 18 2 26 0 28 0 0 0 0 0 0 0 0 0 0 0 0 9 3 6 0 0 0 1 0 1 18 7 11 1 0 0
2022 1B1-KV-KV3-415 School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   2
2022 1B1-KV-KV3-415 School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology   46 34 12 3 43 2 44 0 0 0 6 6 0 0 0 0 2 2 0 9 5 4 0 0 0 1 1 0 27 20 7 0 1 0
2022 1B1-KV-KV3-415 School of Molecular & Cel 10KS5414PHD PHD Biophysics & Quant Biology Computational Sci & Engr   5 3 2 1 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 3 1 0 0 0
2022 1B1-KV-KV3-438 Biochemistry 10KS0318PHD PHD Biochemistry   61 32 29 6 55 0 61 0 0 0 4 4 0 0 0 0 4 3 1 12 7 5 0 0 0 2 2 0 39 16 23 0 0 0
2022 1B1-KV-KV3-584 Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   41 14 27 2 39 0 41 1 0 1 1 0 1 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 35 12 23 1 0 0
2022 1B1-KV-KV3-604 Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   30 14 16 6 24 0 30 2 2 0 2 2 0 0 0 0 1 1 0 6 3 3 0 0 0 1 1 0 18 5 13 2 1 0
2022 1B1-KV-KV3-948 Microbiology 10KS0322PHD PHD Microbiology   53 21 32 4 49 0 53 0 0 0 4 2 2 0 0 0 4 3 1 23 8 15 0 0 0 0 0 0 21 8 13 0 0 0
2022 1B1-KV-KV4-362 E. Asian Lang & Cultures 10KS0285MA MA E Asian Languages & Cultures   15 5 10 3 12 0 15 0 0 0 1 0 1 0 0 0 1 0 1 6 4 2 0 0 0 0 0 0 7 1 6 0 0 0
2022 1B1-KV-KV4-362 E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   28 12 16 0 28 0 28 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 26 10 16 0 0 0
2022 1B1-KV-KV4-490 Religious Studies 10KS5197MA MA Religion   7 4 3 4 3 1 6 0 0 0 0 0 0 0 0 0 0 0 0 5 3 2 0 0 0 1 0 1 0 0 0 0 0 0
2022 1B1-KV-KV4-514 Classics 10KS0345MA MA Teaching of Latin   2
2022 1B1-KV-KV4-514 Classics 10KS0347PHD PHD Classical Philology   15 9 6 1 14 0 15 0 0 0 0 0 0 0 0 0 2 1 1 11 7 4 0 0 0 0 0 0 2 1 1 0 0 0
2022 1B1-KV-KV4-514 Classics 10KS0347PHD PHD Classical Philology Medieval Studies   1
2022 1B1-KV-KV4-585 Spanish & Portugese 10KS0306MA MA Portuguese   2
2022 1B1-KV-KV4-585 Spanish & Portugese 10KS0307MA MA Spanish Spanish Linguistics   7 1 6 0 7 0 7 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0
2022 1B1-KV-KV4-585 Spanish & Portugese 10KS0307MA MA Spanish Spanish Literatures & Cultures  6 4 2 1 5 0 6 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 1 0 1 3 2 1 1 0 0
2022 1B1-KV-KV4-585 Spanish & Portugese 10KS0307PHD PHD Spanish   35 13 22 3 32 0 35 0 0 0 0 0 0 0 0 0 10 3 7 4 2 2 0 0 0 0 0 0 21 8 13 1 0 0
2022 1B1-KV-KV4-585 Spanish & Portugese 10KS0307PHD PHD Spanish Sec Lang Acquis & Teacher Ed   2
2022 1B1-KV-KV4-771 Comparative & World Literatur 10KS1120PHD PHD Comparative Literature   18 4 14 0 18 1 17 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 1 0 1 13 4 9 0 0 0
2022 1B1-KV-KV4-771 Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Medieval Studies   2
2022 1B1-KV-KV4-787 Translation & Interpreting St 10KS5346MA MA Translation and Interpreting   10 6 4 3 7 0 10 1 0 1 0 0 0 0 0 0 1 0 1 5 3 2 0 0 0 0 0 0 3 3 0 1 0 0
2022 1B1-KV-KV4-787 Translation & Interpreting St 10KS5346MAU MA Translation and Interpreting   26 4 22 8 18 25 1 1 1 0 2 0 2 0 0 0 6 0 6 11 3 8 0 0 0 2 0 2 0 0 0 2 0 0
2022 1B1-KV-KV4-864 Linguistics 10KS0299MA MA Teaching of English Sec Lang   24 5 19 4 20 2 22 0 0 0 2 0 2 0 0 0 3 0 3 4 2 2 0 0 0 0 0 0 15 3 12 1 0 0
2022 1B1-KV-KV4-864 Linguistics 10KS0301PHD PHD Linguistics   41 13 28 6 35 2 39 0 0 0 3 1 2 0 0 0 5 2 3 12 6 6 0 0 0 2 1 1 19 3 16 2 1 1
2022 1B1-KV-KV4-864 Linguistics 10KS0301PHD PHD Linguistics Sec Lang Acquis & Teacher Ed   1
2022 1B1-KV-KV4-927 Germanic Languages & Lit 10KS0303MA MA German   6 2 4 3 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 1 0 1 0 0 0
2022 1B1-KV-KV4-927 Germanic Languages & Lit 10KS0303PHD PHD German   6 4 2 0 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 4 2 2 0 0 0
2022 1B1-KV-KV4-927 Germanic Languages & Lit 10KS0303PHD PHD German Medieval Studies   1
2022 1B1-KV-KV4-958 Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature   16 5 11 2 14 0 16 0 0 0 1 1 0 0 0 0 1 0 1 6 3 3 0 0 0 0 0 0 8 1 7 0 0 0
2022 1B1-KV-KV4-985 French and Italian 10KS0304MA MA French   4 1 3 2 2 0 4 1 1 0 0 0 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 1 1 0
2022 1B1-KV-KV4-985 French and Italian 10KS0305MA MA Italian   1
2022 1B1-KV-KV4-985 French and Italian 10KS0304PHD PHD French   12 4 8 2 10 0 12 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 1 0 1 6 4 2 0 0 0
2022 1B1-KV-KV4-985 French and Italian 10KS0305PHD PHD Italian   3
2022 1B1-KV-KV4-985 French and Italian 10KS0305PHD PHD Italian Medieval Studies   1
2022 1B1-KV-KV5-253 Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   23 12 11 7 16 2 21 0 0 0 1 0 1 0 0 0 1 1 0 17 9 8 0 0 0 1 0 1 3 2 1 1 0 0
2022 1B1-KV-KV5-253 Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Computational Sci & Engr   1
2022 1B1-KV-KV5-253 Atmospheric Sciences 1PKS6046MSU MS Weather Climate Risk Analytics   2
2022 1B1-KV-KV5-253 Atmospheric Sciences 10KS6046NDEU NDEG Weather Climate Risk Analytics   12 8 4 0 12 12 0 1 1 0 0 0 0 0 0 0 1 1 0 7 5 2 0 0 0 1 0 1 0 0 0 1 0 0
2022 1B1-KV-KV5-253 Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   29 22 7 4 25 1 28 0 0 0 0 0 0 0 0 0 2 1 1 10 8 2 0 0 0 0 0 0 17 13 4 0 0 0
2022 1B1-KV-KV5-655 Earth Sci & Environmental Chng 10KS0336MS MS Geology   9 7 2 2 7 0 9 0 0 0 0 0 0 0 0 0 1 1 0 4 3 1 0 0 0 1 1 0 3 2 1 0 0 0
2022 1B1-KV-KV5-655 Earth Sci & Environmental Chng 1PKS6059NDEU NDEG Environmental Geology   5 1 4 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
2022 1B1-KV-KV5-655 Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   29 15 14 9 20 3 26 1 1 0 1 1 0 0 0 0 3 0 3 12 7 5 0 0 0 2 1 1 10 5 5 1 0 1
2022 1B1-KV-KV5-872 Geography & GIS 10KS0341MA MA Geography   2
2022 1B1-KV-KV5-872 Geography & GIS 10KS5856MS MS Geography   2
2022 1B1-KV-KV5-872 Geography & GIS 10KS5856MS MS Geography Computational Sci & Engr   1
2022 1B1-KV-KV5-872 Geography & GIS 1PKS5856MS MS Geography Geographic Information Science  11 7 4 3 8 0 11 0 0 0 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 8 5 3 0 0 0
2022 1B1-KV-KV5-872 Geography & GIS 1PKS6073MSU MS CyberGIS & Geospatial Data Sci   4 4 0 2 2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
2022 1B1-KV-KV5-872 Geography & GIS 1PKS6073NDEU NDEG CyberGIS & Geospatial Data Sci   1
2022 1B1-KV-KV5-872 Geography & GIS 10KS0341PHD PHD Geography   23 11 12 2 21 2 21 0 0 0 0 0 0 0 0 0 3 1 2 3 2 1 0 0 0 0 0 0 17 8 9 0 1 0
2022 1B1-KV-KV5-872 Geography & GIS 10KS0341PHD PHD Geography Computational Sci & Engr   1
2022 1B1-KV-KV5-872 Geography & GIS 10KS5856PHD PHD Geography   1
2022 1B1-KV-KV6-461 Center for African Studies 10KS0283MA MA African Studies   3
2022 1B1-KV-KV6-553 Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   4 2 2 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2022 1B1-KV-KV6-729 Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies   6 2 4 1 5 1 5 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 4 1 3 1 0 0
2022 1B1-KV-KV6-954 Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St   2
Total 2622133912823182304 2072415 66 28 38 146 77 69 1 1 0 211 97 114 834 421 412 1 1 0 67 33 34 1273 669 604 102 26 6

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

If a student has more than one major, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees