Details by Minor for Students listed for Campus Profile Item 4088 for unit 1B1-KV-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2022 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 32 6 26 26 6 0 0 0 2 0 2 0 0 0 7 0 7 18 5 13 2 1 1 0 0 0 2 0 2 3 1 2 27 5 22
2022 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 191 154 37 93 98 1 1 0 52 40 12 0 0 0 6 5 1 58 47 11 61 49 12 0 0 0 1 1 0 28 24 4 162 129 33
2022 1B1-KV-KV0-299 Psychology Undergraduate 0338 Psychology 351 78 273 306 45 22 3 19 78 20 58 0 0 0 46 8 38 174 33 141 22 11 11 1 0 1 26 3 23 101 20 81 223 55 168
2022 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 8 2 6 7 1 4 1 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 7 2 5
2022 1B1-KV-KV0-324 Sociology Undergraduate 5594 Criminology, Law, and Society 186 35 151 168 18 14 0 14 23 5 18 0 0 0 39 9 30 91 17 74 8 2 6 0 0 0 32 5 27 62 11 51 92 19 73
2022 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 56 14 42 49 7 6 2 4 7 0 7 0 0 0 12 4 8 23 4 19 5 2 3 0 0 0 5 2 3 24 2 22 27 10 17
2022 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 3
2022 1B1-KV-KV0-405 Economics Undergraduate 0074 Economics 108 73 35 50 58 0 0 0 41 24 17 0 0 0 2 2 0 26 19 7 38 27 11 0 0 0 2 0 2 24 16 8 82 57 25
2022 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 28 18 10 15 13 1 1 0 9 4 5 0 0 0 3 1 2 10 7 3 4 4 0 0 0 0 1 1 0 5 3 2 22 14 8
2022 1B1-KV-KV0-451 History Undergraduate 0342 History 54 29 25 50 4 4 3 1 9 5 4 0 0 0 9 5 4 27 12 15 1 1 0 0 0 0 4 2 2 12 8 4 38 19 19
2022 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 100 30 70 90 10 10 3 7 17 3 14 0 0 0 19 6 13 46 15 31 5 2 3 0 0 0 7 2 5 32 5 27 61 23 38
2022 1B1-KV-KV0-499 English Undergraduate 5525 Creative Writing 56 22 34 47 9 7 3 4 11 3 8 0 0 0 8 2 6 25 11 14 1 0 1 1 0 1 7 3 4 17 6 11 31 13 18
2022 1B1-KV-KV0-499 English Undergraduate 0311 English 29 9 20 27 2 1 0 1 3 1 2 0 0 0 2 1 1 22 7 15 0 0 0 0 0 0 3 1 2 8 3 5 18 5 13
2022 1B1-KV-KV0-577 American Indian Studies Prog Undergraduate 1019 American Indian Studies 2
2022 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 253 172 81 95 158 0 0 0 94 59 35 0 0 0 8 6 2 40 33 7 104 70 34 0 0 0 11 7 4 52 33 19 190 132 58
2022 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5527 Global Markets and Society 12 6 6 9 3 1 1 0 3 1 2 0 0 0 0 0 0 7 4 3 1 0 1 0 0 0 0 0 0 3 2 1 9 4 5
2022 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 11 4 7 9 2 1 0 1 4 3 1 0 0 0 3 0 3 1 0 1 1 1 0 0 0 0 1 1 0 2 1 1 8 2 6
2022 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 1367 Interdis-Sci & Tech in Society 1
2022 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Gender & Women's St 37 2 35 35 2 3 0 3 6 0 6 0 0 0 8 0 8 20 2 18 0 0 0 0 0 0 8 0 8 8 1 7 21 1 20
2022 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 8 1 6 8 0 1 0 1 1 1 0 0 0 0 3 0 3 3 0 2 0 0 0 0 0 0 0 0 0 3 0 2 5 1 4
2022 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 94 34 60 89 5 4 2 2 19 7 12 0 0 0 14 4 10 50 18 32 2 1 1 3 1 2 11 1 10 27 8 19 53 24 29
2022 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 40 25 15 25 15 2 1 1 10 5 5 0 0 0 6 4 2 13 9 4 7 5 2 0 0 0 3 1 2 9 6 3 28 18 10
2022 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 4 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 1 0 1 3 0 3
2022 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Latina/Latino Studies 32 6 26 32 0 0 0 0 0 0 0 0 0 0 31 5 26 1 1 0 0 0 0 0 0 0 3 1 2 5 0 5 24 5 19
2022 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 323 127 196 272 51 15 5 10 108 50 58 0 0 0 30 14 16 128 42 86 26 12 14 0 0 0 17 4 13 62 24 38 244 99 145
2022 1B1-KV-KV1-687 Chemical & Biomolecular Engr Undergraduate 5132 Biomolecular Engineering 3
2022 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 12 6 6 11 1 0 0 0 3 1 2 0 0 0 0 0 0 8 4 4 0 0 0 0 0 0 1 1 0 3 3 0 8 2 6
2022 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 31 7 24 28 3 3 1 2 8 1 7 0 0 0 2 1 1 14 2 12 3 1 2 0 0 0 4 2 2 5 1 4 22 4 18
2022 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 37 18 19 31 6 0 0 0 12 6 6 0 0 0 4 1 3 18 9 9 1 1 0 0 0 0 4 0 4 9 5 4 24 13 11
2022 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 18 10 8 16 2 1 1 0 6 4 2 0 0 0 3 0 3 6 4 2 0 0 0 0 0 0 4 2 2 4 1 3 10 7 3
2022 1B1-KV-KV4-490 Religious Studies Undergraduate 5680 Religion 3
2022 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 3
2022 1B1-KV-KV4-514 Classics Undergraduate 5891 Classical Civilizations 10 3 7 9 1 0 0 0 1 1 0 0 0 0 1 1 0 7 1 6 1 0 1 1 0 1 0 0 0 2 1 1 7 2 5
2022 1B1-KV-KV4-514 Classics Undergraduate 5892 Classical Languages 10 6 4 8 2 0 0 0 1 1 0 0 0 0 0 0 0 9 5 4 0 0 0 0 0 0 0 0 0 1 1 0 9 5 4
2022 1B1-KV-KV4-514 Classics Undergraduate 1404 Latin 1
2022 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 2
2022 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 384 86 297 374 10 13 2 11 25 6 19 0 0 0 131 17 114 199 58 140 3 2 1 1 0 1 38 6 32 103 16 86 242 64 178
2022 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 3
2022 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 10 5 5 10 0 0 0 0 1 0 1 0 0 0 0 0 0 8 4 4 0 0 0 0 0 0 0 0 0 2 1 1 8 4 4
2022 1B1-KV-KV4-864 Linguistics Undergraduate 1198 English as a Second Language 35 7 28 35 0 1 0 1 7 1 6 0 0 0 10 0 10 15 5 10 0 0 0 0 0 0 3 0 3 11 3 8 21 4 17
2022 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 28 14 14 14 14 0 0 0 15 9 6 0 0 0 0 0 0 10 3 7 3 2 1 0 0 0 1 1 0 2 0 2 25 13 12
2022 1B1-KV-KV4-864 Linguistics Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2022 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 23 10 13 22 1 0 0 0 2 0 2 0 0 0 3 1 2 18 9 9 0 0 0 0 0 0 0 0 0 6 3 3 17 7 10
2022 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 7 3 4 6 1 0 0 0 1 1 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 1 0 1 0 0 0 6 3 3
2022 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 2
2022 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 41 8 33 38 3 5 0 5 3 0 3 0 0 0 7 3 4 24 4 20 2 1 1 0 0 0 3 0 3 8 2 6 30 6 24
2022 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 4 1 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 1 0 1 2 1 1 1 0 1
2022 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 8 6 2 6 2 1 0 1 1 1 0 0 0 0 3 3 0 2 1 1 1 1 0 0 0 0 0 0 0 2 2 0 6 4 2
2022 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 14 4 10 13 1 0 0 0 1 1 0 0 0 0 1 0 1 11 2 9 0 0 0 0 0 0 1 0 1 2 1 1 11 3 8
2022 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 6 2 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 0 0 0 1 0 1 5 2 3
2022 1B1-KV-KV5-872 Geography & GIS Undergraduate 5587 Geography & GIS 26 12 14 20 6 1 0 1 5 4 1 0 0 0 5 2 3 12 6 6 1 0 1 0 0 0 0 0 0 7 3 4 19 9 10
2022 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 1
2022 1B1-KV-KV6-729 Latin Amer & Carib Studies Undergraduate 1365 Interdis - Latin American Stds 1
2022 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 1
Total 2746106216822183563 123 30 93 595 269 326 0 0 0 433 107 326 1175 412 761 304 196 108 8 1 7 208 47 161 662 219 441 1868 795 1073

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees