Expenditures by Fund and Account
Included in the Campus Profile Item 2695 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY23 1B1-KV-KV0-218Cline Ctr for Adv Social Rsrch 4E G&C Pvt & Othr 547962 218 Joyce Fdn SG-22-47618 11 579
FY23 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 548708 241 Covia 21-059 12 968
FY23 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 549020 241 Stantec 21-007 12 55
FY23 1B1-KV-KV5-253Atmospheric Sciences 4E G&C Pvt & Othr 548565 253 Aon Singapore 107353 11 59,864
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548267 257 Simons Fdn 963004 11 1,200
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548268 257 Simons Fdn 964828 11 1,924
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548269 257 Simons Fdn 958361 11 1,200
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548270 257 Simons Fdn 960480 11 3,178
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548320 257 Simons Fdn 964018 11 1,328
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548350 257 Simons Fdn 920659 11 16,079
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548551 257 SOA 107397 11 4,380
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548788 257 Simons Fdn 854555 11 567
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 548789 257 Simons Fdn 852888 11 1,890
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549356 257 Simons Fdn 714010 11 1,772
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549365 257 Simons Fdn 711918 11 2,049
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549406 257 Simons Fdn 673067 11 663
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549816 257 Simons Fdn 637996 11 2,444
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549869 257 Simons Fdn 634269 11 2,192
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549870 257 Simons Fdn 636954 11 2,506
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 549871 257 Simons Fdn 638316 11 1,451
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 550431 257 Simons Fdn 582242 11 1,974
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551076 257 Simons Fdn 527773 11 243
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551562 257 Simons Fdn 429422 11 441
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551567 257 Simons Fdn 426145 11 2,133
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551573 257 Simons Fdn 429872 11 1,146
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 551577 257 Simons Fdn 429343 11 471
FY23 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552119 257 Simons Fdn 355523 11 413
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 4E G&C Pvt & Othr 548526 292 Univ of SC GBMF 22-4735 11 8,715
FY23 1B1-KV-KV2-292Evolution Ecology Behavior 4E G&C Pvt & Othr 550423 292 US Israel BSF 2017258 11 3,287
FY23 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 548150 299 PepsiCo 2022-13216379 Task 11 7,415
FY23 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 548260 299 PepsiCo 2022-13216379 Task 11 37,032
FY23 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 548406 299 Nomis Fdn Switzerland 1088 11 6,411
FY23 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 548581 299 HHMI 095699 Roberts 11 7,926
FY23 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 548593 299 Louisville Institute 20220 11 1,094
FY23 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 551087 299 Templeton Fdn 60847 11 12,885
FY23 1B1-KV-KV6-345European Union Center 4C G&C Pvt & Othr 507781 345 Aspen Germany BMWK 74007/0 11 1,687
FY23 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 548570 345 EACEA EU 101047774-SMAART 12 1,935
FY23 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 548939 361 ABC PATH21 11 6,255
FY23 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 549104 361 PAm NHB 215 11 1,529
FY23 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 550682 361 Iowa St U FFAR 400465A 11 8
FY23 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 548049 405 Univ Chicago Urban Inst 11 1,416
FY23 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 548545 405 IL Association of Realtors 11 41,101
FY23 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 548691 405 Gates Fdn GWU INV-005591 11 1,351
FY23 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 548835 405 Equitable Growth 105476 11 96
FY23 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549472 405 Brandeis Univ Sloan GR4039 11 70
FY23 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549660 405 Univ Chicago YCR AWD100483 11 3,435
FY23 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 549733 405 Arnold Ventures 096485 11 150
FY23 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 550007 405 MIT LJAF S4789 PO299338 11 1,161
FY23 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 550008 405 RSF 1808-08335 11 2,414
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548202 413 M 111035 11 21,325
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548276 413 Dow Chem RPS 226772AR 11 81,978
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548432 413 Dreyfus Fdn TC-22-067 11 12,816
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548489 413 Dow Chem RPS 226772AN Miri 11 6,799
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548587 413 BCRF 21-084 J. Katz Carryo 11 1,770
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548602 413 RCSA 28246 11 8,551
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548607 413 Shield T3 107646 11 55,340
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548620 413 Pfizer PO # 9500010755 11 52,261
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548668 413 Amer Diabetes 1-18-VSN-19 11 18,648
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548774 413 Amer Chem PRF 62381-DNI4 11 15,979
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548795 413 BCRF 21-084 J. Katz 11 -5,085
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548838 413 Vallee Fdn VS-2021-40 11 18,055
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548862 413 CSL Behring 105157 Han 11 618
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548881 413 Amer Diabetes 118VSN19Carr 11 19,031
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 548930 413 RCSA PGA Family Fdn 27910 11 -1,529
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549122 413 SRC 2021-NM-3028 Girolami 11 10,838
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549137 413 Pfizer PO 9500046728 11 17,636
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549163 413 UCR NMSS S-001380 11 1,986
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549194 413 cystetic Med 102351 11 133,521
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549320 413 GBMF 9732 11 39,877
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549493 413 Searle Scholars SSP-2020-1 11 8,378
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549523 413 GBMF 9162.04 11 17
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549598 413 RCSA 27127 11 18
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549623 413 Roche Switzerland 094365 11 -2,145
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549624 413 Roche Switzerland 096448 11 49,227
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549691 413 ACS RSG-19-115-01-CDD 11 32,631
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 549826 413 Genentech 096503 11 17
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550179 413 MDA 603641 Year 3 11 -249
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550237 413 Dow Chem RP 226772AKGuiron 11 55,801
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 550239 413 Dow Chem RPS 226772 AK Gir 11 22,199
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556135 413 HHMI Van Der Donk Grad Stu 11 102,817
FY23 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556192 413 HHMI Investigator Van der 11 158,811
FY23 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 548658 430 LCO Heising-Simons Fdn KSI 11 1,824
FY23 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 548914 430 LSST Corp 2021-21 11 -27
FY23 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 548915 430 LSST Corp 2021-20 11 13
FY23 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 548010 438 Mobius Scientific 112612 11 5,198
FY23 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 548931 438 RCSA PGA Family Fdn 27937 11 11,902
FY23 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 551277 438 BioNanoCon 085406 12 1,256
FY23 1B1-KV-KV0-451History 4E G&C Pvt & Othr 551774 451 Univ MI Mellon 3003723029 10 5,799
FY23 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 548435 489 CFECH 109318 11 6,658
FY23 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 548997 489 Ohio Univ NCA UT21923 11 39
FY23 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 549051 489 PCORI 20001-UIUC LAS 11 7,438
FY23 1B1-KV-KV0-489Communication 4E G&C Pvt & Othr 550208 489 Hertie Germany Volkswagen 11 -731
FY23 1B1-KV-KV4-490Religious Studies 4E G&C Pvt & Othr 547993 490 Yale CON-80004376 (GR12040 12 158
FY23 1B1-KV-KV0-499English 4E G&C Pvt & Othr 548155 499 Univ Notre Dame IBM 262812 11 2,301
FY23 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 548828 584 MDA 864137 Year 2 11 3,712
FY23 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 548829 584 MDA 864137 11 1,168
FY23 1B1-KV-KV4-585Spanish & Portugese 4C G&C Pvt & Othr 507866 585 Etxepare Spain 104541 10 8,214
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548278 604 BCRF 22-083 11 24,167
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548384 604 FPWR 108405 11 21,340
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548648 604 AES Hope for HH 897875 11 274
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548749 604 Whitehall Fdn 2021-08-025 11 621
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548750 604 Whitehall Fdn 2021-08-025 11 8
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548769 604 BCRF 21-083 11 6,641
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 548781 604 BCRF 21-084 B. Katz 11 5,551
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 549230 604 AICR 102189 11 6,962
FY23 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 550188 604 ACS 132640-RSG-18-230-01-T 11 45,951
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 508511 655 Univ Cincin TTA 082513 12 125
FY23 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553149 655 Stratum TTA 2013-05011 12 16,960
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 507770 687 Kyushu Univ Japan NEDO - Y 11 25,335
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 507849 687 Kyushu Univ Japan NEDO - Y 11 64,807
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 507858 687 Kyushu Univ Japan NEDO - Y 11 -8,074
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548199 687 Dow Chem RPS 226772AQ Sing 11 3,012
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548200 687 Dow Chem RPS226772AQ Flahe 11 33,329
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548201 687 Dow Chem RPS 226772AQ Roge 11 6,841
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548385 687 Dow Chem RPS 226772AP 11 199,637
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548419 687 Merck KGaA Germany 108421 11 66,059
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548490 687 Dow Chem RPS 226772AN Flah 11 115,487
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548550 687 SerVaas 107729 11 12,606
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548608 687 Amer Chem PRF 65292-DNI5 11 16,127
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548616 687 UCSB Eli Lilly KK2202 11 8,450
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 548873 687 3M 130538.1 11 127,416
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549117 687 RCSA 27703 11 -555
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549257 687 Dow Chem RPS 226772AM 11 59,345
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549361 687 Amer Chem PRF 61500-ND7 11 1,905
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549902 687 KIST Europe Germany 095857 11 35,691
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549918 687 Sloan Fdn FG-2019-12092 11 920
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 549924 687 SerVaas 095859 Kong 11 -8,826
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550240 687 Dow Chem RPS226772 AK Guir 11 63,160
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 550499 687 Dow Chem RPS 226772 AJ 11 47,851
FY23 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 551007 687 FFAR 534257 11 -3,894
FY23 1B1-KV-KV0-715Philosophy 4E G&C Pvt & Othr 548457 715 SVCF Open Philanthropy 108 11 2,316
FY23 1B1-KV-KV4-864Linguistics 4C G&C Pvt & Othr 508185 864 British Council UK 091485 11 22,549
FY23 1B1-KV-KV4-864Linguistics 4E G&C Pvt & Othr 548006 864 QFI SASG-0000000050 11 3,142
FY23 1B1-KV-KV4-864Linguistics 4E G&C Pvt & Othr 548422 864 ETS 109011 11 2,858
FY23 1B1-KV-KV4-864Linguistics 4E G&C Pvt & Othr 548571 864 QFI SASA-0000000031 17 1,253
FY23 1B1-KV-KV4-864Linguistics 4E G&C Pvt & Othr 548606 864 NAU Duolingo 107289 11 1,847
FY23 1B1-KV-KV5-872Geography & GIS 4C G&C Pvt & Othr 507798 872 MNDOT 1036341 WO # 3 11 60,154
FY23 1B1-KV-KV5-872Geography & GIS 4C G&C Pvt & Othr 507808 872 MWRDGC 19-857-5F Geology O 11 9,752
FY23 1B1-KV-KV5-872Geography & GIS 4C G&C Pvt & Othr 507931 872 MWRDGC 19-857-5F Geology 11 21
FY23 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 548151 872 RWJF 80479 11 7,173
FY23 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 548238 872 RWJF 80178 11 11,961
FY23 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 548387 872 TGI SLU 109756 11 26,987
FY23 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 548182 948 UMD GBMF 120205-Q2119302 11 10,608
FY23 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 548257 948 WHO Switzerland 110827 MCB 11 7,887
FY23 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 551017 948 Vallee Fdn 088127 11 9
Total G&C Pvt & OthrMandatory transfers 2,417,088

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees